![]() |
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 27-17-1 | .611 | 10-4 | .714 | Lost 2 | 12-3 | 5-5-1 | 10-9 |
| Date | Opponent | Result | Time/Status | Links |
| Mar. 13 | vs. TCNJ @ S Mtn CC, Pheonix Arizona | L, 9-7 | Final | Boxscore Audio |
| vs. TCNJ @ Arizona | W, 14-10 | Final | Boxscore Audio | |
| S Mtn CC, Pheonix Arizona | ||||
| Mar. 14 | vs. Simpson @ Arizona | W, 10-6 | Final | Boxscore Audio |
| vs. Simpson @ Arizona | W, 9-2 | Final | Boxscore Audio | |
| Mar. 15 | vs. Western New Eng. @ Phoenix, Arizona | W, 15-8 | Final - 9 innings | Boxscore Audio |
| Mar. 16 | vs. Concordia (Wis.) @ Arizona | L, 13-11 | Final - 9 innings | Boxscore Audio |
| Mar. 17 | vs. Brockport St. @ Arizona | W, 3-0 | Final - 9 innings | Boxscore Audio |
| Mar. 18 | vs. Johns Hopkins @ Arizona | L, 15-4 | Final - 7 innings | Boxscore Audio |
| vs. Johns Hopkins @ Arizona | L, 16-14 | Final - 7 innings | Boxscore Audio | |
| Mar. 19 | vs. Augsburg @ Arizona | L, 13-6 | Final - 7 innings | Boxscore Audio |
| vs. Augsburg @ Arizona | W, 8-5 | Final - 7 innings | Boxscore Audio | |
| Mar. 20 | vs. Carleton @ Arizona | W, 11-4 | Final - 9 innings | Boxscore Audio |
| Mar. 25 | at Babson | L, 8-5 | Final | Boxscore Audio |
| Mar. 28 | at Springfield | W, 6-4 | Final - 10 innings | Boxscore |
| Make-up of Postponed game from 3/24. Game moved to Springfield College | ||||
| Apr. 2 | at Wheaton (Mass.) | L, 14-7 | Final | Boxscore Audio |
| Apr. 3 | Western Conn. St. * | L, 6-5 | Final | Boxscore Video |
| Moved from West Conn. to Keene State | ||||
| Western Conn. St. * | W, 18-11 | Final | Boxscore Video | |
| Moved from West Conn. to Keene State | ||||
| Apr. 5 | vs. Curry @ Campanelli Stadium | W, 10-7 | Final | Boxscore |
| Rescheduled from 3/31 | ||||
| Apr. 6 | Amherst | L, 11-8 | Final | Boxscore Video |
| Apr. 7 | at Williams | T, 13-13 | Final - 11 innings | Boxscore Audio |
| Apr. 10 | at Eastern Conn. St. * | W, 11-8 | Final - 9 innings | Boxscore |
| at Eastern Conn. St. * | L, 15-4 | Final - 7 innings | Boxscore | |
| Apr. 13 | Plymouth St. * | W, 5-4 | Final | Boxscore Video |
| Apr. 14 | at Western New Eng. | L, 9-3 | Final - 9 innings | Boxscore |
| Apr. 15 | Westfield St. | W, 5-4 | Final | Boxscore |
| Apr. 18 | Rhode Island Col. * | W, 8-2 | Final | Boxscore Video |
| Rhode Island Col. * | L, 6-1 | Final | Boxscore Video | |
| Apr. 20 | at Plymouth St. * | W, 10-6 | Final | Boxscore Audio |
| Apr. 22 | at Fitchburg St. | W, 8-5 | Final | Boxscore |
| Apr. 24 | at Mass.-Boston * | L, 3-1 | Final - 9 innings | Boxscore |
| at Mass.-Boston * | W, 12-11 | Final - 9 innings | Boxscore | |
| Apr. 25 | Suffolk | W, 5-4 | Final | Boxscore Video |
| Apr. 27 | Husson | W, 3-2 | Final - 9 innings | Boxscore Video |
| Apr. 29 | Brandeis | W, 15-8 | Final | Boxscore Video |
| May. 1 | Southern Me. * | W, 12-10 | Final | Boxscore Video |
| Southern Me. * | W, 12-6 | Final - 9 innings | Boxscore Video | |
| May. 2 | Wheaton (Mass.) | W, 7-5 | Final | Boxscore Video |
| May. 7 | Mass.-Dartmouth * | W, 8-7 | Final | Boxscore Audio |
| Mass.-Dartmouth * | W, 12-0 | Final - 7 innings | Boxscore Audio | |
| May. 13 | vs. Mass.-Dartmouth @ Mansfield, CT | W, 6-1 | Final | Boxscore Video |
| Little East Conference Tournament | ||||
| May. 14 | vs. Mass.-Boston @ Mansfield, Conn. | L, 10-8 | Final | Boxscore Video |
| 2010 Little East Baseball Championship (#2 vs. #4) | ||||
| vs. Southern Me. @ Mansfield, Conn. | L, 14-6 | Final | Boxscore Video | |
| 2010 Little East Baseball Championship (#2 vs. #6) | ||||
| May. 19 | vs. Skidmore @ Auburn, N.Y. | W, 1-0 | Final | Boxscore Live stats |
| NCAA Tournament - Regionals Falcon Park | ||||
| May. 20 | vs. Cortland St. @ Auburn, N.Y. | L, 12-4 | Final | Boxscore Audio |
| NCAA Tournament Regionals at Falcon Park | ||||
| May. 21 | vs. Oneonta St. @ Auburn, N.Y. | L, 5-2 | Final | Boxscore Audio |
| NCAA Division III New York Regional | ||||



















