![]() |
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 25, 2010 | at | Babson College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | ||
| Apr 03, 2010 | at | West Conn State | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
| Apr 15, 2010 | WESTFIELD STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Apr 22, 2010 | at | Fitchburg State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Mar 15, 2010 | vs | WNEC | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15-8 | 0-0 | 0 | 6.75 | - | ||
| Mar 17, 2010 | vs | Brockport | * | 7.2 | 3 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3-0 | 1-0 | 0 | 1.00 | - | |
| Mar 20, 2010 | vs | Carleton | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-4 | 1-0 | 0 | 0.90 | - | ||
| Mar 25, 2010 | at | Babson College | 2.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-8 | 1-1 | 0 | 3.00 | - | ||
| Apr 03, 2010 | at | West Conn State | * | 5.0 | 7 | 6 | 5 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 18-11 | 2-1 | 0 | 4.76 | - | |
| Apr 07, 2010 | at | Williams College | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-13 | 2-1 | 0 | 4.58 | - | ||
| Apr 10, 2010 | at | Easten Connecticut-2 | * | 1.1 | 5 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4-15 | 2-2 | 0 | 6.63 | - | |
| Apr 15, 2010 | WESTFIELD STATE | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 2-2 | 0 | 6.20 | - | |||
| Apr 22, 2010 | at | Fitchburg State | 3.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 2-2 | 0 | 5.79 | 36 | ||
| May 14, 2010 | vs | Southern Maine | 2.1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6-14 | 2-2 | 0 | 6.31 | 36 | ||
| Totals | 3 | 25.2 | 24 | 19 | 18 | 6 | 27 | 2 | 0 | 5 | 2 | 0 | 6 | 0 | 88-82 | 2-2 | 0 | 6.31 | - |
























