![]() |
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Apr 20, 2011 | at | Amherst College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 26, 2011 | CURRY COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |||
| Apr 30, 2011 | at | Southern Maine-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||
| May 13, 2011 | at | Eastern Connecitcut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Mar 05, 2011 | at | Farmingdale State | 2.2 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0-1 | 0 | 6.75 | 47 | ||
| Mar 15, 2011 | vs | St. Joseph's (ME) | * | 1.2 | 5 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10-9 | 0-1 | 0 | 12.46 | 46 | |
| Mar 18, 2011 | vs | Suffolk | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14-0 | 0-1 | 0 | 10.12 | - | ||
| 03/31/11 | at | Western New England | 2.0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4 | 1-1 | 0 | 7.36 | - | ||
| Apr 09, 2011 | at | UMass Dartmouth | 1.0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-9 | 1-1 | 0 | 7.56 | - | ||
| Apr 10, 2011 | at | Babson College | 1.1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2 | 1-1 | 0 | 8.38 | 17 | ||
| Apr 14, 2011 | at | Westfield State | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 1-1 | 0 | 8.38 | - | ||
| Apr 15, 2011 | WESTERN NEW ENGLAND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 2-1 | 0 | 7.59 | - | |||
| Apr 16, 2011 | WESTERN CONNECTICUT | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 2-1 | 0 | 6.39 | - | |||
| Apr 17, 2011 | at | Wheaton College | 1.2 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3-9 | 2-1 | 0 | 6.91 | - | ||
| Apr 20, 2011 | at | Amherst College | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 2-1 | 0 | 6.32 | - | ||
| Apr 26, 2011 | CURRY COLLEGE | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 2-1 | 0 | 5.71 | - | |||
| Apr 30, 2011 | at | Southern Maine-1 | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5-6 | 2-1 | 0 | 5.21 | - | ||
| May 12, 2011 | vs | Southern Maine | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9-3 | 2-1 | 0 | 4.95 | 22 | ||
| May 13, 2011 | at | Eastern Connecitcut | 4.1 | 4 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8-15 | 2-2 | 0 | 5.55 | 77 | ||
| Totals | 1 | 24.1 | 28 | 16 | 15 | 12 | 23 | 9 | 0 | 0 | 2 | 0 | 3 | 0 | 105-79 | 2-2 | 0 | 5.55 | - |
























