![]() |
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 04, 2011 | vs | St. Joseph's | * | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | .200 | |
| Mar 05, 2011 | at | Farmingdale State | * | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .222 | |
| Mar 12, 2011 | vs | Clarkson | * | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 5 | .214 | |
| Mar 13, 2011 | vs | FDU Florham | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | .167 | |
| Mar 14, 2011 | vs | Cortland State | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | .136 | |
| Mar 15, 2011 | vs | St. Joseph's (ME) | * | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | .185 | |
| Mar 16, 2011 | vs | Oneonta | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | .200 | |
| Mar 17, 2011 | vs | Salem State | * | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .212 | |
| Mar 18, 2011 | vs | Suffolk | * | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .216 | |
| Mar 19, 2011 | vs | Roger Williams | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .195 | |
| Mar 23, 2011 | at | Springfield College | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .186 | |
| Mar 26, 2011 | at | Husson University-1 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .200 | |
| Mar 26, 2011 | at | Husson University-2 | * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .229 | |
| 03/31/11 | at | Western New England | * | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | .255 | |
| Apr 02, 2011 | at | Rhode Island College-1 | * | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | .268 | |
| Apr 02, 2011 | at | Rhode Island College-2 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .267 | |
| Apr 06, 2011 | WILLIAMS | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | .266 | ||
| Apr 07, 2011 | FRAMINGHAM STATE | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | .258 | ||
| Apr 09, 2011 | at | UMass Dartmouth | * | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | .271 | |
| Apr 09, 2011 | at | UMass Dartmouth | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .270 | |
| Apr 10, 2011 | at | Babson College | * | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | .269 | |
| Apr 12, 2011 | PLYMOUTH STATE | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | .268 | ||
| Apr 14, 2011 | at | Westfield State | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | .267 | |
| Apr 15, 2011 | WESTERN NEW ENGLAND | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | .256 | ||
| Apr 16, 2011 | WESTERN CONNECTICUT | * | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .274 | ||
| Apr 16, 2011 | WESTERN CONNECTICUT | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .265 | ||
| Apr 17, 2011 | at | Wheaton College | * | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .275 | |
| Apr 19, 2011 | at | Plymouth State | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | .264 | |
| Apr 20, 2011 | at | Amherst College | * | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | .268 | |
| Apr 21, 2011 | FITCHBURG STATE | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | .267 | ||
| Apr 22, 2011 | U-MASS BOSTON | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | .267 | ||
| Apr 22, 2011 | U-MASS BOSTON | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | .258 | ||
| Apr 27, 2011 | COLBY SAWYER | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | .250 | ||
| Apr 28, 2011 | at | Brandeis University | * | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .254 | |
| Apr 30, 2011 | at | Southern Maine-1 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .256 | |
| Apr 30, 2011 | at | Southern Maine-2 | * | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | .255 | |
| May 06, 2011 | EASTERN CONNECITCUT | * | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .270 | ||
| May 06, 2011 | EASTERN CONNECITCUT | * | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .274 | ||
| May 11, 2011 | vs | UMass Dartmouth | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .267 | |
| May 12, 2011 | vs | Southern Maine | * | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | .275 | |
| May 13, 2011 | vs | Rhode Island College | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .269 | |
| May 13, 2011 | at | Eastern Connecitcut | * | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | .280 | |
| Totals | 42 | 161 | 27 | 45 | 20 | 8 | 0 | 1 | 18 | 1 | 11 | 3 | 6 | 5 | 0 | 3 | 25 | 72 | 140 | 24 | .280 |
























