![]() |
Keene
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 02, 2012 | at | Farmingdale State | 2-7 | L | 2-4-3 | / | 7-11-1 | 9 | 0-1-0 | 0-0-0 | Perrault (L) | 100 | 2.5 | ||
| Mar 03, 2012 | vs | MIT | W | 6-2 | 6-14-3 | / | 2-8-0 | 9 | 1-1-0 | 0-0-0 | Pelkey (W) | 50 | 2:30 | ||
| Mar 04, 2012 | vs | St. Joseph's - LI | W | 8-4 | 8-11-1 | / | 4-6-2 | 9 | 2-1-0 | 0-0-0 | Crutcher (W) | 100 | 2.5 | ||
| Mar 09, 2012 | vs | Aurora University-1 | 5-10 | L | 5-7-2 | / | 10-14-0 | 7 | 2-2-0 | 0-0-0 | Pelkey (L 1-1) | 125 | 1:55 | ||
| Mar 09, 2012 | vs | Aurora University-2 | 3-9 | L | 3-9-4 | / | 9-10-0 | 7 | 2-3-0 | 0-0-0 | Crutcher (L 1-1) | 100 | 2:00 | ||
| Mar 10, 2012 | vs | Husson-1 | W | 10-2 | 10-13-3 | / | 2-2-2 | 7 | 3-3-0 | 0-0-0 | Perrault (W 1-1) | 150 | 1:55 | ||
| Mar 10, 2012 | vs | Husson-2 | W | 4-2 | 4-8-4 | / | 2-2-1 | 7 | 4-3-0 | 0-0-0 | Thiesing (W 1-0) | 175 | 1:45 | ||
| Mar 13, 2012 | vs | Becker | W | 17-7 | 17-16-1 | / | 7-8-6 | 8 | 5-3-0 | 0-0-0 | Francis (W 1-0) | 71 | 2:50 | ||
| ! | 03/14/12 | vs | Wheaton (MA) | 2-3 | L | 2-8-1 | / | 3-11-0 | 9 | 5-4-0 | 0-0-0 | Quagliaroli (L 0-1) | 115 | 2:30 | |
| * | 03/15/12 | vs | Endicott | W | 8-5 | 8-14-1 | / | 5-9-1 | 9 | 6-4-0 | 0-0-0 | Crutcher (W 2-1) | 163 | ||
| Mar 12, 2012 | vs | Daniel Webster | W | 12-3 | 12-16-0 | / | 3-8-0 | 9 | 7-4-0 | 0-0-0 | Coughlin (W 1-0) | 125 | 2:15 | ||
| Mar 16, 2012 | vs | Saint Joseph's (ME) | 2-8 | L | 2-3-3 | / | 8-15-2 | 9 | 7-5-0 | 0-0-0 | Perrault (L 1-2) | 40 | 2:30 | ||
| Mar 17, 2012 | vs | Roger Williams | W | 6-1 | 6-11-1 | / | 1-4-3 | 9 | 8-5-0 | 0-0-0 | Thiesing (W 2-0) | 100 | 2:10 | ||
| Mar 21, 2012 | SPRINGFIELD COLLEGE | W | 7-6 | 7-12-2 | / | 6-13-2 | 9 | 9-5-0 | 0-0-0 | Pelkey (W 2-1) | 350 | 2:30 | |||
| Mar 28, 2012 | at | Babson College | W | 21-6 | 21-20-2 | / | 6-9-5 | 9 | 10-5-0 | 0-0-0 | Crutcher (W 3-1) | 55 | 2:41 | ||
| * | Mar 31, 2012 | at | Western Connecticut | W | 13-7 | 13-14-2 | / | 7-11-1 | (10) | 11-5-0 | 1-0-0 | Quagliaroli (W 1-0) | 100 | 3:05 | |
| * | Mar 31, 2012 | at | Western Connecticut | W | 13-0 | 13-16-1 | / | 0-4-1 | 7 | 12-5-0 | 2-0-0 | Coughlin (W 3-2) | 100 | 2:20 | |
| 04/01/12 | at | Salve Regina | W | 16-8 | 16-12-5 | / | 8-12-3 | 9 | 13-5-0 | 2-0-0 | Pelkey (W 3-1) | 126 | 3:12 | ||
| Apr 03, 2012 | AMHERST COLLEGE | W | 4-1 | 4-7-2 | / | 1-8-2 | 9 | 14-5-0 | 2-0-0 | Winn (W 1-0) | 108 | 5:38 | |||
| Apr 04, 2012 | at | Williams College | W | 12-9 | 12-17-3 | / | 9-9-1 | 9 | 15-5-0 | 2-0-0 | Quagliaroli (W 2-1) | 89 | 2:48 | ||
| Apr 05, 2012 | FRAMINGHAM STATE | W | 15-1 | 15-14-2 | / | 1-5-0 | 9 | 16-5-0 | 2-0-0 | Francis (W 1-0) | 55 | 2:20 | |||
| * | Apr 07, 2012 | at | Eastern Connecticut-1 | 4-13 | L | 4-8-2 | / | 13-19-2 | 9 | 16-6-0 | 2-1-0 | Tempone (L 0-1) | 100 | 2:58 | |
| * | Apr 07, 2012 | at | Eastern Connecticut-2 | W | 8-7 | 8-10-0 | / | 7-12-2 | 9 | 17-6-0 | 3-1-0 | O'Brien (W 1-0) | 100 | 2:31 | |
| * | Apr 10, 2012 | PLYMOUTH STATE | W | 9-2 | 9-12-3 | / | 2-6-5 | 9 | 18-6-0 | 4-1-0 | Winn (W 2-0) | 100 | 2:15 | ||
| 04/11/12 | at | Western New England | 1-14 | L | 1-7-4 | / | 14-17-2 | 9 | 18-7-0 | 4-1-0 | Coughlin (L 2-1) | 50 | 2:40 | ||
| Apr 12, 2012 | WESTFIELD STATE | W | 12-3 | 12-13-4 | / | 3-9-3 | 9 | 19-7-0 | 4-1-0 | Crutcher (W 4-1) | 50 | 2:46 | |||
| * | Apr 14, 2012 | RHODE ISLAND COLLEGE | W | 13-5 | 13-18-1 | / | 5-10-2 | 9 | 20-7-0 | 5-1-0 | Thiesing (W 3-0) | 150 | 2:30 | ||
| * | Apr 14, 2012 | RHODE ISLAND COLLEGE | W | 13-8 | 13-18-2 | / | 8-14-1 | 9 | 21-7-0 | 6-1-0 | Quagliaroli (W 3-1) | 150 | 2:45 | ||
| Apr 15, 2012 | BABSON COLLEGE | 3-15 | L | 3-8-0 | / | 15-19-0 | 7 | 21-8-0 | 6-1-0 | Winn (L 2-1) | 100 | 2:05 | |||
| * | Apr 17, 2012 | at | Plymouth State | 1-4 | L | 1-2-1 | / | 4-11-0 | 9 | 21-9-0 | 6-2-0 | Coughlin (L 2-2) | 40 | 2:20 | |
| Apr 18, 2012 | BRANDEIS BASEBALL | W | 16-8 | 16-17-2 | / | 8-13-2 | 9 | 22-9-0 | 6-2-0 | O'Brien (W 2-0) | 25 | 2:45 | |||
| Apr 19, 2012 | at | Fitchburg State | W | 17-6 | 17-15-1 | / | 6-13-2 | 9 | 23-9-0 | 6-2-0 | Crutcher (W 5-1) | 75 | 2:50 | ||
| * | Apr 21, 2012 | at | UMass Boston-1 | W | 9-6 | 9-13-2 | / | 6-12-3 | (10) | 24-9-0 | 7-2-0 | Quagliaroli (W 4-1) | 125 | 3:35 | |
| * | Apr 21, 2012 | at | UMass Boston-2 | W | 14-7 | 14-19-2 | / | 7-11-1 | 9 | 25-9-0 | 8-2-0 | Pelkey (W 4-1) | 125 | 3:00 | |
| 04/24/12 | at | Curry College | W | 19-2 | 19-19-2 | / | 2-4-3 | 7 | 26-9-0 | 8-2-0 | Crutcher (W 6-1) | 100 | 2:15 | ||
| * | Apr 28, 2012 | SOUTHERN MAINE | 6-9 | L | 6-8-3 | / | 9-13-3 | 9 | 26-10-0 | 8-3-0 | Thiesing (L 3-1) | 100 | 2:45 | ||
| * | Apr 28, 2012 | SOUTHERN MAINE | 3-6 | L | 3-9-2 | / | 6-9-0 | 9 | 26-11-0 | 8-4-0 | Pelkey (L 4-2) | 150 | 2:30 | ||
| 04/29/12 | WHEATON (MA) | W | 7-6 | 7-13-2 | / | 6-11-3 | 9 | 27-11-0 | 8-4-0 | Coughlin (W 3-2) | 100 | 3:00 | |||
| * | May 04, 2012 | UMASS DARTMOUTH | W | 7-1 | 7-13-0 | / | 1-7-5 | 9 | 28-11-0 | 9-4-0 | Thiesing (W 4-0) | 155 | 2:00 | ||
| * | May 04, 2012 | UMASS DARTMOUTH | W | 6-3 | 6-10-1 | / | 3-11-2 | 9 | 29-11-0 | 10-4-0 | Pelkey (W 5-2) | 150 | 2:30 | ||
| May 09, 2012 | UMASS BOSTON | W | 6-5 | 6-9-2 | / | 5-10-2 | 9 | 30-11-0 | 10-4-0 | Pelkey (W 6-2) | 0 | 2:12 | |||
| May 11, 2012 | at | Eastern Connecticut | W | 4-3 | 4-10-3 | / | 3-7-2 | (12) | 31-11-0 | 10-4-0 | Quagliaroli (W 6-1) | 0 | 3:17 | ||
| May 12, 2012 | vs | Plymouth State | 2-9 | L | 2-10-1 | / | 9-15-3 | 9 | 31-12-0 | 10-4-0 | Winn (L 2-2) | 236 | 3:05 | ||
| % | May 13, 2012 | at | Southern Maine | 1-2 | L | 1-3-1 | / | 2-8-2 | 9 | 31-13-0 | 10-4-0 | Crutcher (L 6-2) | 0 | 2:18 | |
| May 16, 2012 | vs | Western New England | 1-7 | L | 1-5-1 | / | 7-10-0 | 9 | 31-14-0 | 10-4-0 | Pelkey (L 6-3) | 89 | 2:07 | ||
| May 17, 2012 | vs | Bridgewater State U. | W | 3-2 | 3-8-1 | / | 2-7-0 | 9 | 32-14-0 | 10-4-0 | Thiesing (W 5-0) | 150 | 2:38 | ||
| May 18, 2012 | vs | Saint Joseph's (ME) | 1-6 | L | 1-7-4 | / | 6-7-1 | 9 | 32-15-0 | 10-4-0 | Crutcher (L 6-3) | 150 | 2:30 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 02, 2012 | at | Farmingdale State | 30 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 12 | 24 | 10 | 3 | .133 | |
| Mar 03, 2012 | vs | MIT | 33 | 6 | 14 | 6 | 2 | 1 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 27 | 17 | 3 | .286 | |
| Mar 04, 2012 | vs | St. Joseph's - LI | 35 | 8 | 11 | 7 | 3 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 27 | 15 | 1 | .296 | |
| Mar 09, 2012 | vs | Aurora University | 27 | 5 | 7 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 11 | 2 | .288 | |
| Mar 09, 2012 | vs | Aurora University | 29 | 3 | 9 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 18 | 7 | 4 | .292 | |
| Mar 10, 2012 | vs | Husson | 36 | 10 | 13 | 8 | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 6 | 3 | .305 | |
| Mar 10, 2012 | vs | Husson | 24 | 4 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 21 | 2 | 4 | .308 | |
| Mar 13, 2012 | vs | Becker | 43 | 17 | 16 | 15 | 4 | 0 | 0 | 6 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 7 | 24 | 6 | 1 | .319 | |
| 03/14/12 | vs | Wheaton (MA) | 34 | 2 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 27 | 14 | 1 | .309 | |
| 03/15/12 | vs | Endicott | 39 | 8 | 14 | 8 | 2 | 0 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 11 | 27 | 11 | 1 | .315 | |
| Mar 12, 2012 | vs | Daniel Webster | 37 | 12 | 16 | 12 | 0 | 0 | 1 | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 27 | 13 | 0 | .327 | |
| Mar 16, 2012 | vs | Saint Joseph's (ME) | 28 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 24 | 8 | 3 | .311 | |
| Mar 17, 2012 | vs | Roger Williams | 34 | 6 | 11 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 27 | 8 | 1 | .312 | |
| Mar 21, 2012 | SPRINGFIELD COLLEGE | 32 | 7 | 12 | 7 | 3 | 0 | 1 | 7 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 6 | 27 | 9 | 2 | .317 | ||
| Mar 28, 2012 | at | Babson College | 50 | 21 | 20 | 20 | 6 | 0 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 6 | 27 | 9 | 2 | .325 | |
| * | Mar 31, 2012 | at | Western Connecticut | 40 | 13 | 14 | 12 | 5 | 0 | 1 | 10 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 8 | 30 | 10 | 2 | .327 |
| * | Mar 31, 2012 | at | Western Connecticut | 37 | 13 | 16 | 13 | 3 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 6 | 1 | .333 |
| 04/01/12 | at | Salve Regina | 37 | 16 | 12 | 15 | 2 | 0 | 3 | 14 | 0 | 3 | 1 | 7 | 0 | 2 | 0 | 6 | 27 | 10 | 5 | .333 | |
| Apr 03, 2012 | AMHERST COLLEGE | 28 | 4 | 7 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 27 | 19 | 2 | .329 | ||
| Apr 04, 2012 | at | Williams College | 40 | 12 | 17 | 11 | 4 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 27 | 10 | 3 | .335 | |
| Apr 05, 2012 | FRAMINGHAM STATE | 37 | 15 | 14 | 13 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 27 | 11 | 2 | .337 | ||
| * | Apr 07, 2012 | at | Eastern Connecticut | 34 | 4 | 8 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 12 | 24 | 12 | 2 | .332 |
| * | Apr 07, 2012 | at | Eastern Connecticut | 35 | 8 | 10 | 8 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 9 | 27 | 12 | 0 | .330 |
| * | Apr 10, 2012 | PLYMOUTH STATE | 33 | 9 | 12 | 8 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 27 | 10 | 3 | .332 | |
| 04/11/12 | at | Western New England | 35 | 1 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 6 | 4 | .326 | |
| Apr 12, 2012 | WESTFIELD STATE | 36 | 12 | 13 | 10 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 27 | 10 | 4 | .328 | ||
| * | Apr 14, 2012 | RHODE ISLAND COLLEGE | 41 | 13 | 18 | 13 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 7 | 1 | .333 | |
| * | Apr 14, 2012 | RHODE ISLAND COLLEGE | 40 | 13 | 18 | 13 | 5 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 27 | 7 | 2 | .337 | |
| Apr 15, 2012 | BABSON COLLEGE | 27 | 3 | 8 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 12 | 0 | .336 | ||
| * | Apr 17, 2012 | at | Plymouth State | 29 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 24 | 11 | 1 | .329 |
| Apr 18, 2012 | BRANDEIS BASEBALL | 38 | 16 | 17 | 14 | 3 | 1 | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 27 | 15 | 2 | .333 | ||
| Apr 19, 2012 | at | Fitchburg State | 39 | 17 | 15 | 14 | 2 | 0 | 1 | 9 | 0 | 3 | 0 | 5 | 0 | 1 | 3 | 9 | 27 | 9 | 1 | .335 | |
| * | Apr 21, 2012 | at | UMass Boston | 43 | 9 | 13 | 8 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 9 | 30 | 8 | 2 | .334 |
| * | Apr 21, 2012 | at | UMass Boston | 44 | 14 | 19 | 14 | 7 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 27 | 16 | 2 | .337 |
| 04/24/12 | at | Curry College | 41 | 19 | 19 | 16 | 6 | 0 | 2 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 21 | 10 | 2 | .341 | |
| * | Apr 28, 2012 | SOUTHERN MAINE | 38 | 6 | 8 | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 27 | 6 | 3 | .337 | |
| * | Apr 28, 2012 | SOUTHERN MAINE | 33 | 3 | 9 | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 27 | 14 | 2 | .336 | |
| 04/29/12 | WHEATON (MA) | 37 | 7 | 13 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 27 | 14 | 2 | .336 | ||
| * | May 04, 2012 | UMASS DARTMOUTH | 35 | 7 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 27 | 10 | 0 | .337 | |
| * | May 04, 2012 | UMASS DARTMOUTH | 34 | 6 | 10 | 6 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 27 | 11 | 1 | .336 | |
| May 09, 2012 | UMASS BOSTON | 30 | 6 | 9 | 6 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 27 | 17 | 2 | .335 | ||
| May 11, 2012 | at | Eastern Connecticut | 46 | 4 | 10 | 4 | 2 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | 36 | 12 | 3 | .332 | |
| May 12, 2012 | vs | Plymouth State | 36 | 2 | 10 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 27 | 7 | 1 | .331 | |
| May 13, 2012 | at | Southern Maine | 30 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 24 | 9 | 1 | .326 | |
| May 16, 2012 | vs | Western New England | 31 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 27 | 10 | 1 | .323 | |
| May 17, 2012 | vs | Bridgewater State U. | 33 | 3 | 8 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 27 | 6 | 1 | .321 | |
| May 18, 2012 | vs | Saint Joseph's (ME) | 33 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 27 | 12 | 4 | .319 | |
| Totals | 1661 | 372 | 530 | 342 | 112 | 17 | 23 | 201 | 8 | 66 | 24 | 53 | 8 | 30 | 16 | 315 | 1218 | 485 | 93 | .319 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 02, 2012 | at | Farmingdale State | 8.0 | 11 | 7 | 6 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-7 | 0 | 1 | 0 | 6.75 | |
| Mar 03, 2012 | vs | MIT | 9.0 | 8 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6-2 | 1 | 1 | 0 | 3.71 | |
| Mar 04, 2012 | vs | St. Joseph's - LI | 9.0 | 6 | 4 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 8-4 | 2 | 1 | 0 | 3.46 | |
| Mar 09, 2012 | vs | Aurora University | 7.0 | 14 | 10 | 9 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5-10 | 2 | 2 | 0 | 5.18 | |
| Mar 09, 2012 | vs | Aurora University | 6.0 | 10 | 9 | 7 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-9 | 2 | 3 | 0 | 6.00 | |
| Mar 10, 2012 | vs | Husson | 7.0 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 3 | 3 | 0 | 5.09 | |
| Mar 10, 2012 | vs | Husson | 7.0 | 2 | 2 | 0 | 1 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-2 | 4 | 3 | 1 | 4.42 | |
| Mar 13, 2012 | vs | Becker | 8.0 | 8 | 7 | 6 | 3 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17-7 | 5 | 3 | 1 | 4.72 | |
| 03/14/12 | vs | Wheaton (MA) | 9.0 | 11 | 3 | 3 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 5 | 4 | 1 | 4.50 | |
| 03/15/12 | vs | Endicott | 9.0 | 9 | 5 | 5 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8-5 | 6 | 4 | 2 | 4.56 | |
| Mar 12, 2012 | vs | Daniel Webster | 9.0 | 8 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-3 | 7 | 4 | 2 | 4.40 | |
| Mar 16, 2012 | vs | Saint Joseph's (ME) | 8.0 | 15 | 8 | 6 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2-8 | 7 | 5 | 2 | 4.59 | |
| Mar 17, 2012 | vs | Roger Williams | 9.0 | 4 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-1 | 8 | 5 | 2 | 4.20 | |
| Mar 21, 2012 | SPRINGFIELD COLLEGE | 9.0 | 13 | 6 | 5 | 1 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-6 | 9 | 5 | 3 | 4.26 | ||
| Mar 28, 2012 | at | Babson College | 9.0 | 9 | 6 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 21-6 | 10 | 5 | 3 | 4.39 | |
| * | Mar 31, 2012 | at | Western Connecticut | 10.0 | 11 | 7 | 4 | 6 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 13-7 | 11 | 5 | 3 | 4.33 |
| * | Mar 31, 2012 | at | Western Connecticut | 7.0 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13-0 | 12 | 5 | 3 | 4.11 |
| 04/01/12 | at | Salve Regina | 9.0 | 12 | 8 | 1 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 16-8 | 13 | 5 | 3 | 3.93 | |
| Apr 03, 2012 | AMHERST COLLEGE | 9.0 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-1 | 14 | 5 | 4 | 3.70 | ||
| Apr 04, 2012 | at | Williams College | 9.0 | 9 | 9 | 9 | 8 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12-9 | 15 | 5 | 4 | 3.99 | |
| Apr 05, 2012 | FRAMINGHAM STATE | 9.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15-1 | 16 | 5 | 4 | 3.84 | ||
| * | Apr 07, 2012 | at | Eastern Connecticut | 8.0 | 19 | 13 | 13 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4-13 | 16 | 6 | 4 | 4.30 |
| * | Apr 07, 2012 | at | Eastern Connecticut | 9.0 | 12 | 7 | 7 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8-7 | 17 | 6 | 5 | 4.43 |
| * | Apr 10, 2012 | PLYMOUTH STATE | 9.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9-2 | 18 | 6 | 5 | 4.32 | |
| 04/11/12 | at | Western New England | 8.0 | 17 | 14 | 12 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1-14 | 18 | 7 | 5 | 4.67 | |
| Apr 12, 2012 | WESTFIELD STATE | 9.0 | 9 | 3 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12-3 | 19 | 7 | 5 | 4.52 | ||
| * | Apr 14, 2012 | RHODE ISLAND COLLEGE | 9.0 | 10 | 5 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 13-5 | 20 | 7 | 5 | 4.50 | |
| * | Apr 14, 2012 | RHODE ISLAND COLLEGE | 9.0 | 14 | 8 | 7 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-8 | 21 | 7 | 5 | 4.59 | |
| Apr 15, 2012 | BABSON COLLEGE | 7.0 | 19 | 15 | 15 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3-15 | 21 | 8 | 5 | 5.02 | ||
| * | Apr 17, 2012 | at | Plymouth State | 8.0 | 11 | 4 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-4 | 21 | 9 | 5 | 4.96 |
| Apr 18, 2012 | BRANDEIS BASEBALL | 9.0 | 13 | 8 | 8 | 6 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16-8 | 22 | 9 | 5 | 5.07 | ||
| Apr 19, 2012 | at | Fitchburg State | 9.0 | 13 | 6 | 6 | 2 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-6 | 23 | 9 | 5 | 5.10 | |
| * | Apr 21, 2012 | at | UMass Boston | 10.0 | 12 | 6 | 6 | 4 | 9 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 9-6 | 24 | 9 | 5 | 5.11 |
| * | Apr 21, 2012 | at | UMass Boston | 9.0 | 11 | 7 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14-7 | 25 | 9 | 5 | 5.11 |
| 04/24/12 | at | Curry College | 7.0 | 4 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19-2 | 26 | 9 | 5 | 5.05 | |
| * | Apr 28, 2012 | SOUTHERN MAINE | 9.0 | 13 | 9 | 8 | 5 | 4 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 6-9 | 26 | 10 | 5 | 5.13 | |
| * | Apr 28, 2012 | SOUTHERN MAINE | 9.0 | 9 | 6 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-6 | 26 | 11 | 5 | 5.04 | |
| 04/29/12 | WHEATON (MA) | 9.0 | 11 | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-6 | 27 | 11 | 5 | 5.04 | ||
