![]() |
Boy's Varsity Past Champions
| Year | Red Division | White Division | Blue Division |
| 1997 | Fitchburg, MA | ||
| 1998 | Souhegan | Mascenic | |
| 1999 | Skowhegan, ME | Mascenic | |
| 2000 | Conant | Mascenic | |
| 2001 | Coe-Brown | Plymouth Regional | |
| 2002 | Smithfield, RI | Mascenic | |
| 2003 | Coe-Brown | Hollis Brookline | |
| 2004 | Smithfield, RI | John Stark | |
| 2005 | Keene | Choral Springs, FL | North Smithfield, RI |
| 2006 | Newport Harbor, CA | Plymouth Regional | Stevens |
| 2007 | Choral Springs, FL | Pelham | Mascenic |
| 2008 | Smithfield, RI | Milford | Keene B |
| 2009 | Conant | Plymouth | |
| 2010 | Milford | Windham | |
| 2011 | Lebanon | Con-Val |
Stephen Record Memorial Sportsmanship Award
| Year | Award Recipient | High School |
| 2008 | Mike DeMasco | Monadnock Regional |
| 2009 | Kemph Kim | Conant High |
| 2010 | Seth Cordts | Souhegan High |
| 2011 | Dan Sirois | Conant High |
Girl's Varsity Past Champions
| Year | Champion |
| 2001 | Conval |
| 2002 | Conant |
| 2003 | Conant |
| 2004 | Keene |
| 2005 | Kearsarge |
| 2006 | Kearsarge |
| 2007 | Lebanon |
| 2008 | Keene |
| 2009 | Keene |
| 2010 | Conant |
| 2011 | Fall Mtn. |
























