![]() |
Video | Recap | Box Score | Box Score
false
MCLA at Keene State College
@ Spaulding Gym
12/7/2010 at 7:30 pm
@ Spaulding Gym
12/7/2010 at 7:30 pm
|
MCLA
79 |
Keene St.
104 |
| OT - 00:08 | 1 | 2 | T |
|---|---|---|---|
| MCLA (4-2, 0-0 MASCAC) | 34 | 45 | 79 |
| Keene St. (6-1, 1-0 LEC) | 55 | 49 | 104 |
MCLA | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Benny Cuprill | 12 | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| 24 | Brendan Kordana | 17 | 1-2 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 3 |
| 30 | Chris Harris | 26 | 4-11 | 0-2 | 3-11 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 11 |
| 33 | Ramon Viches | 15 | 2-3 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 5 | 6 |
| 42 | Jon Greenberg | 20 | 1-9 | 0-0 | 3-5 | 4 | 6 | 10 | 1 | 2 | 1 | 4 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jamal Brown | 14 | 7-14 | 0-1 | 4-10 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 3 | 18 |
| 03 | Tyrell Mosley | 16 | 4-9 | 2-6 | 2-3 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 12 |
| 04 | Chris Cassels | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 05 | James Rivers | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | Bilal Shabazz | 11 | 2-4 | 0-0 | 1-3 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | 1 | 5 |
| 15 | Tim Fish | 5 | 2-2 | 2-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 21 | Marvin Thompson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Pedro Ferrer | 10 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 25 | Michael Robinson | 11 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 4 |
| 35 | Kris McLaughlin | 5 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Tyriq Rochester | 20 | 2-5 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 3 | 4 |
| 50 | Adam Tarsa | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-69 39.1% |
4-17 23.5% |
21-46 45.7% |
17 | 23 | 40 | 14 | 16 | 3 | 20 | 25 | 79 | ||
Keene St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ollie Hunter - F | 17 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 2 |
| 12 | Rashad Wright - F | 14 | 2-5 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 2 | 4 | 4 | 4 | 5 |
| 44 | Eric Fazio - F | 15 | 7-9 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 3 | 1 | 2 | 2 | 16 |
| 21 | Anthony Mariano - G | 18 | 4-9 | 2-2 | 2-3 | 0 | 4 | 4 | 2 | 3 | 0 | 2 | 2 | 12 |
| 33 | Ryan Martin - G | 19 | 4-6 | 3-3 | 4-4 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Montel Walcott | 13 | 4-5 | 0-0 | 4-10 | 4 | 5 | 9 | 0 | 0 | 1 | 1 | 3 | 12 |
| 04 | Jim Hepple | 7 | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| 05 | Steve Boudreau | 9 | 0-2 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
| 11 | Orlando Echevarria | 12 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 4 |
| 14 | Cody Snow | 18 | 3-6 | 1-1 | 3-4 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 10 |
| 15 | Ryan Bourgeois | 21 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 4 | 0 |
| 20 | Geoff Woodberry | 13 | 1-4 | 1-3 | 4-4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 7 |
| 30 | Derek D'Amours | 16 | 5-11 | 2-6 | 1-2 | 3 | 1 | 4 | 3 | 2 | 0 | 3 | 2 | 13 |
| 40 | Nicco DeMasco | 7 | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 4 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS |
34-68 50.0% |
9-16 56.2% |
27-40 67.5% |
19 | 38 | 57 | 16 | 11 | 8 | 26 | 30 | 104 | ||
| Other Information |
|---|
|
Technical fouls: MCLA-2; Keene St.-1. Attendance: 0 Time: 7:30 pm |
























