![]() |
true
Keene State at Plymouth State
@ Plymouth, N.H. (Foley Gymnasium)
2/15/2011 at 7:30 PM
@ Plymouth, N.H. (Foley Gymnasium)
2/15/2011 at 7:30 PM
|
Keene St.
93 |
Plymouth St.
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Keene St. (16-8, LEC 8-5) | 45 | 48 | 93 |
| Plymouth St. (11-12, LEC 5-8) | 35 | 52 | 87 |
Keene St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ollie Hunter - F | 23 | 3-5 | 0-1 | 1-6 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 7 |
| 12 | Rashad Wright - F | 29 | 6-8 | 0-0 | 6-8 | 3 | 5 | 8 | 0 | 0 | 5 | 1 | 2 | 18 |
| 30 | Derek D'Amours - F | 33 | 7-12 | 3-8 | 3-6 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 20 |
| 05 | Steve Boudreau - G | 21 | 3-5 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 7 |
| 33 | Ryan Martin - G | 25 | 4-5 | 2-2 | 8-8 | 0 | 1 | 1 | 5 | 2 | 0 | 3 | 2 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Eric Fazio | 15 | 4-6 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 8 |
| 15 | Ryan Bourgeois | 17 | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 2 | 5 |
| 20 | Geoff Woodberry | 13 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 0 |
| 14 | Cody Snow | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 40 | Nicco DeMasco | 8 | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 4 |
| 21 | Anthony Mariano | 13 | 3-9 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
34-57 59.6% |
7-17 41.2% |
18-31 58.1% |
11 | 27 | 38 | 15 | 6 | 7 | 19 | 16 | 93 | ||
Plymouth St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Tom Dowd - f | 27 | 6-10 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 13 |
| 30 | Bill Stowell - c | 21 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
| 22 | Ian Dempsey - g | 25 | 2-7 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 4 | 5 |
| 21 | Ryan Lambert - g | 28 | 10-17 | 4-8 | 8-8 | 1 | 2 | 3 | 5 | 1 | 0 | 10 | 4 | 32 |
| 04 | Matt Feehan - g | 30 | 5-13 | 4-7 | 0-1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Petey Skevas | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| 03 | Jesse Sabolis | 21 | 2-2 | 1-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 7 |
| 32 | Brian Chergey | 20 | 3-8 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 7 |
| 25 | Kevin Cressy | 9 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 24 | Alex Burt | 10 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 5 | 3 | 8 | 0 | 0 | ||||||||
| TOTALS |
32-69 46.4% |
12-25 48.0% |
11-13 84.6% |
12 | 21 | 33 | 13 | 6 | 0 | 16 | 23 | 87 | ||
| Other Information |
|---|
|
Technical fouls: Keene St.-None; Plymouth St.-None. Officials: Lee Marelli, Joe Healey, James Kean Attendance: 575 Time: 7:30 PM |
























