![]() |
Video | Recap | Box Score | Box Score
false
UMass Dartmouth at Keene State College
@ Spaulding Gymnasium
2/22/2011 at 7 pm
@ Spaulding Gymnasium
2/22/2011 at 7 pm
|
Mass.-Dartmouth
88 |
Keene St.
96 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Mass.-Dartmouth (11-14, 7-7 LEC) | 43 | 36 | 9 | 88 |
| Keene St. (16-9, 8-6 LEC) | 42 | 37 | 17 | 96 |
Mass.-Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Paul Rose | 31 | 4-12 | 1-4 | 0-4 | 2 | 3 | 5 | 8 | 2 | 0 | 3 | 5 | 9 |
| 15 | Colin Burns | 31 | 9-16 | 2-4 | 3-3 | 2 | 5 | 7 | 1 | 2 | 0 | 4 | 4 | 23 |
| 20 | Alex Klepadlo | 43 | 3-6 | 1-3 | 2-2 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 2 | 9 |
| 32 | Brandon Stephens | 36 | 7-17 | 2-8 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 18 |
| 35 | Justin Pulver | 19 | 2-7 | 0-0 | 0-0 | 5 | 2 | 7 | 1 | 0 | 2 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jon Pavao | 8 | 1-4 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 12 | John Kanarski | 10 | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 22 | Emmanuel Tarwoe | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | John Genkos | 3 | 2-7 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 31 | Kyle Yeadon | 14 | 1-3 | 1-3 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| 33 | Kadeem Wint | 26 | 3-8 | 0-0 | 4-4 | 7 | 3 | 10 | 3 | 0 | 1 | 1 | 4 | 10 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
32-83 38.6% |
9-29 31.0% |
15-21 71.4% |
24 | 23 | 47 | 20 | 5 | 3 | 16 | 23 | 88 | ||
Keene St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ollie Hunter - F | 23 | 3-6 | 0-0 | 0-1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 6 |
| 12 | Rashad Wright - F | 28 | 9-9 | 0-0 | 2-5 | 4 | 6 | 10 | 0 | 1 | 4 | 1 | 4 | 20 |
| 30 | Derek D'Amours - F | 37 | 7-17 | 2-7 | 4-7 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 3 | 20 |
| 05 | Steve Boudreau - G | 26 | 4-5 | 1-2 | 2-2 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 3 | 11 |
| 33 | Ryan Martin - G | 28 | 5-12 | 1-4 | 4-4 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Cody Snow | 15 | 3-4 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 7 |
| 15 | Ryan Bourgeois | 17 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 |
| 20 | Geoff Woodberry | 17 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 2 |
| 21 | Anthony Mariano | 17 | 2-5 | 0-2 | 1-2 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 1 | 5 |
| 40 | Nicco DeMasco | 17 | 4-7 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 0 | 10 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
38-70 54.3% |
4-18 22.2% |
16-25 64.0% |
13 | 30 | 43 | 21 | 8 | 8 | 15 | 20 | 96 | ||
| Other Information |
|---|
|
Technical fouls: Mass.-Dartmouth-1; Keene St.-None. Attendance: 0 Time: 7 pm |
























