![]() |
Ryan Martin | #33 | G | Keene St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 14.8 | 50.6 | 46.2 | 96.1 | 2.0 | 3.8 |
| Recent Games | ||
|---|---|---|
| Feb 12 | Western Conn. St. | W, 82-78 |
| Feb 15 | at Plymouth St. | W, 93-87 |
| Feb 19 | at Mass.-Dartmouth | L, 87-74 |
| Feb 22 | Mass.-Dartmouth | W, 96-88 |
| Feb 25 | at Rhode Island Col. | L, 102-92 |
| Mar 2 | Brandeis | L, 84-77 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Games started | 28 | 14 | ||
| Minutes | 737 | 365 | ||
| Minutes per game | 26.3 | 26.1 | ||
| FG | 130-257 | 71-132 | ||
| FG Pct | 50.6 | 53.8 | ||
| 3PT | 55-119 | 29-53 | ||
| 3PT Pct | 46.2 | 54.7 | ||
| FT | 99-103 | 57-58 | ||
| FT Pct | 96.1 | 98.3 | ||
| Off rebounds | 10 | 6 | ||
| Def rebounds | 47 | 20 | ||
| Total rebounds | 57 | 26 | ||
| Rebounds per game | 2.0 | 1.9 | ||
| Personal fouls | 52 | 26 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 106 | 49 | ||
| Turnovers | 81 | 41 | ||
| Assist to turnover ratio | 1.3 | 1.2 | ||
| Steals | 26 | 12 | ||
| Blocks | 0 | 0 | ||
| Points | 414 | 228 | ||
| Points per game | 14.8 | 16.3 | ||
| Points per 40 min | 22.5 | 25.0 | ||
























