![]() |
Ryan Martin | #33 | G | Keene St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 14.8 | 50.6 | 46.2 | 96.1 | 2.0 | 3.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 26.3 | 4.6-9.2 | 50.6 | 2.0-4.2 | 46.2 | 3.5-3.7 | 96.1 | 14.8 |
| Conference | 14 | 14 | 26.1 | 5.1-9.4 | 53.8 | 2.1-3.8 | 54.7 | 4.1-4.1 | 98.3 | 16.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | 15 | 25.1 | 4.1-9.1 | 45.3 | 1.7-4.1 | 41.9 | 3.6-3.7 | 98.2 | 13.6 |
| Away | 11 | 11 | 27.9 | 5.6-9.5 | 59.6 | 2.5-4.4 | 56.2 | 3.4-3.6 | 92.5 | 17.1 |
| Neutral | 2 | 2 | 27.0 | 3.0-8.0 | 37.5 | 1.0-4.5 | 22.2 | 4.0-4.0 | 100.0 | 11.0 |
| Wins | 17 | 17 | 24.8 | 4.9-8.8 | 55.7 | 2.0-4.1 | 49.3 | 3.5-3.6 | 98.4 | 15.3 |
| Losses | 11 | 11 | 28.7 | 4.3-9.8 | 43.5 | 1.9-4.5 | 42.0 | 3.5-3.8 | 92.9 | 14.0 |
| November | 5 | 5 | 25.0 | 4.4-9.0 | 48.9 | 2.0-5.0 | 40.0 | 2.4-2.6 | 92.3 | 13.2 |
| December | 4 | 4 | 21.8 | 3.2-7.2 | 44.8 | 1.2-2.8 | 45.5 | 3.2-3.2 | 100.0 | 11.0 |
| January | 11 | 11 | 28.4 | 5.2-9.9 | 52.3 | 2.5-5.5 | 46.7 | 3.6-3.6 | 100.0 | 16.5 |
| February | 7 | 7 | 26.7 | 4.9-9.4 | 51.5 | 1.3-2.9 | 45.0 | 4.7-5.0 | 94.3 | 15.7 |
| March | 1 | 1 | 26.0 | 4.0-8.0 | 50.0 | 3.0-3.0 | 100.0 | 1.0-2.0 | 50.0 | 12.0 |
























