![]() |
| #39 Matt Crimmins |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 06, 2010 | NEW ENGLAND COLLEGE | 21-6 | * | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2-2.0 | |
| Mar 03, 2010 | at Bates College | 10-11 | * | 0 | 1 | 1 | 1 | .333 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 11, 2010 | WHEATON COLLEGE | 20-8 | * | 1 | 0 | 1 | 1 | .500 | 1 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 14, 2010 | vs Birmingham-Southern | 12-13 | * | 1 | 2 | 3 | 2 | .500 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2010 | vs Geneseo Blue Knights | 10-17 | * | 1 | 0 | 1 | 3 | .444 | 1 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2010 | BOWDOIN COLLEGE | 10-17 | * | 0 | 0 | 0 | 0 | .444 | 0 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 27, 2010 | LASELL COLLEGE | 17-8 | * | 2 | 0 | 2 | 2 | .545 | 2 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 30, 2010 | at Connecticut College | 11-12 | * | 0 | 0 | 0 | 1 | .500 | 0 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
| Apr 03, 2010 | at UMass Dartmouth | 15-6 | * | 1 | 0 | 1 | 2 | .500 | 2 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 10, 2010 | SALEM STATE COLLEGE | 10-4 | * | 0 | 0 | 0 | 1 | .467 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 20, 2010 | at UMass Boston | 20-7 | * | * | 2 | 1 | 3 | 7 | .409 | 6 | .727 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2010 | PLYMOUTH STATE | 15-7 | * | 0 | 0 | 0 | 2 | .375 | 1 | .708 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 1, 2010 | SOUTHERN MAINE | 21-7 | * | 0 | 0 | 0 | 1 | .360 | 1 | .720 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 06, 2010 | PLYMOUTH STATE | 16-4 | * | 1 | 0 | 1 | 2 | .370 | 1 | .704 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 12, 2010 | CASTLETON STATE | 21-7 | * | 2 | 0 | 2 | 4 | .387 | 4 | .742 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 15, 2010 | at SUNY Cortland | 6-18 | * | 0 | 0 | 0 | 0 | .387 | 0 | .742 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 235-152 | 16 | 1 | 12 | 5 | 17 | 31 | .387 | 23 | .742 | 0 | 0 | 0 | 9 | 4 | 0 | 0-0 | 3-2.5 |
| Per-game summary |
|
Games played: 16 Shots per game: 1.94 Goals per game: 0.75 Assists per game: 0.31 Points per game: 1.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
























