![]() |
| # 4 Jonathan Rodrick |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 02, 2011 | BATES COLLEGE | 14-3 | * | 2 | 1 | 3 | 6 | .333 | 3 | .500 | 0 | 2 | 0 | 3 | 2 | 1 | 0-0 | 1-1.0 | |
| Mar 06, 2011 | NEW ENGLAND COLLEGE | 13-6 | * | 1 | 0 | 1 | 2 | .375 | 2 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2011 | vs Geneseo Blue Knights | 10-9 | * | 0 | 1 | 1 | 3 | .273 | 2 | .636 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2011 | vs Springfield College | 6-9 | * | 0 | 0 | 0 | 2 | .231 | 0 | .538 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2011 | at Bowdoin | 11-13 | * | 2 | 0 | 2 | 5 | .278 | 4 | .611 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2011 | at Lasell | 9-6 | * | 1 | 0 | 1 | 4 | .273 | 3 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2011 | UMASS DARTMOUTH | 20-11 | * | 0 | 1 | 1 | 1 | .261 | 0 | .609 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 06, 2011 | at Wheaton College | 17-6 | * | 3 | 0 | 3 | 7 | .300 | 0 | .467 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2011 | at Western Connecticut | 11-8 | * | 1 | 0 | 1 | 7 | .270 | 2 | .432 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2011 | EASTERN CONN. STATE | 19-17 | * | 0 | 1 | 1 | 3 | .250 | 1 | .425 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2011 | UMASS BOSTON | 23-3 | * | 1 | 1 | 2 | 1 | .268 | 1 | .439 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2011 | at Southern Maine | 16-6 | * | 1 | 0 | 1 | 4 | .267 | 2 | .444 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 | |
| Apr 27, 2011 | PLYMOUTH STATE | 18-9 | * | 4 | 1 | 5 | 7 | .308 | 6 | .500 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 30, 2011 | at Salem State | 19-10 | * | 0 | 1 | 1 | 4 | .286 | 1 | .482 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| May 11, 2011 | at Amherst College | 8-12 | * | 0 | 0 | 0 | 1 | .281 | 0 | .474 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 214-128 | 15 | 0 | 16 | 7 | 23 | 57 | .281 | 27 | .474 | 0 | 5 | 0 | 15 | 10 | 1 | 0-0 | 2-2.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 3.80 Goals per game: 1.07 Assists per game: 0.47 Points per game: 1.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
























