![]() |
Keene State College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Combined Statistics
Overall Team Statistics |
| Overall: 14-3 Conf: 6-0 Home: 8-0 Away: 5-2 Neut: 1-1 |
| TEAM STATISTICS | KSCM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 245-698 | 134-605 |
| Goals scored per game | 14.41 | 7.88 |
| Shot pct. | .351 | .221 |
| Shots on goal-Attempts | 435-698 | 320-605 |
| SOG pct. | .623 | .529 |
| Shots/Game | 41.1 | 35.6 |
| Assists | 143 | 77 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 45-101 | 20-87 |
| Conversion Percent | .446 | .230 |
| GOAL BREAKDOWN | ||
| Total Goals | 245 | 134 |
| Man-up | 42 | 20 |
| Man-down | 4 | 1 |
| Unassisted | 97 | 52 |
| Overtime | 1 | 0 |
| Goals scored average | 14.91 | 8.40 |
| GROUND BALLS | 514 | 488 |
| TURNOVERS | 191 | 236 |
| CAUSED TURNOVERS | 114 | 66 |
| FACEOFFS (W-L) | 184-414 | 230-414 |
| Faceoff W-L Pct. | .444 | .556 |
| CLEARS | 289-352 | 245-355 |
| Clear Pct. | .821 | .690 |
| PENALTIES | ||
| Number | 90 | 96 |
| Minutes | 78:00 | 86:30 |
| ATTENDANCE | ||
| Total | 2335 | 1523 |
| Dates/Avg Per Date | 8/292 | 7/218 |
| Neutral Site #/Avg | 2/48 |
|
Overall Individual Statistics |
| Overall: 14-3 Conf: 6-0 Home: 8-0 Away: 5-2 Neut: 1-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 12 | Griffin Meehan | 17-16 | 63 | 26 | 89 | 155 | .406 | 105 | .677 | 3 | 11 | 2 | 26 | 18 | 5 | 0-0 | .000 | 5-4.0 |
| 25 | Matt Schairer | 17-16 | 47 | 27 | 74 | 121 | .388 | 80 | .661 | 3 | 9 | 0 | 29 | 12 | 2 | 0-0 | .000 | 0-0.0 |
| 21 | Taylor Jette | 17-16 | 35 | 26 | 61 | 86 | .407 | 64 | .744 | 3 | 7 | 1 | 31 | 24 | 6 | 0-0 | .000 | 7-5.5 |
| 37 | Ian Hart | 17-0 | 24 | 28 | 52 | 78 | .308 | 45 | .577 | 0 | 2 | 1 | 14 | 14 | 0 | 0-0 | .000 | 5-4.5 |
| 4 | Jonathan Rodrick | 15-0 | 16 | 7 | 23 | 57 | .281 | 27 | .474 | 0 | 5 | 0 | 15 | 10 | 1 | 0-0 | .000 | 2-2.0 |
| 39 | Matthew Crimmins | 17-0 | 14 | 7 | 21 | 55 | .255 | 28 | .509 | 1 | 3 | 0 | 15 | 10 | 3 | 0-0 | .000 | 4-3.0 |
| 2 | Dylan Gatto | 11-0 | 4 | 6 | 10 | 12 | .333 | 7 | .583 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Tom Montano | 14-0 | 7 | 2 | 9 | 21 | .333 | 13 | .619 | 2 | 0 | 0 | 3 | 5 | 0 | 0-0 | .000 | 1-1.0 |
| 18 | Warren Dill | 17-14 | 3 | 5 | 8 | 7 | .429 | 6 | .857 | 1 | 0 | 0 | 27 | 4 | 7 | 1-3 | .333 | 4-3.0 |
| 40 | Kyle Lasher | 8-0 | 6 | 1 | 7 | 16 | .375 | 10 | .625 | 0 | 1 | 0 | 4 | 3 | 0 | 0-0 | .000 | 1-1.0 |
| 24 | Michael Araujo | 16-14 | 5 | 2 | 7 | 23 | .217 | 14 | .609 | 0 | 0 | 0 | 71 | 9 | 4 | 98-221 | .443 | 3-2.5 |
| 9 | Colin Barnett | 16-3 | 4 | 2 | 6 | 7 | .571 | 5 | .714 | 1 | 0 | 0 | 10 | 5 | 7 | 0-0 | .000 | 8-5.5 |
| 15 | Kyle Peterson | 11-0 | 4 | 0 | 4 | 16 | .250 | 5 | .312 | 0 | 0 | 0 | 3 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 28 | Kyle Bennett | 11-0 | 2 | 0 | 2 | 9 | .222 | 6 | .667 | 0 | 0 | 0 | 3 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 30 | Dax Greene | 4-0 | 2 | 0 | 2 | 7 | .286 | 4 | .571 | 0 | 2 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 16 | Bryan Briggs | 5-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 1 | 0 | 5 | 1 | 0 | 8-16 | .500 | 1-1.0 |
| 41 | Billy Ries | 13-2 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 31 | 1 | 3 | 45-85 | .529 | 1-1.0 |
| 5 | David Shaw | 13-0 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 9 | 1 | 1 | 22-48 | .458 | 1-1.0 |
| 42 | Justin FlessaLaRoche | 14-12 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 16 | 4 | 8 | 0-2 | .000 | 10-9.0 |
| 29 | Jack McCarthy | 3-1 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-0.5 |
| 26 | Chris Mallon | 9-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 1-0.5 |
| 10 | Jacob Montano | 4-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Alex Cuomo | 17-14 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 38 | 4 | 16 | 0-0 | .000 | 7-6.0 |
| 23 | Steve Cicalese | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 19 | Andrew Fazio | 17-6 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 42 | 6 | 16 | 0-0 | .000 | 7-7.0 |
| 22 | Sean LeBlanc | 17-15 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 40 | 8 | 10 | 10-39 | .256 | 11-11.0 |
| 6 | Ryan Spicer | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Chris Dosch | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 1-1.0 |
| 38 | Jeffrey Bedard | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | .000 | 1-1.0 |
| 36 | Jason Lesser | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 35 | 10 | 4 | 0-0 | .000 | 0-0.0 |
| 35 | Joseph Purdon | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | .000 | 1-1.0 |
| 34 | Kyle Clements | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Alex Tress | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 27 | Joe Klemenz | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Sean Brady | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Leo Mullin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 13 | Kevin LeSage | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | 11 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Logan Bernard | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Dan Scimone | 15-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 3 | 5 | 0-0 | .000 | 1-1.0 |
| 1 | John McCann | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 2 | 0-0 | .000 | 1-1.0 |
| Total............... | 17 | 245 | 143 | 388 | 698 | .351 | 435 | .623 | 14 | 42 | 4 | 514 | 191 | 114 | 184-414 | .444 | 90-78.0 | |
| Opponents........... | 17 | 134 | 77 | 211 | 605 | .221 | 320 | .529 | 2 | 20 | 1 | 488 | 236 | 66 | 230-414 | .556 | 96-86.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 36 | Jason Lesser | 17-15 | 964:45 | 130 | 8.08 | 204 | .611 | 14 | 3 | 0 | 538 |
| 35 | Joseph Purdon | 1-0 | 4:38 | 1 | 12.95 | 0 | .000 | 0 | 0 | 0 | 0 |
| 20 | Sean Brady | 4-0 | 52:21 | 12 | 13.75 | 13 | .520 | 0 | 0 | 0 | 44 |
| Total............... | 17 | 1021:44 | 143 | 8.40 | 217 | .603 | 14 | 3 | 0 | 582 | |
| Opponents........... | 16 | 961:44 | 239 | 14.91 | 217 | .476 | 2 | 14 | 0 | 649 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-3 | 8-0 | 5-2 | 1-1 |
| CONFERENCE | 6-0 | 4-0 | 2-0 | 0-0 |
| NON-CONFERENCE | 8-3 | 4-0 | 3-2 | 1-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
























