![]() |
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 1 | John McCann | D | Sophomore | 6-1 | Simsbury, Conn./Simsbury |
| 2 | Dylan Gatto | Attack | Freshman | 5-9 | Harvard, Mass./Bromfield School |
| 3 | Dan Scimone | D | Senior | 5-10 | Walpole, Mass./Xaverian Brothers |
| 4 | Jonathan Rodrick | MF | Junior | 5-10 | Plaistow, N.H./Timberlane |
| 5 | David Shaw | MF | Junior | 5-11 | Acton, Mass./Acton-Boxborough Regional |
| 6 | Ryan Spicer | Midfield | Sophomore | 5-11 | Dracut, Mass./ |
| 7 | Logan Bernard | Midfield | Sophomore | 5-10 | Simsbury, Conn./Simsbury |
| 8 | Chris Dosch | D/MF | Sophomore | 5-11 | Clinton, N.Y./Clinton Senior |
| 9 | Colin Barnett | D/MF | Senior | 6-1 | Cheshire, Conn./Cheshire |
| 10 | Jacob Montano | Midfield | Freshman | 5-10 | Old Lyme, Conn./Old Lyme |
| 11 | Joseph Purdon | Defense | Sophomore | 6-1 | Wrentham, Mass./King Phillip |
| 12 | Griffin Meehan | A | Junior | 6-1 | Simsbury, Conn./Simsbury |
| 13 | Kevin LeSage | Goalie | Sophomore | 5-6 | Exeter, N.H./Exeter |
| 14 | Tom Montano | A | Junior | 5-10 | Old Lyme, Conn./Old Lyme |
| 15 | Kyle Peterson | A/MF | Sophomore | 6-4 | Franklin, Mass./Franklin |
| 16 | Bryan Briggs | Midfield | Freshman | 5-8 | Concord, N.H./Merrimack Valley |
| 17 | Leo Mullin | Defense | Freshman | 5-6 | Acton, Mass./Acton-Boxborough Reg. |
| 18 | Warren Dill | D/MF | Senior | 5-6 | Yorktown Heights, NY/Yorktown |
| 19 | Andrew Fazio | LP/Midfield | Freshman | 5-1 | Shrub Oak, N.Y./Lakeland Panas |
| 20 | Sean Brady | Goalie | Freshman | 6-1 | Franklin, Mass./Franklin |
| 21 | Taylor Jette | A | Sophomore | 5-10 | Simsbury, Conn./Simsbury |
| 22 | Sean Leblanc | D | Junior | 6-1 | Simsbury, Conn./Simsbury |
| 23 | Steve Cicalese | MF | Junior | 5-10 | Trumbull, Conn./St. Joseph's |
| 24 | Michael Araujo | MF | Senior | 5-6 | Southborough, Mass./Algonquin Regional |
| 25 | Matt Schairer | A | Junior | 5-9 | Wrentham, Mass./King Phillip |
| 26 | Chris Mallon | D/MF | Junior | 5-10 | New Fairfield, Conn./New Fairfield |
| 27 | Joe Klemenz | Defense | Freshman | 6-2 | Cheshire, Conn./Cheshire |
| 28 | Kyle Bennett | Midfield | Sophomore | 5-6 | Concord, N.H./Concord |
| 29 | Jack McCarthy | A | Junior | 5-10 | Redding, Conn./Fairfield Prep |
| 30 | Dax Greene | A | Senior | 5-11 | Westborough, Mass./Westborough |
| 32 | Alex Tress | D | Sophomore | 5-9 | Simsbury, Conn./Simsbury |
| 33 | Alex Cuomo | D | Junior | 6-0 | Scituate, Mass./Scituate |
| 34 | Kyle Clements | Defense | Freshman | 6-4 | Reading, Mass./Reading Memorial |
| 36 | Jason Leser | G | Sophomore | 6-0 | Brewster, N.Y./Brewster |
| 37 | Ian Hart | MF | Sophomore | 5-9 | Richmond, N.H./Monadnock Regional |
| 38 | Jeffrey Bedard | Defense | Senior | 5-10 | Dracut, Mass./ |
| 39 | Matt Crimmins | A | Junior | 5-9 | Saratoga Springs, N.Y./Saratoga |
| 40 | Kyle Lasher | Attack | Sophomore | 5-9 | Norfolk, Mass./King Phillip |
| 41 | William Reis | MF | Sophomore | 5-7 | Putnam Valley, N.Y./Putnam Valley |
| 42 | Justin Flessa-LaRoche | LS/MF | Senior | 6-2 | Walpole, N.H./Loomis Chaffee |
























