![]() |
| #34 Andrew Sutton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 29, 2012 | at Bates | 6-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 03, 2012 | at Rensselaer | 9-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/07/12 | at Salve Regina | 21-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2012 | BOWDOIN COLLEGE | 7-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2012 | ROGER WILLIAMS | 21-9 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 4-6 | 4-2.0 | |
| Mar 31, 2012 | SOUTHERN MAINE | 17-6 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 4-6 | 0-0.0 | |
| Apr 07, 2012 | at Eastern Connecticut | 11-14 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 10, 2012 | CONN. COLLEGE | 15-13 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 3-6 | 0-0.0 | |
| Apr 14, 2012 | SALEM STATE | 18-2 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 | 5-5 | 0-0.0 | |
| Apr 18, 2012 | at UMass Boston | 17-1 | * | 0 | 0 | 0 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-1 | 2-2.0 | |
| Apr 21, 2012 | at UMass Dartmouth | 13-8 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 24, 2012 | at Plymouth State | 17-10 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0.0 | |
| Apr 28, 2012 | WESTERN CONN. STATE | 18-6 | * | 0 | 1 | 1 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
| May 03, 2012 | PLYMOUTH STATE | 21-0 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 | |
| May 05, 2012 | at Eastern Connecticut | 10-13 | * | 0 | 0 | 0 | 1 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 221-116 | 15 | 0 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 18 | 2 | 2 | 17-26 | 7-5.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.27 Goals per game: 0.13 Assists per game: 0.07 Points per game: 0.20 Faceoff W-L pct: 0.654 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
























