![]() |
Keene State College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Combined Statistics
Overall Team Statistics |
| Overall: 10-6 Conf: 6-1 Home: 6-1 Away: 4-4 Neut: 0-1 |
| TEAM STATISTICS | KSCM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 227-710 | 127-503 |
| Goals scored per game | 14.19 | 7.94 |
| Shot pct. | .320 | .252 |
| Shots on goal-Attempts | 419-710 | 281-503 |
| SOG pct. | .590 | .559 |
| Shots/Game | 44.4 | 31.4 |
| Assists | 137 | 74 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 25-103 | 19-93 |
| Conversion Percent | .243 | .204 |
| GOAL BREAKDOWN | ||
| Total Goals | 227 | 127 |
| Man-up | 24 | 18 |
| Man-down | 5 | 0 |
| Unassisted | 88 | 51 |
| Overtime | 0 | 1 |
| Goals scored average | 14.17 | 7.93 |
| GROUND BALLS | 501 | 476 |
| TURNOVERS | 262 | 305 |
| CAUSED TURNOVERS | 119 | 92 |
| FACEOFFS (W-L) | 177-385 | 217-402 |
| Faceoff W-L Pct. | .460 | .540 |
| CLEARS | 282-351 | 233-315 |
| Clear Pct. | .803 | .740 |
| PENALTIES | ||
| Number | 92 | 94 |
| Minutes | 79:00 | 79:30 |
| ATTENDANCE | ||
| Total | 1905 | 1759 |
| Dates/Avg Per Date | 7/272 | 8/220 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 10-6 Conf: 6-1 Home: 6-1 Away: 4-4 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 25 | Matt Schairer | 16-15 | 42 | 31 | 73 | 113 | .372 | 72 | .637 | 2 | 6 | 1 | 23 | 28 | 5 | 0-1 | .000 | 0-0.0 |
| 21 | Taylor Jette | 16-15 | 46 | 25 | 71 | 127 | .362 | 71 | .559 | 0 | 4 | 0 | 23 | 27 | 5 | 0-0 | .000 | 10-8.0 |
| 62 | Ian Hart | 16-7 | 33 | 13 | 46 | 110 | .300 | 69 | .627 | 1 | 3 | 1 | 12 | 30 | 4 | 0-0 | .000 | 6-6.5 |
| 20 | Ryan Hart | 16-0 | 20 | 20 | 40 | 69 | .290 | 39 | .565 | 3 | 2 | 0 | 15 | 10 | 1 | 0-0 | .000 | 2-1.5 |
| 23 | Kevin Carey | 14-6 | 11 | 16 | 27 | 28 | .393 | 17 | .607 | 0 | 1 | 1 | 12 | 16 | 2 | 0-0 | .000 | 5-3.0 |
| 44 | JT Galloway | 12-0 | 21 | 5 | 26 | 67 | .313 | 44 | .657 | 1 | 4 | 0 | 14 | 9 | 1 | 0-0 | .000 | 0-0.0 |
| 39 | Matt Crimmins | 15-9 | 14 | 8 | 22 | 44 | .318 | 28 | .636 | 1 | 1 | 1 | 11 | 19 | 5 | 0-0 | .000 | 5-3.5 |
| 4 | Jonathan Rodrick | 16-7 | 13 | 4 | 17 | 47 | .277 | 22 | .468 | 0 | 0 | 0 | 37 | 18 | 2 | 0-0 | .000 | 3-3.0 |
| 10 | Taylor Wicke | 16-0 | 10 | 3 | 13 | 47 | .213 | 22 | .468 | 1 | 2 | 0 | 7 | 9 | 3 | 0-0 | .000 | 0-0.0 |
| 15 | Kyle Peterson | 7-0 | 1 | 3 | 4 | 12 | .083 | 4 | .333 | 0 | 0 | 0 | 3 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Brooks Billingham | 6-0 | 3 | 0 | 3 | 7 | .429 | 4 | .571 | 0 | 0 | 1 | 1 | 4 | 0 | 0-0 | .000 | 1-1.0 |
| 26 | Chris Mallon | 15-1 | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 0 | 0 | 8 | 3 | 2 | 0-0 | .000 | 0-0.0 |
| 34 | Andrew Sutton | 15-0 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 18 | 2 | 2 | 17-26 | .654 | 7-5.0 |
| 3 | Dylan Gatto | 4-0 | 1 | 2 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 0 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 5 | David Shaw | 16-15 | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 61 | 7 | 0 | 126-272 | .463 | 1-0.5 |
| 41 | Billy Ries | 11-1 | 2 | 0 | 2 | 8 | .250 | 7 | .875 | 0 | 0 | 0 | 25 | 0 | 7 | 26-58 | .448 | 0-0.0 |
| 22 | Sean LeBlanc | 16-15 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 51 | 9 | 14 | 1-7 | .143 | 3-3.0 |
| 19 | Andrew Fazio | 16-14 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 1 | 0 | 0 | 39 | 6 | 13 | 1-8 | .125 | 11-10.5 |
| 14 | Maxwell Jendrix | 5-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 3 | 3 | 1 | 6-11 | .545 | 3-3.0 |
| 45 | Matthew Dupont | 8-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Alexander Terry | 7-0 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 28 | Kyle Bennett | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 24 | Christopher Pellati | 5-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Chris Dosch | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 3-2.0 |
| 11 | Joseph Purdon | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 6 | 10 | 0-0 | .000 | 2-2.0 |
| 77 | Tommy Todd | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 32 | 9 | 19 | 0-0 | .000 | 8-8.0 |
| 49 | Alex Cuomo | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 5 | 5 | 0-0 | .000 | 8-7.5 |
| 42 | Andrew Bosco | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 1-1.0 |
| 40 | Billy Borruso | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0-1 | .000 | 2-1.5 |
| 38 | Jeffrey Bedard | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | Zachary Tulley | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 5 | 3 | 0-0 | .000 | 4-3.0 |
| 36 | Jason Leser | 11-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 27 | 7 | 4 | 0-0 | .000 | 1-0.5 |
| 33 | Kevin Murphy | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Alex Tress | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 1-1.0 |
| 27 | Jack Rogers | 9-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | .000 | 1-1.0 |
| 18 | Alex Poritzky | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 17 | Leo Mullin | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 13 | Eric Palmer | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 12 | Matthew Gunst | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 3 | 0-0 | .000 | 0-0.0 |
| Total............... | 16 | 227 | 137 | 364 | 710 | .320 | 419 | .590 | 10 | 24 | 5 | 501 | 262 | 119 | 177-385 | .460 | 92-79.0 | |
| Opponents........... | 16 | 127 | 74 | 201 | 503 | .252 | 281 | .559 | 5 | 18 | 0 | 476 | 305 | 92 | 217-402 | .540 | 94-79.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 13 | Eric Palmer | 6-1 | 90:17 | 9 | 5.98 | 12 | .571 | 1 | 0 | 0 | 38 |
| 27 | Jack Rogers | 8-4 | 250:11 | 30 | 7.19 | 48 | .615 | 2 | 2 | 0 | 131 |
| 36 | Jason Leser | 11-10 | 620:24 | 88 | 8.51 | 119 | .575 | 7 | 4 | 0 | 321 |
| Total............... | 16 | 960:52 | 127 | 7.93 | 179 | .585 | 10 | 6 | 0 | 490 | |
| Opponents........... | 16 | 960:52 | 227 | 14.17 | 215 | .486 | 5 | 10 | 0 | 678 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-6 | 6-1 | 4-4 | 0-1 |
| CONFERENCE | 6-1 | 3-0 | 3-1 | 0-0 |
| NON-CONFERENCE | 4-5 | 3-1 | 1-3 | 0-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
























