![]() |
2012 Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 2 | Brooks Billingham | A/MF | Freshman | 6-0 | Plymouth, Mass. / Martha's Vineyard Reg. |
| 3 | Dylan Gatto | A | Sophomore | 5-9 | Harvard, Mass. / Bromfield School |
| 4 | Jonathan Rodrick | MF | Senior | 5-10 | Plaistow, N.H. / Timberlane |
| 5 | David Shaw | MF | Senior | 5-11 | Acton, Mass. / Acton-Boxborough Regional |
| 8 | Chris Dosch | D/MF | Junior | 5-11 | Clinton, N.Y. / Clinton Senior |
| 9 | Alexander Terry | D/MF | Freshman | 5-9 | Yorktown Heights, N.Y. / Yorktown |
| 10 | Taylor Wicke | MF | Junior | 5-11 | Fairfield, Conn. / Fairfield Warde |
| 11 | Joseph Purdon | D | Junior | 6-1 | Wrentham, Mass. / King Phillip |
| 12 | Matthew Gunst | D | Freshman | 6-0 | Exeter, N.H. / Exeter |
| 13 | Eric Palmer | GK | Freshman | 5-11 | Hinesburg, VT / Champlain Valley Union |
| 14 | Maxwell Jendrick | MF | Freshman | 5-6 | Hampstead, N.H. / Pinkerton Academy |
| 15 | Kyle Peterson | A/MF | Junior | 6-4 | Franklin, Mass. / Franklin |
| 17 | Leo Mullin | D | Sophomore | 5-6 | Acton, Mass. / Acton-Boxborough Reg. |
| 18 | Alex Poritzky | D/MF | Freshman | 5-9 | Yorktown Heights, N.Y / Yorktown |
| 19 | Andrew Fazio | LP/MF | Sophomore | 5-1 | Shrub Oak, N.Y. / Lakeland Panas |
| 20 | Ryan Hart | MF | Freshman | 5-10 | Richmond, N.H. / Monadnock Regional |
| 21 | Taylor Jette | A | Junior | 5-10 | Simsbury, Conn. / Simsbury |
| 22 | Sean Leblanc | D | Senior | 6-1 | Simsbury, Conn. / Simsbury |
| 23 | Kevin Carey | D/MF | Freshman | 5-9 | Mahopac, N.Y. / Mahopac |
| 24 | Christopher Pellati | D | Freshman | 5-11 | West Islip, N.Y. / West Islip |
| 25 | Matt Schairer | A | Senior | 5-9 | Wrentham, Mass. / King Phillip |
| 26 | Chris Mallon | D/MF | Senior | 5-10 | New Fairfield, Conn. / New Fairfield |
| 27 | Jack Rogers | GK | Freshman | 5-10 | Acton, Mass. / Acton-Boxborough Reg. |
| 28 | Kyle Bennett | MF | Junior | 5-6 | Concord, N.H. / Concord |
| 32 | Alex Tress | D | Junior | 5-9 | Simsbury, Conn. / Simsbury |
| 33 | Kevin Murphy | D | Freshman | 6-2 | Mansfield, Mass. / Mansfield |
| 34 | Andrew Sutton | D | Junior | 5-9 | Norfolk, Mass. / King Phillip |
| 36 | Jason Leser | G | Junior | 6-0 | Brewster, N.Y. / Brewster |
| 38 | Jeffrey Bedard | D | Senior | 5-10 | Dracut, Mass. / Dracut |
| 39 | Matt Crimmins | A | Senior | 5-9 | Saratoga Springs, N.Y. / Saratoga |
| 40 | William Borruso | D | Sophomore | 6-4 | Manorville, N.Y. / Eastport South Manor |
| 41 | Billy Ries | MF | Junior | 5-7 | Putnam Valley, N.Y. / Putnam Valley |
| 42 | Andrew Bosco | D | Freshman | 5-10 | Rochester, N.H. / Spaulding |
| 43 | Robert Remy | MF | Junior | 6-1 | Rockville Centre, N.Y. / Southside |
| 44 | JT Galloway | MF | Junior | 5-9 | Tampa, FL / Simsbury |
| 45 | Matthew Dupont | MF | Freshman | 5-10 | Cheshire, Conn. / Cheshire |
| 49 | Alex Cuomo | D | Senior | 6-0 | Scituate, Mass. / Scituate |
| 62 | Ian Hart | MF | Junior | 5-9 | Richmond, N.H. / Monadnock Regional |
| 77 | Tommy Todd | D | Junior | 6-0 | Billerica, Mass. / Billerica |
























