![]() |
| #13 Blake Nyman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/10 | at New England College | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 04, 2010 | KEAN UNIVERSITY | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 05, 2010 | FITCHBURG STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 08, 2010 | at Springfield College | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 11, 2010 | WHEATON COLLEGE | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| 09/15/10 | at Western New England | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 18, 2010 | at Plymouth State | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 22, 2010 | at Worcester State | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 |
| Sep 25, 2010 | EASTERN CONNECTICUT | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
| Sep 29, 2010 | at Babson College | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0-0 |
| Oct 02, 2010 | RHODE ISLAND COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0 | 0-0 |
| Oct 06, 2010 | at Salem State | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 |
| Oct 09, 2010 | at UMass Dartmouth | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 |
| Oct 13, 2010 | RENSSELAER | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 |
| Oct 16, 2010 | UMASS BOSTON | 6-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 0 | 0-0 |
| Oct 20, 2010 | FRAMINGHAM STATE | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0 | 0-0 |
| Oct 24, 2010 | at Western Connecticut | 1-0 | * | * | 1 | 0 | 2 | 2 | .111 | 1 | .222 | 1 | 0-0 |
| Oct 30, 2010 | SOUTHERN MAINE | 4-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .200 | 0 | 0-0 |
| Nov 05, 2010 | UMASS DARTMOUTH | 2-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .200 | 0 | 0-0 |
| Nov 07, 2010 | RHODE ISLAND COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .182 | 0 | 0-0 |
| Totals | 37-25 | 20 | 20 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 1 | 0-0 |
|
Games played: 20 Shots per game: 0.55 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |
























