![]() |
Swim & Dive
THROUGH THE YEARS
DIVISION III
| MEN | WOMEN | ||||||
| Year | Dual Meets | New Englands | NCAAS | Dual Meets | New Englands | NCAAS | Coach |
| 1971-1972 | Jim Quirk | ||||||
| 1972-1973 | Jim Quirk | ||||||
| 1973-1974 | Jim Quirk | ||||||
| 1974-1975 | Bill PapaJohn | ||||||
| 1975-1976 | 8th | Pater Plante | |||||
| 1976-1977 | |||||||
| 1977-1978 | |||||||
| 1978-1979 | |||||||
| 1979-1980 | 1-7 | Steve Cone | |||||
| 1980-1981 | 7-2 | Steve Cone | |||||
| 1981-1982 | 9-3 | 23rd | Steve Cone | ||||
| 1982-1983 | 4-7 | DNP | Steve Cone | ||||
| 1983-1984 | 4-8 | Steve Cone | |||||
| 1984-1985 | 3-10 | Steve Cone | |||||
| 1985-1986 | 2-9 | 29th | Beth Corwin | ||||
| 1986-1987 | 0-10 | 28th | Cheryl Solomon | ||||
| 1987-1988 | 0-7 | Diane Heydt | |||||
| 1988-1989 | 1-7 | Dave Mason | |||||
| 1989-1990 | 1-4 | Dave Mason | |||||
| 1990-1991 | 2-6 | Dave Mason | |||||
| 1991-1992 | 7-6 | Dave Mason | |||||
| 1992-1993 | 4-11 | 13th | Dave Mason | ||||
| 1993-1994 | 8-6 | 8th | Dave Mason | ||||
| 1994-1995 | 9-6 | 3rd | Dave Mason | ||||
| 1995-1996 | 11-4 | 19th | Dave Mason | ||||
| 1996-1997 | 6-8 | 22nd | Gene Leonard | ||||
| 1997-1998 | 10-4-1 | 21st | 16-1 | 16th | Gene Leonard | ||
| 1998-1999 | 11-2 | 20th | 19-0 | 14th | Gene Leonard | ||
| 1999-2000 | 11-0 | 15th | 13-3 | 19th | Gene Leonard | ||
| 2000-2001 | 7-2 | 3rd | 13-1 | 1st | Gene Leonard | ||
| 2001-2002 | 6-2 | 3rd | 6-2 | 2nd | Gene Leonard | ||
| 2002-2003 | 5-3 | 2nd | 8-2 | 2nd | Gene Leonard | ||
| 2003-2004 | 6-2 | 3rd | 7-2 | 4th | Gene Leonard | ||
| 2004-2005 | 5-3 | 4th | 7-2 | 3rd | Al Rozzi | ||
| 2005-2006 | 4-4 | 3rd | 6-4 | 4th | Al Rozzi | ||
| 2006-2007 | 4-3 | 2nd | 9-0 | 2nd | Jack Fabian | ||
| 2007-2008 | 7-0 | 2nd | 7-1 | 1st | Jack Fabian | ||
| 2008-2009 | 8-4 | 1st | 10-4 | 1st | 54th | Jack Fabian | |
| 2009-2010 | 6-1 | 1st | 6-3 | 1st | 18th | Jack Fabian | |
| 2010-2011 | 5-0 | 1st | 23rd | 2-6 | 2nd | 17th | Jack Fabian |
| 2011-2012 | 4-2 | 2nd | 17th | 6-2 | 2nd | Jack Fabian | |
| Totals |
*New England Championship became a Division II-III Meet in 2000-01
























