
Men's Cross Country
| Name | Cl. | Ht. | Hometown/High School |
| Brian Anderson | Junior | Pembroke, NH/Pembroke | |
| Casey August | Freshman | Westport, Conn./ | |
| Sean Barber | Freshman | / | |
| Kyle Barlow | Freshman | / | |
| James Barone | Junior | Trumbull, Conn./Trumbull | |
| Michael Berkowicz | Freshman | Woodstock, Conn./Woodstock Academy | |
| Adam Boucher | Freshman | Monson, Mass./ | |
| Thomas Brogan | Freshman | / | |
| Benjamin Coutu | Freshman | Manchester, NH/Memorial | |
| Colm Craig | Freshman | / | |
| Patrick Craven | Senior | North Kingstown, RI/North Kingstown | |
| Patrick Davis | Junior | Wethersfield, Conn./Wethersfield | |
| Jason Garrity | Senior | Topsfield, Mass./Masconomet | |
| Sean Gavaghan | Senior | Monroe, Conn./Masuk | |
| Jeff Goupil | Junior | Barrington, NH/Dover | |
| Nathan Grant | Freshman | Manchester, NH/ | |
| Ryan Hartman | Sophomore | Merrimack, NH/Merrimack | |
| Greg Hill | Sophomore | Newtown, Conn./Newtown | |
| Kevin Hoyt | Freshman | Newtown, Conn./Newtown | |
| Mitch Leveille | Freshman | / | |
| Corey Loonan | Sophomore | Sandwich, Mass./Sandwich | |
| Eric MacKnight | Sophomore | Newtown, Conn./Newtown | |
| Craig MacPherson | Sophomore | Derry, NH/Pinkerton | |
| Sean Mulherin | Sophomore | Rumney, NH/Plymouth Regional | |
| Peter Najem | Senior | Derry, NH/Pinkerton | |
| Alex Perry | Sophomore | Westborough, Mass./Westborough | |
| Timothy Pipp | Sophomore | New Ipswich, NH/Mascenic Regional | |
| Andrew Ridlon | Freshman | / | |
| Tyler Rines | Freshman | / | |
| Jared Samuel | Junior | Londonderry, NH/Londonderry | |
| Brandon Schillemat | Sophomore | Nelson, NH/Keene | |
| Josh Skerry | Freshman | / | |
| George Stevens | Freshman | Alton, NH/Prospect Mountain | |
| Jeff Trethewey | Sophomore | Merrimack, NH/Merrimack | |
| Sam Wood | Junior | Laconia, NH/Laconia |
Head Coach: Peter Thomas (26th
season)
Assistant Coach: Jerry Jasinski (16th
season)
Assistant Coach: Stephanie Westcott (1st
season)
































