![]() |
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 20-9 | .690 | 8-6 | .571 | Won 3 | 14-1 | 5-7 | 1-1 |
| Date | Opponent | Result | Time/Status | Links |
| Nov. 16 | Nichols | W, 83-52 | Final | Recap |
| Nov. 20 | Regis (Mass.) | W, 73-64 | Final | Recap |
| KSC Tip Off Tournament | ||||
| Nov. 21 | U. of New England | W, 84-47 | Final | Recap |
| KSC Tip Off Tournament | ||||
| Nov. 24 | at Trinity (Conn.) | W, 66-50 | Final | Recap Video |
| Dec. 1 | at Amherst | L, 72-47 | Final | Recap |
| Dec. 5 | at Mass.-Boston * | W, 67-35 | Final | Recap Video |
| Dec. 12 | at Southern Me. * | L, 61-46 | Final | Recap Video |
| Dec. 29 | vs. Goucher @ Phoenix, Ariz. | W, 68-44 | Final | Recap |
| Grand Canyon Classic | ||||
| Dec. 30 | vs. Wis.-Oshkosh @ Southwestern College | L, 57-54 | Final - OT | Recap |
| Grand Canyon Classic | ||||
| Jan. 7 | at Westfield St. | W, 71-33 | Final | Recap |
| Jan. 9 | Rhode Island Col. * | W, 60-55 | Final | Video |
| Jan. 12 | Western Conn. St. * | L, 60-55 | Final | Recap Video |
| Jan. 14 | at Worcester St. | W, 64-59 | Final | Recap |
| Jan. 16 | at Mass.-Dartmouth * | W, 54-49 | Final | Recap Video |
| Jan. 19 | at Eastern Conn. St. * | L, 68-52 | Final | Video |
| Jan. 23 | Mass.-Boston * | W, 53-20 | Final | Boxscore Video |
| Jan. 26 | at Plymouth St. * | L, 62-59 | Final | Boxscore |
| Jan. 28 | Middlebury | W, 82-48 | Final | Boxscore |
| Jan. 30 | Southern Me. * | W, 69-62 | Final |
Boxscore
Recap
Video |
| Feb. 6 | at Rhode Island Col. * | L, 59-56 | Final | Boxscore Video |
| Feb. 9 | Eastern Conn. St. * | W, 59-56 | Final | Boxscore Video |
| Feb. 13 | at Western Conn. St. * | L, 53-44 | Final | Boxscore Video |
| Feb. 16 | Plymouth St. * | W, 66-48 | Final | Boxscore Video |
| Feb. 20 | Mass.-Dartmouth * | W, 61-43 | Final | Boxscore Video |
| Feb. 23 | Rhode Island Col. | W, 63-56 | Final | Boxscore Video |
| Little East First Round | ||||
| Feb. 26 | at Western Conn. St. | L, 63-56 | Final | Boxscore Video |
| Little East Conference Semifinal (#4 at #1) | ||||
| Mar. 3 | Suffolk | W, 84-54 | Final | Boxscore Video |
| ECAC New England Quarterfinal | ||||
| Mar. 6 | WPI | W, 56-49 | Final | Boxscore Video |
| ECAC New England Semifinal | ||||
| Mar. 7 | Plymouth St. | W, 69-68 | Final - OT | Boxscore Video |
| ECAC New England Tourn. Championship | ||||



















