
2009 Women's Lacrosse
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 1 | Samantha Benson | Midfield | Freshman | 5-0 | Hampstead, NH/Pinkerton Academy |
| 2 | Emily Persano | Midfield | Sophomore | 5-5 | Somers, Conn./Somers |
| 3 | Kelsy Wisniewski | Defense | Freshman | 5-4 | East Lyme, Conn./East Lyme |
| 5 | Katie Pirrello | Defense | Sophomore | 5-3 | Wakefield, Mass./Wakefield |
| 6 | Brittany Bastarache | Attack | Freshman | 5-6 | Somers, Conn./Somers |
| 7 | Jill Kirk | Attack | Sophomore | 5-3 | Port Jefferson Station, NY/Comsewogue |
| 8 | Shannon Palumbo | Defense | Sophomore | 5-4 | Guilford, Conn./Guilford |
| 9 | Adrienne Itri | Attack | Freshman | 5-6 | Braintree, Mass./Braintree |
| 10 | Jamie Albert | Midfield | Sophomore | 5-6 | Southington, Conn./Southington |
| 11 | Annie Brown | Defense | Sophomore | 5-5 | Westwood, Mass./Westwood |
| 12 | Sarah Valacer | Defense | Freshman | 5-6 | Towsend, Mass./North Middlesex Regional |
| 14 | Caitlyn Corace | Midfield | Freshman | 5-0 | Mahopac, NY/Mahopac |
| 15 | Dene Tully | Midfield | Junior | 5-3 | Peabody, Mass./Peabody |
| 17 | Lauren Sawyer | Attack | Sophomore | 5-5 | Westbrook, ME/Westbrook |
| 18 | Tessa Shea | Midfield | Junior | 5-8 | Bow, NH/Bow |
| 19 | Jenny Lillis | Midfield | Sophomore | 5-2 | West Islip, NY/West Islip |
| 21 | Jen Gearing | Goalkeeper | Senior | 5-5 | Westfield, Mass./Westfield |
| 23 | Sarah Munger | Midfield | Sophomore | 5-5 | East Lyme, Conn./East Lyme |
| 24 | Missy Luzzi | Midfield | Sophomore | 5-4 | Oakland, NJ/Indian Hills |
| 27 | Amanda Keeley | Defense | Freshman | 5-5 | Port Jefferson Station, NY/Comsewogue |
| 28 | Molly Corcoran | Midfield | Senior | 5-3 | Concord, NH/Concord |
| 31 | Meghan Ledoux | Goalkeeper | Sophomore | 5-8 | Standish, ME/Bonny Eagle |
Head Coach: Katie Arsenault (1st season,
Colby-Sawyer '05)
Assistant Coach: Jacquelyn Parker (2nd
season, New England College '07)
Captains: Jen Gearing, Molly Corcoran, Emily
Persano
































