#10 Jamie Albert  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 05, 2011  ST. MICHAELS   15-5  .500  .833  0-0  0-0.0  
Mar 10, 2011  at MIT   8-12  .333  .750  0-0  0-0.0  
Mar 16, 2011  vs Wheaton College   12-15    .368  .684  0-0  0-0.0  
Mar 22, 2011  SPRINGFIELD COLLEGE   14-20  .400  .720  0-0  0-0.0  
Mar 24, 2011  BOWDOIN   3-15  .407  .741  0-0  0-0.0  
Mar 31, 2011  FRANKLIN PIERCE   12-11  .400  .733  0-0  0-0.0  
Apr 16, 2011  RHODE ISLAND COLLEGE  19-4  .441  .765  0-0  0-0.0  
Apr 19, 2011  PLYMOUTH STATE   10-4  .432  .784  0-0  0-0.0  
04/21/11   at Colby-Sawyer   15-6  .413  .804  0-0  0-0.0  
Apr 25, 2011  at Southern Maine   15-7  12  .379  .793  0-0  0-0.0  
Apr 26, 2011  at Castleton   12-10  .379  .818  0-0  0-0.0  
Apr 30, 2011  UMDWL   18-8  .366  .803  0-0  0-0.0  
Apr 29, 2011  at Westfield State   15-9  .365  .797  0-0  0-0.0  
May 05, 2011  SOUTHERN MAINE   17-1  .364  .779  0-0  0-0.0  
May 07, 2011  at Eastern Connecticut   15-8  12  .337  .753  11-18  0-0.0  
May 11, 2011  at SUNY Cortland   3-21  .341  .758  0-0  0-0.0  
Totals     203-156  16  15  31  20  51  91  .341  69  .758  12  25  43  24  11-18  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 5.69
Goals per game: 1.94
Assists per game: 1.25
Points per game: 3.19
Faceoff W-L pct: 0.611
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0