![]() |
| #10 Jamie Albert |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 05, 2011 | ST. MICHAELS | 15-5 | * | * | 3 | 0 | 3 | 6 | .500 | 5 | .833 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 10, 2011 | at MIT | 8-12 | * | * | 1 | 0 | 1 | 6 | .333 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2011 | vs Wheaton College | 12-15 | * | 3 | 0 | 3 | 7 | .368 | 4 | .684 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 22, 2011 | SPRINGFIELD COLLEGE | 14-20 | * | * | 3 | 1 | 4 | 6 | .400 | 5 | .720 | 0 | 0 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 24, 2011 | BOWDOIN | 3-15 | * | * | 1 | 1 | 2 | 2 | .407 | 2 | .741 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 31, 2011 | FRANKLIN PIERCE | 12-11 | * | * | 1 | 0 | 1 | 3 | .400 | 2 | .733 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2011 | RHODE ISLAND COLLEGE | 19-4 | * | * | 3 | 0 | 3 | 4 | .441 | 4 | .765 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 19, 2011 | PLYMOUTH STATE | 10-4 | * | * | 1 | 0 | 1 | 3 | .432 | 3 | .784 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| 04/21/11 | at Colby-Sawyer | 15-6 | * | * | 3 | 2 | 5 | 9 | .413 | 8 | .804 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 25, 2011 | at Southern Maine | 15-7 | * | * | 3 | 1 | 4 | 12 | .379 | 9 | .793 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 2 | 0-0 | 0-0.0 |
| Apr 26, 2011 | at Castleton | 12-10 | * | * | 3 | 0 | 3 | 8 | .379 | 8 | .818 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 0-0 | 0-0.0 |
| Apr 30, 2011 | UMDWL | 18-8 | * | * | 1 | 6 | 7 | 5 | .366 | 3 | .803 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 29, 2011 | at Westfield State | 15-9 | * | * | 1 | 0 | 1 | 3 | .365 | 2 | .797 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| May 05, 2011 | SOUTHERN MAINE | 17-1 | * | * | 1 | 5 | 6 | 3 | .364 | 1 | .779 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| May 07, 2011 | at Eastern Connecticut | 15-8 | * | * | 2 | 4 | 6 | 12 | .337 | 7 | .753 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 11-18 | 0-0.0 |
| May 11, 2011 | at SUNY Cortland | 3-21 | * | * | 1 | 0 | 1 | 2 | .341 | 2 | .758 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 6 | 0 | 0-0 | 0-0.0 |
| Totals | 203-156 | 16 | 15 | 31 | 20 | 51 | 91 | .341 | 69 | .758 | 1 | 0 | 0 | 3 | 12 | 25 | 43 | 24 | 7 | 11-18 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 5.69 Goals per game: 1.94 Assists per game: 1.25 Points per game: 3.19 Faceoff W-L pct: 0.611 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
























