![]() |
Recap | Box Score
Keene State vs UMass Dartmouth (Apr 21, 2012)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Keene State vs UMass Dartmouth (Apr 21, 2012 at North Dartmouth, MA)
| Summary |
|
Keene State (11-3, 4-1 LEC) vs. UMass Dartmouth (5-10, 0-4 LEC) Date: Apr 21, 2012 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Keene State | 7 | 8 | 15 |
| UMass Dartmouth | 1 | 2 | 3 |
|
Keene State SCORING: GOALS: Julie Trombetta 3; Caitlyn Corace 3; Eliza Witherbee
2; Nicole Curry 2; Lauren Brown 2; Christa Demovellan 1; Polly Grey 1; Olivia
Casey-Moore 1.
ASSISTS: Sammi Benson 2; Ashley Borjeson 1; Nicole Curry 1; Christa Demovellan
1; Eliza Witherbee 1.
UMass Dartmouth SCORING: GOALS: Taylor Corsano 2; Shelby Friedland 1. ASSISTS: Denise Gates 2. Penalties - Keene State 2/4:00; UMass Dartmouth 1/2:00. Officials: Kim Gregory; Jessica Vaughan; Julie Linehan. |
| UMass Dartmouth |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| GK | 1 | Angelina Donovan | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | - |
| M | 2 | Kathleen Landers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| M | 3 | Leanne Canillas | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - |
| M | 5 | Victoria Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| A | 8 | Brittney Enos | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1-2:00 | - |
| M | 9 | Sarah Kalmes | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - |
| M | 15 | Janelle Boyajian | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | - |
| M | 17 | Denise Gates | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 0-0 | - | - |
| M | 19 | Taylor Corsano | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0-0 | - | - |
| A | 20 | Shelby Friedland | 1 | 0 | 4 | 1 | 0 | 5 | 0 | 0-0 | - | - |
| D | 21 | Selina Houghton | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - |
| D | 24 | Tashauna Ashmeade | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - |
| 6 | Renee Panarese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 18 | Devan DePhillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 3 | 2 | 9 | 7 | 5 | 16 | 2 | 0-0 | 1-2:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Angelina Donovan | 60:00 | 15 | L | 15 |
| Keene State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| GK | 23 | Erin Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| M | 1 | Sammi Benson | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | - |
| M | 2 | Ashley Borjeson | 0 | 1 | 1 | 5 | 2 | 1 | 3 | 0-0 | 1-2:00 | - |
| M | 3 | Christa Demovellan | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0-0 | - | - |
| D | 7 | Polly Grey | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0-0 | - | - |
| M | 10 | Taylor Sirles | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | - |
| D | 12 | Sarah Valacer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| M | 14 | Caitlyn Corace | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| M | 18 | Nicole Curry | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0-0 | 1-2:00 | - |
| D | 20 | Morgan Markley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - |
| M | 26 | Eliza Witherbee | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 0-0 | - | 0-1 |
| M | 28 | Lauren Brown | 2 | 0 | 8 | 1 | 2 | 0 | 0 | 0-0 | - | 0-1 |
| 5 | Michaela Nargi | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | |
| 9 | Lindsay McManus | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 11 | Lindsay Conroy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 13 | Sarah Rothhaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 16 | Julie Trombetta | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | - | 1-1 | |
| 19 | Olivia Casey-Moore | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 22 | Libby Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 24 | Sam Strubel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 15 | 6 | 31 | 15 | 11 | 4 | 9 | 0-0 | 2-4:00 | 1-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Erin Taylor | 34:05 | 1 | W | 2 |
| 22 | Libby Curran | 25:55 | 2 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Keene State | 18 | 13 | 31 |
| UMass Dartmouth | 3 | 6 | 9 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Keene State | 2 | 2 | 4 |
| UMass Dartmouth | 11 | 4 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Keene State | 10 | 7 | 17 |
| UMass Dartmouth | 3 | 2 | 5 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Keene State | 4 | 7 | 11 |
| UMass Dartmouth | 5 | 4 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Keene State | 3 | 3 | 6 |
| UMass Dartmouth | 8 | 8 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Keene State | 0-0 | 0-0 | 0-0 |
| UMass Dartmouth | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Keene State | 0-0 | 0-0 | 0-0 |
| UMass Dartmouth | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Keene State | 1-1 | 0-0 | 1-1 |
| UMass Dartmouth | 0-2 | 0-0 | 0-2 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Keene State | 0-2 | 1-1 | 1-3 |
| UMass Dartmouth | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:37 | KSCW | EVEN | Caitlyn Corace (32) | Nicole Curry | 0-1 |
| 2. | 20:23 | KSCW | UP | Eliza Witherbee (35) | Sammi Benson | 0-2 | |
| 3. | 19:35 | KSCW | EVEN | Polly Grey (8) | Unassisted | 0-3 | |
| 4. | 16:47 | KSCW | EVEN | Caitlyn Corace (33) | Sammi Benson | 0-4 | |
| 5. | 8:55 | KSCW | EVEN | Christa Demovellan (6) | Ashley Borjeson | 0-5 | |
| 6. | 8:44 | UMDWL | EVEN | Shelby Friedland (26) | Unassisted | 1-5 | |
| 7. | 4:03 | KSCW | EVEN | Julie Trombetta (14) | Unassisted | 1-6 | |
| 8. | 0:34 | KSCW | EVEN | Julie Trombetta (15) | Unassisted | 1-7 | |
| 9. | 2nd | 29:00 | KSCW | EVEN | Lauren Brown (36) | Unassisted | 1-8 |
| 10. | 25:51 | KSCW | EVEN | Eliza Witherbee (36) | Unassisted | 1-9 | |
| 11. | 25:00 | KSCW | EVEN | Caitlyn Corace (33) | Unassisted | 1-10 | |
| 12. | 23:03 | KSCW | EVEN | Lauren Brown (37) | Christa Demovellan | 1-11 | |
| 13. | 19:53 | KSCW | EVEN | Nicole Curry (17) | Eliza Witherbee | 1-12 | |
| 14. | 16:40 | KSCW | EVEN | Nicole Curry (18) | Unassisted | 1-13 | |
| 15. | 13:30 | KSCW | EVEN | Julie Trombetta (16) | Free position shot | 1-14 | |
| 16. | 6:20 | KSCW | EVEN | Olivia Casey-Moore (1) | Unassisted | 1-15 | |
| 17. | 1:38 | UMDWL | EVEN | Taylor Corsano (35) | Denise Gates | 2-15 | |
| 18. | 0:09 | UMDWL | EVEN | Taylor Corsano (36) | Denise Gates | 3-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 28:37 | KSCW | 18 | Nicole Curry | 2:00 | X | YELLOW CARD |
| 20:38 | UMDWL | 8 | Brittney Enos | 2:00 | X | YELLOW CARD | |
| 02:33 | KSCW | 2 | Ashley Borjeson | 2:00 | X | YELLOW CARD |
























