![]() |
| #16 Julie Trombetta |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 03/08/12 | at Saint Michael's | 10-9 | * | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 12, 2012 | vs BROCKPRT | 10-16 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 14, 2012 | vs MSMC-W | 20-11 | * | * | 1 | 1 | 2 | 4 | .571 | 3 | .857 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 0-0 | 0-0.0 |
| Mar 20, 2012 | at Springfield College | 6-8 | * | * | 0 | 0 | 0 | 0 | .571 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 24, 2012 | WESTFIELD STATE | 15-14 | * | * | 1 | 1 | 2 | 2 | .556 | 2 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 29, 2012 | at Franklin Pierce | 9-8 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .900 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 31, 2012 | SOUTHERN MAINE | 17-4 | * | * | 1 | 0 | 1 | 3 | .462 | 3 | .923 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2012 | COLBY-SAWYER | 16-8 | * | * | 2 | 2 | 4 | 2 | .533 | 2 | .933 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 07, 2012 | EASTERN CONN. STATE | 11-6 | * | * | 0 | 0 | 0 | 4 | .421 | 3 | .895 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| 04/09/12 | at New England College | 17-5 | * | * | 2 | 0 | 2 | 2 | .476 | 2 | .905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 12, 2012 | MIT | 9-8 | * | 1 | 0 | 1 | 1 | .500 | 1 | .909 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2012 | at Rhode Island College | 20-12 | * | 2 | 0 | 2 | 6 | .464 | 5 | .893 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 | |
| Apr 17, 2012 | at Plymouth State | 13-16 | * | 0 | 0 | 0 | 0 | .464 | 0 | .893 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2012 | at UMass Dartmouth | 15-3 | * | 3 | 0 | 3 | 3 | .516 | 3 | .903 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 24, 2012 | CASTLETON STATE | 13-12 | * | * | 2 | 0 | 2 | 4 | .514 | 3 | .886 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 28, 2012 | WESTERN CONN. STATE | 13-5 | * | * | 1 | 0 | 1 | 4 | .487 | 3 | .872 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| May 04, 2012 | EASTERN CONN. STATE | 7-6 | * | * | 1 | 0 | 1 | 3 | .476 | 2 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| May 06, 2012 | WESTERN CONN. STATE | 13-7 | * | * | 3 | 0 | 3 | 3 | .511 | 3 | .867 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| May 09, 2012 | at Amherst College | 1-19 | * | * | 0 | 0 | 0 | 0 | .511 | 0 | .867 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 235-177 | 19 | 14 | 23 | 4 | 27 | 45 | .511 | 39 | .867 | 0 | 0 | 0 | 4 | 12 | 9 | 3 | 29 | 6 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 2.37 Goals per game: 1.21 Assists per game: 0.21 Points per game: 1.42 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
























