![]() |
| #22 Libby Curran |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Apr 03, 2012 | COLBY-SAWYER | 16-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2012 | at UMass Dartmouth | 15-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 31-11 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 2 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #22 Libby Curran |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Apr 03, 2012 | COLBY-SAWYER | 16-8 | * | 20:40 | 5 | 14.52 | 2 | .286 | 0 | 0 | 0 | 7 | |
| Apr 21, 2012 | at UMass Dartmouth | 15-3 | * | 25:55 | 2 | 9.02 | 2 | .364 | 0 | 0 | 0 | 6 | |
| Totals | 2 | 0 | 46:35 | 7 | 9.02 | 4 | .364 | 0 | 0 | 0 | 13 |
























