![]() |
| #26 Eliza Witherbee |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 03/08/12 | at Saint Michael's | 10-9 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 12, 2012 | vs BROCKPRT | 10-16 | * | * | 4 | 1 | 5 | 4 | .667 | 4 | 1.000 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 14, 2012 | vs MSMC-W | 20-11 | * | * | 4 | 1 | 5 | 5 | .727 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 20, 2012 | at Springfield College | 6-8 | * | * | 1 | 0 | 1 | 2 | .692 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 24, 2012 | WESTFIELD STATE | 15-14 | * | * | 2 | 0 | 2 | 6 | .579 | 5 | .947 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 29, 2012 | at Franklin Pierce | 9-8 | * | * | 3 | 1 | 4 | 5 | .583 | 4 | .917 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 4 | 2 | 0-0 | 0-0.0 |
| Mar 31, 2012 | SOUTHERN MAINE | 17-4 | * | * | 2 | 1 | 3 | 5 | .552 | 4 | .897 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2012 | COLBY-SAWYER | 16-8 | * | * | 3 | 3 | 6 | 4 | .576 | 4 | .909 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 07, 2012 | EASTERN CONN. STATE | 11-6 | * | * | 3 | 2 | 5 | 8 | .537 | 6 | .878 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 1 | 0-0 | 0-0.0 |
| 04/09/12 | at New England College | 17-5 | * | * | 3 | 1 | 4 | 3 | .568 | 3 | .886 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 12, 2012 | MIT | 9-8 | * | * | 1 | 0 | 1 | 5 | .531 | 3 | .857 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 14, 2012 | at Rhode Island College | 20-12 | * | * | 4 | 2 | 6 | 8 | .526 | 7 | .860 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2012 | at Plymouth State | 13-16 | * | * | 4 | 0 | 4 | 10 | .507 | 6 | .821 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 21, 2012 | at UMass Dartmouth | 15-3 | * | * | 2 | 1 | 3 | 6 | .493 | 6 | .836 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 24, 2012 | CASTLETON STATE | 13-12 | * | * | 2 | 1 | 3 | 3 | .500 | 2 | .829 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 28, 2012 | WESTERN CONN. STATE | 13-5 | * | * | 3 | 1 | 4 | 7 | .494 | 6 | .831 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| May 04, 2012 | EASTERN CONN. STATE | 7-6 | * | * | 3 | 0 | 3 | 7 | .489 | 4 | .811 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 06, 2012 | WESTERN CONN. STATE | 13-7 | * | * | 2 | 0 | 2 | 5 | .484 | 4 | .811 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| May 09, 2012 | at Amherst College | 1-19 | * | * | 0 | 0 | 0 | 2 | .474 | 1 | .804 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 235-177 | 19 | 19 | 46 | 16 | 62 | 97 | .474 | 78 | .804 | 1 | 2 | 0 | 12 | 25 | 23 | 17 | 31 | 6 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 5.11 Goals per game: 2.42 Assists per game: 0.84 Points per game: 3.26 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
























