Women's Soccer
THROUGH THE YEARS
| Year | W | L | T | Pct. | NECC/LECC | Coach |
| 1981# | 9 | 5 | 0 | .643 | Dave Lombardo | |
| 1982 | 13 | 3 | 2 | .777 | Dave Lombardo | |
| 1983* | 12 | 2 | 1 | .833 | Dave Lombardo | |
| 1984+ | 7 | 8 | 1 | .469 | Dave Lombardo | |
| 1985+ | 8 | 9 | 1 | .472 | Dave Lombardo | |
| 1986++ | 15 | 4 | 1 | .775 | Dave Lombardo | |
| 1987++ | 14 | 4 | 2 | .750 | Dave Lombardo | |
| 1988* | 12 | 9 | 1 | .568 | Ken Howe | |
| 1989* | 14 | 5 | 2 | .762 | Bert Poirier | |
| 1990* | 14 | 4 | 1 | .763 | Bert Poirier | |
| 1991* | 16 | 2 | 2 | .850 | Bert Poirier | |
| 1992* | 15 | 3 | 1 | .816 | Denise Lyons | |
| 1993++ | 15 | 3 | 1 | .816 | Denise Lyons | |
| 1994+ | 12 | 6 | 0 | .667 | 4-2/2nd | Denise Lyons |
| 1995 | 12 | 8 | 0 | .600 | 5-3/5th | Denise Lyons |
| 1996+ | 16 | 4 | 2 | .772 | 6-1-1/3rd | Denise Lyons |
| Division III | ||||||
| 1997+ | 14 | 4 | 1 | .763 | 6-1/2nd | Denise Lyons |
| 1998* | 16 | 4 | 0 | .800 | 6-1 1st (Tie) | Denise Lyons |
| 1999+ | 12 | 7 | 2 | .619 | 5-1-1/2nd | Denise Lyons |
| 2000+ | 13 | 7 | 3 | .630 | 4-0-3/1st (Tie) | Denise Lyons |
| 2001+ | 19 | 6 | 0 | .760 | 5-2/3rd | Denise Lyons |
| 2002* | 20 | 3 | 1 | .854 | 7-0/1st | Denise Lyons |
| 2003+ | 14 | 6 | 3 | .674 | 5-1-1/1st (Tie) | Denise Lyons |
| 2004* | 14 | 6 | 2 | .682 | 6-0-1/1st | Denise Lyons |
| 2005++ | 14 | 6 | 3 | .674 | 4-2-1/3rd | Denise Lyons |
| 2006+ | 15 | 9 | 0 | .625 | 5-2/3rd | Denise Lyons |
| 2007+ | 14 | 9 | 1 | .760 | 5-2/3rd | Denise Lyons |
| 2008+ | 16 | 8 | 0 | .667 | 5-2/3rd | Denise Lyons |
| Totals | 385 | 154 | 34 | .701 | (15-6-1 NECC) (63-14-7 LEC) |
# AIAW Tournament
# # NEWISA Tournament
* NCAA Tournament
+ ECAC Tournament
++ ECAC Champions
COACHES' RECORDS
| Name | Years | W | L | T | Pct. | NECC | LEC |
| Dave Lombardo | 7 | 78 | 35 | 8 | .678 | ||
| Ken Howe | 1 | 12 | 9 | 1 | .568 | ||
| Bert Poirier | 3 | 44 | 11 | 5 | .775 | ||
| Denise Lyons | 17 | 251 | 99 | 20 | .705 | 15-6-1 | 63-14-7 |































