| Date | Opponent | Time | Score | |
| Oct 17, 2009 | Alumni Meet | 11 a.m. | ||
| Oct 24, 2009 | at Brandeis @ Regis College | 2 p.m. | 1st 155.5-121.5 | Results Recap |
| Nov 7, 2009 | WPI | 1 p.m. | 1st 159-126 | Results |
| Nov 14, 2009 | at University of Maine | 10 am | 2nd | Results |
| @ the University of Maine | ||||
| Nov 21, 2009 | at Springfield and Wheaton College | 1 p.m. | ||
| @ Springfield | ||||
| Dec 5, 2009 | at UMass.-Dartmouth | 11 a.m. | ||
| LEC Championships | ||||
| Dec 30, 2009 | at Invitational Meet | TBA | ||
| San Juan, Puerto Rico | ||||
| Jan 13, 2010 | at Plymouth State * | 5 p.m. | ||
| Jan 16, 2010 | Eastern Conn. State * | 1 p.m. | ||
| Jan 23, 2010 | at Bentley | 1 p.m. | ||
| Jan 30, 2010 | Gordon | 1 p.m. | ||
| Feb 13, 2010 | at Waltham, Mass. | TBA | ||
| NEISDA Diving Championships | ||||
| Feb 19, 2010 | at White River Junction, Vermont | TBA | ||
| NEISDA Swimming Championships | ||||
| Feb 20, 2010 | at White River Junction, Vermont | TBA | ||
| NEISDA Swimming Championships | ||||
| Feb 21, 2010 | at White River Junction, Vermont | TBA | ||
| NEISDA Swimming Championships | ||||
| Feb 25, 2010 | at University of Pittsburgh | TBA | ||
| ECAC Open Championships | ||||
| Feb 26, 2010 | at University of Pittsburgh | TBA | ||
| ECAC Open Championships | ||||
| Feb 27, 2010 | at University of Pittsburgh | TBA | ||
| ECAC Open Championships | ||||
| Feb 28, 2010 | at University of Pittsburgh | TBA | ||
| ECAC Open Championships | ||||
| Mar 17, 2010 | at University of Minnesota | TBA | ||
| NCAA DIII Championships | ||||
| Mar 18, 2010 | at University of Minnesota | TBA | ||
| NCAA DIII Championships | ||||
| Mar 19, 2010 | at University of Minnesota | TBA | ||
| NCAA DIII Championships | ||||
| Mar 20, 2010 | at University of Minnesota | TBA | ||
| NCAA DIII Championships | ||||
| Home games in bold. * = Conference games. | ||||
































