![]() |
Photos | Recap | Box Score
Colby Sawyer College vs Keene State College (Sep 02, 2010)
Volleyball Box Score |
Colby Sawyer College vs Keene State College
(Sep 02, 2010 at Keene, NH)
| Colby Sawyer College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Courtney O'Hara | 4 | 8 | 2 | 21 | .286 | 0 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | |
| 9 | Stef Turner | 4 | 4 | 4 | 16 | .000 | 0 | 2 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | |
| 10 | Michelle Doody | 4 | 19 | 9 | 57 | .175 | 0 | 0 | 0 | 1 | 15 | 1 | 2 | 1 | 0 | |
| 11 | Kristin Sawyer | 4 | 2 | 3 | 17 | -.059 | 24 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 16 | Julia Yee | 4 | 0 | 0 | 3 | .000 | 9 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 17 | Sarah Castelot | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Emilee McBride | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ashley Finethy | 4 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 12 | Ally Le-Bruno | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | |
| TEAM | 7 | |||||||||||||||
| Totals | 4 | 34 | 20 | 127 | .110 | 34 | 10 | 5 | 12 | 61 | 4 | 10 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keene State College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Jamie Levine | 4 | 11 | 5 | 41 | .146 | 1 | 1 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | |
| 15 | Braelan O'Toole | 3 | 2 | 3 | 15 | -.067 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Liz MacNaughton | 4 | 9 | 5 | 17 | .235 | 0 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 21 | Kristen Girard | 4 | 13 | 8 | 36 | .139 | 1 | 3 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | |
| 23 | Amy Bethge | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 33 | Laurie Whalen | 4 | 0 | 0 | 2 | .000 | 26 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 2 | Sammy Datti | 4 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | |
| 11 | Ali Facchini | 1 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Madison McHugh | 4 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Emily Halbert | 4 | 2 | 0 | 4 | .500 | 16 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 51 | 24 | 145 | .186 | 46 | 12 | 7 | 10 | 64 | 3 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Keene, NH (Spaulding Gymnasium)
Date: Sep 02, 2010 Attend: 105 Time: 1:39 Referees: |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Colby Sawyer College vs Keene State College
(Sep 02, 2010 at Keene, NH)
Colby Sawyer College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
Courtney O'Hara
4
8
2
21
.286
0
0
5
.000
2
1
17
.941
5
0
0
3
0
1
0
1.000
9
Stef Turner
4
4
4
16
.000
0
1
1
.000
2
2
12
.833
2
0
2
5
0
0
0
.000
10
Michelle Doody
4
19
9
57
.175
0
0
24
.000
0
0
7
1.000
15
0
1
2
1
40
1
.976
11
Kristin Sawyer
4
2
3
17
-.059
24
5
37
.649
0
1
19
.947
7
0
0
0
0
2
0
1.000
16
Julia Yee
4
0
0
3
.000
9
4
18
.500
4
1
14
.929
8
0
0
0
0
3
0
1.000
17
Sarah Castelot
3
0
1
3
-.333
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
2
Emilee McBride
1
0
0
0
.000
0
0
1
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
8
Ashley Finethy
4
1
0
8
.125
0
0
0
.000
0
0
0
.000
3
0
1
0
1
0
0
.000
12
Ally Le-Bruno
4
0
1
1
-1.000
1
0
34
.029
2
0
11
1.000
21
0
0
0
0
34
4
.895
13
1
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
7
.000
Totals.........
4
34
20
127
.110
34
10
120
.283
10
5
80
.938
61
0
4
10
2
80
12
.870
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
9
3
43
.140
2
12
5
33
.212
3
9
7
31
.065
4
4
5
20
-.050
SET SCORES
1
2
3
4
TEAM RECORDS
Colby Sawyer College
(1)
22
24
25
8
0-1
Keene State College
(3)
25
26
22
25
1-0
Keene State College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
Jamie Levine
4
11
5
41
.146
1
0
18
.056
1
1
12
.917
12
0
1
0
0
23
2
.920
15
Braelan O'Toole
3
2
3
15
-.067
1
2
4
.250
0
0
0
.000
0
0
0
0
0
0
0
.000
19
Liz MacNaughton
4
9
5
17
.235
0
0
0
.000
4
2
18
.889
2
0
1
1
0
0
0
.000
21
Kristen Girard
4
13
8
36
.139
1
0
24
.042
3
3
14
.786
15
0
0
0
0
25
3
.893
23
Amy Bethge
4
1
0
6
.167
0
0
0
.000
0
0
0
.000
0
0
1
1
0
1
0
1.000
33
Laurie Whalen
4
0
0
2
.000
26
1
36
.722
1
0
16
1.000
17
0
0
0
0
0
0
.000
2
Sammy Datti
4
1
0
3
.333
1
0
20
.050
1
1
21
.952
15
0
0
0
0
16
2
.889
11
Ali Facchini
1
3
2
5
.200
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
13
Madison McHugh
4
9
1
16
.500
0
0
0
.000
0
0
1
1.000
0
0
0
1
0
0
0
.000
43
Emily Halbert
4
2
0
4
.500
16
1
21
.762
2
0
17
1.000
3
0
0
0
0
0
0
.000
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
3
.000
Totals.........
4
51
24
145
.186
46
4
123
.374
12
7
99
.929
64
0
3
4
0
65
10
.867
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
12
8
44
.091
2
13
5
33
.242
3
12
9
42
.071
4
14
2
26
.462
Site: Keene, NH (Spaulding Gymnasium)
Date: Sep 02, 2010 Attend: 105 Time: 1:39
Referees:
Play-by-Play Summary |
Colby Sawyer College vs Keene State College
(Sep 02, 2010 at Keene, NH)
| For KSC10: Jamie Levine; Braelan O'Toole; Liz MacNaughton; Kristen Girard; Amy Bethge; Laurie Whalen; libero Sammy Datti. | ||
| For CSC: Courtney O'Hara; Stef Turner; Michelle Doody; Kristin Sawyer; Julia Yee; Sarah Castelot; libero Ally Le-Bruno. | ||
| 0-1 | Point CSC - (Laurie Whalen) Kill by Michelle Doody (from Ally Le-Bruno). | so |
| For CSC: Ashley Finethy; Julia Yee. | ||
| 1-1 | Point KSC10 - (Kristin Sawyer) Kill by Liz MacNaughton (from Laurie Whalen). | so |
| 1-2 | Point CSC - (Jamie Levine) Attack error by Kristen Girard. | so |
| 1-3 | Point CSC - (Courtney O'Hara) Attack error by Liz MacNaughton (block by Michelle Doody). | |
| 2-3 | Point KSC10 - (Courtney O'Hara) Service error. | so |
| 2-4 | Point CSC - (Liz MacNaughton) Kill by Ashley Finethy (from Kristin Sawyer). | so |
| 2-5 | Point CSC - (Stef Turner) Attack error by Kristen Girard. | |
| 2-6 | Point CSC - (Stef Turner) Service ace (TEAM). | |
| 3-6 | Point KSC10 - (Stef Turner) Service error. | so |
| For KSC10: Madison McHugh; Laurie Whalen; Emily Halbert; Braelan O'Toole. | ||
| 4-6 | Point KSC10 - (Emily Halbert) Kill by Amy Bethge (from Laurie Whalen). | |
| 5-6 | Point KSC10 - (Emily Halbert) Attack error by Michelle Doody. | |
| 6-6 | Point KSC10 - (Emily Halbert) Service ace (Ally Le-Bruno). | |
| 6-7 | Point CSC - (Emily Halbert) Kill by Michelle Doody (from Kristin Sawyer). | so |
| For CSC: Julia Yee; Ashley Finethy. | ||
| 7-7 | Point KSC10 - (Julia Yee) Service error. | so |
| 8-7 | Point KSC10 - (Kristen Girard) Attack error by Kristin Sawyer (block by Jamie Levine). | |
| 8-8 | Point CSC - (Kristen Girard) Service error. | so |
| 9-8 | Point KSC10 - (Michelle Doody) Bad set by Kristin Sawyer. | so |
| 9-9 | Point CSC - (Sammy Datti) Kill by Courtney O'Hara (from Julia Yee). | so |
| 10-9 | Point KSC10 - (Ally Le-Bruno) Kill by Emily Halbert (from Kristen Girard). | so |
| For KSC10: Laurie Whalen; Madison McHugh; Braelan O'Toole; Emily Halbert. | ||
| 11-9 | Point KSC10 - (Laurie Whalen) Kill by Braelan O'Toole. | |
| 11-10 | Point CSC - (Madison McHugh) Attack error by Jamie Levine. | so |
| For CSC: Ashley Finethy; Julia Yee. | ||
| 11-11 | Point CSC - (Kristin Sawyer) Attack error by Liz MacNaughton (block by Stef Turner). | |
| 11-12 | Point CSC - (Kristin Sawyer) Bad set by Braelan O'Toole. | |
| 12-12 | Point KSC10 - (Kristin Sawyer) Bad set by Kristin Sawyer. | so |
| 12-13 | Point CSC - (Jamie Levine) Attack error by Braelan O'Toole (block by Stef Turner; Courtney O'Hara). | so |
| 12-14 | Point CSC - (Courtney O'Hara) Attack error by Braelan O'Toole. | |
| 12-15 | Point CSC - (Courtney O'Hara) Bad set by Braelan O'Toole. | |
| 13-15 | Point KSC10 - (Courtney O'Hara) Kill by Braelan O'Toole (from Laurie Whalen). | so |
| 14-15 | Point KSC10 - (Liz MacNaughton) Bad set by Stef Turner. | |
| 15-15 | Point KSC10 - (Liz MacNaughton) Service ace (TEAM). | |
| 16-15 | Point KSC10 - (Liz MacNaughton) Kill by Kristen Girard (from Laurie Whalen). | |
| 16-16 | Point CSC - (Liz MacNaughton) Kill by Michelle Doody (from Kristin Sawyer). | so |
| 17-16 | Point KSC10 - (Stef Turner) Kill by Kristen Girard. | so |
| 18-16 | Point KSC10 - (Emily Halbert) Kill by Kristen Girard (from Laurie Whalen). | |
| 18-17 | Point CSC - (Emily Halbert) Kill by Michelle Doody (from Kristin Sawyer). | so |
| For CSC: Julia Yee; Ashley Finethy. | ||
| 19-17 | Point KSC10 - (Julia Yee) Kill by Kristen Girard (from Laurie Whalen). | so |
| 20-17 | Point KSC10 - (Kristen Girard) Service ace (TEAM). | |
| 20-18 | Point CSC - (Kristen Girard) Kill by Michelle Doody (from Kristin Sawyer). | so |
| 20-19 | Point CSC - (Michelle Doody) Kill by Kristin Sawyer (from Julia Yee). | |
| 21-19 | Point KSC10 - (Michelle Doody) Kill by Madison McHugh (from Emily Halbert). | so |
| 22-19 | Point KSC10 - (Sammy Datti) Attack error by Courtney O'Hara. | |
| 22-20 | Point CSC - (Sammy Datti) Bad set by Emily Halbert. | so |
| 22-21 | Point CSC - (Ally Le-Bruno) Kill by Courtney O'Hara (from Julia Yee). | |
| 22-22 | Point CSC - (Ally Le-Bruno) Attack error by Madison McHugh. | |
| 23-22 | Point KSC10 - (Ally Le-Bruno) Kill by Jamie Levine (from Emily Halbert). | so |
| 24-22 | Point KSC10 - (Laurie Whalen) Kill by Jamie Levine (from Braelan O'Toole). | |
| 25-22 | Point KSC10 - (Laurie Whalen) Bad set by Kristin Sawyer. |
| 0-1 | Point CSC - (Kristin Sawyer) Kill by Stef Turner (from Julia Yee). | |
| 1-1 | Point KSC10 - (Kristin Sawyer) Kill by Jamie Levine (from Laurie Whalen). | so |
| 2-1 | Point KSC10 - (Jamie Levine) Service ace (TEAM). | |
| 3-1 | Point KSC10 - (Jamie Levine) Kill by Kristen Girard (from Laurie Whalen). | |
| 3-2 | Point CSC - (Jamie Levine) Kill by Stef Turner (from Kristin Sawyer). | so |
| 3-3 | Point CSC - (Courtney O'Hara) Kill by Michelle Doody (from Kristin Sawyer). | |
| 4-3 | Point KSC10 - (Courtney O'Hara) Kill by Liz MacNaughton (from Laurie Whalen). | so |
| 5-3 | Point KSC10 - (Liz MacNaughton) Service ace (TEAM). | |
| 5-4 | Point CSC - (Liz MacNaughton) Service error. | so |
| 5-5 | Point CSC - (Stef Turner) Bad set by Laurie Whalen. | |
| 5-6 | Point CSC - (Stef Turner) Service ace (Kristen Girard). | |
| 6-6 | Point KSC10 - (Stef Turner) Kill by Jamie Levine (from Laurie Whalen). | so |
| 7-6 | Point KSC10 - (Emily Halbert) Attack error by Michelle Doody. | |
| 8-6 | Point KSC10 - (Emily Halbert) Kill by Kristen Girard (from Emily Halbert). | |
| 8-7 | Point CSC - (Emily Halbert) Kill by Courtney O'Hara (from Kristin Sawyer). | so |
| For CSC: Julia Yee; Ashley Finethy. | ||
| 8-8 | Point CSC - (Julia Yee) Kill by Michelle Doody (from Kristin Sawyer). | |
| 8-9 | Point CSC - (Julia Yee) Kill by Michelle Doody (from Kristin Sawyer). | |
| 8-10 | Point CSC - (Julia Yee) Service ace (Jamie Levine). | |
| 9-10 | Point KSC10 - (Julia Yee) Attack error by Michelle Doody. | so |
| 9-11 | Point CSC - (Kristen Girard) Service error. | so |
| 10-11 | Point KSC10 - (Michelle Doody) Kill by Madison McHugh (from Emily Halbert). | so |
| 10-12 | Point CSC - (Sammy Datti) Kill by Kristin Sawyer (from Julia Yee). | so |
| 10-13 | Point CSC - (Ally Le-Bruno) Service ace (Jamie Levine). | |
| 10-14 | Point CSC - (Ally Le-Bruno) Attack error by Jamie Levine. | |
| 11-14 | Point KSC10 - (Ally Le-Bruno) Kill by Madison McHugh (from Emily Halbert). | so |
| For KSC10: Laurie Whalen; Madison McHugh; Braelan O'Toole; Emily Halbert. | ||
| 11-15 | Point CSC - (Laurie Whalen) Kill by Stef Turner (from Julia Yee). | so |
| For CSC: Ashley Finethy; Julia Yee. | ||
| 11-16 | Point CSC - (Kristin Sawyer) Attack error by Liz MacNaughton. | |
| 12-16 | Point KSC10 - (Kristin Sawyer) Kill by Kristen Girard (from Laurie Whalen). | so |
| 12-17 | Point CSC - (Jamie Levine) Kill by Courtney O'Hara (from Kristin Sawyer). | so |
| 13-17 | Point KSC10 - (Courtney O'Hara) Kill by Liz MacNaughton (from Laurie Whalen). | so |
| 13-18 | Point CSC - (Liz MacNaughton) Kill by Michelle Doody (from Kristin Sawyer). | so |
| 13-19 | Point CSC - (Stef Turner) Attack error by Kristen Girard. | |
| 14-19 | Point KSC10 - (Stef Turner) Service error. | so |
| For KSC10: Madison McHugh; Laurie Whalen; Emily Halbert; Braelan O'Toole. | ||
| 15-19 | Point KSC10 - (Emily Halbert) Service ace (TEAM). | |
| 16-19 | Point KSC10 - (Emily Halbert) Kill by Kristen Girard (from Emily Halbert). | |
| 16-20 | Point CSC - (Emily Halbert) Kill by Michelle Doody (from Kristin Sawyer). | so |
| For CSC: Julia Yee; Ashley Finethy. | ||
| 17-20 | Point KSC10 - (Julia Yee) Kill by Madison McHugh (from Emily Halbert). | so |
| 18-20 | Point KSC10 - (Kristen Girard) Attack error by Kristin Sawyer. | |
| 19-20 | Point KSC10 - (Kristen Girard) Bad set by Julia Yee. | |
| 20-20 | Point KSC10 - (Kristen Girard) Attack error by Michelle Doody (block by Amy Bethge). | |
| 21-20 | Point KSC10 - (Kristen Girard) Service ace (TEAM). | |
| 21-21 | Point CSC - (Kristen Girard) Kill by Michelle Doody (from Julia Yee). | so |
| 22-21 | Point KSC10 - (Michelle Doody) Kill by Jamie Levine (from Emily Halbert). | so |
| 22-22 | Point CSC - (Sammy Datti) Attack error by Jamie Levine. | so |
| 22-23 | Point CSC - (Ally Le-Bruno) Service ace (Kristen Girard). | |
| 23-23 | Point KSC10 - (Ally Le-Bruno) Kill by Jamie Levine (from Emily Halbert). | so |
| For KSC10: Laurie Whalen; Madison McHugh; Braelan O'Toole; Emily Halbert. | ||
| 24-23 | Point KSC10 - (Laurie Whalen) Bad set by Julia Yee. | |
| 24-24 | Point CSC - (Laurie Whalen) Attack error by Jamie Levine. | so |
| 25-24 | Point KSC10 - (Kristin Sawyer) Service error. | so |
| 26-24 | Point KSC10 - (Jamie Levine) Attack error by Stef Turner. |
| 1-0 | Point KSC10 - (Laurie Whalen) Kill by Jamie Levine (from Laurie Whalen). | |
| 2-0 | Point KSC10 - (Laurie Whalen) Service ace (Michelle Doody). | |
| 3-0 | Point KSC10 - (Laurie Whalen) Kill by Sammy Datti (from Laurie Whalen). | |
| 3-1 | Point CSC - (Laurie Whalen) Kill by Michelle Doody (from Julia Yee). | so |
| For CSC: Ashley Finethy; Julia Yee. | ||
| 3-2 | Point CSC - (Kristin Sawyer) Attack error by Liz MacNaughton (block by Stef Turner). | |
| 4-2 | Point KSC10 - (Kristin Sawyer) Kill by Liz MacNaughton. | so |
| 4-3 | Point CSC - (Jamie Levine) Kill by Michelle Doody (from Kristin Sawyer). | so |
| 4-4 | Point CSC - (Courtney O'Hara) Kill by Michelle Doody (from Kristin Sawyer). | |
| 4-5 | Point CSC - (Courtney O'Hara) Attack error by Kristen Girard. | |
| 4-6 | Point CSC - (Courtney O'Hara) Kill by Stef Turner (from Kristin Sawyer). | |
| 4-7 | Point CSC - (Courtney O'Hara) Service ace (TEAM). | |
| 5-7 | Point KSC10 - (Courtney O'Hara) Attack error by Ally Le-Bruno. | so |
| 5-8 | Point CSC - (Liz MacNaughton) Attack error by Kristen Girard. | so |
| 6-8 | Point KSC10 - (Stef Turner) Attack error by Michelle Doody. | so |
| For KSC10: Madison McHugh; Laurie Whalen; Emily Halbert; Braelan O'Toole. | ||
| 6-9 | Point CSC - (Emily Halbert) Kill by Michelle Doody (from Kristin Sawyer). | so |
| For CSC: Julia Yee; Ashley Finethy. | ||
| 7-9 | Point KSC10 - (Julia Yee) Kill by Madison McHugh (from Emily Halbert). | so |
| 8-9 | Point KSC10 - (Kristen Girard) Kill by Madison McHugh (from Emily Halbert). | |
| 8-10 | Point CSC - (Kristen Girard) Service error. | so |
| 9-10 | Point KSC10 - (Michelle Doody) Attack error by Kristin Sawyer. | so |
| 10-10 | Point KSC10 - (Sammy Datti) Attack error by Courtney O'Hara. | |
| 11-10 | Point KSC10 - (Sammy Datti) Attack error by Sarah Castelot (block by Liz MacNaughton). | |
| 12-10 | Point KSC10 - (Sammy Datti) Service ace (Ally Le-Bruno). | |
| 13-10 | Point KSC10 - (Sammy Datti) Kill by Liz MacNaughton. | |
| 14-10 | Point KSC10 - (Sammy Datti) Kill by Liz MacNaughton (from Emily Halbert). | |
| 15-10 | Point KSC10 - (Sammy Datti) Kill by Liz MacNaughton. | |
| 16-10 | Point KSC10 - (Sammy Datti) Attack error by Michelle Doody. | |
| 17-10 | Point KSC10 - (Sammy Datti) Kill by Madison McHugh (from Emily Halbert), block error by Michelle Doody. | |
| 17-11 | Point CSC - (Sammy Datti) Service error. | so |
| 18-11 | Point KSC10 - (Ally Le-Bruno) Attack error by Stef Turner. | so |
| For KSC10: Laurie Whalen; Madison McHugh; Braelan O'Toole; Emily Halbert. | ||
| 18-12 | Point CSC - (Laurie Whalen) Kill by Courtney O'Hara (from Kristin Sawyer). | so |
| For CSC: Ashley Finethy; Julia Yee. | ||
| 18-13 | Point CSC - (Kristin Sawyer) Kill by Courtney O'Hara (from Kristin Sawyer). | |
| 18-14 | Point CSC - (Kristin Sawyer) Attack error by Braelan O'Toole. | |
| 18-15 | Point CSC - (Kristin Sawyer) Attack error by Jamie Levine (block by Stef Turner; Courtney O'Hara). | |
| 19-15 | Point KSC10 - (Kristin Sawyer) Kill by Liz MacNaughton (from Laurie Whalen). | so |
| 19-16 | Point CSC - (Jamie Levine) Attack error by Kristen Girard. | so |
| 19-17 | Point CSC - (Courtney O'Hara) Attack error by Liz MacNaughton (block by Stef Turner; Michelle Doody). | |
| 19-18 | Point CSC - (Courtney O'Hara) Service ace (Sammy Datti). | |
| 20-18 | Point KSC10 - (Courtney O'Hara) Kill by Kristen Girard (from Laurie Whalen). | so |
| 21-18 | Point KSC10 - (Liz MacNaughton) Service ace (Ally Le-Bruno). | |
| 21-19 | Point CSC - (Liz MacNaughton) Attack error by Kristen Girard (block by Michelle Doody; Stef Turner). | so |
| 22-19 | Point KSC10 - (Stef Turner) Kill by Kristen Girard (from Laurie Whalen). | so |
| 22-20 | Point CSC - (Emily Halbert) Kill by Michelle Doody (from Kristin Sawyer). | so |
| For CSC: Julia Yee; Ashley Finethy. | ||
| 22-21 | Point CSC - (Julia Yee) Kill by Michelle Doody (from Kristin Sawyer). | |
| 22-22 | Point CSC - (Julia Yee) Service ace (Kristen Girard). | |
| 22-23 | Point CSC - (Julia Yee) Service ace (TEAM). | |
| 22-24 | Point CSC - (Julia Yee) Attack error by Kristen Girard. | |
| 22-25 | Point CSC - (Julia Yee) Service ace (Sammy Datti). |
| 0-1 | Point CSC - (Kristin Sawyer) Attack error by Ali Facchini (block by Ashley Finethy). | |
| 1-1 | Point KSC10 - (Kristin Sawyer) Kill by Jamie Levine (from Laurie Whalen). | so |
| 2-1 | Point KSC10 - (Jamie Levine) Attack error by Stef Turner. | |
| 2-2 | Point CSC - (Jamie Levine) Service error. | so |
| 3-2 | Point KSC10 - (Courtney O'Hara) Kill by Kristen Girard (from Laurie Whalen), block error by Ashley Finethy. | so |
| 4-2 | Point KSC10 - (Liz MacNaughton) Bad set by Kristin Sawyer. | |
| 5-2 | Point KSC10 - (Liz MacNaughton) Attack error by Michelle Doody. | |
| 6-2 | Point KSC10 - (Liz MacNaughton) Kill by Ali Facchini (from Laurie Whalen). | |
| 7-2 | Point KSC10 - (Liz MacNaughton) Kill by Kristen Girard (from Laurie Whalen). | |
| 8-2 | Point KSC10 - (Liz MacNaughton) Kill by Ali Facchini (from Laurie Whalen). | |
| 9-2 | Point KSC10 - (Liz MacNaughton) Service ace (Ally Le-Bruno). | |
| 9-3 | Point CSC - (Liz MacNaughton) Service error. | so |
| 10-3 | Point KSC10 - (Stef Turner) Kill by Kristen Girard (from Laurie Whalen). | so |
| For KSC10: Emily Halbert; Ali Facchini. | ||
| 11-3 | Point KSC10 - (Emily Halbert) Bad set by Kristin Sawyer. | |
| 12-3 | Point KSC10 - (Emily Halbert) Attack error by Michelle Doody (block by Amy Bethge; Madison McHugh). | |
| 12-4 | Point CSC - (Emily Halbert) Kill by Michelle Doody (from Kristin Sawyer). | so |
| For CSC: Julia Yee; Ashley Finethy. | ||
| 13-4 | Point KSC10 - (Kristen Girard) Service ace (TEAM). | |
| 13-5 | Point CSC - (Kristen Girard) Kill by Michelle Doody (from Kristin Sawyer). | so |
| 14-5 | Point KSC10 - (Michelle Doody) Kill by Madison McHugh (from Sammy Datti). | so |
| 15-5 | Point KSC10 - (Sammy Datti) Bad set by Julia Yee. | |
| 16-5 | Point KSC10 - (Sammy Datti) Kill by Madison McHugh (from Laurie Whalen). | |
| 17-5 | Point KSC10 - (Sammy Datti) Kill by Jamie Levine (from Emily Halbert). | |
| 18-5 | Point KSC10 - (Jamie Levine) Attack error by Michelle Doody. | |
| 19-5 | Point KSC10 - (Sammy Datti) Kill by Liz MacNaughton (from Emily Halbert). | |
| 20-5 | Point KSC10 - (Sammy Datti) Kill by Emily Halbert (from Jamie Levine). | |
| 20-6 | Point CSC - (Sammy Datti) Kill by Courtney O'Hara (from Kristin Sawyer). | so |
| 21-6 | Point KSC10 - (Ally Le-Bruno) Kill by Jamie Levine (from Emily Halbert). | so |
| For KSC10: Ali Facchini; Emily Halbert. | ||
| 22-6 | Point KSC10 - (Laurie Whalen) Attack error by Stef Turner (block by Liz MacNaughton; Ali Facchini). | |
| 23-6 | Point KSC10 - (Laurie Whalen) Bad set by Julia Yee. | |
| 24-6 | Point KSC10 - (Laurie Whalen) Kill by Jamie Levine (from Laurie Whalen). | |
| 24-7 | Point CSC - (Laurie Whalen) Kill by Courtney O'Hara (from Julia Yee). | so |
| For CSC: Ashley Finethy; Julia Yee. | ||
| 24-8 | Point CSC - (Kristin Sawyer) Attack error by Ali Facchini (block by Stef Turner; Courtney O'Hara). | |
| 25-8 | Point KSC10 - (Kristin Sawyer) Kill by Ali Facchini (from Laurie Whalen). | so |
























