![]() |
Recap | Box Score
Keene State vs Johnson & Wales (Sep 09, 2011)
Volleyball Box Score |
Keene State vs Johnson & Wales
(Sep 09, 2011 at Providence, RI)
| Keene State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Laurie Whalen | 3 | 2 | 2 | 4 | .000 | 27 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Alex Lehocky | 3 | 6 | 0 | 12 | .500 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 7 | Ellyse Davis | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bridget O'Bryant | 3 | 11 | 3 | 23 | .348 | 2 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 |
| 11 | Ali Facchini | 3 | 4 | 4 | 16 | .000 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | Kristen Girard | 3 | 6 | 6 | 17 | .000 | 0 | 5 | 3 | 1 | 6 | 0 | 0 | 0 | 0 |
| 13 | Madison McHugh | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 15 | Braelen O'Toole | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Samantha Branning | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Alexandra Levinsky | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Emma Cheal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 19 | 89 | .169 | 31 | 10 | 9 | 5 | 45 | 1 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Johnson & Wales | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Ashley Rey | 3 | 0 | 4 | 15 | -.267 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 4 | Alyssa Drapeau | 3 | 7 | 3 | 27 | .148 | 0 | 3 | 1 | 5 | 4 | 0 | 0 | 0 | 0 |
| 9 | Karlie Haack | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| 10 | Kasey Higgins | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Audrey Warren | 3 | 6 | 4 | 12 | .167 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 15 | Julie Snarr | 3 | 0 | 1 | 3 | -.333 | 11 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | Donna McCain | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Giselle Cram-Ortiz | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 6 | Courtney Wright | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 12 | Erin Leahy | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Rien Susca-Lopata | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Natasha Finkbeiner | 3 | 1 | 0 | 4 | .250 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 14 | 83 | .108 | 21 | 5 | 8 | 10 | 32 | 4 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Providence, RI (Harborside RAC)
Date: Sep 09, 2011 Attend: 77 Time: 1:10 Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
Keene State vs Johnson & Wales
(Sep 09, 2011 at Providence, RI)
Keene State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
Laurie Whalen
3
2
2
4
.000
27
0
32
.844
1
0
13
1.000
8
0
0
0
0
2
0
1.000
5
Alex Lehocky
3
6
0
12
.500
1
0
6
.167
1
0
8
1.000
3
0
0
0
0
5
1
.833
7
Ellyse Davis
3
5
1
9
.444
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
9
Bridget O'Bryant
3
11
3
23
.348
2
0
14
.143
1
2
11
.818
18
0
0
0
0
7
0
1.000
11
Ali Facchini
3
4
4
16
.000
0
0
2
.000
1
4
13
.692
3
0
0
0
0
0
0
.000
21
Kristen Girard
3
6
6
17
.000
0
0
13
.000
5
3
14
.786
6
0
0
0
0
14
1
.933
13
Madison McHugh
3
0
0
2
.000
1
0
5
.200
1
0
8
1.000
5
0
0
0
0
5
3
.625
15
Braelen O'Toole
2
0
2
3
-.667
0
0
1
.000
0
0
0
.000
1
0
0
0
0
1
0
1.000
16
Samantha Branning
1
0
1
2
-.500
0
0
0
.000
0
0
2
1.000
0
0
1
0
0
0
0
.000
17
Alexandra Levinsky
1
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
19
Emma Cheal
3
0
0
0
.000
0
0
2
.000
0
0
0
.000
1
0
0
0
0
2
0
1.000
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
2
0
1.000
Totals.........
3
34
19
89
.169
31
0
77
.403
10
9
70
.871
45
0
1
0
0
40
5
.889
TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
10
8
29
.069
2
11
6
30
.167
3
13
5
30
.267
SET SCORES
1
2
3
TEAM RECORDS
Keene State
(3)
25
25
25
2-2
Johnson & Wales
(0)
18
22
16
0-4
Johnson & Wales
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Ashley Rey
3
0
4
15
-.267
1
0
13
.077
1
0
12
1.000
5
0
0
0
0
14
3
.824
4
Alyssa Drapeau
3
7
3
27
.148
0
1
9
.000
3
1
14
.929
4
0
0
0
0
11
5
.688
9
Karlie Haack
3
3
1
9
.222
0
0
1
.000
0
2
8
.750
3
0
1
0
0
1
0
1.000
10
Kasey Higgins
3
0
0
2
.000
0
0
2
.000
0
2
8
.750
4
0
0
0
0
1
0
1.000
11
Audrey Warren
3
6
4
12
.167
0
1
2
.000
1
2
7
.714
2
0
1
0
0
0
0
.000
15
Julie Snarr
3
0
1
3
-.333
11
0
13
.846
0
0
0
.000
2
0
1
0
0
0
0
.000
3
Donna McCain
2
0
0
0
.000
1
0
2
.500
0
0
0
.000
0
0
0
0
0
1
0
1.000
5
Giselle Cram-Ortiz
2
1
0
1
1.000
1
0
14
.071
0
0
0
.000
6
0
0
0
0
13
1
.929
6
Courtney Wright
2
0
0
0
.000
0
0
8
.000
0
0
0
.000
5
0
0
0
0
4
1
.800
12
Erin Leahy
3
5
1
10
.400
0
1
1
.000
0
0
0
.000
0
0
1
0
0
0
0
.000
13
Rien Susca-Lopata
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
17
Natasha Finkbeiner
3
1
0
4
.250
7
1
9
.778
0
1
6
.833
1
0
0
0
0
0
0
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
5
0
1.000
Totals.........
3
23
14
83
.108
21
4
74
.284
5
8
56
.857
32
0
4
0
0
50
10
.833
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
8
5
28
.107
2
8
6
30
.067
3
7
3
25
.160
Site: Providence, RI (Harborside RAC)
Date: Sep 09, 2011 Attend: 77 Time: 1:10
Referees:
Play-by-Play Summary |
Keene State vs Johnson & Wales
(Sep 09, 2011 at Providence, RI)
| For JWU: Alyssa Drapeau; Audrey Warren; Julie Snarr; Kasey Higgins; Karlie Haack; Ashley Rey; libero Giselle Cram-Ortiz. | ||
| For KSCVB11: Ellyse Davis; Kristen Girard; Laurie Whalen; Ali Facchini; Bridget O'Bryant; Alex Lehocky; libero Madison McHugh. | ||
| 0-1 | Point KSCVB11 - (Ashley Rey) Bad set by Alyssa Drapeau. | so |
| 0-2 | Point KSCVB11 - (Laurie Whalen) Attack error by Julie Snarr. | |
| 0-3 | Point KSCVB11 - (Laurie Whalen) Attack error by Alyssa Drapeau. | |
| 0-4 | Point KSCVB11 - (Laurie Whalen) Attack error by Alyssa Drapeau. | |
| 1-4 | Point JWU - (Laurie Whalen) Attack error by Laurie Whalen. | so |
| For JWU: Natasha Finkbeiner. | ||
| For JWU: Erin Leahy. | ||
| 1-5 | Point KSCVB11 - (Natasha Finkbeiner) Bad set by Erin Leahy. | so |
| 2-5 | Point JWU - (Kristen Girard) Attack error by Ali Facchini (block by Audrey Warren). | so |
| 2-6 | Point KSCVB11 - (Audrey Warren) Kill by Bridget O'Bryant (from Laurie Whalen). | so |
| 3-6 | Point JWU - (Madison McHugh) Kill by Giselle Cram-Ortiz (from Natasha Finkbeiner). | so |
| 4-6 | Point JWU - (Alyssa Drapeau) Attack error by Ali Facchini. | |
| 4-7 | Point KSCVB11 - (Alyssa Drapeau) Attack error by Ashley Rey. | so |
| 9-5 | Point JWU - (Audrey Warren) Kill by Karlie Haack. | |
| 9-6 | Point KSCVB11 - (Audrey Warren) Kill by Bridget O'Bryant (from Laurie Whalen). | so |
| 10-6 | Point JWU - (Bridget O'Bryant) Attack error by Kristen Girard. | so |
| For KSCVB11: Emma Cheal. | ||
| For JWU: Kasey Higgins. | ||
| 10-7 | Point KSCVB11 - (Kasey Higgins) Kill by Alex Lehocky (from Laurie Whalen). | so |
| 11-7 | Point JWU - (Bridget O'Bryant) Service error. | so |
| 11-8 | Point KSCVB11 - (Alex Lehocky) Attack error by Ashley Rey. | |
| 13-7 | Point JWU - (Alex Lehocky) Kill by Audrey Warren (from Julie Snarr). | so |
| 14-7 | Point JWU - (Ashley Rey) Kill by Alyssa Drapeau (from Julie Snarr). | |
| 13-9 | Point JWU - (Ashley Rey) Attack error by Laurie Whalen. | |
| 10-14 | Point KSCVB11 - (Jenna Rose) Kill by Kristen Girard (from Laurie Whalen). | |
| 11-14 | Point JWU - (Laurie Whalen) Kill by Alyssa Drapeau (from Julie Snarr). | so |
| 11-15 | Point KSCVB11 - (Natasha Finkbeiner) Service error. | so |
| 11-16 | Point KSCVB11 - (Kristen Girard) Service ace (Ashley Rey). | |
| 12-16 | Point JWU - (Kristen Girard) Kill by Erin Leahy (from Natasha Finkbeiner). | so |
| 12-17 | Point KSCVB11 - (Audrey Warren) Service error. | so |
| 13-17 | Point JWU - (Madison McHugh) Attack error by Bridget O'Bryant. | so |
| 13-18 | Point KSCVB11 - (Alyssa Drapeau) Kill by Ali Facchini. | so |
| 13-19 | Point KSCVB11 - (Ali Facchini) Bad set by Natasha Finkbeiner. | |
| 13-20 | Point KSCVB11 - (Ali Facchini) Kill by Bridget O'Bryant (from Alex Lehocky). | |
| 13-21 | Point KSCVB11 - (Ali Facchini) Kill by Bridget O'Bryant (from Laurie Whalen). | |
| 14-21 | Point JWU - (Ali Facchini) Service error. | so |
| 14-22 | Point KSCVB11 - (Kasey Higgins) Kill by Bridget O'Bryant (from Laurie Whalen). | so |
| 15-22 | Point JWU - (Bridget O'Bryant) Attack error by Kristen Girard. | so |
| 16-22 | Point JWU - (Karlie Haack) Attack error by Kristen Girard. | |
| 16-23 | Point KSCVB11 - (Karlie Haack) Service error. | so |
| 17-23 | Point JWU - (Alex Lehocky) Kill by Audrey Warren (from Julie Snarr). | so |
| 17-24 | Point KSCVB11 - (Ashley Rey) Kill by Laurie Whalen (from Bridget O'Bryant). | so |
| 18-24 | Point JWU - (Laurie Whalen) Kill by Audrey Warren (from Julie Snarr). | so |
| For JWU: Natasha Finkbeiner; Erin Leahy. | ||
| 18-25 | Point KSCVB11 - (Natasha Finkbeiner) Kill by Kristen Girard (from Laurie Whalen). | so |
| For KSCVB11: Ali Facchini; Ellyse Davis; Kristen Girard; Bridget O'Bryant; Alex Lehocky; Laurie Whalen; libero Madison McHugh. | ||
| For JWU: Erin Leahy; Ashley Rey; Karlie Haack; Audrey Warren; Alyssa Drapeau; Natasha Finkbeiner; libero Giselle Cram-Ortiz. | ||
| 1-0 | Point JWU - (Laurie Whalen) Attack error by Bridget O'Bryant (block by Karlie Haack). | so |
| 1-1 | Point KSCVB11 - (Karlie Haack) Kill by Ellyse Davis (from Laurie Whalen). | so |
| 1-2 | Point KSCVB11 - (Kristen Girard) Kill by Ali Facchini (from Laurie Whalen). | |
| 1-3 | Point KSCVB11 - (Kristen Girard) Service ace (Giselle Cram-Ortiz). | |
| 1-4 | Point KSCVB11 - (Kristen Girard) Service ace (Alyssa Drapeau). | |
| 1-5 | Point KSCVB11 - (Kristen Girard) Attack error by Erin Leahy. | |
| 2-5 | Point JWU - (Kristen Girard) Kill by Audrey Warren (from Natasha Finkbeiner). | so |
| 3-5 | Point JWU - (Ashley Rey) Service ace (Alex Lehocky). | |
| 4-5 | Point JWU - (Ashley Rey) Kill by Erin Leahy. | |
| 5-5 | Point JWU - (Ashley Rey) Kill by Natasha Finkbeiner (from Ashley Rey). | |
| 5-6 | Point KSCVB11 - (Kristen Girard) Service ace (Ashley Rey). | |
| 5-7 | Point KSCVB11 - (Madison McHugh) Kill by Alex Lehocky (from Laurie Whalen). | |
| 6-7 | Point JWU - (Madison McHugh) Kill by Erin Leahy (from Natasha Finkbeiner). | so |
| For JWU: Julie Snarr. | ||
| 7-8 | Point KSCVB11 - (Kasey Higgins) Attack error by Ashley Rey. | so |
| 7-9 | Point KSCVB11 - (Ali Facchini) Kill by Alex Lehocky (from Laurie Whalen). | |
| 8-9 | Point JWU - (Ali Facchini) Service error. | so |
| 9-9 | Point JWU - (Audrey Warren) Service ace (Madison McHugh). | |
| 9-10 | Point KSCVB11 - (Audrey Warren) Kill by Bridget O'Bryant (from Laurie Whalen). | so |
| 9-11 | Point KSCVB11 - (Bridget O'Bryant) Attack error by Alyssa Drapeau. | |
| 9-12 | Point KSCVB11 - (Bridget O'Bryant) Kill by Bridget O'Bryant (from Laurie Whalen). | |
| 10-12 | Point JWU - (Bridget O'Bryant) Kill by Alyssa Drapeau (from Julie Snarr). | so |
| 11-12 | Point JWU - (Alyssa Drapeau) Attack error by Braelen O'Toole (block by Julie Snarr). | |
| 12-12 | Point JWU - (Alyssa Drapeau) Service ace (Madison McHugh). | |
| 13-12 | Point JWU - (Alyssa Drapeau) Attack error by Braelen O'Toole. | |
| For KSCVB11: Kristen Girard. | ||
| 13-13 | Point KSCVB11 - (Alyssa Drapeau) Kill by Laurie Whalen (from Madison McHugh). | so |
| 13-14 | Point KSCVB11 - (Alex Lehocky) Attack error by Karlie Haack. | |
| 13-15 | Point KSCVB11 - (Alex Lehocky) Service ace (Alyssa Drapeau). | |
| 13-16 | Point KSCVB11 - (Alex Lehocky) Attack error by Ashley Rey. | |
| 14-16 | Point JWU - (Alex Lehocky) Attack error by Ellyse Davis. | so |
| For JWU: Erin Leahy. | ||
| 14-17 | Point KSCVB11 - (Natasha Finkbeiner) Kill by Ellyse Davis (from Laurie Whalen). | so |
| 14-18 | Point KSCVB11 - (Alexandra Levinsky) Kill by Kristen Girard. | |
| 15-18 | Point JWU - (Laurie Whalen) Kill by Erin Leahy (from Julie Snarr). | so |
| 15-19 | Point KSCVB11 - (Karlie Haack) Attack error by Audrey Warren. | so |
| 16-19 | Point JWU - (Kristen Girard) Service error. | so |
| 17-19 | Point JWU - (Ashley Rey) Kill by Alyssa Drapeau (from Natasha Finkbeiner). | |
| 17-20 | Point KSCVB11 - (Ashley Rey) Kill by Ali Facchini (from Laurie Whalen). | so |
| 17-21 | Point KSCVB11 - (Madison McHugh) Service ace (Alyssa Drapeau). | |
| 18-21 | Point JWU - (Madison McHugh) Kill by Karlie Haack (from Giselle Cram-Ortiz). | so |
| 18-22 | Point JWU - (Rien Susca-Lopata) Attack error by Bridget O'Bryant. | |
| For JWU: Kasey Higgins; Julie Snarr; Courtney Wright. | ||
| 18-23 | Point KSCVB11 - (Kasey Higgins) Service error. | so |
| 19-23 | Point JWU - (Ali Facchini) Service error. | so |
| For KSCVB11: Emma Cheal. | ||
| 19-24 | Point KSCVB11 - (Audrey Warren) Kill by Alex Lehocky (from Laurie Whalen). | so |
| 20-24 | Point JWU - (Bridget O'Bryant) Attack error by Kristen Girard. | so |
| 21-24 | Point JWU - (Alyssa Drapeau) Service ace (Madison McHugh). | |
| 22-24 | Point JWU - (Alyssa Drapeau) Service ace (Kristen Girard). | |
| 22-25 | Point KSCVB11 - (Alyssa Drapeau) Service error. | so |
| For JWU: Audrey Warren; Erin Leahy; Ashley Rey; Alyssa Drapeau; Natasha Finkbeiner; Karlie Haack; libero Courtney Wright. | ||
| For KSCVB11: Ellyse Davis; Kristen Girard; Laurie Whalen; Ali Facchini; Bridget O'Bryant; Alex Lehocky; libero Madison McHugh. | ||
| 0-1 | Point KSCVB11 - (Karlie Haack) Kill by Ellyse Davis (from Laurie Whalen). | so |
| 1-1 | Point JWU - (Laurie Whalen) Kill by Audrey Warren (from Natasha Finkbeiner). | so |
| 1-2 | Point KSCVB11 - (Ashley Rey) Kill by Kristen Girard. | so |
| 1-3 | Point KSCVB11 - (Kristen Girard) Kill by Ellyse Davis (from Bridget O'Bryant). | |
| 2-3 | Point JWU - (Kristen Girard) Service error. | so |
| 2-4 | Point KSCVB11 - (Kasey Higgins) Kill by Bridget O'Bryant (from Laurie Whalen). | so |
| 2-5 | Point KSCVB11 - (Madison McHugh) Attack error by Audrey Warren. | |
| 3-5 | Point JWU - (Madison McHugh) Kill by Audrey Warren (from Julie Snarr). | so |
| 3-6 | Point KSCVB11 - (Audrey Warren) Service error. | so |
| 3-7 | Point KSCVB11 - (Ali Facchini) Kill by Bridget O'Bryant (from Laurie Whalen). | |
| 3-8 | Point KSCVB11 - (Ali Facchini) Kill by Bridget O'Bryant (from Laurie Whalen). | |
| 4-8 | Point JWU - (Ali Facchini) Service error. | so |
| For KSCVB11: Emma Cheal. | ||
| 4-9 | Point KSCVB11 - (Alyssa Drapeau) Kill by Alex Lehocky (from Laurie Whalen). | so |
| 5-9 | Point JWU - (Bridget O'Bryant) Kill by Alyssa Drapeau (from Julie Snarr). | so |
| For JWU: Erin Leahy; Natasha Finkbeiner. | ||
| 6-9 | Point JWU - (Natasha Finkbeiner) Attack error by Kristen Girard (block by Erin Leahy). | |
| 6-10 | Point KSCVB11 - (Natasha Finkbeiner) Kill by Kristen Girard (from Laurie Whalen). | so |
| 7-10 | Point JWU - (Alex Lehocky) Kill by Erin Leahy (from Natasha Finkbeiner). | so |
| 7-11 | Point KSCVB11 - (Karlie Haack) Service error. | so |
| 7-12 | Point KSCVB11 - (Laurie Whalen) Bad set by Audrey Warren. | |
| 7-13 | Point KSCVB11 - (Laurie Whalen) Kill by Ali Facchini (from Laurie Whalen). | |
| 7-14 | Point KSCVB11 - (Laurie Whalen) Service ace (Alyssa Drapeau). | |
| 8-14 | Point JWU - (Laurie Whalen) Attack error by Ali Facchini. | so |
| 8-15 | Point KSCVB11 - (Ashley Rey) Kill by Ellyse Davis (from Laurie Whalen). | so |
| 8-16 | Point KSCVB11 - (Kristen Girard) Service ace (Alyssa Drapeau). | |
| 9-16 | Point JWU - (Kristen Girard) Service error. | so |
| For JWU: Kasey Higgins; Julie Snarr. | ||
| 10-16 | Point JWU - (Kasey Higgins) Attack error by Ali Facchini. | |
| 11-16 | Point JWU - (Kasey Higgins) Kill by Alyssa Drapeau (from Julie Snarr). | |
| 11-17 | Point KSCVB11 - (Kasey Higgins) Service error. | so |
| For KSCVB11: Samantha Branning. | ||
| 11-18 | Point KSCVB11 - (Samantha Branning) Attack error by Audrey Warren. | |
| 12-18 | Point JWU - (Samantha Branning) Attack error by Kristen Girard. | so |
| 13-18 | Point JWU - (Ali Facchini) Kill by Karlie Haack (from Donna McCain). | so |
| 13-19 | Point KSCVB11 - (Ali Facchini) Service ace (Ashley Rey). | |
| 14-19 | Point JWU - (Ali Facchini) Kill by Alyssa Drapeau (from Julie Snarr). | so |
| 14-20 | Point KSCVB11 - (Alyssa Drapeau) Kill by Bridget O'Bryant (from Laurie Whalen). | so |
| 14-21 | Point KSCVB11 - (Bridget O'Bryant) Service ace (Courtney Wright). | |
| 14-22 | Point KSCVB11 - (Bridget O'Bryant) Kill by Kristen Girard (from Laurie Whalen). | |
| 15-22 | Point JWU - (Bridget O'Bryant) Service error. | so |
| 13-25 | Point KSCVB11 - (Karlie Haack) Kill by Alex Lehocky (from Laurie Whalen). | so |
| 16-24 | Point JWU - (Karlie Haack) Attack error by Samantha Branning. | |
| 16-25 | Point KSCVB11 - (Karlie Haack) Attack error by Audrey Warren (block by Samantha Branning). | so |
























