![]() |
Live stats | Recap | Box Score | Box Score
KSCVB12 vs Johnson & Wales (Sep 08, 2012)
Volleyball Box Score |
The Automated ScoreBook
KSCVB12 vs Johnson & Wales
(Sep 08, 2012 at Providence, R.I.)
| KSCVB12 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Olivia Broderick | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 7 | Jess Cornman-Homonof | 4 | 4 | 3 | 24 | .042 | 1 | 1 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | |
| 8 | Bridget Goodwin | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Angela Silveri | 4 | 13 | 7 | 31 | .194 | 3 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | |
| 11 | Alexis Michal | 4 | 1 | 0 | 3 | .333 | 17 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | |
| 15 | Kaylee Deluga | 4 | 6 | 5 | 30 | .033 | 1 | 2 | 1 | 2 | 8 | 0 | 1 | 2 | 0 | |
| 3 | Kaitlin Boyer | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Sammy Dormio | 4 | 0 | 4 | 5 | -.800 | 0 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | |
| 5 | Haley Willumsen | 4 | 0 | 1 | 2 | -.500 | 13 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 13 | Catherine Kazazian | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Samantha Branning | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Meryl Ragaini | 4 | 1 | 5 | 10 | -.400 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 23 | Madeline Nossif | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 40 | 32 | 147 | .054 | 37 | 5 | 11 | 10 | 72 | 1 | 8 | 4 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson & Wales | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Alyssa Drapeau | 4 | 3 | 6 | 27 | -.111 | 18 | 3 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | |
| 6 | Courtney Wright | 4 | 12 | 5 | 30 | .233 | 0 | 0 | 0 | 2 | 15 | 0 | 1 | 0 | 0 | |
| 9 | Karlie Haack | 4 | 13 | 5 | 35 | .229 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 13 | Carley Kirk | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| 15 | Julie Snarr | 4 | 6 | 3 | 16 | .188 | 0 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | |
| 18 | Megan Bollerman | 4 | 3 | 5 | 20 | -.100 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | Ashley Rey | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Donna McCain | 4 | 0 | 1 | 6 | -.167 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 5 | Giselle Cram-Ortiz | 4 | 1 | 0 | 8 | .125 | 3 | 2 | 3 | 1 | 25 | 0 | 0 | 0 | 0 | |
| 10 | Kasey Higgins | 4 | 0 | 0 | 1 | .000 | 15 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 43 | 27 | 158 | .101 | 38 | 10 | 11 | 5 | 70 | 1 | 14 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Providence, R.I. (Harborside RAC)
Date: Sep 08, 2012 Attend: 77 Time: 1:50 Referees: John O'Brien, Rick Rowey |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
The Automated ScoreBook
KSCVB12 vs Johnson & Wales
(Sep 08, 2012 at Providence, R.I.)
KSCVB12
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
6
Olivia Broderick
2
2
0
3
.667
0
0
2
.000
0
0
0
.000
2
0
0
0
1
0
0
.000
7
Jess Cornman-Homonof
4
4
3
24
.042
1
0
16
.062
1
4
16
.750
6
0
0
1
0
23
2
.920
8
Bridget Goodwin
3
0
0
3
.000
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
9
Angela Silveri
4
13
7
31
.194
3
0
4
.750
0
1
8
.875
6
0
1
1
0
0
0
.000
11
Alexis Michal
4
1
0
3
.333
17
0
33
.515
1
1
16
.938
20
0
0
0
0
1
0
1.000
15
Kaylee Deluga
4
6
5
30
.033
1
1
10
.100
2
1
15
.933
8
0
0
1
2
16
2
.889
3
Kaitlin Boyer
4
0
0
1
.000
0
0
8
.000
0
0
0
.000
2
0
0
0
0
8
1
.889
4
Sammy Dormio
4
0
4
5
-.800
0
0
28
.000
0
2
12
.833
21
0
0
0
0
18
1
.947
5
Haley Willumsen
4
0
1
2
-.500
13
2
18
.722
1
2
14
.857
4
0
0
0
0
0
0
.000
13
Catherine Kazazian
2
5
2
10
.300
0
0
0
.000
0
0
0
.000
0
0
0
1
1
0
0
.000
16
Samantha Branning
2
2
3
9
-.111
0
0
1
.000
0
0
2
1.000
1
0
0
0
0
2
1
.667
18
Meryl Ragaini
4
1
5
10
-.400
2
0
7
.286
0
0
0
.000
2
0
0
1
0
5
2
.714
23
Madeline Nossif
3
6
2
16
.250
0
0
0
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
2
1
.667
Totals.........
4
40
32
147
.054
37
3
127
.291
5
11
83
.867
72
0
1
8
4
75
10
.882
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
9
7
38
.053
2
6
9
34
-.088
3
12
5
28
.250
4
13
11
47
.043
SET SCORES
1
2
3
4
TEAM RECORDS
KSCVB12
(1)
14
22
25
25
2-4
Johnson & Wales
(3)
25
25
22
27
1-5
Johnson & Wales
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
4
Alyssa Drapeau
4
3
6
27
-.111
18
0
25
.720
3
0
25
1.000
10
0
0
4
0
4
0
1.000
6
Courtney Wright
4
12
5
30
.233
0
0
23
.000
0
0
0
.000
15
0
0
1
0
21
2
.913
9
Karlie Haack
4
13
5
35
.229
0
0
2
.000
0
0
0
.000
3
0
0
1
0
0
0
.000
13
Carley Kirk
4
5
2
13
.231
0
0
0
.000
0
0
0
.000
0
0
1
4
1
0
0
.000
15
Julie Snarr
4
6
3
16
.188
0
0
3
.000
2
1
18
.944
4
0
0
3
0
0
0
.000
18
Megan Bollerman
4
3
5
20
-.100
2
0
6
.333
0
0
0
.000
1
0
0
1
0
4
0
1.000
2
Ashley Rey
4
0
0
2
.000
0
0
1
.000
2
1
12
.917
1
0
0
0
0
0
0
.000
3
Donna McCain
4
0
1
6
-.167
0
0
18
.000
1
2
15
.867
7
0
0
0
0
20
1
.952
5
Giselle Cram-Ortiz
4
1
0
8
.125
3
0
33
.091
2
3
9
.667
25
0
0
0
0
18
1
.947
10
Kasey Higgins
4
0
0
1
.000
15
0
19
.789
0
4
18
.778
4
0
0
0
0
0
0
.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
4
43
27
158
.101
38
0
130
.292
10
11
97
.887
70
0
1
14
1
67
5
.931
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
11
3
36
.222
2
10
9
41
.024
3
11
5
31
.194
4
11
10
50
.020
Site: Providence, R.I. (Harborside RAC)
Date: Sep 08, 2012 Attend: 77 Time: 1:50
Referees: John O'Brien, Rick Rowey
Play-by-Play Summary |
The Automated ScoreBook
KSCVB12 vs Johnson & Wales
(Sep 08, 2012 at Providence, R.I.)
| For JWU: Julie Snarr; Karlie Haack; Megan Bollerman; Alyssa Drapeau; Courtney Wright; Carley Kirk; libero Giselle Cram-Ortiz. | ||
| For KSCVB12: Bridget Goodwin; Olivia Broderick; Jess Cornman-Homonof; Kaylee Deluga; Angela Silveri; Alexis Michal; libero Sammy Dormio. | ||
| For KSCVB12: Sammy Dormio. | ||
| For JWU: Giselle Cram-Ortiz. | ||
| 0-1 | Point KSCVB12 - (Alexis Michal) Kill by Olivia Broderick (from Alexis Michal). | |
| 1-1 | Point JWU - (Alexis Michal) Attack error by Sammy Dormio. | so |
| 1-2 | Point KSCVB12 - (Kasey Higgins) Service error. | so |
| 2-2 | Point JWU - (Jess Cornman-Homonof) Kill by Alyssa Drapeau (from Kasey Higgins). | so |
| For JWU: Donna McCain. | ||
| For JWU: Kasey Higgins. | ||
| 3-2 | Point JWU - (Donna McCain) Kill by Courtney Wright (from Kasey Higgins). | |
| 3-3 | Point KSCVB12 - (Donna McCain) Kill by Jess Cornman-Homonof. | so |
| For KSCVB12: Jess Cornman-Homonof. | ||
| 4-3 | Point JWU - (Sammy Dormio) Kill by Julie Snarr (from Giselle Cram-Ortiz), block error by Kaylee Deluga. | so |
| 4-4 | Point KSCVB12 - (Julie Snarr) Kill by Angela Silveri (from Alexis Michal). | so |
| For KSCVB12: Haley Willumsen; Meryl Ragaini. | ||
| 4-5 | Point KSCVB12 - (Haley Willumsen) Attack error by Julie Snarr. | |
| 4-6 | Point KSCVB12 - (Haley Willumsen) Kill by Meryl Ragaini (from Angela Silveri). | |
| 5-6 | Point JWU - (Haley Willumsen) Service error. | so |
| For JWU: Megan Bollerman. | ||
| 6-6 | Point JWU - (Alyssa Drapeau) Attack error by Meryl Ragaini. | |
| 7-6 | Point JWU - (Alyssa Drapeau) Kill by Courtney Wright (from Alyssa Drapeau). | |
| 8-6 | Point JWU - (Alyssa Drapeau) Bad set by Haley Willumsen. | |
| 9-6 | Point JWU - (Alyssa Drapeau) Kill by Megan Bollerman (from Alyssa Drapeau). | |
| 9-7 | Point KSCVB12 - (Alyssa Drapeau) Attack error by Courtney Wright (block by Kaylee Deluga; Meryl Ragaini). | so |
| 10-7 | Point JWU - (Kaylee Deluga) Attack error by Jess Cornman-Homonof. | so |
| For JWU: Ashley Rey. | ||
| For KSCVB12: Kaitlin Boyer. | ||
| 10-8 | Point KSCVB12 - (Ashley Rey) Kill by Angela Silveri (from Haley Willumsen). | so |
| 10-9 | Point KSCVB12 - (Angela Silveri) Kill by Jess Cornman-Homonof (from Haley Willumsen). | |
| 11-9 | Point JWU - (Angela Silveri) Attack error by Meryl Ragaini. | so |
| 11-10 | Point KSCVB12 - (Giselle Cram-Ortiz) Service error. | so |
| For KSCVB12: Alexis Michal. | ||
| 12-10 | Point JWU - (Alexis Michal) Service error. | so |
| For JWU: Kasey Higgins. | ||
| 13-10 | Point JWU - (Kasey Higgins) Kill by Julie Snarr, block error by Olivia Broderick. | |
| 13-11 | Point KSCVB12 - (Kasey Higgins) Kill by Olivia Broderick (from Jess Cornman-Homonof). | so |
| For KSCVB12: Kaylee Deluga. | ||
| 14-11 | Point JWU - (Jess Cornman-Homonof) Service error. | so |
| For JWU: Donna McCain. | ||
| 14-12 | Point KSCVB12 - (Donna McCain) Attack error by Courtney Wright. | so |
| 15-12 | Point JWU - (Sammy Dormio) Kill by Courtney Wright (from Kasey Higgins). | so |
| 16-12 | Point JWU - (Julie Snarr) Attack error by Angela Silveri. | |
| 17-12 | Point JWU - (Julie Snarr) Bad set by Kaylee Deluga. | |
| 17-13 | Point KSCVB12 - (Julie Snarr) Kill by Kaylee Deluga (from Alexis Michal). | so |
| For KSCVB12: Haley Willumsen; Meryl Ragaini. | ||
| 18-13 | Point JWU - (Haley Willumsen) Attack error by Sammy Dormio. | so |
| For JWU: Megan Bollerman. | ||
| 19-13 | Point JWU - (Alyssa Drapeau) Kill by Megan Bollerman. | |
| 20-13 | Point JWU - (Alyssa Drapeau) Kill by Courtney Wright (from Megan Bollerman). | |
| 20-14 | Point KSCVB12 - (Alyssa Drapeau) Kill by Angela Silveri (from Haley Willumsen). | so |
| 21-14 | Point JWU - (Kaylee Deluga) Bad set by Haley Willumsen. | so |
| For KSCVB12: Kaitlin Boyer. | ||
| For JWU: Ashley Rey; Karlie Haack. | ||
| 22-14 | Point JWU - (Ashley Rey) Attack error by Samantha Branning. | |
| 23-14 | Point JWU - (Ashley Rey) Kill by Carley Kirk (from Alyssa Drapeau). | |
| 24-14 | Point JWU - (Ashley Rey) Kill by Karlie Haack (from Alyssa Drapeau). | |
| 25-14 | Point JWU - (Ashley Rey) Service ace (Kaitlin Boyer). |
| For JWU: Alyssa Drapeau; Julie Snarr; Karlie Haack; Courtney Wright; Carley Kirk; Kasey Higgins; libero Giselle Cram-Ortiz. | ||
| For KSCVB12: Bridget Goodwin; Madeline Nossif; Jess Cornman-Homonof; Kaylee Deluga; Angela Silveri; Alexis Michal; libero Sammy Dormio. | ||
| 1-0 | Point JWU - (Kasey Higgins) Kill by Karlie Haack. | |
| 1-1 | Point KSCVB12 - (Kasey Higgins) Service error. | so |
| 1-2 | Point KSCVB12 - (Jess Cornman-Homonof) Attack error by Alyssa Drapeau. | |
| 2-2 | Point JWU - (Jess Cornman-Homonof) Service error. | so |
| 2-3 | Point KSCVB12 - (Donna McCain) Service error. | so |
| For JWU: Donna McCain. | ||
| 2-4 | Point KSCVB12 - (Sammy Dormio) Attack error by Courtney Wright. | |
| 2-5 | Point KSCVB12 - (Sammy Dormio) Attack error by Alyssa Drapeau (block by Angela Silveri). | |
| 3-5 | Point JWU - (Sammy Dormio) Attack error by Angela Silveri. | so |
| 3-6 | Point KSCVB12 - (Julie Snarr) Kill by Kaylee Deluga (from Alexis Michal). | so |
| 4-6 | Point JWU - (Haley Willumsen) Kill by Carley Kirk, block error by Kaylee Deluga. | so |
| 4-7 | Point KSCVB12 - (Alyssa Drapeau) Attack error by Courtney Wright. | so |
| 5-7 | Point JWU - (Kaylee Deluga) Service error. | so |
| For JWU: Karlie Haack. | ||
| For JWU: Ashley Rey. | ||
| 5-8 | Point KSCVB12 - (Julie Snarr) Attack error by Megan Bollerman (block by Angela Silveri; Jess Cornman-Homonof). | so |
| 6-8 | Point JWU - (Angela Silveri) Kill by Karlie Haack (from Alyssa Drapeau). | so |
| 6-9 | Point KSCVB12 - (Giselle Cram-Ortiz) Service error. | so |
| For KSCVB12: Bridget Goodwin; Alexis Michal. | ||
| 6-10 | Point KSCVB12 - (Alexis Michal) Attack error by Karlie Haack (block by Bridget Goodwin; Madeline Nossif). | |
| 6-11 | Point KSCVB12 - (Alexis Michal) Attack error by Karlie Haack. | |
| 7-11 | Point JWU - (Alexis Michal) Kill by Karlie Haack (from Alyssa Drapeau). | so |
| For JWU: Kasey Higgins. | ||
| 8-11 | Point JWU - (Kasey Higgins) Kill by Alyssa Drapeau (from Kasey Higgins). | |
| 8-12 | Point KSCVB12 - (Kasey Higgins) Service error. | so |
| 8-13 | Point KSCVB12 - (Jess Cornman-Homonof) Kill by Kaylee Deluga (from Alexis Michal). | |
| 8-14 | Point KSCVB12 - (Jess Cornman-Homonof) Attack error by Alyssa Drapeau. | |
| 9-14 | Point JWU - (Jess Cornman-Homonof) Kill by Courtney Wright. | so |
| For JWU: Donna McCain. | ||
| 9-15 | Point KSCVB12 - (Donna McCain) Attack error by Julie Snarr. | so |
| 10-15 | Point JWU - (Sammy Dormio) Kill by Julie Snarr (from Kasey Higgins). | so |
| 11-15 | Point JWU - (Julie Snarr) Attack error by Angela Silveri (block by Alyssa Drapeau; Carley Kirk). | |
| 12-15 | Point JWU - (Julie Snarr) Service ace (Jess Cornman-Homonof). | |
| 13-15 | Point JWU - (Julie Snarr) Attack error by Kaylee Deluga. | |
| 14-15 | Point JWU - (Julie Snarr) Attack error by Angela Silveri (block by Alyssa Drapeau; Carley Kirk). | |
| 14-16 | Point KSCVB12 - (Julie Snarr) Service error. | so |
| For JWU: Giselle Cram-Ortiz. | ||
| For KSCVB12: Haley Willumsen; Meryl Ragaini. | ||
| 15-16 | Point JWU - (Haley Willumsen) Attack error by (block by Alyssa Drapeau; Carley Kirk). | so |
| For JWU: Megan Bollerman. | ||
| 16-16 | Point JWU - (Alyssa Drapeau) Service ace (Jess Cornman-Homonof). | |
| 17-16 | Point JWU - (Alyssa Drapeau) Service ace (Meryl Ragaini). | |
| 18-16 | Point JWU - (Alyssa Drapeau) Attack error by Kaylee Deluga (block by Carley Kirk; Courtney Wright). | |
| 19-16 | Point JWU - (Alyssa Drapeau) Kill by Courtney Wright (from Alyssa Drapeau). | |
| 20-16 | Point JWU - (Alyssa Drapeau) Attack error by Meryl Ragaini. | |
| 21-16 | Point JWU - (Alyssa Drapeau) Attack error by Sammy Dormio. | |
| 22-16 | Point JWU - (Alyssa Drapeau) Attack error by Meryl Ragaini. | |
| 22-17 | Point KSCVB12 - (Alyssa Drapeau) Kill by Kaylee Deluga (from Angela Silveri). | so |
| 22-18 | Point KSCVB12 - (Kaylee Deluga) Kill by Angela Silveri (from Haley Willumsen). | |
| 22-19 | Point KSCVB12 - (Kaylee Deluga) Service ace (TEAM). | |
| 22-20 | Point KSCVB12 - (Kaylee Deluga) Kill by Angela Silveri, block error by Carley Kirk. | |
| 23-20 | Point JWU - (Kaylee Deluga) Kill by Carley Kirk (from Alyssa Drapeau). | so |
| For JWU: Karlie Haack. | ||
| 23-21 | Point KSCVB12 - (Ashley Rey) Service error. | so |
| For JWU: Courtney Wright. | ||
| 23-22 | Point KSCVB12 - (Angela Silveri) Kill by Jess Cornman-Homonof (from Angela Silveri). | |
| 24-22 | Point JWU - (Angela Silveri) Attack error by Jess Cornman-Homonof. | so |
| 25-22 | Point JWU - (Giselle Cram-Ortiz) Kill by Karlie Haack (from Alyssa Drapeau). |
| For KSCVB12: Bridget Goodwin; Madeline Nossif; Jess Cornman-Homonof; Kaylee Deluga; Angela Silveri; Alexis Michal; libero Sammy Dormio. | ||
| For JWU: Julie Snarr; Karlie Haack; Megan Bollerman; Alyssa Drapeau; Courtney Wright; Carley Kirk; libero Giselle Cram-Ortiz. | ||
| 1-0 | Point JWU - (Alexis Michal) Kill by Courtney Wright (from Alyssa Drapeau). | so |
| 2-0 | Point JWU - (Kasey Higgins) Kill by Karlie Haack (from Kasey Higgins). | |
| 2-1 | Point KSCVB12 - (Kasey Higgins) Service error. | so |
| 2-2 | Point KSCVB12 - (Jess Cornman-Homonof) Service ace (Courtney Wright). | |
| 3-2 | Point JWU - (Jess Cornman-Homonof) Kill by Karlie Haack (from Kasey Higgins). | so |
| For JWU: Donna McCain. | ||
| 3-3 | Point KSCVB12 - (Donna McCain) Kill by Madeline Nossif (from Alexis Michal). | so |
| 4-3 | Point JWU - (Sammy Dormio) Service error. | so |
| 4-4 | Point KSCVB12 - (Julie Snarr) Kill by Alexis Michal (from Kaylee Deluga). | so |
| For KSCVB12: Haley Willumsen; Meryl Ragaini. | ||
| 4-5 | Point KSCVB12 - (Haley Willumsen) Service ace (Courtney Wright). | |
| 4-6 | Point KSCVB12 - (Haley Willumsen) Kill by Angela Silveri (from Alexis Michal). | |
| 5-6 | Point JWU - (Haley Willumsen) Service error. | so |
| 6-6 | Point JWU - (Alyssa Drapeau) Attack error by Angela Silveri. | |
| 6-8 | Point KSCVB12 - (Alyssa Drapeau) Kill by Kaylee Deluga (from Haley Willumsen). | so |
| 6-9 | Point KSCVB12 - (Kaylee Deluga) Attack error by Courtney Wright. | |
| 7-9 | Point JWU - (Kaylee Deluga) Kill by Courtney Wright (from Megan Bollerman). | so |
| For JWU: Karlie Haack; Ashley Rey. | ||
| 7-10 | Point KSCVB12 - (Ashley Rey) Kill by Angela Silveri (from Haley Willumsen). | so |
| For JWU: Courtney Wright. | ||
| 8-10 | Point JWU - (Angela Silveri) Service error. | so |
| 8-11 | Point KSCVB12 - (Haley Willumsen) Attack error by Megan Bollerman. | |
| For KSCVB12: Alexis Michal; Catherine Kazazian. | ||
| 9-11 | Point JWU - (Alexis Michal) Kill by Karlie Haack (from Alyssa Drapeau). | so |
| For JWU: Kasey Higgins. | ||
| 10-11 | Point JWU - (Kasey Higgins) Kill by Karlie Haack (from Alyssa Drapeau), block error by Catherine Kazazian. | |
| 11-11 | Point JWU - (Kasey Higgins) Attack error by Madeline Nossif. | |
| 12-11 | Point JWU - (Kasey Higgins) Kill by Julie Snarr (from Alyssa Drapeau). | |
| 13-11 | Point JWU - (Kasey Higgins) Kill by Karlie Haack (from Kasey Higgins). | |
| 13-12 | Point KSCVB12 - (Kasey Higgins) Kill by Jess Cornman-Homonof (from Alexis Michal). | so |
| For KSCVB12: Kaylee Deluga. | ||
| 14-12 | Point JWU - (Jess Cornman-Homonof) Service error. | so |
| For JWU: Donna McCain. | ||
| 15-12 | Point JWU - (Donna McCain) Kill by Courtney Wright (from Kasey Higgins). | |
| 16-12 | Point JWU - (Donna McCain) Attack error by Catherine Kazazian. | |
| 16-13 | Point KSCVB12 - (Donna McCain) Service error. | so |
| 16-14 | Point KSCVB12 - (Sammy Dormio) Attack error by Donna McCain. | |
| 17-14 | Point JWU - (Sammy Dormio) Service error. | so |
| 18-14 | Point JWU - (Julie Snarr) Service ace (Kaylee Deluga). | |
| 18-15 | Point KSCVB12 - (Alyssa Drapeau) Kill by Catherine Kazazian (from Alexis Michal). | so |
| For KSCVB12: Haley Willumsen; Meryl Ragaini. | ||
| 18-16 | Point KSCVB12 - (Haley Willumsen) Attack error by Carley Kirk. | |
| 19-16 | Point JWU - (Haley Willumsen) Attack error by Sammy Dormio (block by Karlie Haack; Julie Snarr). | so |
| 19-18 | Point KSCVB12 - (Alyssa Drapeau) Kill by Angela Silveri (from Meryl Ragaini). | so |
| 19-19 | Point KSCVB12 - (Kaylee Deluga) Service ace (Donna McCain). | |
| 19-20 | Point KSCVB12 - (Kaylee Deluga) Kill by Angela Silveri (from Haley Willumsen). | |
| 20-20 | Point JWU - (Kaylee Deluga) Kill by Carley Kirk (from Alyssa Drapeau). | so |
| For JWU: Ashley Rey; Karlie Haack. | ||
| 20-21 | Point KSCVB12 - (Ashley Rey) Kill by Angela Silveri (from Haley Willumsen). | so |
| 21-21 | Point JWU - (Angela Silveri) Attack error by Jess Cornman-Homonof. | so |
| 21-22 | Point KSCVB12 - (Giselle Cram-Ortiz) Attack error by Karlie Haack. | so |
| For KSCVB12: Alexis Michal; Catherine Kazazian. | ||
| 21-23 | Point KSCVB12 - (Alexis Michal) Service ace (Giselle Cram-Ortiz). | |
| 22-23 | Point JWU - (Alexis Michal) Kill by Karlie Haack (from Alyssa Drapeau). | so |
| For JWU: Kasey Higgins. | ||
| 22-24 | Point KSCVB12 - (Kasey Higgins) Kill by Madeline Nossif (from Alexis Michal). | so |
| 22-25 | Point KSCVB12 - (Jess Cornman-Homonof) Kill by Catherine Kazazian (from Alexis Michal). |
| For KSCVB12: Catherine Kazazian; Madeline Nossif; Jess Cornman-Homonof; Kaylee Deluga; Angela Silveri; Alexis Michal; libero Sammy Dormio. | ||
| For JWU: Alyssa Drapeau; Julie Snarr; Karlie Haack; Courtney Wright; Carley Kirk; Kasey Higgins; libero Giselle Cram-Ortiz. | ||
| 0-1 | Point KSCVB12 - (Kasey Higgins) Attack error by Julie Snarr. | so |
| 0-2 | Point KSCVB12 - (Jess Cornman-Homonof) Attack error by Alyssa Drapeau. | |
| 0-3 | Point KSCVB12 - (Jess Cornman-Homonof) Attack error by Alyssa Drapeau. | |
| 1-3 | Point JWU - (Jess Cornman-Homonof) Service error. | so |
| For JWU: Donna McCain. | ||
| 2-3 | Point JWU - (Donna McCain) Attack error by Madeline Nossif. | |
| 3-3 | Point JWU - (Donna McCain) Service ace (TEAM). | |
| 3-4 | Point KSCVB12 - (Donna McCain) Kill by Madeline Nossif (from Alexis Michal). | so |
| For KSCVB12: Angela Silveri. | ||
| 4-4 | Point JWU - (Sammy Dormio) Kill by Alyssa Drapeau (from Kasey Higgins). | so |
| 5-4 | Point JWU - (Julie Snarr) Kill by Courtney Wright (from Kasey Higgins). | |
| 5-5 | Point KSCVB12 - (Julie Snarr) Kill by Catherine Kazazian (from Alexis Michal). | so |
| 5-6 | Point KSCVB12 - (Haley Willumsen) Attack error by Alyssa Drapeau. | |
| 6-6 | Point JWU - (Haley Willumsen) Kill by Courtney Wright (from Kasey Higgins). | so |
| For JWU: Megan Bollerman. | ||
| 7-6 | Point JWU - (Alyssa Drapeau) Service ace (Meryl Ragaini). | |
| 8-6 | Point JWU - (Alyssa Drapeau) Attack error by Haley Willumsen. | |
| 8-7 | Point KSCVB12 - (Alyssa Drapeau) Kill by Angela Silveri (from Meryl Ragaini). | so |
| 9-7 | Point JWU - (Kaylee Deluga) Attack error by Angela Silveri (block by Carley Kirk). | so |
| For JWU: Karlie Haack. | ||
| For JWU: Ashley Rey. | ||
| 10-7 | Point JWU - (Ashley Rey) Service ace (Sammy Dormio). | |
| 10-8 | Point KSCVB12 - (Ashley Rey) Kill by Catherine Kazazian (from Haley Willumsen). | so |
| For JWU: Courtney Wright. | ||
| 11-8 | Point JWU - (2) Kill by Carley Kirk (from Alyssa Drapeau). | so |
| 11-9 | Point KSCVB12 - (Giselle Cram-Ortiz) Service error. | so |
| For KSCVB12: Alexis Michal; Catherine Kazazian. | ||
| 11-10 | Point KSCVB12 - (Alexis Michal) Attack error by Megan Bollerman. | |
| 11-11 | Point KSCVB12 - (Alexis Michal) Attack error by Megan Bollerman. | |
| 11-12 | Point KSCVB12 - (Alexis Michal) Attack error by Megan Bollerman. | |
| 12-12 | Point JWU - (Alexis Michal) Kill by Julie Snarr (from Alyssa Drapeau). | so |
| 12-13 | Point KSCVB12 - (Kasey Higgins) Attack error by Karlie Haack. | so |
| For KSCVB12: Kaylee Deluga. | ||
| 12-14 | Point KSCVB12 - (Jess Cornman-Homonof) Kill by Kaylee Deluga (from Alexis Michal). | |
| 13-14 | Point JWU - (Jess Cornman-Homonof) Attack error by Kaylee Deluga. | so |
| 14-14 | Point JWU - (Donna McCain) Attack error by Kaylee Deluga. | |
| 14-15 | Point KSCVB12 - (Donna McCain) Kill by Madeline Nossif (from Alexis Michal). | so |
| 15-15 | Point JWU - (Sammy Dormio) Attack error by Angela Silveri. | so |
| 16-15 | Point JWU - (Julie Snarr) Attack error by Catherine Kazazian. | |
