![]() |
Box Score | Box Score
KSCVB12 vs Connecticut College (Sep 07, 2012)
Volleyball Box Score |
The Automated ScoreBook
KSCVB12 vs Connecticut College
(Sep 07, 2012 at Providence, R.I.)
| KSCVB12 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | Jess Cornman-Homonof | 3 | 2 | 5 | 20 | -.150 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | |
| 8 | Bridget Goodwin | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Angela Silveri | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Alexis Michal | 3 | 2 | 0 | 6 | .333 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 15 | Kaylee Deluga | 3 | 1 | 2 | 9 | -.111 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 16 | Samantha Branning | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Jess Murray | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Kaitlin Boyer | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 4 | Sammy Dormio | 3 | 0 | 3 | 4 | -.750 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 5 | Haley Willumsen | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Olivia Broderick | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Meryl Ragaini | 3 | 5 | 5 | 14 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Christine Hadfield | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 17 | 24 | 90 | -.078 | 15 | 2 | 4 | 11 | 41 | 0 | 2 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Katie Ketcham | 3 | 1 | 1 | 5 | .000 | 25 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
| 5 | Anelise Hohl | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bianca Smith | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Rachel Schroff | 3 | 12 | 1 | 26 | .423 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 20 | Caroline Martin | 3 | 9 | 5 | 24 | .167 | 0 | 7 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 22 | Andrea Mullaney | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| 4 | Melissa Kohl | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 7 | Erin Barker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Carly Guiducci | 3 | 0 | 2 | 2 | -1.000 | 2 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 |
| 12 | Caitlyn Cunningham | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Cailyn Straubel | 1 | 0 | 1 | 7 | -.143 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 15 | Jamie Balkin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 14 | 91 | .198 | 29 | 11 | 9 | 2 | 43 | 0 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Providence, R.I. (Harborside RAC)
Date: Sep 07, 2012 Attend: 57 Time: 1:05 Referees: Pete Weremay, Wade Duvois |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
The Automated ScoreBook
KSCVB12 vs Connecticut College
(Sep 07, 2012 at Providence, R.I.)
KSCVB12
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
7
Jess Cornman-Homonof
3
2
5
20
-.150
2
0
14
.143
0
0
5
1.000
6
0
0
0
1
14
3
.824
8
Bridget Goodwin
3
0
1
5
-.200
0
0
1
.000
0
0
0
.000
1
0
0
0
0
1
1
.500
9
Angela Silveri
3
4
4
17
.000
0
0
2
.000
0
0
3
1.000
1
0
0
0
0
2
0
1.000
11
Alexis Michal
3
2
0
6
.333
3
1
8
.375
0
1
10
.900
10
0
0
0
0
0
0
.000
15
Kaylee Deluga
3
1
2
9
-.111
0
0
10
.000
2
0
10
1.000
2
0
0
1
0
11
3
.786
16
Samantha Branning
2
0
0
2
.000
0
0
0
.000
0
0
4
1.000
1
0
0
0
0
0
1
.000
1
Jess Murray
2
0
0
0
.000
1
0
2
.500
0
0
0
.000
1
0
0
0
0
1
1
.500
3
Kaitlin Boyer
2
0
0
1
.000
0
0
9
.000
0
0
0
.000
7
0
0
0
0
2
0
1.000
4
Sammy Dormio
3
0
3
4
-.750
2
0
20
.100
0
0
0
.000
9
0
0
0
0
14
0
1.000
5
Haley Willumsen
3
0
0
2
.000
6
0
9
.667
0
2
7
.714
2
0
0
0
0
1
0
1.000
6
Olivia Broderick
2
3
2
8
.125
0
0
1
.000
0
0
4
1.000
1
0
0
0
0
1
0
1.000
18
Meryl Ragaini
3
5
5
14
.000
1
0
2
.500
0
0
0
.000
0
0
0
1
0
2
1
.667
19
Christine Hadfield
1
0
2
2
-1.000
0
0
0
.000
0
1
1
.000
0
0
0
0
0
0
0
.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
3
17
24
90
-.078
15
1
78
.192
2
4
44
.909
41
0
0
2
1
49
11
.817
TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
7
8
31
-.032
2
3
8
21
-.238
3
7
8
38
-.026
SET SCORES
1
2
3
TEAM RECORDS
KSCVB12
(0)
13
10
17
1-3
Connecticut College
(3)
25
25
25
1-0
Connecticut College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Katie Ketcham
3
1
1
5
.000
25
0
31
.806
1
1
12
.917
9
0
0
1
0
1
0
1.000
5
Anelise Hohl
2
4
0
7
.571
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
6
Bianca Smith
2
3
2
5
.200
0
0
5
.000
0
0
9
1.000
4
0
0
0
0
4
0
1.000
8
Rachel Schroff
3
12
1
26
.423
2
1
8
.250
0
1
5
.800
5
0
0
0
0
1
0
1.000
20
Caroline Martin
3
9
5
24
.167
0
0
7
.000
7
3
22
.864
9
0
0
0
0
6
0
1.000
22
Andrea Mullaney
3
2
1
8
.125
0
0
0
.000
1
1
8
.875
2
0
0
1
1
0
0
.000
4
Melissa Kohl
2
1
1
5
.000
0
0
1
.000
0
0
0
.000
0
0
0
1
0
1
1
.500
7
Erin Barker
2
0
0
0
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
11
Carly Guiducci
3
0
2
2
-1.000
2
0
23
.087
1
3
10
.700
10
0
0
0
0
22
1
.957
12
Caitlyn Cunningham
2
0
0
1
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
14
Cailyn Straubel
1
0
1
7
-.143
0
0
3
.000
1
0
3
1.000
3
0
0
1
0
3
0
1.000
15
Jamie Balkin
1
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
Totals.........
3
32
14
91
.198
29
1
78
.372
11
9
70
.871
43
0
0
4
1
38
2
.950
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
11
4
27
.259
2
10
3
20
.350
3
11
7
44
.091
Site: Providence, R.I. (Harborside RAC)
Date: Sep 07, 2012 Attend: 57 Time: 1:05
Referees: Pete Weremay, Wade Duvois
Play-by-Play Summary |
The Automated ScoreBook
KSCVB12 vs Connecticut College
(Sep 07, 2012 at Providence, R.I.)
| For CONN: Rachel Schroff; Anelise Hohl; Caroline Martin; Bianca Smith; Andrea Mullaney; Katie Ketcham; libero Carly Guiducci. | ||
| For KSCVB12: Bridget Goodwin; Samantha Branning; Jess Cornman-Homonof; Kaylee Deluga; Angela Silveri; Alexis Michal; libero Sammy Dormio. | ||
| 1-0 | Point CONN - (Alexis Michal) Attack error by Sammy Dormio. | so |
| 2-0 | Point CONN - (Caroline Martin) Kill by Rachel Schroff (from Katie Ketcham). | |
| 3-0 | Point CONN - (Caroline Martin) Service ace (Jess Cornman-Homonof). | |
| 4-0 | Point CONN - (Caroline Martin) Kill by Bianca Smith (from Katie Ketcham). | |
| 5-0 | Point CONN - (Caroline Martin) Kill by Rachel Schroff (from Katie Ketcham). | |
| 6-0 | Point CONN - (Caroline Martin) Kill by Anelise Hohl (from Carly Guiducci), block error by Jess Cornman-Homonof. | |
| 7-0 | Point CONN - (Caroline Martin) Service ace (Kaylee Deluga). | |
| 8-0 | Point CONN - (Caroline Martin) Service ace (Bridget Goodwin). | |
| 8-1 | Point KSCVB12 - (Caroline Martin) Service error. | so |
| 9-1 | Point CONN - (Jess Cornman-Homonof) Attack error by Kaylee Deluga. | so |
| For CONN: Erin Barker. | ||
| 9-2 | Point KSCVB12 - (Carly Guiducci) Service error. | so |
| 10-2 | Point CONN - (Samantha Branning) Kill by Rachel Schroff (from Katie Ketcham). | so |
| 11-2 | Point CONN - (Rachel Schroff) Kill by Caroline Martin (from Katie Ketcham). | |
| 11-3 | Point KSCVB12 - (Rachel Schroff) Service error. | so |
| For KSCVB12: Haley Willumsen; Meryl Ragaini. | ||
| 12-3 | Point CONN - (Haley Willumsen) Service error. | so |
| 12-4 | Point KSCVB12 - (Bianca Smith) Kill by Meryl Ragaini (from Jess Murray). | so |
| 13-4 | Point CONN - (Bianca Smith) Attack error by Sammy Dormio. | |
| 14-4 | Point CONN - (Bianca Smith) Attack error by Meryl Ragaini. | |
| 16-3 | Point CONN - (Bianca Smith) Kill by Andrea Mullaney (from Katie Ketcham). | |
| 16-4 | Point KSCVB12 - (Bianca Smith) Kill by Meryl Ragaini (from Haley Willumsen). | so |
| 16-5 | Point KSCVB12 - (Kaylee Deluga) Kill by Jess Cornman-Homonof (from Meryl Ragaini). | |
| 17-5 | Point CONN - (Kaylee Deluga) Attack error by Jess Cornman-Homonof. | so |
| 18-5 | Point CONN - (Andrea Mullaney) Attack error by Angela Silveri. | |
| 18-6 | Point KSCVB12 - (Andrea Mullaney) Kill by Angela Silveri (from Haley Willumsen). | so |
| For KSCVB12: Samantha Branning. | ||
| 19-6 | Point CONN - (Angela Silveri) Kill by Rachel Schroff (from Katie Ketcham). | so |
| 20-6 | Point CONN - (Katie Ketcham) Service ace (Samantha Branning). | |
| 20-7 | Point KSCVB12 - (Katie Ketcham) Attack error by Rachel Schroff. | so |
| For KSCVB12: Bridget Goodwin. | ||
| For KSCVB12: Alexis Michal. | ||
| 20-8 | Point KSCVB12 - (Alexis Michal) Attack error by Caroline Martin. | |
| 21-8 | Point CONN - (Alexis Michal) Kill by Rachel Schroff (from Katie Ketcham). | so |
| 21-9 | Point KSCVB12 - (Caroline Martin) Kill by Alexis Michal (from Jess Cornman-Homonof). | so |
| 22-9 | Point CONN - (Jess Cornman-Homonof) Attack error by Sammy Dormio. | so |
| 22-10 | Point KSCVB12 - (Carly Guiducci) Kill by Kaylee Deluga. | so |
| 22-11 | Point KSCVB12 - (Samantha Branning) Attack error by Andrea Mullaney. | |
| 23-11 | Point CONN - (Samantha Branning) Kill by Rachel Schroff (from Katie Ketcham). | so |
| 23-12 | Point KSCVB12 - (Rachel Schroff) Attack error by Bianca Smith. | so |
| 24-12 | Point CONN - (Haley Willumsen) Attack error by Angela Silveri. | so |
| 24-13 | Point KSCVB12 - (Bianca Smith) Kill by Angela Silveri (from Jess Cornman-Homonof), block error by Andrea Mullaney. | so |
| 25-13 | Point CONN - (Kaylee Deluga) Kill by Caroline Martin (from Katie Ketcham). | so |
| For KSCVB12: Meryl Ragaini; Angela Silveri; Kaylee Deluga; Jess Cornman-Homonof; Olivia Broderick; Haley Willumsen; libero Alexis Michal. | ||
| For KSCVB12: Meryl Ragaini; Angela Silveri; Kaylee Deluga; Jess Cornman-Homonof; Olivia Broderick; Haley Willumsen; libero Sammy Dormio. | ||
| 1-0 | Point CONN - (Katie Ketcham) Kill by Caroline Martin. | |
| 2-0 | Point CONN - (Katie Ketcham) Attack error by Meryl Ragaini. | |
| 2-1 | Point KSCVB12 - (Katie Ketcham) Bad set by Rachel Schroff. | so |
| 2-2 | Point KSCVB12 - (Kaylee Deluga) Service ace (Carly Guiducci). | |
| 2-3 | Point KSCVB12 - (Kaylee Deluga) Attack error by Caroline Martin. | |
| 3-3 | Point CONN - (Kaylee Deluga) Attack error by Jess Cornman-Homonof. | so |
| 4-3 | Point CONN - (Caroline Martin) Service ace (TEAM). | |
| 5-3 | Point CONN - (Caroline Martin) Kill by Anelise Hohl (from Katie Ketcham). | |
| 6-3 | Point CONN - (Caroline Martin) Attack error by Jess Cornman-Homonof. | |
| For KSCVB12: Christine Hadfield. | ||
| 7-3 | Point CONN - (Caroline Martin) Service ace (Kaylee Deluga). | |
| 8-3 | Point CONN - (Caroline Martin) Attack error by Christine Hadfield. | |
| 9-3 | Point CONN - (Caroline Martin) Service ace (Kaylee Deluga). | |
| For KSCVB12: Kaitlin Boyer. | ||
| 10-3 | Point CONN - (Caroline Martin) Service ace (Meryl Ragaini). | |
| 10-4 | Point KSCVB12 - (Caroline Martin) Attack error by Bianca Smith. | so |
| 11-4 | Point CONN - (Angela Silveri) Kill by Rachel Schroff (from Katie Ketcham). | so |
| For CONN: Andrea Mullaney. | ||
| 12-4 | Point CONN - (Carly Guiducci) Kill by Anelise Hohl. | |
| 13-4 | Point CONN - (Carly Guiducci) Attack error by Meryl Ragaini. | |
| 13-5 | Point KSCVB12 - (Carly Guiducci) Kill by Olivia Broderick (from Haley Willumsen). | so |
| 14-5 | Point CONN - (Alexis Michal) Attack error by Christine Hadfield. | so |
| 14-6 | Point KSCVB12 - (Rachel Schroff) Kill by Olivia Broderick (from Alexis Michal). | so |
| For KSCVB12: Kaylee Deluga. | ||
| 15-6 | Point CONN - (Christine Hadfield) Service error. | so |
| 16-6 | Point CONN - (Olivia Broderick) Kill by Bianca Smith (from Katie Ketcham). | so |
| 17-6 | Point CONN - (Bianca Smith) Kill by Caroline Martin (from Katie Ketcham). | |
| 18-6 | Point CONN - (Bianca Smith) Kill by Rachel Schroff (from Katie Ketcham). | |
| 18-7 | Point KSCVB12 - (Bianca Smith) Kill by Alexis Michal (from Sammy Dormio). | so |
| 18-8 | Point KSCVB12 - (Olivia Broderick) Attack error by Caroline Martin. | |
| 19-8 | Point CONN - (Olivia Broderick) Kill by Caroline Martin (from Rachel Schroff). | so |
| For CONN: Anelise Hohl. | ||
| 20-8 | Point CONN - (Andrea Mullaney) Bad set by Alexis Michal. | |
| 21-8 | Point CONN - (Andrea Mullaney) Service ace (Jess Murray). | |
| 22-8 | Point CONN - (Andrea Mullaney) Attack error by Angela Silveri. | |
| 22-9 | Point KSCVB12 - (Andrea Mullaney) Service error. | so |
| 23-9 | Point CONN - (Haley Willumsen) Kill by Anelise Hohl (from Katie Ketcham). | so |
| 23-10 | Point KSCVB12 - (Katie Ketcham) Service error. | so |
| 24-10 | Point CONN - (Kaylee Deluga) Attack error by Bridget Goodwin. | so |
| 25-10 | Point CONN - (Caroline Martin) Kill by Bianca Smith (from Katie Ketcham). |
| For KSCVB12: Bridget Goodwin; Olivia Broderick; Jess Cornman-Homonof; Kaylee Deluga; Angela Silveri; Alexis Michal; libero Sammy Dormio. | ||
| For CONN: Rachel Schroff; Melissa Kohl; Caroline Martin; Cailyn Straubel; Andrea Mullaney; Katie Ketcham; libero Carly Guiducci. | ||
| 0-1 | Point KSCVB12 - (Alexis Michal) Kill by Jess Cornman-Homonof (from Alexis Michal). | |
| 0-2 | Point KSCVB12 - (Alexis Michal) Attack error by Caroline Martin. | |
| 0-3 | Point KSCVB12 - (Caroline Martin) Service error. | so |
| 2-2 | Point CONN - (Jess Cornman-Homonof) Kill by Rachel Schroff (from Katie Ketcham). | so |
| 2-3 | Point KSCVB12 - (Carly Guiducci) Service error. | so |
| 3-3 | Point CONN - (Olivia Broderick) Kill by Andrea Mullaney (from Katie Ketcham). | so |
| 3-4 | Point KSCVB12 - (Rachel Schroff) Kill by Angela Silveri (from Alexis Michal). | so |
| For KSCVB12: Haley Willumsen; Meryl Ragaini. | ||
| 3-5 | Point KSCVB12 - (Haley Willumsen) Attack error by Carly Guiducci (block by Kaylee Deluga; Meryl Ragaini). | |
| 4-5 | Point CONN - (Haley Willumsen) Service error. | so |
| 5-5 | Point CONN - (Cailyn Straubel) Attack error by Angela Silveri. | |
| 5-6 | Point KSCVB12 - (Cailyn Straubel) Kill by Meryl Ragaini (from Sammy Dormio). | so |
| 5-7 | Point KSCVB12 - (Kaylee Deluga) Attack error by Carly Guiducci. | |
| 6-7 | Point CONN - (Kaylee Deluga) Kill by Caroline Martin (from Katie Ketcham). | so |
| 7-7 | Point CONN - (Andrea Mullaney) Kill by Rachel Schroff. | |
| 7-8 | Point KSCVB12 - (Andrea Mullaney) Kill by Meryl Ragaini (from Haley Willumsen). | so |
| 8-8 | Point CONN - (Angela Silveri) Attack error by Jess Cornman-Homonof (block by Katie Ketcham; Melissa Kohl). | so |
| 9-8 | Point CONN - (Katie Ketcham) Attack error by Meryl Ragaini. | |
| 10-8 | Point CONN - (Katie Ketcham) Attack error by Meryl Ragaini. | |
| 11-8 | Point CONN - (Katie Ketcham) Kill by Caroline Martin (from Katie Ketcham). | |
| 12-8 | Point CONN - (Katie Ketcham) Kill by Caroline Martin (from Rachel Schroff). | |
| 13-8 | Point CONN - (Katie Ketcham) Attack error by Jess Cornman-Homonof. | |
| 13-9 | Point KSCVB12 - (Katie Ketcham) Kill by Meryl Ragaini (from Haley Willumsen). | so |
| For KSCVB12: Bridget Goodwin; Alexis Michal. | ||
| 13-10 | Point KSCVB12 - (Alexis Michal) Attack error by Melissa Kohl. | |
| 13-11 | Point KSCVB12 - (Alexis Michal) Kill by Olivia Broderick. | |
| 13-12 | Point KSCVB12 - (Alexis Michal) Attack error by Caroline Martin. | |
| 14-12 | Point CONN - (Alexis Michal) Service error. | so |
| 15-12 | Point CONN - (Caroline Martin) Attack error by Olivia Broderick. | |
| 16-12 | Point CONN - (Caroline Martin) Attack error by Olivia Broderick. | |
| 16-13 | Point KSCVB12 - (Caroline Martin) Service error. | so |
| For KSCVB12: Kaylee Deluga. | ||
| 16-14 | Point KSCVB12 - (Jess Cornman-Homonof) Attack error by Katie Ketcham. | |
| 17-14 | Point CONN - (Jess Cornman-Homonof) Kill by Melissa Kohl (from Katie Ketcham). | so |
| 18-14 | Point CONN - (Carly Guiducci) Kill by Rachel Schroff (from Katie Ketcham). | |
| 18-15 | Point KSCVB12 - (Kaylee Deluga) Service ace (Melissa Kohl). | |
| 19-15 | Point CONN - (Carly Guiducci) Kill by Rachel Schroff (from Katie Ketcham). | |
| For KSCVB12: Samantha Branning. | ||
| 21-14 | Point CONN - (Carly Guiducci) Service ace (Jess Cornman-Homonof). | |
| 22-14 | Point CONN - (Carly Guiducci) Attack error by Kaylee Deluga (block by Andrea Mullaney; Cailyn Straubel). | |
| 22-15 | Point KSCVB12 - (Carly Guiducci) Service error. | so |
| 23-15 | Point CONN - (Samantha Branning) Kill by Caroline Martin (from Katie Ketcham). | so |
| For CONN: Erin Barker. | ||
| 23-16 | Point KSCVB12 - (Erin Barker) Attack error by Cailyn Straubel. | so |
| 23-17 | Point KSCVB12 - (Haley Willumsen) Kill by Angela Silveri (from Haley Willumsen). | |
| 24-17 | Point CONN - (Haley Willumsen) Kill by Katie Ketcham (from Carly Guiducci). | so |
| 25-17 | Point CONN - (Cailyn Straubel) Service ace (Jess Cornman-Homonof). |
























