Keene State at Mass.-Dartmouth September 15, 2018
Box Score
Keene State
Mass.-Dartmouth
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
3 - Erica Stauffer - m | 1 | 0 | 0 | 0 | 0 |
4 - Ally McCall - b | 1 | 0 | 0 | 2 | 0 |
5 - McKenna Blean - b | 0 | 0 | 0 | 0 | 0 |
6 - Erica Chareth | 0 | 0 | 0 | 0 | 0 |
7 - Mia Brickley - m | 0 | 0 | 0 | 0 | 0 |
8 - Hannah LaBarre | 0 | 0 | 0 | 0 | 0 |
9 - Kayla Klein - f | 10 | 8 | 3 | 0 | 0 |
10 - Jordyn Martin - b | 0 | 0 | 0 | 0 | 0 |
12 - Julia Babbitt - f | 1 | 1 | 0 | 0 | 0 |
14 - Hannah Pike | 0 | 0 | 0 | 0 | 0 |
15 - Hayleigh LeTourneau | 0 | 0 | 0 | 0 | 0 |
16 - Kelsey Roberts | 7 | 5 | 1 | 1 | 0 |
17 - Nina Bruno - f | 6 | 5 | 4 | 0 | 0 |
18 - Courtney Jessup - m | 0 | 0 | 0 | 0 | 0 |
22 - Nicole Mercadante | 0 | 0 | 0 | 0 | 0 |
23 - Bri Broderick | 0 | 0 | 0 | 0 | 0 |
24 - Taylor Robison | 0 | 0 | 0 | 0 | 0 |
28 - Helen Werner | 0 | 0 | 0 | 0 | 0 |
31 - Hailey Beaupre - b | 0 | 0 | 0 | 0 | 0 |
35 - Shannon Blanchard | 0 | 0 | 0 | 0 | 0 |
51 - Jordan LaRaus | 0 | 0 | 0 | 0 | 0 |
76 - Rachel Loseby - g | 0 | 0 | 0 | 0 | 0 |
99 - Tess Whitney | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 26 | 19 | 8 | 3 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Katie Tighe | 0 | 0 | 0 | 0 | 0 |
2 - Mary Brown - f | 0 | 0 | 0 | 0 | 0 |
3 - Ali Shaw - m | 0 | 0 | 0 | 0 | 0 |
5 - Mikella DaSilva - m | 0 | 0 | 0 | 0 | 0 |
6 - Brittany Perry - f | 0 | 0 | 0 | 0 | 0 |
7 - Kylie Dias - f | 1 | 1 | 0 | 0 | 0 |
8 - Samantha Bittenbender | 0 | 0 | 0 | 0 | 0 |
9 - Maya Birks | 0 | 0 | 0 | 0 | 0 |
10 - Kassidy Cestodio - b | 1 | 0 | 0 | 0 | 0 |
12 - Ciara Anderson - m | 4 | 1 | 0 | 1 | 0 |
13 - Grace Sylvia | 1 | 0 | 0 | 0 | 0 |
15 - Elliana Stormwind - m | 0 | 0 | 0 | 0 | 0 |
18 - Katie Bridge - f | 0 | 0 | 0 | 0 | 0 |
20 - Bridget Harrington | 1 | 1 | 1 | 0 | 0 |
22 - Hannah Steen - b | 0 | 0 | 0 | 0 | 0 |
23 - Hailey Boucher | 0 | 0 | 0 | 0 | 0 |
30 - Allison Burke - g | 0 | 0 | 0 | 0 | 0 |
32 - Katelyn Banalewicz | 0 | 0 | 0 | 0 | 0 |
TOTALS | 8 | 3 | 1 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
51 - Jordan LaRaus | 1 | 1 | 0 | 15:13 | ||
76 - Rachel Loseby (W, 5-0) | 2 | 0 | 2 | 47:44 | ||
99 - Tess Whitney | 0 | 0 | 0 | 7:03 | ||
TOTALS | 3 | 1 | 2 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
30 - Allison Burke (L, 0-4) | 13 | 7 | 6 | 52:25 | ||
32 - Katelyn Banalewicz | 6 | 1 | 5 | 17:35 | ||
TOTALS | 19 | 8 | 11 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Keene State
1st
|
1:21 | Kayla Klein (8) (Ally McCall) - off deflection along right side | 1 - 0 |
Keene State
1st
|
8:15 | Nina Bruno (3) (Kelsey Roberts) - pass from left to middle, shot right | 2 - 0 |
Keene State
1st
|
18:56 | Kayla Klein (9) (unassisted) - gathered off deflection | 3 - 0 |
Keene State
1st
|
24:05 | Nina Bruno (4) (Ally McCall) - deflected through traffic | 4 - 0 |
Keene State
1st
|
29:25 | Kayla Klein (10) (unassisted) - own rebound | 5 - 0 |
Keene State
2nd
|
37:22 | Nina Bruno (5) (unassisted) - blasted from right side to left corner | 6 - 0 |
Keene State
2nd
|
47:44 | Nina Bruno (6) (unassisted) | 7 - 0 |
Mass.-Dartmouth
2nd
|
51:16 | Bridget Harrington (1) (Ciara Anderson) - pass from top of circle to left, open ne | 7 - 1 |
Keene State
2nd
|
62:30 | Kelsey Roberts (1) (unassisted) - along left side of post | 8 - 1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Keene State | 14 | 12 | 26 |
Mass.-Dartmouth | 5 | 3 | 8 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Keene State | 2 | 0 | 2 |
Mass.-Dartmouth | 5 | 6 | 11 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Keene State | 6 | 2 | 8 |
Mass.-Dartmouth | 4 | 2 | 6 |
Date/Time: | September 15, 2018 - 4:00 PM |
---|---|
Location: | Dartmouth, Mass. |
Stadium: | Cressy Field |
Game Length: | 1:27 |
Attendance: | 125 |
Referee: | Nina Morey |
Asst. Referee: | Lori Sousa |
Timekeeper: | Frank Sherman |
Scorer: | Kyle Diangkinay |
Play By Play
00:00 | Rachel Loseby at goalie for Keene State. | ||
00:00 | Allison Burke at goalie for UMass Dartmouth. | ||
01:12 | Penalty corner by KSC Nina Bruno [01:12]. | ||
01:21 | Goal!GOAL by KSC Kayla Klein (FIRST GOAL), Assist by Ally McCall, goal number 8 for season. *off deflection along right side ( 1 - 0 ) |
||
04:17 | Shot by KSC Nina Bruno WIDE. | ||
06:46 | Substitution!UMD substitution: Grace Sylvia for Kylie Dias. | ||
08:06 | Substitution!KSC substitution: Hayleigh LeTourneau for Courtney Jessup. | ||
08:06 | Substitution!KSC substitution: Kelsey Roberts for Kayla Klein. | ||
08:15 | Goal!GOAL by KSC Nina Bruno, Assist by Kelsey Roberts, goal number 3 for season. *pass from left to middle, shot right ( 2 - 0 ) |
||
08:15 | Substitution!UMD substitution: Katie Tighe for Brittany Perry. | ||
10:25 | Penalty corner by UMD Hannah Steen [10:25]. | ||
10:33 | Shot by UMD Ciara Anderson, SAVE Rachel Loseby. | ||
11:04 | Penalty corner by UMD Hannah Steen [11:04]. | ||
11:10 | Shot by UMD Kassidy Cestodio BLOCKED. | ||
11:53 | Penalty corner by UMD Hannah Steen [11:53]. | ||
12:01 | Shot by UMD Ciara Anderson BLOCKED. | ||
12:00 | Substitution!UMD substitution: Kylie Dias for Katie Bridge. | ||
12:00 | Substitution!KSC substitution: Courtney Jessup for Erica Stauffer. | ||
12:00 | Substitution!UMD substitution: Sam Bittenbender for Mikella DaSilva. | ||
14:58 | Substitution!UMD substitution: Brittany Perry for Katie Tighe. | ||
15:10 | Substitution!KSC substitution: Kayla Klein for Nina Bruno. | ||
16:21 | Substitution!KSC substitution: Erica Chareth for Hayleigh LeTourneau. | ||
16:21 | Substitution!KSC substitution: Nicole Mercadante for Julia Babbitt. | ||
16:21 | Substitution!UMD substitution: Mikella DaSilva for Elliana Stormwind. | ||
17:19 | Shot by KSC Kelsey Roberts, SAVE Allison Burke. | ||
17:24 | Substitution!UMD substitution: Hailey Boucher for Ali Shaw. | ||
18:00 | Shot by KSC Kelsey Roberts BLOCKED. | ||
18:56 | Goal!GOAL by KSC Kayla Klein, goal number 9 for season. *gathered off deflection ( 3 - 0 ) |
||
18:57 | Substitution!KSC substitution: Erica Stauffer for Mia Brickley. | ||
18:57 | Substitution!KSC substitution: Nina Bruno for Kelsey Roberts. | ||
18:57 | Substitution!KSC substitution: McKenna Blean for Erica Chareth. | ||
20:08 | Substitution!UMD substitution: Elliana Stormwind for Mary Brown. | ||
22:41 | Penalty corner by KSC Nina Bruno [22:41]. | ||
22:49 | Shot by KSC Kayla Klein, SAVE Allison Burke. | ||
23:24 | Substitution!UMD substitution: Bridget Harrington for Hannah Steen. | ||
23:42 | Shot by KSC Kayla Klein, SAVE Allison Burke. | ||
23:52 | Substitution!KSC substitution: Hannah Pike for McKenna Blean. | ||
23:57 | Penalty corner by KSC Erica Stauffer [23:57]. | ||
24:05 | Goal!GOAL by KSC Nina Bruno, Assist by Ally McCall, goal number 4 for season. *deflected through traffic ( 4 - 0 ) |
||
26:32 | Shot by KSC Nina Bruno, SAVE Allison Burke. | ||
26:55 | Penalty corner by KSC Nina Bruno [26:55]. | ||
26:59 | Substitution!KSC substitution: Erica Stauffer for Bri Broderick. | ||
27:04 | Shot by KSC Ally McCall BLOCKED. | ||
27:21 | Penalty corner by KSC Nina Bruno [27:21]. | ||
27:30 | Shot by KSC Erica Stauffer BLOCKED. | ||
28:24 | Penalty corner by KSC Nina Bruno [28:24]. | ||
29:24 | Shot by KSC Kayla Klein, SAVE Allison Burke. | ||
29:25 | Goal!GOAL by KSC Kayla Klein, goal number 10 for season. *own rebound ( 5 - 0 ) |
||
29:25 | Substitution!KSC substitution: Taylor Robison for Ally McCall. | ||
30:12 | Shot by UMD Kylie Dias, SAVE Rachel Loseby. | ||
30:46 | Penalty corner by UMD Bridget Harrington [30:46]. | ||
30:53 | Shot by UMD Ciara Anderson HIT POST. | ||
32:35 | Substitution!UMD substitution: Katie Tighe for Mary Brown. | ||
32:45 | Substitution!UMD substitution: Kylie Dias for Grace Sylvia. | ||
-- End of 1st Period -- | |||
back to top |
35:41 | Shot by KSC Kelsey Roberts, SAVE Allison Burke. | ||
37:22 | Goal!GOAL by KSC Nina Bruno, goal number 5 for season. *blasted from right side to left corner ( 6 - 0 ) |
||
38:55 | Penalty corner by KSC Nina Bruno [38:55]. | ||
39:19 | Substitution!KSC substitution: Julia Babbitt for Kelsey Roberts. | ||
40:46 | Shot by UMD Ciara Anderson WIDE. | ||
42:25 | Shot by UMD Grace Sylvia WIDE. | ||
43:49 | Substitution!UMD substitution: Mikella DaSilva for Kylie Dias. | ||
43:49 | Substitution!KSC substitution: Jordyn Martin for Taylor Robison. | ||
47:01 | Substitution!KSC substitution: Hailey Beaupre for Courtney Jessup. | ||
47:01 | Substitution!UMD substitution: Elliana Stormwind for Katie Tighe. | ||
47:44 | Goal!GOAL by KSC Nina Bruno, goal number 6 for season. * ( 7 - 0 ) |
||
47:44 | Substitution!KSC substitution: Erica Chareth for Mia Brickley. | ||
47:44 | Substitution!KSC substitution: Jordan LaRaus for Rachel Loseby. | ||
47:44 | Jordan LaRaus at goalie for Keene State. | ||
47:44 | Substitution!KSC substitution: Kelsey Roberts for Nicole Mercadante. | ||
48:47 | Substitution!KSC substitution: Helen Werner for Hayleigh LeTourneau. | ||
50:11 | Substitution!KSC substitution: Nicole Mercadante for Nina Bruno. | ||
50:41 | Substitution!UMD substitution: Hailey Boucher for Ali Shaw. | ||
51:07 | Penalty corner by UMD Bridget Harrington [51:07]. | ||
51:16 | Goal!GOAL by UMD Bridget Harrington, Assist by Ciara Anderson, goal number 1 for season. *pass from top of circle to left, open net ( 7 - 1 ) |
||
52:25 | Substitution!UMD substitution: Katelyn Banalewicz for Allison Burke. | ||
51:16 | Substitution!KSC substitution: Taylor Robison for Ally McCall. | ||
51:16 | Substitution!KSC substitution: Mia Brickley for Hannah Pike. | ||
52:25 | Katelyn Banalewicz at goalie for UMass Dartmouth. | ||
53:40 | Substitution!UMD substitution: Brittany Perry for Mary Brown. | ||
54:47 | Substitution!UMD substitution: Kylie Dias for Grace Sylvia. | ||
54:47 | Substitution!KSC substitution: Bri Broderick for Erica Chareth. | ||
54:47 | Substitution!KSC substitution: Shannon Blanchard for Hannah LaBarre. | ||
55:38 | Shot by KSC Julia Babbitt, SAVE Katelyn Banalewicz. | ||
58:30 | Substitution!UMD substitution: Hannah Steen for Sam Bittenbender. | ||
59:13 | Substitution!UMD substitution: Mary Brown for Katie Bridge. | ||
60:55 | Shot by KSC Kelsey Roberts, SAVE Katelyn Banalewicz. | ||
60:59 | Substitution!KSC substitution: Hayleigh LeTourneau for Helen Werner. | ||
61:48 | Shot by KSC Kelsey Roberts WIDE. | ||
62:11 | Substitution!KSC substitution: Erica Chareth for Mia Brickley. | ||
62:30 | Goal!GOAL by KSC Kelsey Roberts, goal number 1 for season. *along left side of post ( 8 - 1 ) |
||
62:53 | Substitution!UMD substitution: Maya Birks for Elliana Stormwind. | ||
62:57 | Substitution!KSC substitution: Tess Whitney for Jordan LaRaus. | ||
62:57 | Tess Whitney at goalie for Keene State. | ||
63:25 | Substitution!KSC substitution: Hannah Pike for Erica Stauffer. | ||
63:25 | Substitution!UMD substitution: Maya Birks for Mary Brown. | ||
63:36 | Shot by KSC Kayla Klein, SAVE Katelyn Banalewicz. | ||
63:58 | Shot by KSC Kayla Klein, SAVE Katelyn Banalewicz. | ||
64:00 | Shot by KSC Kayla Klein BLOCKED. | ||
64:34 | Penalty corner by KSC Erica Chareth [64:34]. | ||
64:41 | Shot by KSC Kayla Klein WIDE. | ||
65:06 | Substitution!KSC substitution: Hannah LaBarre for Shannon Blanchard. | ||
65:49 | Substitution!KSC substitution: Helen Werner for Nicole Mercadante. | ||
66:15 | Substitution!UMD substitution: Ali Shaw for Kassidy Cestodio. | ||
68:01 | Penalty corner by UMD Hannah Steen [68:01]. | ||
69:54 | Shot by KSC Kelsey Roberts, SAVE Katelyn Banalewicz. | ||
-- End of 2nd Period -- | |||
back to top |