Castleton at Keene State September 25, 2019
Box Score
Castleton
Keene State
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Kaitlin Bardellini - f | 1 | 1 | 0 | 0 | 0 |
3 - Gabriella Hunt - m | 4 | 2 | 0 | 0 | 0 |
7 - Olivia Trevisani - f | 0 | 0 | 0 | 0 | 0 |
8 - Cydney Jeffrey - f | 1 | 1 | 0 | 0 | 0 |
12 - Anna Ploof - d | 0 | 0 | 0 | 0 | 0 |
13 - Allison Lowell - m | 1 | 1 | 0 | 0 | 0 |
15 - Madison Langey - d | 0 | 0 | 0 | 0 | 0 |
16 - Raven Payne - m | 0 | 0 | 0 | 0 | 0 |
18 - Megan Ryan - m | 0 | 0 | 0 | 0 | 0 |
19 - Loretta Blakeney - f | 0 | 0 | 0 | 0 | 0 |
25 - Ellie Gevry - d | 0 | 0 | 0 | 0 | 0 |
77 - Tashia Pashby-Rockwood - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 7 | 5 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Ellie Hunkins - f | 0 | 0 | 0 | 0 | 0 |
2 - Maggie Cahoon - m | 1 | 0 | 0 | 0 | 0 |
4 - Ally McCall - d | 2 | 0 | 0 | 0 | 0 |
5 - McKenna Blean - d | 0 | 0 | 0 | 1 | 0 |
6 - Erica Chareth - m | 0 | 0 | 0 | 0 | 0 |
8 - Chase Lambert - m | 1 | 1 | 1 | 0 | 0 |
9 - Kayla Klein - f | 2 | 1 | 0 | 0 | 0 |
10 - Jordyn Martin - d | 0 | 0 | 0 | 0 | 0 |
15 - Hayleigh LeTourneau - d | 0 | 0 | 0 | 0 | 0 |
16 - Kelsey Roberts - f | 4 | 2 | 0 | 0 | 0 |
17 - Nina Bruno - f | 8 | 3 | 2 | 0 | 0 |
21 - Emily White | 0 | 0 | 0 | 0 | 0 |
24 - Taylor Robison - m | 0 | 0 | 0 | 0 | 0 |
26 - Clara Hunkins - f | 0 | 0 | 0 | 0 | 0 |
31 - Hailey Beaupre - d | 0 | 0 | 0 | 0 | 0 |
35 - Shannon Blanchard - m | 0 | 0 | 0 | 0 | 0 |
76 - Rachel Loseby - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 18 | 7 | 3 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
77 - Tashia Pashby-Rockwood (L, 2-2) | 7 | 3 | 4 | 60:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
76 - Rachel Loseby (W, 5-4) | 5 | 0 | 5 | 60:00 |
Period | Time | Play | V - H |
---|---|---|---|
Keene State
1st
|
2:35 | Nina Bruno (8) (McKenna Blean) - * | 0 - 1 |
Keene State
3rd
|
34:51 | Nina Bruno (9) (unassisted) - * | 0 - 2 |
Keene State
4th
|
45:26 | Chase Lambert (1) (unassisted) - * | 0 - 3 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Castleton | 0 | 4 | 2 | 1 | 7 |
Keene State | 5 | 4 | 2 | 7 | 18 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Castleton | 1 | 0 | 1 | 2 | 4 |
Keene State | 0 | 3 | 2 | 0 | 5 |
PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Castleton | 0 | 2 | 2 | 1 | 5 |
Keene State | 0 | 1 | 0 | 2 | 3 |
Date/Time: | September 25, 2019 - 6:30 PM |
---|---|
Location: | Keene, N.H. |
Stadium: | Owl Athletic Complex |
Game Length: | 1:27 |
Attendance: | 114 |
Referee: | Deborah Martin |
Asst. Referee: | Karen Veronesi |
Scorer: | Ryan Hearn |
Play By Play
0:00 | Tashia Pashby-Rockwood at goalie for Castleton. | ||
0:00 | Rachel Loseby at goalie for Keene St.. | ||
1:11 | Shot by Keene St. Kayla Klein, Save (by goalie) Tashia Pashby-Rockwood. | ||
1:27 | Shot by Keene St. Ally McCall, Hit Post. | ||
2:35 | Goal!GOAL by Keene St. Nina Bruno (FIRST GOAL), Assist by McKenna Blean, goal number 8 for season. * ( 0 - 1 ) |
||
11:14 | Shot by Keene St. Kelsey Roberts, Wide. | ||
11:52 | Shot by Keene St. Nina Bruno, Wide. | ||
-- End of 1st Period -- | |||
back to top |
16:00 | Penalty corner by Keene St. Nina Bruno [16:00]. | ||
16:07 | Shot by Keene St. Ally McCall, Wide. | ||
17:05 | Shot by Keene St. Maggie Cahoon, Blocked. | ||
17:40 | Shot by Keene St. Nina Bruno, Wide. | ||
18:16 | Penalty corner by Castleton Cydney Jeffrey [18:16]. | ||
18:23 | Shot by Castleton Gabriella Hunt, Save (by goalie) Rachel Loseby. | ||
20:32 | Shot by Castleton Gabriella Hunt, Wide. | ||
20:36 | Penalty corner by Castleton Cydney Jeffrey [20:36]. | ||
20:44 | Shot by Castleton Allison Lowell, Save (by goalie) Rachel Loseby. | ||
28:17 | Shot by Castleton Kaitlin Bardellini, Save (by goalie) Rachel Loseby. | ||
29:20 | Shot by Keene St. Nina Bruno, High. | ||
-- End of 2nd Period -- | |||
back to top |
31:11 | Shot by Keene St. Kelsey Roberts, Save (by goalie) Tashia Pashby-Rockwood. | ||
31:53 | Penalty corner by Castleton Cydney Jeffrey [31:53]. | ||
32:08 | Shot by Castleton Cydney Jeffrey, Save (by goalie) Rachel Loseby. | ||
32:09 | Penalty corner by Castleton Cydney Jeffrey [32:09]. | ||
34:51 | Goal!GOAL by Keene St. Nina Bruno, goal number 9 for season. * ( 0 - 2 ) |
||
43:46 | Shot by Castleton Gabriella Hunt, Save (by goalie) Rachel Loseby. | ||
-- End of 3rd Period -- | |||
back to top |
45:26 | Shot by Keene St. Nina Bruno, Save (by goalie) Tashia Pashby-Rockwood. | ||
45:26 | Goal!GOAL by Keene St. Chase Lambert, goal number 1 for season. * ( 0 - 3 ) |
||
47:07 | Shot by Keene St. Nina Bruno, Blocked. | ||
50:17 | Shot by Castleton Gabriella Hunt, Wide. | ||
51:05 | Penalty corner by Keene St. Nina Bruno [51:05]. | ||
51:17 | Shot by Keene St. Kayla Klein, Wide. | ||
51:49 | Shot by Keene St. Kelsey Roberts, Wide. | ||
53:23 | Penalty corner by Keene St. Nina Bruno [53:23]. | ||
53:33 | Shot by Keene St. Nina Bruno, Wide. | ||
54:15 | Shot by Keene St. Kelsey Roberts, Save (by goalie) Tashia Pashby-Rockwood. | ||
54:52 | Penalty corner by Castleton Cydney Jeffrey [54:52]. | ||
-- End of 4th Period -- | |||
back to top |