Skip To Main Content

Keene State College

2013 Men's Lacrosse Cumulative Statistics

2013 Men's Lacrosse Cumulative Statistics

Team (14-3, 7-0)

Overall Team Statistics
Statistic Keene State College Opponents
Scoring
Goals 217 130
Assists 135 76
Shots 697 537
Shot Percentage .311 .243
Shots On Goal 436 269
Shots On Goal Percentage .664 .522
Shots Per Game 41.0 31.5
Goal Breakdown
Man-up 20 27
Man-down 6 0
Unassisted 82 56
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-74 27-93
Power Plays: Percentage .270 .290
Miscellaneous
Ground Balls 515 477
Turnovers 306 400
Caused Turnovers 174 138
Faceoffs: W-L 204-191 191-204
Faceoffs: Percentage .516 .484
Clears 298-338 292-356
Clear Percentage .882 .820
Penalties 96 78
Penalty Minutes 83:30 65:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
62 Hart, Ian 17-2 29 31 60 99 .293 68 .687 2 1 2 26 23 16 0-0 .000 12-10:00
21 Jette, Taylor 17-16 32 25 57 100 .320 65 .650 2 2 2 24 32 0 0-1 .000 2-01:00
5 McKelvie, Tyler 17-17 34 15 49 88 .386 66 .750 0 4 1 27 40 5 2-3 .667 3-02:00
44 Galloway, JT 16-15 33 1 34 107 .308 81 .757 6 5 1 11 10 0 0-0 .000 3-02:00
20 Hart, Ryan 17-0 18 16 34 60 .300 39 .650 1 2 0 9 20 5 0-1 .000 3-02:00
10 Wicke, Taylor 15-0 23 9 32 80 .288 45 .563 1 4 0 8 14 3 0-1 .000 3-03:00
4 Carey, Kevin 15-1 9 8 17 33 .273 20 .606 0 0 0 7 13 2 0-0 .000 2-01:30
1 Russell, Tajh 16-0 10 5 15 37 .270 23 .622 0 0 0 8 18 2 0-0 .000 1-01:00
9 Serafini, Curt 13-2 5 9 14 28 .179 13 .464 1 0 0 7 9 2 0-0 .000 0-00:00
41 Ries, Billy 16-14 2 5 7 3 .667 2 .667 0 0 0 77 11 8 148-277 .534 4-03:00
25 Boucher, Brian 3-0 4 1 5 5 .800 4 .800 0 0 0 0 2 0 0-0 .000 0-00:00
18 Billingham, Brooks 4-0 3 1 4 3 1.000 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Parsons, Matt 5-0 3 1 4 4 .750 4 1.000 0 0 0 1 0 1 0-1 .000 0-00:00
8 Dosch, Chris 17-13 2 2 4 12 .167 8 .667 0 0 0 27 16 10 0-0 .000 12-09:30
15 Peterson, Kyle 4-0 3 0 3 6 .500 4 .667 0 1 0 0 1 0 0-0 .000 0-00:00
31 Sialiano, Joe 7-0 2 0 2 8 .250 4 .500 0 0 0 1 2 0 0-0 .000 3-04:00
11 Purdon, Joseph 17-14 0 2 2 1 .000 1 1.000 0 0 0 25 11 20 1-1 1.000 5-04:00
6 Dowd, James 10-1 1 0 1 1 1.000 1 1.000 0 0 0 17 2 2 26-50 .520 1-00:30
28 Jendrick, Maxwell 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 8-14 .571 1-01:30
9 Serafini, Curt 1-0 1 0 1 3 .333 1 .333 0 1 0 1 1 1 0-0 .000 0-00:00
7 Tulley, Zach 16-16 1 0 1 2 .500 1 .500 0 0 0 35 5 13 0-0 .000 12-11:00
33 Curley, Mike 17-17 0 1 1 3 .000 1 .333 0 0 0 65 9 12 11-31 .355 4-03:00
29 Hathaway, Jeff 1-0 0 1 1 3 .000 1 .333 0 0 0 1 0 0 0-1 .000 0-00:00
43 Heimert, Mackenzie 6-0 0 1 1 2 .000 1 .500 0 0 0 2 3 1 0-0 .000 0-00:00
12 Wiedenfield, Mike 13-2 0 1 1 3 .000 1 .333 0 0 0 16 2 10 0-0 .000 1-01:00
22 Borruso, William 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Bosco, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
37 Brown, Matt 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
30 DeBruin, Christiaan 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-02:00
16 Gunst, Matthew 13-2 0 0 0 0 .000 0 .000 0 0 0 16 5 7 0-0 .000 8-08:00
23 Kidger, Chris 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 McDannel, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 1-1 1.000 0-00:00
17 Mullin, Leo 10-0 0 0 0 0 .000 0 .000 0 0 0 6 1 9 0-0 .000 2-02:00
35 O'Brien, Connor 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-1 .000 1-01:00
24 Palancia, Hunter 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1-1 1.000 0-00:00
13 Palmer, Eric 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
3 Remy, Robert 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-02:00
27 Rogers, Jack 9-2 0 0 0 0 .000 0 .000 0 0 0 0 1 2 2-5 .400 0-00:00
2 Romeo, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
36 Rotkiewicz, Zach 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 2 0-0 .000 0-00:00
14 Sharp, Alex 17-15 0 0 0 0 .000 0 .000 0 0 0 28 11 4 0-0 .000 0-00:00
34 Sutton, Andrew 5-4 0 0 0 0 .000 0 .000 0 0 0 2 3 3 0-0 .000 0-00:00
38 Terry, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
77 Todd, Tommy 16-16 0 0 0 0 .000 0 .000 0 0 0 28 3 17 0-0 .000 10-07:30
47 Tress, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 1 .000 0 0 0 12 23 6 0-1 .000 0-00:00  
Totals 17 216 135 351 695 .311 461 .663 13 20 6 507 305 171 200-390 .513 95-82:30
Opponents 17 130 76 206 536 .243 280 .522 3 27 0 477 400 138 191-395 .484 78-65:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Palmer, Eric 2-0 27:16 2 4.40 3 .600 0 0 0
14 Sharp, Alex 17-13 836:36 95 6.81 118 .554 13 2 205
27 Rogers, Jack 5-2 125:08 23 11.03 25 .521 1 1 7
2 Romeo, Nick 2-0 28:16 10 21.23 5 .333 0 0 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
62 Hart, Ian 7-0 16 12 28 39 .410 34 .872 1 0 1 10 12 9 0-0 .000 6-04:30
21 Jette, Taylor 7-7 14 14 28 50 .280 32 .640 0 1 1 7 15 0 0-0 .000 2-01:00
5 McKelvie, Tyler 7-7 23 4 27 47 .489 37 .787 0 2 1 17 18 2 1-1 1.000 1-00:30
20 Hart, Ryan 7-0 8 11 19 29 .276 17 .586 1 2 0 2 7 1 0-0 .000 1-00:30
44 Galloway, JT 6-6 12 0 12 47 .255 37 .787 4 1 1 5 4 0 0-0 .000 1-01:00
9 Serafini, Curt 6-1 3 8 11 16 .188 6 .375 1 0 0 7 6 0 0-0 .000 0-00:00
10 Wicke, Taylor 6-0 7 3 10 28 .250 18 .643 0 0 0 2 5 2 0-0 .000 0-00:00
4 Carey, Kevin 6-0 4 4 8 10 .400 6 .600 0 0 0 1 6 1 0-0 .000 1-01:00
1 Russell, Tajh 7-0 2 3 5 15 .133 9 .600 0 0 0 2 5 1 0-0 .000 0-00:00
41 Ries, Billy 7-5 2 2 4 2 1.000 2 1.000 0 0 0 32 3 6 63-124 .508 2-01:30
25 Boucher, Brian 1-0 2 1 3 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Dosch, Chris 7-7 1 2 3 5 .200 3 .600 0 0 0 10 7 4 0-0 .000 2-01:00
40 Parsons, Matt 2-0 2 0 2 2 1.000 2 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
15 Peterson, Kyle 3-0 2 0 2 4 .500 3 .750 0 1 0 0 1 0 0-0 .000 0-00:00
31 Sialiano, Joe 5-0 2 0 2 6 .333 4 .667 0 0 0 1 0 0 0-0 .000 2-03:30
18 Billingham, Brooks 2-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Serafini, Curt 1-0 1 0 1 3 .333 1 .333 0 1 0 1 1 1 0-0 .000 0-00:00
7 Tulley, Zach 6-6 1 0 1 1 1.000 1 1.000 0 0 0 16 3 5 0-0 .000 3-02:30
43 Heimert, Mackenzie 3-0 0 1 1 2 .000 1 .500 0 0 0 0 2 1 0-0 .000 0-00:00
12 Wiedenfield, Mike 6-1 0 1 1 2 .000 1 .500 0 0 0 11 2 3 0-0 .000 1-01:00
22 Borruso, William 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Bosco, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
33 Curley, Mike 7-7 0 0 0 1 .000 1 1.000 0 0 0 26 6 7 1-6 .167 2-01:30
30 DeBruin, Christiaan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
6 Dowd, James 6-1 0 0 0 0 .000 0 .000 0 0 0 11 2 1 18-31 .581 0-00:00
16 Gunst, Matthew 6-1 0 0 0 0 .000 0 .000 0 0 0 10 4 5 0-0 .000 5-04:00
28 Jendrick, Maxwell 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 3-5 .600 0-00:00
23 Kidger, Chris 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 McDannel, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Mullin, Leo 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 2-02:00
35 O'Brien, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Palancia, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Palmer, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
11 Purdon, Joseph 7-6 0 0 0 0 .000 0 .000 0 0 0 12 1 7 0-0 .000 5-04:00
3 Remy, Robert 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Rogers, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 2-5 .400 0-00:00
2 Romeo, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Rotkiewicz, Zach 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
14 Sharp, Alex 7-7 0 0 0 0 .000 0 .000 0 0 0 11 5 2 0-0 .000 0-00:00
38 Terry, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
77 Todd, Tommy 7-7 0 0 0 0 .000 0 .000 0 0 0 15 1 8 0-0 .000 5-03:30
47 Tress, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 3 12 5 0-0 .000 0-00:00  
Totals 7 103 67 170 314 .328 219 .697 7 8 4 227 135 83 88-172 .512 41-33:00
Opponents 7 51 26 77 212 .241 117 .552 0 11 0 194 198 58 84-172 .488 43-35:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Sharp, Alex 7-5 341:34 36 6.32 50 .581 6 0 43
27 Rogers, Jack 2-0 50:10 6 7.18 10 .625 1 0 7
13 Palmer, Eric 1-0 12:16 2 9.78 3 .600 0 0 0
2 Romeo, Nick 1-0 13:16 7 31.66 3 .300 0 0 0

Game-By-Game

Keene State College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/02/13 RPI W 11-9 11 7 18 34 .324 20 .588 1 1 0 2 6 4 11-11 2-03:00
3/06/13 Salve Regina W 23-6 23 14 37 52 .442 36 .692 1 1 0 29 21 17 17-16 4-06:30
3/11/13 at Whittier W 10-8 10 5 15 37 .270 22 .595 1 1 0 24 19 14 9-12 4-02:30
3/15/13 vs Swarthmore W 12-7 12 7 19 35 .343 27 .771 0 2 0 33 23 9 18-5 6-05:30
3/23/13 at Roger Williams W 9-5 9 7 16 37 .243 27 .730 1 1 0 55 15 5 8-10 6-05:00
3/26/13 Bates L 8-10 8 5 13 44 .182 22 .500 0 2 1 14 13 8 7-12 7-06:30
3/30/13 at Southern Maine W 14-12 14 9 23 38 .368 28 .737 1 2 1 33 17 6 11-16 11-09:30
4/02/13 at UNION L 8-11 8 6 14 36 .222 22 .611 0 1 0 29 19 11 8-14 7-05:00
4/06/13 Eastern Connecticut W 7-6 7 3 10 37 .189 24 .649 1 0 0 18 12 4 6-11 5-03:00
4/09/13 at Bowdoin W 6-5 6 4 10 31 .194 20 .645 1 2 0 29 21 6 6-8 6-05:30
4/12/13 at Salem State W 16-13 16 11 27 45 .356 34 .756 1 2 1 46 23 27 20-13 5-02:30
4/17/13 UMass Boston W 20-4 20 11 31 62 .323 39 .629 1 0 1 28 17 14 15-10 10-10:00
4/21/13 UMass Dartmouth W 13-1 13 8 21 39 .333 28 .718 1 0 0 30 17 14 11-7 1-01:00
4/24/13 Plymouth State W 14-10 14 10 24 44 .318 30 .682 1 1 1 32 26 10 9-16 5-03:30
4/27/13 at Western Connecticut W 19-5 19 15 34 49 .388 36 .735 1 3 0 40 23 8 16-11 4-03:30
5/03/13 Plymouth State W 19-9 19 11 30 46 .413 26 .565 1 1 1 39 17 5 21-11 9-08:00
5/05/13 Eastern Connecticut L 8-9 8 2 10 31 .258 22 .710 0 0 0 34 17 12 11-8 4-03:00
Keene State College 217-130 217 135 352 697 .311 463 .664 13 20 6 515 306 174 204-191 96-83:30
Opponents 130-217 130 76 206 536 .243 280 .522 3 27 0 477 400 138 191-204 78-65:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/13 RPI 11-9 60:00 9 9.00 9 .500 1 0 0
3/06/13 Salve Regina 23-6 60:00 6 6.00 5 .455 1 0 0
3/11/13 at Whittier 10-8 60:00 8 8.00 7 .467 1 0 35
3/15/13 vs Swarthmore 12-7 60:00 7 7.00 5 .417 1 0 35
3/23/13 at Roger Williams 9-5 60:00 5 5.00 7 .583 1 0 26
3/26/13 Bates 8-10 60:00 10 10.00 8 .444 0 1 29
3/30/13 at Southern Maine 14-12 60:00 12 12.00 7 .368 1 0 0
4/02/13 at UNION 8-11 60:00 11 11.00 14 .560 0 1 0
4/06/13 Eastern Connecticut 7-6 60:00 6 6.00 6 .500 1 0 0
4/09/13 at Bowdoin 6-5 60:00 5 5.00 14 .737 1 0 37
4/12/13 at Salem State 16-13 60:00 13 13.00 10 .435 1 0 0
4/17/13 UMass Boston 20-4 57:16 4 4.19 8 .667 1 0 0
4/21/13 UMass Dartmouth 13-1 60:00 1 1.00 5 .833 1 0 16
4/24/13 Plymouth State 14-10 60:00 10 10.00 14 .583 1 0 0
4/27/13 at Western Connecticut 19-5 60:00 5 5.00 16 .762 1 0 34
5/03/13 Plymouth State 19-9 60:00 9 9.00 8 .471 1 0 0
5/05/13 Eastern Connecticut 8-9 60:00 9 9.00 8 .471 0 1 0
Keene State College 217-130 1017:16 130 7.67 151 .537 14 3 212
Opponents 130-217 1017:16 217 12.80 246 .531 3 14 272

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/02/13 at RPI L 9-11 9 3 12 35 .257 18 .514 0 1 0 4 8 4 11-11 1-02:00
3/06/13 at Salve Regina L 6-23 6 3 9 21 .286 11 .524 0 1 0 25 34 16 16-17 3-03:30
3/11/13 Whittier L 8-10 8 8 16 34 .235 14 .412 0 4 0 33 17 14 12-9 2-01:00
3/15/13 vs Swarthmore L 7-12 7 6 13 35 .200 12 .343 0 1 0 33 20 9 5-18 2-02:00
3/23/13 Roger Williams L 5-9 5 2 7 26 .192 12 .462 0 1 0 51 23 6 10-8 4-04:00
3/26/13 at Bates W 10-8 10 7 17 29 .345 18 .621 1 2 0 25 22 4 12-7 4-03:00
3/30/13 Southern Maine L 12-14 12 3 15 33 .364 19 .576 0 3 0 39 27 8 16-11 8-07:00
4/02/13 UNION W 11-8 11 7 18 44 .250 25 .568 1 1 0 38 21 8 14-8 4-02:30
4/06/13 at Eastern Connecticut L 6-7 6 4 10 25 .240 12 .480 0 0 0 18 25 3 11-6 5-04:00
4/09/13 Bowdoin L 5-6 5 5 10 37 .135 19 .514 0 2 0 30 16 11 8-6 7-05:30
4/12/13 Salem State L 13-16 13 5 18 32 .406 23 .719 0 2 0 31 27 21 13-20 10-05:00
4/17/13 at UMass Boston L 4-20 4 1 5 23 .174 12 .522 0 2 0 15 33 5 10-15 5-04:30
4/21/13 at UMass Dartmouth L 1-13 1 0 1 16 .063 6 .375 0 0 0 19 33 2 7-11 5-03:30
4/24/13 at Plymouth State L 10-14 10 9 19 49 .204 24 .490 0 2 0 34 28 6 16-9 4-04:00
4/27/13 Western Connecticut L 5-19 5 4 9 34 .147 21 .618 0 2 0 38 25 13 11-16 6-07:30
5/03/13 at Plymouth State L 9-19 9 4 13 34 .265 17 .500 0 3 0 26 17 5 11-21 2-01:30
5/05/13 at Eastern Connecticut W 9-8 9 5 14 29 .310 17 .586 1 0 0 18 24 3 8-11 6-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/13 at RPI 9-11 60:00 11 11.00 9 .450 0 1 0
3/06/13 at Salve Regina 6-23 60:00 23 23.00 13 .361 0 1 0
3/11/13 Whittier 8-10 60:00 10 10.00 12 .545 0 1 37
3/15/13 vs Swarthmore 7-12 60:00 12 12.00 15 .556 0 1 35
3/23/13 Roger Williams 5-9 60:00 9 9.00 18 .667 0 1 37
3/26/13 at Bates 10-8 60:00 8 8.00 14 .636 1 0 44
3/30/13 Southern Maine 12-14 60:00 14 14.00 14 .500 0 1 0
4/02/13 UNION 11-8 60:00 8 8.00 14 .636 1 0 0
4/06/13 at Eastern Connecticut 6-7 60:00 7 7.00 17 .708 0 1 0
4/09/13 Bowdoin 5-6 60:00 6 6.00 14 .700 0 1 31
4/12/13 Salem State 13-16 60:00 16 16.00 18 .529 0 1 0
4/17/13 at UMass Boston 4-20 57:16 20 20.95 19 .487 0 1 0
4/21/13 at UMass Dartmouth 1-13 60:00 13 13.00 15 .536 0 1 39
4/24/13 at Plymouth State 10-14 60:00 14 14.00 16 .533 0 1 0
4/27/13 Western Connecticut 5-19 60:00 19 19.00 17 .472 0 1 49
5/03/13 at Plymouth State 9-19 60:00 19 19.00 7 .269 0 1 0
5/05/13 at Eastern Connecticut 9-8 60:00 8 8.00 14 .636 1 0 0
Opponents 130-217 1017:16 217 12.80 246 .531 3 14 272
Keene State College 217-130 1017:16 130 7.67 151 .537 14 3 212

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/02/13 RPI W 11-9 7/3 34/35 20/18 2/4 6/8 11/11 11-14/12-13 2-03:00/1-02:00
3/06/13 Salve Regina W 23-6 14/3 52/21 36/11 29/25 21/34 17/16 18-19/13-17 4-06:30/3-03:30
3/11/13 at Whittier W 10-8 5/8 37/34 22/14 24/33 19/17 9/12 15-20/15-17 4-02:30/2-01:00
3/15/13 vs Swarthmore W 12-7 7/6 35/35 27/12 33/33 23/20 18/5 16-23/22-26 6-05:30/2-02:00
3/23/13 at Roger Williams W 9-5 7/2 37/26 27/12 55/51 15/23 8/10 19-22/18-24 6-05:00/4-04:00
3/26/13 Bates L 8-10 5/7 44/29 22/18 14/25 13/22 7/12 12-14/8-13 7-06:30/4-03:00
3/30/13 at Southern Maine W 14-12 9/3 38/33 28/19 33/39 17/27 11/16 20-20/17-23 11-09:30/8-07:00
4/02/13 at UNION L 8-11 6/7 36/44 22/25 29/38 19/21 8/14 17-20/19-24 7-05:00/4-02:30
4/06/13 Eastern Connecticut W 7-6 3/4 37/25 24/12 18/18 12/25 6/11 19-21/17-19 5-03:00/5-04:00
4/09/13 at Bowdoin W 6-5 4/5 31/37 20/19 29/30 21/16 6/8 24-30/24-26 6-05:30/7-05:30
4/12/13 at Salem State W 16-13 11/5 45/32 34/23 46/31 23/27 20/13 19-23/25-34 5-02:30/10-05:00
4/17/13 UMass Boston W 20-4 11/1 62/23 39/12 28/15 17/33 15/10 16-17/12-20 10-10:00/5-04:30
4/21/13 UMass Dartmouth W 13-1 8/0 39/16 28/6 30/19 17/33 11/7 17-17/16-17 1-01:00/5-03:30
4/24/13 Plymouth State W 14-10 10/9 44/49 30/24 32/34 26/28 9/16 21-22/17-17 5-03:30/4-04:00
4/27/13 at Western Connecticut W 19-5 15/4 49/34 36/21 40/38 23/25 16/11 24-25/22-28 4-03:30/6-07:30
5/03/13 Plymouth State W 19-9 11/4 46/34 26/17 39/26 17/17 21/11 15-15/12-13 9-08:00/2-01:30
5/05/13 Eastern Connecticut L 8-9 2/5 31/29 22/17 34/18 17/24 11/8 15-16/23-25 4-03:00/6-04:30
Keene State College 217-130 135/76 697/536 463/280 515/477 306/400 204/191 298-338/292-356 96-83:30/78-65:00
Opponents 130-217 76/135 536/697 280/463 477/515 400/306 191/204 292-356/298-338 78-65:00/96-83:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Salve Regina (3/06/13)
GOALS 23 Salve Regina (3/06/13)
ASSISTS 15 Western Connecticut (4/27/13)
SHOTS 62 UMass Boston (4/17/13)
SHOTS ON GOAL 39 UMass Boston (4/17/13)
SAVES 16 Western Connecticut (4/27/13)
GROUND BALLS 55 Roger Williams (3/23/13)
TURNOVERS 26 Plymouth State (4/24/13)
CAUSED TURNOVERS 27 Salem State (4/12/13)
CLEARS 24 Bowdoin (4/09/13); Western Connecticut (4/27/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Taylor Jette Salve Regina (3/06/13)
GOALS 5 Taylor Jette; Taylor Wicke; Tyler McKelvie Salve Regina (3/06/13); UMass Boston (4/17/13); Plymouth State (5/03/13); Southern Maine (3/30/13); Salem State (4/12/13)
ASSISTS 5 Ian Hart Salem State (4/12/13)
SHOTS 12 Tyler McKelvie UMass Boston (4/17/13)
SHOTS ON GOAL 10 Jt Galloway Salem State (4/12/13)
SAVES 14 Alex Sharp Plymouth State (4/24/13); Bowdoin (4/09/13)
GROUND BALLS 11 Billy Ries Salem State (4/12/13)
TURNOVERS 6 Tyler McKelvie Western Connecticut (4/27/13)
CAUSED TURNOVERS 4 TEAM Salem State (4/12/13)

Copyright © 2026 Keene State College