2014-15 Men's Men's lacrosse Statistics - Keene State
Games
17
Goals
284
Assists
159
Goals-per game
16.71
Shots-per game
46.88
Shot %
35.6
Schedule Summary | |
---|---|
Overall (Pct.) | 12-5 (.706) |
Conference (Pct.) | 7-0 (1.000) |
Streak | Lost 1 |
Home | 7-1 |
Away | 4-2 |
Neutral | 1-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 18 | at Southern Me. | W, 19-7 |
Apr 21 | Plymouth St. | W, 21-9 |
Apr 24 | at Salem St. | W, 20-13 |
Apr 30 | Western Conn. St. | W, 17-7 |
May 2 | Eastern Conn. St. | W, 23-12 |
May 6 | at Bates | L, 16-11 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 7 | ||
Goals | 284 | 135 | ||
Assists | 159 | 75 | ||
Goals-per game | 16.71 | 19.29 | ||
Shots-per game | 46.88 | 47.57 | ||
Shots | 797 | 333 | ||
Shooting percentage | 35.6 | 40.5 | ||
Shots on goal | 545 | 234 | ||
Shots on goal percentage | 68.4 | 70.3 | ||
Man-up goals | 31 | 16 | ||
Man-up opportunities | 84 | 33 | ||
Man-up percentage | 36.9 | 48.5 | ||
Man-down goals | 5 | 0 | ||
Ground balls | 686 | 297 | ||
Turnovers | 283 | 121 | ||
Caused turnovers | 134 | 53 | ||
Faceoffs | 264-539 | 125-213 | ||
Faceoff percentage | 49.0 | 58.7 | ||
Clears | 294-341 | 128-139 | ||
Clear percentage | 86.2 | 92.1 | ||
Goals against | 200 | 59 | ||
Goals-against average | 11.74 | 8.43 | ||
Saves | 235 | 83 | ||
Save percentage | 54.0 | 58.5 | ||
Home Attendance | 1375 | 675 | ||
Home Attendance average | 172 | 169 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Abbott | So | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
2 | Alex Sharp | Jr | GK | 4 | - | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0 | - | 0 | - |
3 | Frank Bacarella | Fr | 15 | - | 4 | 3 | 7 | 0 | 0 | 7 | 6 | 0 | 0-0 | 14 | 28.6 | 10 | 71.4 | |
4 | Dylan Kelleher | Fr | F | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 2 | 66.7 |
5 | Tyler McKelvie | Jr | F | 17 | 17 | 63 | 16 | 79 | 7 | 1 | 44 | 25 | 8 | 1-1 | 141 | 44.7 | 104 | 73.8 |
6 | James Dowd | Sr | 17 | 17 | 3 | 5 | 8 | 0 | 0 | 107 | 15 | 3 | 221-440 | 15 | 20.0 | 9 | 60.0 | |
7 | Mike McBournie | Fr | 8 | - | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 8-19 | 1 | 100.0 | 1 | 100.0 | |
8 | Mat Howe | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
9 | Alex Terry | Jr | 12 | - | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 2 | 0-0 | 5 | 20.0 | 2 | 40.0 | |
10 | Jack Rogers | Sr | GK | 6 | - | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0-0 | 0 | - | 0 | - |
11 | Brendon Charney | So | D | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 8 | 0-0 | 2 | 0.0 | 2 | 100.0 |
12 | Mike Wiedenfeld | Jr | D | 12 | - | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 4 | 0-0 | 1 | 0.0 | 1 | 100.0 |
13 | Mitch Hale | Fr | F | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 3 | 0.0 | 1 | 33.3 |
14 | Ethan Cyr | So | 9 | - | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 0-0 | 13 | 7.7 | 7 | 53.8 | |
15 | Berek Martichuski | Sr | F | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
16 | Matt Gunst | Sr | D | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 12 | 0-0 | 0 | - | 0 | - |
17 | Kevin Kohlhepp | So | F | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
18 | Brooks Billingham | Sr | F | 10 | - | 2 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 0-0 | 9 | 22.2 | 5 | 55.6 |
19 | Ryan Askham | So | 17 | - | 4 | 3 | 7 | 0 | 0 | 20 | 12 | 5 | 0-0 | 12 | 33.3 | 10 | 83.3 | |
20 | Ryan Hart | Sr | 17 | 17 | 36 | 34 | 70 | 3 | 0 | 66 | 26 | 8 | 0-0 | 103 | 35.0 | 72 | 69.9 | |
21 | Dan Sherry | Fr | F | 9 | - | 3 | 0 | 3 | 0 | 0 | 4 | 4 | 1 | 2-2 | 4 | 75.0 | 3 | 75.0 |
22 | Rob Hart | So | F | 17 | 17 | 55 | 25 | 80 | 4 | 1 | 38 | 20 | 5 | 0-0 | 133 | 41.4 | 91 | 68.4 |
23 | Dylan Florian | So | GK | 17 | 17 | 0 | 1 | 1 | 0 | 0 | 69 | 13 | 4 | 0-0 | 0 | - | 0 | - |
24 | Hunter Arnold | Fr | F | 17 | - | 28 | 21 | 49 | 8 | 2 | 25 | 22 | 5 | 0-0 | 86 | 32.6 | 48 | 55.8 |
25 | Tim Hanlon | Jr | 15 | - | 1 | 0 | 1 | 0 | 0 | 12 | 1 | 2 | 1-1 | 1 | 100.0 | 1 | 100.0 | |
26 | Tom Jenoski | So | D | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 14 | 1-1 | 1 | 0.0 | 0 | 0.0 |
27 | Jake Genest | Fr | F | 8 | - | 6 | 1 | 7 | 1 | 0 | 4 | 2 | 1 | 0-0 | 11 | 54.5 | 9 | 81.8 |
28 | Ace Mazzulli iv | Fr | F | 7 | - | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0-0 | 4 | 25.0 | 1 | 25.0 |
30 | Bill Barrett | Fr | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
31 | Joe Sialiano | Jr | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
32 | John Debenedet | So | 9 | - | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
33 | Mike Curley | Sr | D | 17 | 17 | 0 | 1 | 1 | 0 | 0 | 57 | 9 | 22 | 1-4 | 3 | 0.0 | 2 | 66.7 |
34 | Jeff Hatheway | Jr | 16 | - | 2 | 1 | 3 | 0 | 0 | 10 | 3 | 3 | 0-0 | 5 | 40.0 | 5 | 100.0 | |
35 | Connor O'Brien | Jr | D | 13 | - | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 1 | 25-61 | 0 | - | 0 | - |
36 | Jordan Bein | Fr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
38 | Brendan Less | Fr | F | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
39 | Matt Brown | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
40 | Paul Beling | Fr | F | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 7 | 0.0 | 2 | 28.6 |
41 | Mackenzie Heimert | Sr | 10 | - | 0 | 3 | 3 | 0 | 0 | 2 | 7 | 0 | 0-0 | 9 | 0.0 | 7 | 77.8 | |
42 | Andrew Bosco | Sr | D | 12 | - | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0-0 | 0 | - | 0 | - |
43 | Bryan Rotatori | So | F | 15 | - | 18 | 25 | 43 | 3 | 0 | 30 | 18 | 5 | 4-10 | 89 | 20.2 | 54 | 60.7 |
44 | Tyler Reilly | So | 17 | 17 | 52 | 17 | 69 | 5 | 1 | 34 | 21 | 4 | 0-0 | 109 | 47.7 | 89 | 81.7 | |
45 | Freddie Scharnikow | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
62 | Kevin Carey | Sr | RW | 7 | - | 3 | 1 | 4 | 0 | 0 | 4 | 8 | 2 | 0-0 | 10 | 30.0 | 6 | 60.0 |
Totals | 17 | 17 | 284 | 159 | 443 | 31 | 5 | 686 | 283 | 134 | 264-539 | 797 | 35.6 | 545 | 68.4 | |||
Opponent | 17 | 17 | 200 | 93 | 293 | 29 | 2 | 607 | 356 | 85 | 275-539 | 723 | 27.7 | 435 | 60.2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alex Sharp | Jr | GK | 3 | 0 | 61:27 | 10 | 9.76 | 7 | 41.2 | 0 | 1 | 0 | 0.0 |
8 | Mat Howe | Fr | GK | 2 | 0 | 36:14 | 10 | 16.56 | 9 | 47.4 | 0 | 0 | 0 | 0.0 |
10 | Jack Rogers | Sr | GK | 6 | 0 | 99:32 | 20 | 12.06 | 23 | 53.5 | 0 | 0 | 0 | 0.0 |
23 | Dylan Florian | So | GK | 17 | 17 | 824:45 | 160 | 11.64 | 196 | 55.1 | 12 | 4 | 0 | 75.0 |
Totals | 17 | 17 | 1021:58 | 200 | 11.74 | 235 | 54.0 | 12 | 5 | 0 | 0.7 | |||
Opponent | 17 | 17 | 1021:58 | 284 | 16.67 | 261 | 47.9 | 5 | 12 | 0 | 0.3 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Abbott | So | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
2 | Alex Sharp | Jr | GK | 2 | - | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
3 | Frank Bacarella | Fr | 7 | - | 4 | 2 | 6 | 0 | 0 | 4 | 5 | 0 | 0-0 | 12 | 33.3 | 10 | 83.3 | |
4 | Dylan Kelleher | Fr | F | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
5 | Tyler McKelvie | Jr | F | 7 | 7 | 34 | 10 | 44 | 2 | 0 | 20 | 6 | 5 | 1-1 | 61 | 55.7 | 46 | 75.4 |
6 | James Dowd | Sr | 7 | 7 | 1 | 3 | 4 | 0 | 0 | 46 | 4 | 1 | 99-171 | 8 | 12.5 | 4 | 50.0 | |
7 | Mike McBournie | Fr | 5 | - | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 8-15 | 1 | 100.0 | 1 | 100.0 | |
8 | Mat Howe | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
9 | Alex Terry | Jr | 6 | - | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 | |
10 | Jack Rogers | Sr | GK | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0 | - | 0 | - |
11 | Brendon Charney | So | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0 | - | 0 | - |
12 | Mike Wiedenfeld | Jr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0 | - | 0 | - |
13 | Mitch Hale | Fr | F | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 3 | 0.0 | 1 | 33.3 |
14 | Ethan Cyr | So | 7 | - | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0-0 | 12 | 8.3 | 6 | 50.0 | |
15 | Berek Martichuski | Sr | F | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
16 | Matt Gunst | Sr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 4 | 0-0 | 0 | - | 0 | - |
17 | Kevin Kohlhepp | So | F | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
18 | Brooks Billingham | Sr | F | 7 | - | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0-0 | 6 | 33.3 | 3 | 50.0 |
19 | Ryan Askham | So | 7 | - | 1 | 2 | 3 | 0 | 0 | 13 | 5 | 3 | 0-0 | 8 | 12.5 | 6 | 75.0 | |
20 | Ryan Hart | Sr | 7 | 7 | 14 | 15 | 29 | 0 | 0 | 27 | 9 | 0 | 0-0 | 39 | 35.9 | 29 | 74.4 | |
21 | Dan Sherry | Fr | F | 5 | - | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 2-2 | 3 | 66.7 | 2 | 66.7 |
22 | Rob Hart | So | F | 7 | 7 | 24 | 10 | 34 | 3 | 0 | 12 | 11 | 3 | 0-0 | 52 | 46.2 | 33 | 63.5 |
23 | Dylan Florian | So | GK | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 0-0 | 0 | - | 0 | - |
24 | Hunter Arnold | Fr | F | 7 | - | 8 | 6 | 14 | 5 | 0 | 7 | 5 | 1 | 0-0 | 20 | 40.0 | 15 | 75.0 |
25 | Tim Hanlon | Jr | 5 | - | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1-1 | 1 | 100.0 | 1 | 100.0 | |
26 | Tom Jenoski | So | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 0-0 | 0 | - | 0 | - |
27 | Jake Genest | Fr | F | 6 | - | 5 | 1 | 6 | 1 | 0 | 4 | 2 | 1 | 0-0 | 9 | 55.6 | 8 | 88.9 |
28 | Ace Mazzulli iv | Fr | F | 6 | - | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0-0 | 4 | 25.0 | 1 | 25.0 |
30 | Bill Barrett | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
31 | Joe Sialiano | Jr | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
32 | John Debenedet | So | 5 | - | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
33 | Mike Curley | Sr | D | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 24 | 2 | 5 | 0-0 | 2 | 0.0 | 1 | 50.0 |
34 | Jeff Hatheway | Jr | 7 | - | 1 | 1 | 2 | 0 | 0 | 7 | 2 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
35 | Connor O'Brien | Jr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 14-22 | 0 | - | 0 | - |
36 | Jordan Bein | Fr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
38 | Brendan Less | Fr | F | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
39 | Matt Brown | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
40 | Paul Beling | Fr | F | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 7 | 0.0 | 2 | 28.6 |
41 | Mackenzie Heimert | Sr | 6 | - | 0 | 3 | 3 | 0 | 0 | 2 | 5 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 | |
42 | Andrew Bosco | Sr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | 0 | - | 0 | - |
43 | Bryan Rotatori | So | F | 6 | - | 4 | 9 | 13 | 1 | 0 | 9 | 6 | 2 | 0-1 | 23 | 17.4 | 17 | 73.9 |
44 | Tyler Reilly | So | 7 | 7 | 28 | 10 | 38 | 4 | 0 | 10 | 7 | 2 | 0-0 | 46 | 60.9 | 38 | 82.6 | |
45 | Freddie Scharnikow | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
62 | Kevin Carey | Sr | RW | 3 | - | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
Totals | 7 | 7 | 135 | 75 | 210 | 16 | 0 | 297 | 121 | 53 | 125-213 | 333 | 40.5 | 234 | 70.3 | |||
Opponent | 7 | 7 | 59 | 25 | 84 | 10 | 1 | 229 | 153 | 31 | 88-213 | 230 | 25.7 | 142 | 61.7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alex Sharp | Jr | GK | 2 | 0 | 30:00 | 2 | 4.00 | 3 | 60.0 | 0 | 0 | 0 | 0.0 |
8 | Mat Howe | Fr | GK | 2 | 0 | 36:14 | 10 | 16.56 | 9 | 47.4 | 0 | 0 | 0 | 0.0 |
10 | Jack Rogers | Sr | GK | 5 | 0 | 84:32 | 16 | 11.36 | 15 | 48.4 | 0 | 0 | 0 | 0.0 |
23 | Dylan Florian | So | GK | 7 | 7 | 269:14 | 31 | 6.91 | 56 | 64.4 | 7 | 0 | 0 | 100.0 |
Totals | 7 | 7 | 420:00 | 59 | 8.43 | 83 | 58.5 | 7 | 0 | 0 | 1.0 | |||
Opponent | 7 | 7 | 420:00 | 135 | 19.29 | 99 | 42.3 | 0 | 7 | 0 | 0.0 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 25 | vs. Western New Eng. | L, 17-16 | 16 | 11 | 27 | 56 | 28.6 | 36 | 64.3 | 2 | 50.0 | 1 | 48 | 12 | 9 | 19-37 | 13-16 | 17 | 20 | 54.1 |
Feb 28 | at Rensselaer | W, 12-11 | 12 | 6 | 18 | 38 | 31.6 | 21 | 55.3 | 0 | 0.0 | 0 | 33 | 18 | 8 | 9-27 | 19-24 | 11 | 18 | 62.1 |
Mar 3 | at Tufts | L, 22-16 | 16 | 12 | 28 | 44 | 36.4 | 32 | 72.7 | 1 | 16.7 | 1 | 24 | 11 | 11 | 6-41 | 20-23 | 22 | 16 | 42.1 |
Mar 11 | Bowdoin | W, 18-13 | 18 | 11 | 29 | 53 | 34.0 | 32 | 60.4 | 2 | 40.0 | 0 | 44 | 16 | 7 | 15-35 | 14-19 | 13 | 13 | 50.0 |
Mar 16 | vs. SUNY Geneseo | W, 15-9 | 15 | 8 | 23 | 44 | 34.1 | 32 | 72.7 | 3 | 50.0 | 0 | 40 | 19 | 8 | 17-28 | 16-21 | 9 | 15 | 62.5 |
Mar 19 | vs. Hamilton | L, 17-10 | 10 | 6 | 16 | 37 | 27.0 | 28 | 75.7 | 2 | 33.3 | 0 | 33 | 15 | 6 | 11-31 | 19-19 | 17 | 7 | 29.2 |
Mar 25 | Bates | L, 17-11 | 11 | 3 | 14 | 34 | 32.4 | 26 | 76.5 | 0 | 0.0 | 0 | 27 | 22 | 8 | 12-32 | 14-21 | 17 | 18 | 51.4 |
Mar 28 | Mass.-Dartmouth | W, 18-5 | 18 | 9 | 27 | 46 | 39.1 | 36 | 78.3 | 0 | 0.0 | 0 | 49 | 21 | 4 | 14-22 | 17-21 | 5 | 12 | 70.6 |
Apr 4 | at Western Conn. St. | W, 23-10 | 23 | 18 | 41 | 51 | 45.1 | 35 | 68.6 | 5 | 83.3 | 0 | 48 | 18 | 0 | 21-35 | 18-21 | 10 | 9 | 47.4 |
Apr 11 | Eastern Conn. St. | W, 12-7 | 12 | 10 | 22 | 58 | 20.7 | 33 | 56.9 | 4 | 50.0 | 0 | 41 | 15 | 14 | 15-22 | 21-23 | 7 | 13 | 65.0 |
Apr 15 | Mass.-Boston | W, 22-8 | 22 | 3 | 25 | 54 | 40.7 | 37 | 68.5 | 2 | 66.7 | 0 | 59 | 21 | 14 | 21-34 | 15-15 | 8 | 6 | 42.9 |
Apr 18 | at Southern Me. | W, 19-7 | 19 | 9 | 28 | 42 | 45.2 | 26 | 61.9 | 1 | 50.0 | 0 | 34 | 15 | 3 | 17-29 | 23-24 | 7 | 13 | 65.0 |
Apr 21 | Plymouth St. | W, 21-9 | 21 | 9 | 30 | 48 | 43.8 | 40 | 83.3 | 4 | 80.0 | 0 | 47 | 25 | 12 | 20-34 | 21-22 | 9 | 16 | 64.0 |
Apr 24 | at Salem St. | W, 20-13 | 20 | 17 | 37 | 34 | 58.8 | 27 | 79.4 | 0 | 0.0 | 0 | 19 | 6 | 6 | 17-37 | 13-13 | 13 | 14 | 51.9 |
Apr 30 | Western Conn. St. | W, 17-7 | 17 | 8 | 25 | 66 | 25.8 | 44 | 66.7 | 4 | 33.3 | 1 | 60 | 18 | 6 | 21-26 | 16-19 | 7 | 20 | 74.1 |
May 2 | Eastern Conn. St. | W, 23-12 | 23 | 11 | 34 | 57 | 40.4 | 43 | 75.4 | 0 | 0.0 | 0 | 53 | 13 | 14 | 16-39 | 23-23 | 12 | 14 | 53.8 |
May 6 | at Bates | L, 16-11 | 11 | 8 | 19 | 35 | 31.4 | 17 | 48.6 | 1 | 33.3 | 2 | 27 | 18 | 4 | 13-30 | 12-17 | 16 | 11 | 40.7 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 284 | 159 | 16.71 | 797 | 35.6 | 545 | 68.4 | 31 | 36.9 | 5 | 686 | 283 | 134 | 264-539 | 294-341 | 200 | 11.74 | 235 | 54.0 |
Conference | 7 | 135 | 75 | 19.29 | 333 | 40.5 | 234 | 70.3 | 16 | 48.5 | 0 | 297 | 121 | 53 | 125-213 | 128-139 | 59 | 8.43 | 83 | 58.5 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 8 | 142 | 64 | 17.75 | 416 | 34.1 | 291 | 70.0 | 16 | 38.1 | 1 | 380 | 151 | 79 | 134-244 | 141-163 | 78 | 9.75 | 112 | 58.9 |
Away | 6 | 101 | 70 | 16.83 | 244 | 41.4 | 158 | 64.8 | 8 | 30.8 | 3 | 185 | 86 | 32 | 83-199 | 105-122 | 79 | 13.10 | 81 | 50.6 |
Neutral | 3 | 41 | 25 | 13.67 | 137 | 29.9 | 96 | 70.1 | 7 | 43.8 | 1 | 121 | 46 | 23 | 47-96 | 48-56 | 43 | 14.33 | 42 | 49.4 |
- |
||||||||||||||||||||
Wins | 12 | 220 | 119 | 18.33 | 591 | 37.2 | 406 | 68.7 | 25 | 39.7 | 1 | 527 | 205 | 96 | 203-368 | 216-245 | 111 | 9.22 | 163 | 59.5 |
Losses | 5 | 64 | 40 | 12.80 | 206 | 31.1 | 139 | 67.5 | 6 | 28.6 | 4 | 159 | 78 | 38 | 61-171 | 78-96 | 89 | 17.80 | 72 | 44.7 |
- |
||||||||||||||||||||
February | 2 | 28 | 17 | 14.00 | 94 | 29.8 | 57 | 60.6 | 2 | 50.0 | 1 | 81 | 30 | 17 | 28-64 | 32-40 | 28 | 13.77 | 38 | 57.6 |
March | 6 | 88 | 49 | 14.67 | 258 | 34.1 | 186 | 72.1 | 8 | 32.0 | 1 | 217 | 104 | 44 | 75-189 | 100-124 | 83 | 13.83 | 81 | 49.4 |
April | 7 | 134 | 74 | 19.14 | 353 | 38.0 | 242 | 68.6 | 20 | 44.4 | 1 | 308 | 118 | 55 | 132-217 | 127-137 | 61 | 8.71 | 91 | 59.9 |
May | 2 | 34 | 19 | 17.00 | 92 | 37.0 | 60 | 65.2 | 1 | 10.0 | 2 | 80 | 31 | 18 | 29-69 | 35-40 | 28 | 14.00 | 25 | 47.2 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 25 | vs. Western New Eng. | L, 17-16 | 100 |
Feb 28 | at Rensselaer | W, 12-11 | 97 |
Mar 3 | at Tufts | L, 22-16 | 250 |
Mar 11 | Bowdoin | W, 18-13 | 250 |
Mar 16 | vs. SUNY Geneseo | W, 15-9 | 80 |
Mar 19 | vs. Hamilton | L, 17-10 | 100 |
Mar 25 | Bates | L, 17-11 | 150 |
Mar 28 | Mass.-Dartmouth | W, 18-5 | 150 |
Apr 4 | at Western Conn. St. | W, 23-10 | 100 |
Apr 11 | Eastern Conn. St. | W, 12-7 | 300 |
Apr 15 | Mass.-Boston | W, 22-8 | 100 |
Apr 18 | at Southern Me. | W, 19-7 | 200 |
Apr 21 | Plymouth St. | W, 21-9 | 125 |
Apr 24 | at Salem St. | W, 20-13 | 100 |
Apr 30 | Western Conn. St. | W, 17-7 | 150 |
May 2 | Eastern Conn. St. | W, 23-12 | 150 |
May 6 | at Bates | L, 16-11 | 1399 |