2017-18 Men's Men's lacrosse Statistics - Keene State
Games
17
Goals
274
Assists
157
Goals-per game
16.12
Shots-per game
52.82
Shot %
30.5
Schedule Summary | |
---|---|
Overall (Pct.) | 12-5 (.706) |
Conference (Pct.) | 7-0 (1.000) |
Streak | Lost 1 |
Home | 6-2 |
Away | 4-3 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 21 | at Mass.-Boston | W, 20-10 |
Apr 24 | Western Conn. St. | W, 19-4 |
Apr 27 | Southern Me. | W, 25-11 |
May 3 | Plymouth St. | W, 14-10 |
May 5 | Eastern Conn. St. | W, 24-8 |
May 9 | at No. 4 Amherst | L, 24-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 7 | ||
Goals | 274 | 144 | ||
Assists | 157 | 95 | ||
Goals-per game | 16.12 | 20.57 | ||
Shots-per game | 52.82 | 58.29 | ||
Shots | 898 | 408 | ||
Shooting percentage | 30.5 | 35.3 | ||
Shots on goal | 548 | 253 | ||
Shots on goal percentage | 61.0 | 62.0 | ||
Man-up goals | 29 | 16 | ||
Man-up opportunities | 100 | 45 | ||
Man-up percentage | 29.0 | 35.6 | ||
Man-down goals | 2 | 1 | ||
Ground balls | 719 | 332 | ||
Turnovers | 348 | 149 | ||
Caused turnovers | 242 | 127 | ||
Faceoffs | 318-523 | 148-221 | ||
Faceoff percentage | 60.8 | 67.0 | ||
Clears | 308-366 | 145-167 | ||
Clear percentage | 84.2 | 86.8 | ||
Goals against | 199 | 57 | ||
Goals-against average | 11.71 | 8.14 | ||
Saves | 169 | 55 | ||
Save percentage | 45.9 | 49.1 | ||
Home Attendance | 1700 | 475 | ||
Home Attendance average | 213 | 158 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Nassif | Senior | A | 17 | 17 | 57 | 6 | 63 | 5 | 1 | 32 | 31 | 6 | 0-0 | 153 | 37.3 | 101 | 66.0 |
2 | Michael Fritschy | Freshman | M | 14 | - | 12 | 6 | 18 | 0 | 0 | 5 | 12 | 0 | 0-0 | 53 | 22.6 | 27 | 50.9 |
3 | Alex Faubert | Sophomore | A | 6 | - | 3 | 0 | 3 | 2 | 0 | 3 | 5 | 1 | 0-0 | 9 | 33.3 | 6 | 66.7 |
4 | Steve Hamel | Junior | LSM | 17 | 17 | 1 | 0 | 1 | 0 | 0 | 76 | 8 | 24 | 26-47 | 12 | 8.3 | 6 | 50.0 |
6 | Casey Park | Sophomore | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
7 | Anthony Marcella | Sophomore | M | 17 | - | 24 | 19 | 43 | 2 | 0 | 13 | 18 | 1 | 0-0 | 101 | 23.8 | 55 | 54.5 |
8 | Mathew Howe | Senior | GK | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 0-0 | 0 | - | 0 | - |
9 | Connor Nolan | Sophomore | SSM | 17 | 3 | 20 | 13 | 33 | 3 | 0 | 29 | 17 | 10 | 0-0 | 86 | 23.3 | 49 | 57.0 |
10 | J.J. Tinney | Sophomore | GK | 10 | - | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
11 | Matthew Lemke | Freshman | M | 17 | 16 | 2 | 1 | 3 | 0 | 0 | 114 | 8 | 5 | 223-353 | 8 | 25.0 | 5 | 62.5 |
12 | Dave Wiedenfeld | Sophomore | M | 17 | 17 | 24 | 36 | 60 | 3 | 0 | 34 | 51 | 7 | 0-0 | 75 | 32.0 | 45 | 60.0 |
13 | Mitch Hale | Senior | M | 15 | - | 10 | 3 | 13 | 0 | 0 | 7 | 3 | 1 | 0-0 | 16 | 62.5 | 11 | 68.8 |
14 | Nash McLean | Freshman | A | 7 | - | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 |
15 | Finley Morgan | Freshman | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
16 | Cameron Eddy | Sophomore | GK | 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
17 | Jack Waldman | Freshman | M | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
18 | Charlie Katz | Sophomore | M | 14 | - | 1 | 0 | 1 | 1 | 0 | 6 | 1 | 3 | 0-0 | 4 | 25.0 | 3 | 75.0 |
19 | Aiden Bowen | Freshman | M | 7 | - | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0-0 | 6 | 50.0 | 4 | 66.7 |
20 | Chris Morgan | Junior | M | 14 | - | 1 | 1 | 2 | 0 | 0 | 8 | 7 | 4 | 0-0 | 2 | 50.0 | 1 | 50.0 |
21 | Charles Molloy IV | Junior | D | 17 | 17 | 3 | 4 | 7 | 0 | 0 | 63 | 22 | 43 | 0-0 | 14 | 21.4 | 8 | 57.1 |
22 | Jonathan Brophy | Freshman | MF | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
23 | JJ Downey | Junior | M | 17 | 14 | 3 | 3 | 6 | 0 | 1 | 62 | 20 | 22 | 0-0 | 16 | 18.8 | 8 | 50.0 |
24 | Hunter Arnold | Senior | M | 17 | 17 | 51 | 28 | 79 | 1 | 0 | 49 | 30 | 12 | 0-0 | 160 | 31.9 | 93 | 58.1 |
25 | Noah DeGoursey | Sophomore | D | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 29 | 10 | 16 | 0-0 | 2 | 0.0 | 0 | 0.0 |
26 | Weston Coogan | Freshman | D | 17 | - | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 12 | 0-0 | 2 | 0.0 | 2 | 100.0 |
27 | Jake Genest | Senior | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
28 | Dan Conlon | Junior | D | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 0-0 | 0 | - | 0 | - |
29 | Chris Bertone | Sophomore | M | 8 | - | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
31 | Thomas Nicalek | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
32 | Gabe Cormier | Junior | D | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 37 | 12 | 25 | 0-0 | 2 | 0.0 | 1 | 50.0 |
33 | Michael Schenk | Freshman | M | 15 | - | 2 | 2 | 4 | 1 | 0 | 18 | 1 | 1 | 52-97 | 2 | 100.0 | 2 | 100.0 |
34 | Greg Shawinsky | Senior | M | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 17-26 | 0 | - | 0 | - |
37 | Paxton Blanchard | Freshman | M | 15 | - | 3 | 2 | 5 | 0 | 0 | 11 | 4 | 9 | 0-0 | 10 | 30.0 | 7 | 70.0 |
40 | Paul Beling | Senior | M | 17 | - | 33 | 20 | 53 | 9 | 0 | 25 | 28 | 7 | 0-0 | 118 | 28.0 | 80 | 67.8 |
41 | Bobby Carey | Junior | A | 15 | - | 3 | 7 | 10 | 0 | 0 | 10 | 9 | 3 | 0-0 | 8 | 37.5 | 7 | 87.5 |
42 | Jordan Caito | Freshman | A | 10 | - | 16 | 2 | 18 | 2 | 0 | 3 | 3 | 2 | 0-0 | 25 | 64.0 | 21 | 84.0 |
43 | Brendan LeBlanc | Sophomore | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
44 | Chase Chamberlin | Freshman | GK | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0-0 | 0 | - | 0 | - |
45 | Corbin White | Freshman | M | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
Totals | 17 | 17 | 274 | 157 | 431 | 29 | 2 | 719 | 348 | 242 | 318-523 | 898 | 30.5 | 548 | 61.0 | |||
Opponent | 17 | 17 | 199 | 131 | 330 | 32 | 3 | 560 | 407 | 167 | 205-523 | 563 | 35.3 | 368 | 65.4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Mathew Howe | Senior | GK | 16 | 16 | 740:33 | 129 | 10.45 | 124 | 49.0 | 11 | 4 | 0 | 73.3 |
10 | J.J. Tinney | Sophomore | GK | 9 | 0 | 97:19 | 15 | 9.25 | 15 | 50.0 | 1 | 0 | 0 | 100.0 |
16 | Cameron Eddy | Sophomore | GK | 7 | 0 | 39:54 | 10 | 15.04 | 10 | 50.0 | 0 | 0 | 0 | 0.0 |
44 | Chase Chamberlin | Freshman | GK | 11 | 1 | 142:14 | 45 | 18.98 | 20 | 30.8 | 0 | 1 | 0 | 0.0 |
Totals | 17 | 17 | 1020:00 | 199 | 11.71 | 169 | 45.9 | 12 | 5 | 0 | 0.7 | |||
Opponent | 17 | 17 | 1020:00 | 274 | 16.12 | 274 | 50.0 | 5 | 12 | 0 | 0.3 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Nassif | Senior | A | 7 | 7 | 26 | 4 | 30 | 1 | 1 | 11 | 16 | 4 | 0-0 | 75 | 34.7 | 46 | 61.3 |
2 | Michael Fritschy | Freshman | M | 7 | - | 8 | 5 | 13 | 0 | 0 | 2 | 8 | 0 | 0-0 | 33 | 24.2 | 18 | 54.5 |
3 | Alex Faubert | Sophomore | A | 4 | - | 2 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 0-0 | 8 | 25.0 | 5 | 62.5 |
4 | Steve Hamel | Junior | LSM | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 10 | 4-6 | 5 | 0.0 | 2 | 40.0 |
6 | Casey Park | Sophomore | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
7 | Anthony Marcella | Sophomore | M | 7 | - | 8 | 10 | 18 | 0 | 0 | 5 | 8 | 0 | 0-0 | 28 | 28.6 | 15 | 53.6 |
8 | Mathew Howe | Senior | GK | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 0-0 | 0 | - | 0 | - |
9 | Connor Nolan | Sophomore | SSM | 7 | - | 11 | 6 | 17 | 3 | 0 | 11 | 9 | 6 | 0-0 | 33 | 33.3 | 21 | 63.6 |
10 | J.J. Tinney | Sophomore | GK | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
11 | Matthew Lemke | Freshman | M | 7 | 6 | 1 | 1 | 2 | 0 | 0 | 54 | 5 | 3 | 91-130 | 5 | 20.0 | 2 | 40.0 |
12 | Dave Wiedenfeld | Sophomore | M | 7 | 7 | 13 | 26 | 39 | 2 | 0 | 18 | 20 | 4 | 0-0 | 33 | 39.4 | 18 | 54.5 |
13 | Mitch Hale | Senior | M | 6 | - | 7 | 3 | 10 | 0 | 0 | 2 | 2 | 0 | 0-0 | 9 | 77.8 | 7 | 77.8 |
14 | Nash McLean | Freshman | A | 4 | - | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 |
15 | Finley Morgan | Freshman | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
16 | Cameron Eddy | Sophomore | GK | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
17 | Jack Waldman | Freshman | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
18 | Charlie Katz | Sophomore | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
19 | Aiden Bowen | Freshman | M | 4 | - | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 | 75.0 | 4 | 100.0 |
20 | Chris Morgan | Junior | M | 5 | - | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0-0 | 0 | - | 0 | - |
21 | Charles Molloy IV | Junior | D | 7 | 7 | 3 | 0 | 3 | 0 | 0 | 27 | 10 | 21 | 0-0 | 6 | 50.0 | 4 | 66.7 |
22 | Jonathan Brophy | Freshman | MF | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
23 | JJ Downey | Junior | M | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 28 | 7 | 11 | 0-0 | 7 | 0.0 | 2 | 28.6 |
24 | Hunter Arnold | Senior | M | 7 | 7 | 27 | 16 | 43 | 0 | 0 | 13 | 4 | 3 | 0-0 | 67 | 40.3 | 43 | 64.2 |
25 | Noah DeGoursey | Sophomore | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 7 | 0-0 | 1 | 0.0 | 0 | 0.0 |
26 | Weston Coogan | Freshman | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 6 | 0-0 | 0 | - | 0 | - |
27 | Jake Genest | Senior | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
28 | Dan Conlon | Junior | D | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 0-0 | 0 | - | 0 | - |
29 | Chris Bertone | Sophomore | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0-0 | 0 | - | 0 | - |
31 | Thomas Nicalek | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
32 | Gabe Cormier | Junior | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 11 | 0-0 | 1 | 0.0 | 0 | 0.0 |
33 | Michael Schenk | Freshman | M | 7 | - | 2 | 2 | 4 | 1 | 0 | 13 | 1 | 0 | 40-67 | 2 | 100.0 | 2 | 100.0 |
34 | Greg Shawinsky | Senior | M | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 13-18 | 0 | - | 0 | - |
37 | Paxton Blanchard | Freshman | M | 6 | - | 2 | 1 | 3 | 0 | 0 | 7 | 2 | 6 | 0-0 | 7 | 28.6 | 6 | 85.7 |
40 | Paul Beling | Senior | M | 7 | - | 14 | 9 | 23 | 5 | 0 | 7 | 9 | 5 | 0-0 | 44 | 31.8 | 27 | 61.4 |
41 | Bobby Carey | Junior | A | 7 | - | 1 | 6 | 7 | 0 | 0 | 6 | 6 | 3 | 0-0 | 6 | 16.7 | 5 | 83.3 |
42 | Jordan Caito | Freshman | A | 6 | - | 14 | 2 | 16 | 2 | 0 | 2 | 1 | 0 | 0-0 | 22 | 63.6 | 19 | 86.4 |
43 | Brendan LeBlanc | Sophomore | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
44 | Chase Chamberlin | Freshman | GK | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
45 | Corbin White | Freshman | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
Totals | 7 | 7 | 144 | 95 | 239 | 16 | 1 | 332 | 149 | 127 | 148-221 | 408 | 35.3 | 253 | 62.0 | |||
Opponent | 7 | 7 | 57 | 34 | 91 | 13 | 2 | 219 | 194 | 81 | 73-221 | 187 | 30.5 | 112 | 59.9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Mathew Howe | Senior | GK | 7 | 7 | 294:09 | 30 | 6.12 | 39 | 56.5 | 7 | 0 | 0 | 100.0 |
10 | J.J. Tinney | Sophomore | GK | 5 | 0 | 46:34 | 7 | 9.02 | 7 | 50.0 | 0 | 0 | 0 | 0.0 |
16 | Cameron Eddy | Sophomore | GK | 5 | 0 | 33:01 | 8 | 14.54 | 6 | 42.9 | 0 | 0 | 0 | 0.0 |
44 | Chase Chamberlin | Freshman | GK | 6 | 0 | 46:16 | 12 | 15.56 | 3 | 20.0 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 7 | 420:00 | 57 | 8.14 | 55 | 49.1 | 7 | 0 | 0 | 1.0 | |||
Opponent | 7 | 7 | 420:00 | 144 | 20.57 | 109 | 43.1 | 0 | 7 | 0 | 0.0 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 24 | Rensselaer | W, 18-11 | 18 | 7 | 25 | 49 | 36.7 | 33 | 67.3 | 1 | 20.0 | 0 | 40 | 15 | 9 | 16-32 | 21-27 | 11 | 17 | 60.7 |
Feb 27 | Western New Eng. | L, 13-10 | 10 | 6 | 16 | 49 | 20.4 | 30 | 61.2 | 1 | 16.7 | 0 | 34 | 18 | 12 | 11-25 | 11-13 | 13 | 9 | 40.9 |
Mar 6 | at No. 9 Tufts | L, 24-10 | 10 | 4 | 14 | 54 | 18.5 | 27 | 50.0 | 1 | 25.0 | 0 | 28 | 21 | 8 | 24-38 | 16-21 | 24 | 13 | 35.1 |
Mar 12 | vs. Nichols | W, 14-4 | 14 | 5 | 19 | 46 | 30.4 | 31 | 67.4 | 3 | 37.5 | 0 | 44 | 25 | 12 | 16-20 | 22-24 | 4 | 9 | 69.2 |
Mar 14 | vs. Hamilton | W, 15-14 | 15 | 6 | 21 | 43 | 34.9 | 27 | 62.8 | 2 | 66.7 | 0 | 31 | 13 | 9 | 13-32 | 18-20 | 14 | 15 | 51.7 |
Mar 20 | at Bates | L, 21-8 | 8 | 5 | 13 | 41 | 19.5 | 24 | 58.5 | 0 | 0.0 | 0 | 37 | 24 | 12 | 18-32 | 14-21 | 21 | 12 | 36.4 |
Mar 27 | Skidmore | L, 13-10 | 10 | 5 | 15 | 40 | 25.0 | 23 | 57.5 | 1 | 14.3 | 0 | 27 | 20 | 10 | 14-26 | 9-13 | 13 | 10 | 43.5 |
Mar 30 | at Eastern Conn. St. | W, 24-13 | 24 | 16 | 40 | 67 | 35.8 | 42 | 62.7 | 5 | 55.6 | 0 | 35 | 10 | 10 | 20-40 | 16-16 | 13 | 4 | 23.5 |
Apr 7 | Mass.-Dartmouth | W, 11-10 | 11 | 9 | 20 | 55 | 20.0 | 32 | 58.2 | 2 | 25.0 | 0 | 44 | 18 | 16 | 19-25 | 14-14 | 10 | 6 | 37.5 |
Apr 14 | at Salem St. | W, 20-3 | 20 | 11 | 31 | 65 | 30.8 | 40 | 61.5 | 1 | 33.3 | 0 | 49 | 12 | 27 | 21-26 | 38-39 | 3 | 9 | 75.0 |
Apr 19 | at Plymouth St. | W, 25-6 | 25 | 17 | 42 | 49 | 51.0 | 33 | 67.3 | 1 | 25.0 | 1 | 53 | 30 | 20 | 17-35 | 19-29 | 6 | 13 | 68.4 |
Apr 21 | at Mass.-Boston | W, 20-10 | 20 | 17 | 37 | 62 | 32.3 | 37 | 59.7 | 2 | 33.3 | 0 | 52 | 29 | 21 | 26-33 | 19-23 | 10 | 6 | 37.5 |
Apr 24 | Western Conn. St. | W, 19-4 | 19 | 10 | 29 | 52 | 36.5 | 26 | 50.0 | 3 | 60.0 | 0 | 42 | 27 | 16 | 18-24 | 17-20 | 4 | 9 | 69.2 |
Apr 27 | Southern Me. | W, 25-11 | 25 | 15 | 40 | 58 | 43.1 | 43 | 74.1 | 2 | 20.0 | 0 | 57 | 23 | 17 | 27-38 | 22-26 | 11 | 8 | 42.1 |
May 3 | Plymouth St. | W, 14-10 | 14 | 10 | 24 | 67 | 20.9 | 38 | 56.7 | 3 | 33.3 | 0 | 51 | 18 | 13 | 24-28 | 14-15 | 10 | 6 | 37.5 |
May 5 | Eastern Conn. St. | W, 24-8 | 24 | 10 | 34 | 70 | 34.3 | 42 | 60.0 | 1 | 20.0 | 1 | 59 | 25 | 17 | 25-34 | 19-21 | 8 | 10 | 55.6 |
May 9 | at No. 4 Amherst | L, 24-7 | 7 | 4 | 11 | 31 | 22.6 | 20 | 64.5 | 0 | 0.0 | 0 | 36 | 20 | 13 | 9-35 | 19-24 | 24 | 13 | 35.1 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 274 | 157 | 16.12 | 898 | 30.5 | 548 | 61.0 | 29 | 29.0 | 2 | 719 | 348 | 242 | 318-523 | 308-366 | 199 | 11.71 | 169 | 45.9 |
Conference | 7 | 144 | 95 | 20.57 | 408 | 35.3 | 253 | 62.0 | 16 | 35.6 | 1 | 332 | 149 | 127 | 148-221 | 145-167 | 57 | 8.14 | 55 | 49.1 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 8 | 131 | 72 | 16.38 | 440 | 29.8 | 267 | 60.7 | 14 | 25.5 | 1 | 354 | 164 | 110 | 154-232 | 127-149 | 80 | 10.00 | 75 | 48.4 |
Away | 7 | 114 | 74 | 16.29 | 369 | 30.9 | 223 | 60.4 | 10 | 29.4 | 1 | 290 | 146 | 111 | 135-239 | 141-173 | 101 | 14.43 | 70 | 40.9 |
Neutral | 2 | 29 | 11 | 14.50 | 89 | 32.6 | 58 | 65.2 | 5 | 45.5 | 0 | 75 | 38 | 21 | 29-52 | 40-44 | 18 | 9.00 | 24 | 57.1 |
- |
||||||||||||||||||||
Wins | 12 | 229 | 133 | 19.08 | 683 | 33.5 | 424 | 62.1 | 26 | 34.7 | 2 | 557 | 245 | 187 | 242-367 | 239-274 | 104 | 8.67 | 112 | 51.9 |
Losses | 5 | 45 | 24 | 9.00 | 215 | 20.9 | 124 | 57.7 | 3 | 12.0 | 0 | 162 | 103 | 55 | 76-156 | 69-92 | 95 | 19.00 | 57 | 37.5 |
- |
||||||||||||||||||||
February | 2 | 28 | 13 | 14.00 | 98 | 28.6 | 63 | 64.3 | 2 | 18.2 | 0 | 74 | 33 | 21 | 27-57 | 32-40 | 24 | 12.00 | 26 | 52.0 |
March | 6 | 81 | 41 | 13.50 | 291 | 27.8 | 174 | 59.8 | 12 | 35.3 | 0 | 202 | 113 | 61 | 105-188 | 95-115 | 89 | 14.83 | 63 | 41.4 |
April | 6 | 120 | 79 | 20.00 | 341 | 35.2 | 211 | 61.9 | 11 | 30.6 | 1 | 297 | 139 | 117 | 128-181 | 129-151 | 44 | 7.33 | 51 | 53.7 |
May | 3 | 45 | 24 | 15.00 | 168 | 26.8 | 100 | 59.5 | 4 | 21.1 | 1 | 146 | 63 | 43 | 58-97 | 52-60 | 42 | 14.00 | 29 | 40.8 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 24 | Rensselaer | W, 18-11 | 450 |
Feb 27 | Western New Eng. | L, 13-10 | 250 |
Mar 6 | at No. 9 Tufts | L, 24-10 | 150 |
Mar 12 | vs. Nichols | W, 14-4 | 60 |
Mar 14 | vs. Hamilton | W, 15-14 | 0 |
Mar 20 | at Bates | L, 21-8 | 120 |
Mar 27 | Skidmore | L, 13-10 | 125 |
Mar 30 | at Eastern Conn. St. | W, 24-13 | 200 |
Apr 7 | Mass.-Dartmouth | W, 11-10 | 200 |
Apr 14 | at Salem St. | W, 20-3 | 25 |
Apr 19 | at Plymouth St. | W, 25-6 | 119 |
Apr 21 | at Mass.-Boston | W, 20-10 | 209 |
Apr 24 | Western Conn. St. | W, 19-4 | 125 |
Apr 27 | Southern Me. | W, 25-11 | 150 |
May 3 | Plymouth St. | W, 14-10 | 150 |
May 5 | Eastern Conn. St. | W, 24-8 | 250 |
May 9 | at No. 4 Amherst | L, 24-7 | 415 |