Keene State at Mass.-Boston October 26, 2018
Box Score
Keene State
Mass.-Boston
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
4 - Vance Bates | 1 | 0 | 0 | 0 |
5 - Isaiah Lovering - d | 1 | 1 | 0 | 0 |
9 - Jacob Chiza - m - Yellow card 21:22 | 2 | 1 | 0 | 1 |
10 - Samuel Binogono - m | 0 | 0 | 0 | 0 |
11 - Emmanuel Smith | 5 | 4 | 1 | 0 |
13 - Donovan Harris | 1 | 0 | 0 | 0 |
15 - Dale Dubinsky - d | 0 | 0 | 0 | 0 |
16 - LJ Luster - m | 0 | 0 | 0 | 1 |
19 - Noah Charron - d | 0 | 0 | 0 | 0 |
21 - Benny Tamzarian - d - Yellow card 78:03 | 2 | 2 | 0 | 0 |
23 - Connor Downey - m | 2 | 1 | 0 | 0 |
25 - Anthony Pasciuto - gk | 0 | 0 | 0 | 0 |
32 - Mario Santos | 0 | 0 | 0 | 0 |
33 - Wesley McIntosh | 3 | 2 | 0 | 0 |
34 - Yusufu Juma - m | 2 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 19 | 11 | 1 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Estevao Gomes - m | 0 | 0 | 0 | 1 |
4 - Yuran Teixeira - b | 1 | 1 | 1 | 0 |
6 - Edson Marques - m | 1 | 0 | 0 | 0 |
8 - Raffi DeSouza - f - Yellow card 24:12 | 1 | 0 | 0 | 0 |
11 - Juan Nieto - m - Yellow card 25:48 | 0 | 0 | 0 | 0 |
14 - Josh Crespo | 2 | 0 | 0 | 0 |
15 - Leo Herrera - b | 0 | 0 | 0 | 0 |
16 - Eric Murakami - m - Yellow card 78:16 | 2 | 0 | 0 | 0 |
17 - Mauricio Martinez - m - Yellow card 78:03 | 0 | 0 | 0 | 0 |
18 - Gerardo Castaneda - b/m | 0 | 0 | 0 | 1 |
19 - Nelson Cardoso | 0 | 0 | 0 | 0 |
21 - Riven Rodrigues | 0 | 0 | 0 | 0 |
23 - Julio DaSilva | 1 | 1 | 1 | 0 |
26 - John Santos | 0 | 0 | 0 | 0 |
31 - Christopher Garcia - m | 3 | 3 | 0 | 0 |
99 - Omar Castro-Dreher - gk | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 11 | 5 | 2 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
25 - Anthony Pasciuto (L, 8-3-0) | 5 | 2 | 3 | 91:48 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
99 - Omar Castro-Dreher (W, 7-8-2) | 11 | 1 | 10 | 91:48 |
Period | Time | Play | V - H |
---|---|---|---|
Keene State
1st
|
18:05 | Emmanuel Smith (6) (Jacob Chiza & LJ Luster) - *Header to the near post | 1 - 0 |
Mass.-Boston
2nd
|
84:33 | Yuran Teixeira (4) (unassisted) - *PK Goal | 1 - 1 |
Mass.-Boston
OT
|
91:48 | Julio DaSilva (6) (Estevao Gomes & Gerardo Castaneda) - * | 1 - 2 |
Period | Time | Fouls |
---|---|---|
Mass.-Boston
1st
|
21:22 | Yellow card - Jacob Chiza |
Mass.-Boston
1st
|
24:12 | Yellow card - Raffi DeSouza |
Mass.-Boston
1st
|
25:48 | Yellow card - Juan Nieto |
Mass.-Boston
2nd
|
78:03 | Yellow card - Benny Tamzarian |
Mass.-Boston
2nd
|
78:03 | Yellow card - Mauricio Martinez |
Mass.-Boston
2nd
|
78:16 | Yellow card - Eric Murakami |
SHOTS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Keene State | 8 | 11 | 0 | 19 |
Mass.-Boston | 4 | 6 | 1 | 11 |
SAVES | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Keene State | 0 | 3 | 0 | 3 |
Mass.-Boston | 3 | 7 | 0 | 10 |
CORNER KICKS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Keene State | 2 | 5 | 0 | 7 |
Mass.-Boston | 4 | 1 | 0 | 5 |
FOULS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Keene State | 7 | 10 | 0 | 17 |
Mass.-Boston | 8 | 5 | 0 | 13 |
Date/Time: | October 26, 2018 - 7:30 PM |
---|---|
Location: | Boston, Mass. |
Stadium: | James Cotter Field |
Game Length: | 2:17 |
Attendance: | 115 |
Referee: | Jose Mendes |
Asst. Referee: | Stephen DiLeo |
: | Sam Muyamina |
Scorer: | Dave Walberg |
Play By Play
0:00 | Anthony Pasciuto at goalie for Keene St.. | ||
0:00 | Omar Castro-Dreher at goalie for Mass.-Boston. | ||
0:19 | Corner kick by Keene St. Connor Downey [0:19]. | ||
Foul on Keene St.. | |||
Foul on Keene St.. | |||
4:48 | Shot by Mass.-Boston Raffi DeSouza, Blocked. | ||
5:04 | Corner kick by Mass.-Boston Mauricio Martinez [5:04]. | ||
5:17 | Header Shot by Mass.-Boston Eric Murakami, High. | ||
Foul on Mass.-Boston. | |||
6:48 | Shot by Keene St. Jacob Chiza, Save (by goalie) Omar Castro-Dreher. | ||
Foul on Keene St.. | |||
Foul on Keene St.. | |||
8:28 | Shot by Mass.-Boston Eric Murakami, High. | ||
Foul on Mass.-Boston. | |||
Foul on Mass.-Boston. | |||
11:58 | Corner kick by Keene St. Samuel Binogono [11:58]. | ||
12:30 | Shot by Keene St. Yusufu Juma, Blocked. | ||
Foul on Mass.-Boston. | |||
14:15 | Shot by Keene St. Connor Downey, Blocked. | ||
14:18 | Shot by Keene St. Yusufu Juma, High. | ||
14:34 | Shot by Keene St. Emmanuel Smith, Save (by goalie) Omar Castro-Dreher. | ||
15:08 | Offside against Keene St.. | ||
18:05 | Goal!GOAL by Keene St. Emmanuel Smith (FIRST GOAL), Assist by Jacob Chiza and LJ Luster, goal number 6 for season. *Header to the near post ( 1 - 0 ) |
||
Foul on Keene St.. | |||
21:22 | Yellow card on Keene St. Jacob Chiza. | ||
21:37 | Corner kick by Mass.-Boston Raffi DeSouza [21:37]. | ||
22:50 | Substitution!Keene St. substitution: Wesley McIntosh for Connor Downey. | ||
22:50 | Substitution!Mass.-Boston substitution: Josh Crespo for Estevao Gomes. | ||
Foul on Mass.-Boston. | |||
24:12 | Yellow card on Mass.-Boston Raffi DeSouza. | ||
25:07 | Substitution!Mass.-Boston substitution: Julio DaSilva for Raffi DeSouza. | ||
25:48 | Yellow card on Mass.-Boston Juan Nieto. | ||
Foul on Mass.-Boston. | |||
27:48 | Substitution!Mass.-Boston substitution: Riven Rodrigues for Juan Nieto. | ||
27:48 | Substitution!Keene St. substitution: Donovan Harris for Benny Tamzarian. | ||
28:28 | Shot by Keene St. Wesley McIntosh, Save (by goalie) Omar Castro-Dreher. | ||
33:00 | Shot by Mass.-Boston Josh Crespo, Blocked. | ||
33:27 | Corner kick by Mass.-Boston Eric Murakami [33:27]. | ||
33:53 | Substitution!Keene St. substitution: Mario Santos for Samuel Binogono. | ||
35:56 | Corner kick by Mass.-Boston Eric Murakami [35:56]. | ||
36:45 | Substitution!Keene St. substitution: Vance Bates for LJ Luster. | ||
36:45 | Substitution!Mass.-Boston substitution: Nelson Cardoso for Christopher Garcia. | ||
Foul on Keene St.. | |||
Foul on Mass.-Boston. | |||
41:47 | Shot by Keene St. Vance Bates, Blocked. | ||
Foul on Mass.-Boston. | |||
Foul on Keene St.. | |||
-- End of 1st Period -- | |||
back to top |
45:09 | Shot by Keene St. Emmanuel Smith, Save (by goalie) Omar Castro-Dreher. | ||
46:31 | Offside against Keene St.. | ||
47:26 | Shot by Mass.-Boston Christopher Garcia, Save (by goalie) Anthony Pasciuto. | ||
Foul on Keene St.. | |||
Foul on Keene St.. | |||
50:00 | Offside against Mass.-Boston. | ||
51:47 | Shot by Mass.-Boston Christopher Garcia, Save (by goalie) Anthony Pasciuto. | ||
52:21 | Shot by Mass.-Boston Christopher Garcia, Save (by goalie) Anthony Pasciuto. | ||
54:50 | Substitution!Keene St. substitution: Mario Santos for LJ Luster. | ||
55:08 | Shot by Keene St. Donovan Harris, Wide. | ||
55:40 | Shot by Keene St. Connor Downey, Save (by goalie) Omar Castro-Dreher. | ||
56:03 | Substitution!Keene St. substitution: Benny Tamzarian for Donovan Harris. | ||
60:14 | Offside against Keene St.. | ||
Foul on Keene St.. | |||
61:45 | Substitution!Keene St. substitution: Vance Bates for Samuel Binogono. | ||
62:24 | Corner kick by Keene St. Vance Bates [62:24]. | ||
62:45 | Header Shot by Keene St. Emmanuel Smith, Wide. | ||
Foul on Keene St.. | |||
64:05 | Corner kick by Mass.-Boston Juan Nieto [64:05]. | ||
64:21 | Shot by Mass.-Boston Josh Crespo, Wide. | ||
66:35 | Offside against Keene St.. | ||
67:21 | Substitution!Keene St. substitution: Wesley McIntosh for Connor Downey. | ||
67:47 | Shot by Keene St. Emmanuel Smith, Save (by goalie) Omar Castro-Dreher. | ||
68:39 | Corner kick by Keene St. Vance Bates [68:39]. | ||
69:04 | Header Shot by Keene St. Benny Tamzarian, Save (by goalie) Omar Castro-Dreher. | ||
69:15 | Corner kick by Keene St. Emmanuel Smith [69:15]. | ||
69:23 | Header Shot by Keene St. Isaiah Lovering, Save (by goalie) Omar Castro-Dreher. | ||
70:06 | Corner kick by Keene St. Emmanuel Smith [70:06]. | ||
70:21 | Header Shot by Keene St. Benny Tamzarian, Save (by goalie) Omar Castro-Dreher. | ||
Foul on Keene St.. | |||
71:15 | Substitution!Mass.-Boston substitution: John Santos for Julio DaSilva. | ||
71:15 | Substitution!Mass.-Boston substitution: Riven Rodrigues for Josh Crespo. | ||
Foul on Keene St.. | |||
75:23 | Offside against Mass.-Boston. | ||
77:08 | Shot by Mass.-Boston Edson Marques, Wide. | ||
Foul on Mass.-Boston. | |||
Foul on Keene St.. | |||
78:03 | Yellow card on Keene St. Benny Tamzarian. | ||
78:03 | Yellow card on Mass.-Boston Mauricio Martinez. | ||
Foul on Mass.-Boston. | |||
78:16 | Yellow card on Mass.-Boston Eric Murakami. | ||
Foul on Mass.-Boston. | |||
Foul on Keene St.. | |||
Foul on Mass.-Boston. | |||
80:02 | Substitution!Keene St. substitution: Donovan Harris for Emmanuel Smith. | ||
80:02 | Substitution!Mass.-Boston substitution: Estevao Gomes for Riven Rodrigues. | ||
83:44 | Shot by Keene St. Wesley McIntosh, Wide. | ||
84:27 | Substitution!Mass.-Boston substitution: Julio DaSilva for John Santos. | ||
Foul on Keene St.. | |||
84:33 | Goal!Mass.-Boston Yuran Teixeira PENALTY KICK GOAL, goal number 4 for season. *PK Goal ( 1 - 1 ) |
||
Foul on Mass.-Boston. | |||
86:25 | Substitution!Keene St. substitution: LJ Luster for Mario Santos. | ||
87:20 | Shot by Keene St. Wesley McIntosh, Save (by goalie) Omar Castro-Dreher. | ||
87:24 | Corner kick by Keene St. Emmanuel Smith [87:24]. | ||
87:29 | Substitution!Keene St. substitution: Emmanuel Smith for Donovan Harris. | ||
88:00 | Shot by Keene St. Jacob Chiza, Wide. | ||
Foul on Keene St.. | |||
89:51 | Offside against Mass.-Boston. | ||
-- End of 2nd Period -- | |||
back to top |
91:48 | Goal!GOAL by Mass.-Boston Julio DaSilva, Assist by Estevao Gomes and Gerardo Castaneda, goal number 6 for season. * ( 1 - 2 ) |
||
-- End of OT Period -- | |||
back to top |