Daniel Webster vs. Keene St.
@ New London, N.H. (Coffin Field House)
9/10/2016 at 2:00 pm
@ New London, N.H. (Coffin Field House)
9/10/2016 at 2:00 pm
Daniel Webster
0 |
Keene State
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Daniel Webster (3-3) | 16 | 15 | 21 | 0 |
Keene State (4-5) | 25 | 25 | 25 | 3 |
Daniel Webster |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 7 | 36 | .056 |
2 | 8 | 4 | 30 | .133 |
3 | 8 | 8 | 27 | .000 |
Keene State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 33 | .242 |
2 | 10 | 3 | 31 | .226 |
3 | 11 | 6 | 35 | .143 |
Daniel Webster |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Madeline Roulier * | 3 | 4 | 3 | 21 | .048 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 5.5 |
2 | Nicole Beard * | 3 | 2 | 0 | 5 | .400 | 16 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
3 | Courtney Warrington | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
9 | Amanda Gendron * | 3 | 3 | 4 | 11 | -.091 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
12 | Brooke Marcotte | 2 | 2 | 3 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
15 | Hannah Koehler * | 3 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 9.5 |
21 | Rebecca Hoffman * | 2 | 0 | 0 | 6 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0.5 |
22 | Kaitlyn Mitchell | 2 | 1 | 1 | 3 | .000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
24 | Delany Ruiz * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 19 | 93 | .065 | 23 | 5 | 8 | 6 | 48 | 0 | 6 | 0 | 2 | 33.0 |
Keene State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Niamh Dodd | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
2 | Riley Bunker | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
4 | Rachel Lamica * | 3 | 10 | 1 | 30 | .300 | 0 | 3 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 15.5 |
5 | Hannah Syzmanski * | 2 | 7 | 0 | 10 | .700 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 |
6 | Katie Dyer | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
7 | Brooke Hatanaka | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
9 | Katie Cunningham * | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
11 | Taylor Bright * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
13 | Leslie Hearns * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
14 | Courtney Collins * | 3 | 8 | 1 | 13 | .538 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 11.0 |
15 | Kelly Hunt | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
16 | Kat Carrel | 2 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
19 | Lydia Niderno | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
21 | Olivia Mathieu | 1 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Kait West | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 12 | 99 | .202 | 29 | 6 | 5 | 5 | 44 | 3 | 10 | 1 | 2 | 46.0 |
Other Information |
---|
Arena: Coffin Field House Attendance: 35 Time: 1:09 1st Referee: Jeff Scully 2nd Referee: Satoshia Asari |
* = Starter