Keene St. at Western Connecticut
@ Danbury, CT (Feldman Arena)
10/8/2016 at 12 pm
@ Danbury, CT (Feldman Arena)
10/8/2016 at 12 pm
Keene State
3 |
Western Conn. St.
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Keene State (12-8/4-0) | 21 | 25 | 25 | 21 | 15 | 3 |
Western Conn. St. (10-9/0-3) | 25 | 22 | 16 | 25 | 7 | 2 |
Keene State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 4 | 34 | .118 |
2 | 12 | 5 | 38 | .184 |
3 | 10 | 8 | 39 | .051 |
4 | 11 | 6 | 41 | .122 |
5 | 7 | 3 | 24 | .167 |
Western Conn. St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 7 | 39 | .205 |
2 | 11 | 5 | 39 | .154 |
3 | 6 | 10 | 42 | -.095 |
4 | 13 | 7 | 47 | .128 |
5 | 6 | 5 | 31 | .032 |
Keene State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Rachel Lamica * | 5 | 14 | 7 | 51 | .137 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 14.0 |
5 | Hannah Syzmanski * | 5 | 6 | 0 | 16 | .375 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
9 | Katie Cunningham * | 5 | 2 | 2 | 6 | .000 | 44 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 3.5 |
11 | Taylor Bright * | 5 | 0 | 2 | 8 | -.250 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
13 | Leslie Hearns * | 5 | 0 | 2 | 5 | -.400 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
14 | Courtney Collins * | 5 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 8.0 |
2 | Riley Bunker | 5 | 0 | 1 | 5 | -.200 | 2 | 5 | 2 | 2 | 41 | 0 | 0 | 0 | 0 | 5.0 |
7 | Brooke Hatanaka | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
16 | Kat Carrel | 4 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9.0 |
21 | Olivia Mathieu | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
22 | Jeni Severino | 4 | 10 | 7 | 32 | .094 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
Totals | 48 | 26 | 176 | .125 | 47 | 9 | 5 | 6 | 102 | 3 | 2 | 3 | 0 | 61.0 |
Western Conn. St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Danielle Kaminsky * | 5 | 3 | 0 | 5 | .600 | 44 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 5.0 |
7 | Bailey Wyrebek * | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
11 | Alyssa Dam * | 5 | 12 | 5 | 37 | .189 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13.0 |
13 | Karissa Smith * | 5 | 15 | 10 | 68 | .074 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 15.0 |
21 | Jacqueline Kanuk * | 5 | 0 | 2 | 8 | -.250 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
22 | Cady Cordes * | 5 | 10 | 6 | 31 | .129 | 0 | 2 | 1 | 2 | 20 | 1 | 2 | 3 | 0 | 14.0 |
3 | Jenna Skerritt | 5 | 0 | 2 | 5 | -.400 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
5 | Jenna Pisano | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
6 | Kamari King | 5 | 11 | 8 | 42 | .071 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
Totals | 51 | 34 | 198 | .086 | 50 | 6 | 7 | 9 | 91 | 3 | 4 | 5 | 0 | 62.0 |
Other Information |
---|
Arena: Feldman Arena Attendance: 67 Time: 2:01 |
* = Starter