Western New Eng. at Keene State
@ Keene, N.H. (Spaulding Gym)
10/27/2016 at 7:00 pm
@ Keene, N.H. (Spaulding Gym)
10/27/2016 at 7:00 pm
Western New Eng.
3 |
Keene State
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Western New Eng. (18-9) | 24 | 25 | 25 | 25 | 3 |
Keene State (16-12) | 26 | 21 | 19 | 23 | 1 |
Western New Eng. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 52 | .077 |
2 | 13 | 6 | 35 | .200 |
3 | 13 | 6 | 51 | .137 |
4 | 13 | 6 | 52 | .135 |
Keene State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 11 | 57 | .070 |
2 | 11 | 5 | 38 | .158 |
3 | 11 | 4 | 52 | .135 |
4 | 12 | 7 | 54 | .093 |
Western New Eng. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Jenna Leuck * | 4 | 3 | 0 | 16 | .188 | 40 | 0 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 4.0 |
4 | Sam Heffer * | 4 | 5 | 6 | 31 | -.032 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
5 | Emmaline Chiodini * | 4 | 14 | 4 | 46 | .217 | 0 | 2 | 0 | 5 | 31 | 0 | 3 | 0 | 0 | 17.5 |
7 | Brianna Roath | 4 | 1 | 1 | 13 | .000 | 1 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
8 | Carly Skibinski * | 4 | 10 | 4 | 26 | .231 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
9 | Jessica Witkowski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Cassandra Holmes * | 4 | 8 | 5 | 29 | .103 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 10.0 |
12 | Ashley Matthews * | 4 | 7 | 4 | 26 | .115 | 2 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 7.5 |
13 | Emily Woodford | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
17 | Torie Howdeshell | 4 | 1 | 0 | 1 | 1.000 | 1 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 49 | 24 | 190 | .132 | 45 | 7 | 2 | 10 | 110 | 2 | 8 | 0 | 0 | 62.0 |
Keene State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Riley Bunker | 4 | 0 | 1 | 6 | -.167 | 2 | 2 | 3 | 3 | 25 | 0 | 0 | 0 | 0 | 2.0 |
4 | Rachel Lamica * | 4 | 17 | 8 | 64 | .141 | 1 | 2 | 2 | 1 | 12 | 1 | 1 | 0 | 0 | 20.5 |
5 | Hannah Syzmanski * | 4 | 5 | 2 | 19 | .158 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
7 | Brooke Hatanaka | 2 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
9 | Katie Cunningham * | 4 | 1 | 1 | 9 | .000 | 43 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 2.0 |
11 | Taylor Bright * | 4 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 3.0 |
13 | Leslie Hearns * | 4 | 1 | 0 | 8 | .125 | 1 | 4 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 5.0 |
14 | Courtney Collins * | 4 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10.5 |
16 | Kat Carrel | 4 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
21 | Olivia Mathieu | 2 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
22 | Jeni Severino | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
24 | Kait West | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 49 | 27 | 201 | .109 | 49 | 10 | 9 | 7 | 100 | 4 | 6 | 1 | 0 | 66.0 |
Other Information |
---|
Arena: Spaulding Gym Attendance: 75 Time: 1:46 |
* = Starter