Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Doyon, Bobby 13 Doyon, Bobby .420 1.239 17-17 69 21 29 6 2 4 11 51 .739 8 3 9 0 .500 0 0 9-9
15 DiPrato, Tyler 15 DiPrato, Tyler .381 .923 17-17 63 15 24 3 0 0 17 27 .429 14 0 6 1 .494 0 0 5-6
7 Bergstrom, Erik 7 Bergstrom, Erik .375 .931 17-17 64 8 24 6 0 0 12 30 .469 9 3 11 0 .462 2 0 5-6
2 Bates, Greg 2 Bates, Greg .354 .849 15-15 65 18 23 2 2 0 10 29 .446 6 0 10 0 .403 1 1 10-11
9 Morrill, Kyle 9 Morrill, Kyle .274 .811 17-17 62 16 17 5 2 1 12 29 .468 6 1 17 0 .343 1 0 3-3
8 Bisono, Juan 8 Bisono, Juan .271 .725 17-17 59 10 16 3 0 0 3 19 .322 11 2 13 1 .403 0 3 8-10
24 Longo, Larry 24 Longo, Larry .234 .722 13-13 47 4 11 3 0 2 11 20 .426 5 0 3 0 .296 2 0 1-1
21 Arsenault, Dan 21 Arsenault, Dan .229 .610 16-13 48 6 11 2 0 0 9 13 .271 9 0 9 1 .339 2 0 1-2
45 Vita, Nick 45 Vita, Nick .224 .578 14-13 49 9 11 1 0 0 3 12 .245 7 1 7 0 .333 0 0 2-4
46 Deluga, Drake 46 Deluga, Drake 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
11 Finnegan, Brian 11 Finnegan, Brian .500 1.167 3-0 2 0 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
41 Gummow, Andrew 41 Gummow, Andrew .500 1.167 1-1 2 0 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
14 Valley, David 14 Valley, David .225 .564 12-11 40 6 9 2 0 0 7 11 .275 3 1 11 1 .289 1 1 2-2
32 Boulay, Matt 32 Boulay, Matt .200 .367 4-1 5 1 1 0 0 0 1 1 .200 0 0 3 0 .167 1 0 0-0
30 Mangiagli, Vinnie 30 Mangiagli, Vinnie .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
42 Topper, Matt 42 Topper, Matt .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .821 17-17 579 116 179 33 6 7 98 245 .423 80 12 100 4 .398 10 5 46-54
Opponents .254 .656 17-17 558 72 142 28 3 5 65 191 .342 34 16 112 3 .314 4 5 22-30

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Pelkey, Jeff 17Pelkey, Jeff 2.48 1.10 4-0 9-3 0 0-1 0 29.0 28 10 8 4 17 6 0 1 114 .246 1 4 0 1 0
33 Hutchinson, Spencer 33Hutchinson, Spencer 0.00 1.00 0-0 1-1 0 0-0 0 1.0 0 0 0 1 1 0 0 0 4 .000 0 0 0 0 0
20 Quagliaroli, Tim 20Quagliaroli, Tim 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
44 Coughlin, John 44Coughlin, John 0.61 .68 1-0 5-3 0 0-1 0 14.2 7 2 1 3 10 0 0 0 51 .137 0 0 0 0 1
10 Wogksch, Dan 10Wogksch, Dan 1.80 1.60 1-0 7-0 0 0-1 0 10.0 12 3 2 4 5 3 0 0 37 .324 0 0 0 0 0
35 Tempone, Pat 35Tempone, Pat 2.25 1.50 0-0 3-1 0 0-0 0 4.0 5 4 1 1 2 0 0 0 16 .313 0 1 0 0 0
37 Crutcher, Chris 37Crutcher, Chris 2.70 .90 2-1 3-3 1 0-0 0 16.2 14 5 5 1 21 3 1 1 64 .219 1 1 0 0 0
38 Thiesing, Tim 38Thiesing, Tim 3.78 .96 1-1 3-3 0 0-0 0 16.2 14 10 7 2 13 1 1 2 67 .209 1 2 0 1 0
18 Perrault, Eric 18Perrault, Eric 4.50 1.00 1-0 6-0 0 0-0 0 8.0 7 5 4 1 8 2 0 0 31 .226 0 0 0 0 1
40 Egan, Shawn 40Egan, Shawn 4.50 1.50 0-0 2-0 0 0-0 1 2.0 3 1 1 0 1 0 0 0 9 .333 0 0 0 0 0
23 Vogt, Corey 23Vogt, Corey 5.00 1.56 1-1 6-0 0 0-1 1 9.0 11 5 5 3 13 4 0 1 36 .306 1 2 0 1 0
39 Katin, Joe 39Katin, Joe 5.14 1.71 0-0 7-0 0 0-1 0 7.0 10 5 4 2 4 0 0 0 32 .313 2 1 1 0 0
12 Lacourse, Ed 12Lacourse, Ed 6.75 2.00 0-1 5-1 0 0-1 0 8.0 13 7 6 3 9 3 0 0 37 .351 2 1 0 1 0
19 Winn, Nick 19Winn, Nick 6.75 1.50 1-0 1-0 0 0-0 0 4.0 5 3 3 1 0 1 0 0 14 .357 1 0 0 0 2
28 Underwood, Kyle 28Underwood, Kyle 8.22 1.57 0-1 3-2 0 0-0 0 7.2 8 7 7 4 4 5 0 0 31 .258 0 1 0 0 0
29 Stanclift, Adam 29Stanclift, Adam 13.50 2.70 0-0 3-0 0 0-0 0 3.1 5 5 5 4 2 0 1 0 12 .417 2 3 0 0 1
Totals 3.74 1.24 12-5 65-17 1 1 2 142.0 142 72 59 34 112 28 3 5 558 .254 11 16 1 4 5
Opponents 6.22 1.85 5-12 58-17 1 0 3 140.1 179 116 97 80 100 33 6 7 579 .309 10 12 6 10 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Longo, Larry 24 Longo, Larry 34 32 2 0 1.000 2 0 0 0 0
7 Bergstrom, Erik 7 Bergstrom, Erik 28 28 0 0 1.000 0 0 0 0 0
32 Boulay, Matt 32 Boulay, Matt 16 16 0 0 1.000 0 0 0 2 0
17 Pelkey, Jeff 17 Pelkey, Jeff 9 1 8 0 1.000 0 5 2 0 0
39 Katin, Joe 39 Katin, Joe 5 2 3 0 1.000 0 2 0 0 0
37 Crutcher, Chris 37 Crutcher, Chris 4 1 3 0 1.000 0 0 0 0 0
19 Winn, Nick 19 Winn, Nick 3 0 3 0 1.000 0 1 0 0 0
23 Vogt, Corey 23 Vogt, Corey 2 2 0 0 1.000 0 3 1 0 0
41 Gummow, Andrew 41 Gummow, Andrew 2 1 1 0 1.000 0 1 0 0 0
44 Coughlin, John 44 Coughlin, John 2 0 2 0 1.000 0 2 0 0 0
11 Finnegan, Brian 11 Finnegan, Brian 1 1 0 0 1.000 0 0 0 0 0
12 Lacourse, Ed 12 Lacourse, Ed 1 1 0 0 1.000 0 2 1 0 0
18 Perrault, Eric 18 Perrault, Eric 1 0 1 0 1.000 0 0 0 0 0
30 Mangiagli, Vinnie 30 Mangiagli, Vinnie 1 0 1 0 1.000 0 0 0 0 0
35 Tempone, Pat 35 Tempone, Pat 1 1 0 0 1.000 0 0 0 0 0
15 DiPrato, Tyler 15 DiPrato, Tyler 125 104 20 1 .992 1 21 8 1 0
21 Arsenault, Dan 21 Arsenault, Dan 111 103 7 1 .991 10 0 0 0 0
14 Valley, David 14 Valley, David 47 18 28 1 .979 3 0 0 0 0
13 Doyon, Bobby 13 Doyon, Bobby 34 32 1 1 .971 0 0 0 0 0
9 Morrill, Kyle 9 Morrill, Kyle 35 20 13 2 .943 1 0 0 0 0
2 Bates, Greg 2 Bates, Greg 17 14 2 1 .941 0 0 0 0 0
45 Vita, Nick 45 Vita, Nick 60 21 32 7 .883 7 0 0 0 0
8 Bisono, Juan 8 Bisono, Juan 84 25 49 10 .881 6 0 0 0 0
10 Wogksch, Dan 10 Wogksch, Dan 3 2 0 1 .667 0 2 2 0 0
4 Barzottini, Dan 4 Barzottini, Dan 2 1 0 1 .500 0 0 0 0 0
38 Thiesing, Tim 38 Thiesing, Tim 1 0 0 1 .000 0 5 1 0 0
20 Quagliaroli, Tim 20 Quagliaroli, Tim 0 0 0 0 .000 0 0 0 0 0
28 Underwood, Kyle 28 Underwood, Kyle 0 0 0 0 .000 0 0 0 0 0
29 Stanclift, Adam 29 Stanclift, Adam 0 0 0 0 .000 0 0 1 0 0
33 Hutchinson, Spencer 33 Hutchinson, Spencer 0 0 0 0 .000 0 0 0 0 0
40 Egan, Shawn 40 Egan, Shawn 0 0 0 0 .000 0 0 0 0 0
42 Topper, Matt 42 Topper, Matt 0 0 0 0 .000 0 0 0 0 0
46 Deluga, Drake 46 Deluga, Drake 0 0 0 0 .000 0 0 0 0 0
Totals 629 426 176 27 .957 12 44 16 3 0
Opponents 618 421 169 28 .955 8 92 16 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Doyon, Bobby 13Doyon, Bobby .654 2.036 6-6 26 11 17 5 2 3 7 35 1.346 2 1 2 0 .690 0 0 5-5
45 Vita, Nick 45Vita, Nick .348 .835 6-6 23 4 8 1 0 0 3 9 .391 3 1 1 0 .444 0 0 1-3
7 Bergstrom, Erik 7Bergstrom, Erik .333 .762 6-6 24 2 8 0 0 0 2 8 .333 3 1 4 0 .429 0 0 1-2
14 Valley, David 14Valley, David .273 .724 6-6 22 3 6 2 0 0 3 8 .364 2 1 5 1 .360 0 1 1-1
2 Bates, Greg 2Bates, Greg .261 .624 5-5 23 3 6 1 0 0 3 7 .304 2 0 4 0 .320 0 0 3-3
24 Longo, Larry 24Longo, Larry .250 .891 3-3 12 1 3 1 0 1 4 7 .583 1 0 1 0 .308 0 0 1-1
15 DiPrato, Tyler 15DiPrato, Tyler .217 .574 6-6 23 1 5 0 0 0 4 5 .217 5 0 3 1 .357 0 0 1-1
9 Morrill, Kyle 9Morrill, Kyle .182 .644 6-6 22 5 4 1 0 1 4 8 .364 3 0 6 0 .280 0 0 1-1
8 Bisono, Juan 8Bisono, Juan .174 .486 6-6 23 5 4 1 0 0 0 5 .217 2 1 6 1 .269 0 1 2-3
21 Arsenault, Dan 21Arsenault, Dan .133 .411 5-4 15 1 2 0 0 0 0 2 .133 3 0 5 0 .278 0 0 0-1
11 Finnegan, Brian 11Finnegan, Brian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .294 .823 6-6 214 36 63 12 2 5 30 94 .439 26 5 38 3 .384 0 2 16-21
Opponents .243 .651 6-6 206 32 50 10 1 3 31 71 .345 12 8 34 2 .306 3 1 9-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Wogksch, Dan 10Wogksch, Dan 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
12 Lacourse, Ed 12Lacourse, Ed 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 3 0 0 0 6 .000 1 0 0 0 0
35 Tempone, Pat 35Tempone, Pat 0.00 1.67 0-0 2-0 0 0-0 0 1.2 2 0 0 0 1 0 0 0 6 .333 0 0 0 0 0
40 Egan, Shawn 40Egan, Shawn 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
44 Coughlin, John 44Coughlin, John 1.23 .42 1-0 2-1 0 0-0 0 7.1 3 2 1 0 1 0 0 0 25 .120 0 0 0 0 1
17 Pelkey, Jeff 17Pelkey, Jeff 1.32 1.14 1-0 3-2 0 0-0 0 13.2 12 3 2 3 8 2 0 0 52 .231 1 2 0 1 0
38 Thiesing, Tim 38Thiesing, Tim 4.63 1.16 0-1 2-2 0 0-0 0 11.2 12 9 6 1 7 1 1 2 50 .240 1 1 0 1 0
18 Perrault, Eric 18Perrault, Eric 5.06 .78 1-0 3-0 0 0-0 0 5.1 3 3 3 1 5 2 0 0 19 .158 0 0 0 0 0
29 Stanclift, Adam 29Stanclift, Adam 10.12 1.82 0-0 1-0 0 0-0 0 2.2 1 3 3 3 2 0 0 0 8 .125 2 3 0 0 0
39 Katin, Joe 39Katin, Joe 10.80 4.17 0-0 3-0 0 0-0 0 1.2 4 2 2 1 0 0 0 0 8 .500 0 1 1 0 0
23 Vogt, Corey 23Vogt, Corey 13.50 3.23 0-1 2-0 0 0-0 0 3.1 9 5 5 1 5 2 0 1 18 .500 0 0 0 1 0
28 Underwood, Kyle 28Underwood, Kyle 33.75 4.55 0-1 1-1 0 0-0 0 1.1 3 5 5 2 1 3 0 0 8 .375 0 1 0 0 0
Totals 4.67 1.19 3-3 22-6 0 0 0 52.0 50 32 27 12 34 10 1 3 206 .243 5 8 1 3 1
Opponents 5.50 1.71 3-3 19-6 0 0 3 52.1 63 36 32 26 38 12 2 5 214 .294 3 5 2 0 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 DiPrato, Tyler 15 DiPrato, Tyler 40 35 5 0 1.000 0 9 4 1 0
21 Arsenault, Dan 21 Arsenault, Dan 38 37 1 0 1.000 3 0 0 0 0
13 Doyon, Bobby 13 Doyon, Bobby 15 15 0 0 1.000 0 0 0 0 0
24 Longo, Larry 24 Longo, Larry 14 13 1 0 1.000 1 0 0 0 0
7 Bergstrom, Erik 7 Bergstrom, Erik 13 13 0 0 1.000 0 0 0 0 0
9 Morrill, Kyle 9 Morrill, Kyle 13 13 0 0 1.000 0 0 0 0 0
17 Pelkey, Jeff 17 Pelkey, Jeff 3 0 3 0 1.000 0 3 1 0 0
44 Coughlin, John 44 Coughlin, John 2 0 2 0 1.000 0 0 0 0 0
11 Finnegan, Brian 11 Finnegan, Brian 1 1 0 0 1.000 0 0 0 0 0
12 Lacourse, Ed 12 Lacourse, Ed 1 1 0 0 1.000 0 1 0 0 0
32 Boulay, Matt 32 Boulay, Matt 1 1 0 0 1.000 0 0 0 0 0
35 Tempone, Pat 35 Tempone, Pat 1 1 0 0 1.000 0 0 0 0 0
14 Valley, David 14 Valley, David 24 7 16 1 .958 2 0 0 0 0
8 Bisono, Juan 8 Bisono, Juan 34 10 21 3 .912 2 0 0 0 0
45 Vita, Nick 45 Vita, Nick 25 7 14 4 .840 2 0 0 0 0
10 Wogksch, Dan 10 Wogksch, Dan 2 1 0 1 .500 0 0 1 0 0
4 Barzottini, Dan 4 Barzottini, Dan 2 1 0 1 .500 0 0 0 0 0
38 Thiesing, Tim 38 Thiesing, Tim 1 0 0 1 .000 0 2 1 0 0
18 Perrault, Eric 18 Perrault, Eric 0 0 0 0 .000 0 0 0 0 0
2 Bates, Greg 2 Bates, Greg 0 0 0 0 .000 0 0 0 0 0
23 Vogt, Corey 23 Vogt, Corey 0 0 0 0 .000 0 2 0 0 0
28 Underwood, Kyle 28 Underwood, Kyle 0 0 0 0 .000 0 0 0 0 0
29 Stanclift, Adam 29 Stanclift, Adam 0 0 0 0 .000 0 0 1 0 0
39 Katin, Joe 39 Katin, Joe 0 0 0 0 .000 0 1 0 0 0
40 Egan, Shawn 40 Egan, Shawn 0 0 0 0 .000 0 0 0 0 0
42 Topper, Matt 42 Topper, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 230 156 63 11 .952 10 18 8 1 0
Opponents 236 157 71 8 .966 11 32 10 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2011 vs St. Joseph's W 7-1 36 7 10 6 1 0 0 5 0 2 0 1 0 2 0 7 27 10 2 .278
3/5/2011 at Farmingdale State L 1-5 33 1 6 1 2 0 0 1 0 1 0 0 0 0 0 4 24 10 3 .182
3/15/2011 vs St. Joseph's (ME) W 10-9 38 10 13 7 0 2 0 5 0 2 1 1 0 1 1 7 27 13 1 .342
3/18/2011 vs Suffolk W 14-0 39 14 15 13 2 0 0 8 0 6 0 1 0 3 0 5 27 12 1 .385
3/23/2011 at Springfield College W 6-1 39 6 15 5 6 0 0 4 0 1 1 1 0 0 0 5 27 8 1 .385
3/26/2011 at Husson L 2-7 26 2 6 2 0 0 0 2 0 1 0 0 0 0 0 5 18 8 2 .231
3/26/2011 at Husson University W 4-1 29 4 9 4 0 0 0 3 0 2 0 0 0 0 0 4 21 5 0 .310
4/7/2011 Framingham State W 8-2 34 8 12 8 4 0 0 9 0 3 0 1 2 0 0 7 27 9 0 .353
4/12/2011 Plymouth State W 8-1 36 8 13 8 1 0 1 0 0 3 2 1 0 0 0 5 27 16 3 .361
4/19/2011 at Plymouth State L 6-12 36 6 11 4 1 0 0 8 0 4 1 0 0 0 2 5 24 9 1 .306
4/21/2011 Fitchburg State W 11-9 35 11 10 7 2 1 0 6 1 5 0 1 0 1 0 2 27 18 4 .286
4/22/2011 U-Mass Boston W 4-3 34 4 12 4 4 0 0 2 0 2 2 1 1 0 0 6 27 8 2 .353
4/22/2011 U-Mass Boston L 4-6 34 4 8 4 2 0 3 7 0 1 0 0 1 0 0 5 27 11 1 .235
4/28/2011 at Brandeis University W 8-2 24 8 8 8 1 0 1 4 0 2 0 0 1 1 0 5 18 8 0 .333
4/30/2011 at Southern Maine L 5-6 38 5 9 2 1 1 0 1 0 2 0 3 0 0 0 6 24 10 3 .237
4/30/2011 at Southern Maine W 9-4 36 9 10 8 3 1 1 8 2 4 0 0 0 0 1 11 27 9 1 .278
5/12/2011 vs Southern Maine W 9-3 32 9 12 7 3 1 1 7 2 5 1 1 0 2 0 11 27 12 2 .375
Total 116-72 579 116 179 98 33 6 7 80 5 46 8 12 5 10 4 100 426 176 27

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2011 vs St. Joseph's W 7-1 9.0 5 1 0 0 11 0 0 0 0 0 1 0 1 0 0 0.00
3/5/2011 at Farmingdale State L 1-5 8.0 10 5 4 5 4 0 1 0 0 0 0 0 1 1 0 4.50
3/15/2011 vs St. Joseph's (ME) W 10-9 9.0 15 9 8 2 7 7 0 1 0 0 3 0 2 1 0 8.00
3/18/2011 vs Suffolk W 14-0 9.0 5 0 0 3 12 2 0 0 0 0 1 0 3 1 0 0.00
3/23/2011 at Springfield College W 6-1 9.0 7 1 1 4 10 0 0 0 1 0 0 0 4 1 0 1.00
3/26/2011 at Husson L 2-7 6.0 8 7 6 1 10 2 1 1 1 0 0 0 4 2 0 9.00
3/26/2011 at Husson University W 4-1 7.0 3 1 1 2 9 1 0 0 0 0 1 0 5 2 0 1.29
4/7/2011 Framingham State W 8-2 9.0 7 2 2 2 5 2 0 0 0 0 0 0 6 2 0 2.00
4/12/2011 Plymouth State W 8-1 9.0 3 1 0 0 3 0 0 0 0 0 0 0 7 2 0 0.00
4/19/2011 at Plymouth State L 6-12 8.0 13 12 12 6 5 5 0 0 2 0 4 0 7 3 0 13.50
4/21/2011 Fitchburg State W 11-9 9.0 13 9 6 2 2 1 0 0 2 0 1 0 8 3 0 6.00
4/22/2011 U-Mass Boston W 4-3 9.0 5 3 1 0 7 0 0 0 0 0 0 0 9 3 0 1.00
4/22/2011 U-Mass Boston L 4-6 9.0 10 6 5 3 8 2 0 1 0 0 1 0 9 4 0 5.00
4/28/2011 at Brandeis University W 8-2 6.0 6 2 2 0 3 1 0 0 0 0 1 0 10 4 0 3.00
4/30/2011 at Southern Maine L 5-6 8.0 8 6 5 1 7 1 1 2 2 0 1 0 10 5 0 5.63
4/30/2011 at Southern Maine W 9-4 9.0 11 4 4 2 4 2 0 0 1 1 2 0 11 5 0 4.00
5/12/2011 vs Southern Maine W 9-3 9.0 13 3 2 1 5 2 0 0 2 0 0 0 12 5 0 2.00
Total 116-72 142.0 142 72 59 34 112 28 3 5 11 1 16 0 12 5 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Suffolk (3/18/2011); Springfield College (3/23/2011)
RUNS SCORED 14 Suffolk (3/18/2011)
HITS 15 Suffolk (3/18/2011); Springfield College (3/23/2011)
RBIS 13 Suffolk (3/18/2011)
DOUBLES 6 Springfield College (3/23/2011)
TRIPLES 2 St. Joseph's (ME) (3/15/2011)
HOME RUNS 3 U-Mass Boston (4/22/2011)
WALKS 9 Framingham State (4/7/2011)
STRIKEOUTS 11 Southern Maine (5/12/2011); Southern Maine (4/30/2011)
SAC HITS 2 Framingham State (4/7/2011)
SAC FLIES 3 Suffolk (3/18/2011)
STOLEN BASES 6 Suffolk (3/18/2011)
HIT BY PITCH 3 Southern Maine (4/30/2011)
CAUGHT STEALING 2 Plymouth State (4/12/2011); U-Mass Boston (4/22/2011)
HIT INTO DP 2 Plymouth State (4/19/2011)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Suffolk (3/18/2011); Framingham State (4/7/2011); Plymouth State (4/12/2011); Fitchburg State (4/21/2011); U-Mass Boston (4/22/2011)
RUNS ALLOWED 12 Plymouth State (4/19/2011)
EARNED RUNS 12 Plymouth State (4/19/2011)
WALKS ALLOWED 6 Plymouth State (4/19/2011)
STRIKEOUTS 12 Suffolk (3/18/2011)
HITS ALLOWED 15 St. Joseph's (ME) (3/15/2011)
DOUBLES ALLOWED 7 St. Joseph's (ME) (3/15/2011)
TRIPLES ALLOWED 1 Farmingdale State (3/5/2011); Husson (3/26/2011); Southern Maine (4/30/2011)
HOME RUNS ALLOWED 2 Southern Maine (4/30/2011)
WILD PITCHES 2 Fitchburg State (4/21/2011); Southern Maine (5/12/2011); Plymouth State (4/19/2011); Southern Maine (4/30/2011)
HIT BATTERS 4 Plymouth State (4/19/2011)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Suffolk (3/18/2011); Framingham State (4/7/2011); Plymouth State (4/12/2011); Fitchburg State (4/21/2011); U-Mass Boston (4/22/2011)
ASSISTS 18 Fitchburg State (4/21/2011)
ERRORS 4 Fitchburg State (4/21/2011)
PASSED BALLS 2 Husson (3/26/2011)
DPS TURNED 2 Suffolk (3/18/2011); Fitchburg State (4/21/2011)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Greg Bates; Bates; Doyon Suffolk (3/18/2011); Framingham State (4/7/2011); Fitchburg State (4/21/2011); U-Mass Boston (4/22/2011); U-Mass Boston (4/22/2011)
RUNS SCORED 4 Greg Bates Suffolk (3/18/2011)
HITS 4 Bergstrom; Doyon; Bobby Doyon Framingham State (4/7/2011); U-Mass Boston (4/22/2011); Southern Maine (4/30/2011)
RBIS 4 Morrill Plymouth State (4/12/2011)
DOUBLES 2 DiPrato; Bergstrom; Arsenault; Bobby Doyon Framingham State (4/7/2011); Fitchburg State (4/21/2011); Springfield College (3/23/2011); Southern Maine (4/30/2011)
TRIPLES 1 Bates; Kyle Morrill; Greg Bates; Bobby Doyon Fitchburg State (4/21/2011); Southern Maine (5/12/2011); St. Joseph's (ME) (3/15/2011); Southern Maine (4/30/2011); Southern Maine (4/30/2011)
HOME RUNS 2 Doyon U-Mass Boston (4/22/2011)
WALKS 3 Bisono Springfield College (3/23/2011)
STRIKEOUTS 3 Nick Vita; Kyle Morrill; Dan Arsenault Southern Maine (5/12/2011); St. Joseph's (3/4/2011); Southern Maine (4/30/2011)
SAC HITS 1 Bates; Valley; Bisono; Juan Bisono Framingham State (4/7/2011); U-Mass Boston (4/22/2011); U-Mass Boston (4/22/2011); Brandeis University (4/28/2011)
SAC FLIES 1 Matt Boulay; Bergstrom; Greg Bates; Dan Arsenault; Larry Longo Suffolk (3/18/2011); Fitchburg State (4/21/2011); Southern Maine (5/12/2011); St. Joseph's (3/4/2011); St. Joseph's (ME) (3/15/2011)
STOLEN BASES 2 Greg Bates; Bergstrom; Bates Suffolk (3/18/2011); Framingham State (4/7/2011); Fitchburg State (4/21/2011); Husson University (3/26/2011); Plymouth State (4/19/2011)
HIT BY PITCH 1 Bobby Doyon; Bisono; Valley; Gummow; Bergstrom Suffolk (3/18/2011); Framingham State (4/7/2011); Plymouth State (4/12/2011); Fitchburg State (4/21/2011); U-Mass Boston (4/22/2011)
CAUGHT STEALING 1 Bergstrom; Bisono; Juan Bisono; Greg Bates; DiPrato Plymouth State (4/12/2011); U-Mass Boston (4/22/2011); Southern Maine (5/12/2011); St. Joseph's (ME) (3/15/2011); Springfield College (3/23/2011)
HIT INTO DP 1 Longo; Valley; Dan Arsenault; Erik Bergstrom; Nick Vita Fitchburg State (4/21/2011); U-Mass Boston (4/22/2011); St. Joseph's (ME) (3/15/2011); Husson University (3/26/2011); Husson (3/26/2011)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Coughlin Plymouth State (4/12/2011)
RUNS ALLOWED 6 Tim Thiesing Southern Maine (4/30/2011)
EARNED RUNS 5 Underwood; Tim Thiesing Plymouth State (4/19/2011); Southern Maine (4/30/2011)
WALKS ALLOWED 3 Pelkey; Stanclift U-Mass Boston (4/22/2011); Plymouth State (4/19/2011)
STRIKEOUTS 11 Chris Crutcher St. Joseph's (3/4/2011)
HITS ALLOWED 7 Jeff Pelkey; Tim Thiesing Southern Maine (5/12/2011); Southern Maine (4/30/2011)
DOUBLES ALLOWED 3 Underwood Plymouth State (4/19/2011)
TRIPLES ALLOWED 1 Adam Stanclift; Chris Crutcher; Tim Thiesing Farmingdale State (3/5/2011); Husson (3/26/2011); Southern Maine (4/30/2011)
HOME RUNS ALLOWED 2 Tim Thiesing Southern Maine (4/30/2011)
WILD PITCHES 2 Stanclift Plymouth State (4/19/2011)
HIT BATTERS 3 Stanclift Plymouth State (4/19/2011)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Arsenault Plymouth State (4/12/2011)
ASSISTS 7 Bisono Plymouth State (4/12/2011)
ERRORS 2 Juan Bisono; Nick Vita Southern Maine (5/12/2011); Southern Maine (4/30/2011)
PASSED BALLS 2 Matt Boulay Husson (3/26/2011)
DPS TURNED 2 Dan Arsenault Suffolk (3/18/2011)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Doyon, Bobby.420
DiPrato, Tyler.381
Bergstrom, Erik.375
Bates, Greg.354
Morrill, Kyle.274
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Doyon, Bobby.739
Bergstrom, Erik.469
Morrill, Kyle.468
Bates, Greg.446
DiPrato, Tyler.429
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Doyon, Bobby21
Bates, Greg18
Morrill, Kyle16
DiPrato, Tyler15
Bisono, Juan10
Team Leaders: Hits
PlayerHigh
Hits
Doyon, Bobby29
DiPrato, Tyler24
Bergstrom, Erik24
Bates, Greg23
Morrill, Kyle17
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
DiPrato, Tyler17
Bergstrom, Erik12
Morrill, Kyle12
Doyon, Bobby11
Longo, Larry11
Team Leaders: Doubles
PlayerHigh
Doubles
Doyon, Bobby6
Bergstrom, Erik6
Morrill, Kyle5
DiPrato, Tyler3
Longo, Larry3
Team Leaders: Triples
PlayerHigh
Triples
Doyon, Bobby2
Bates, Greg2
Morrill, Kyle2
Team Leaders: Home Runs
PlayerHigh
Home Runs
Doyon, Bobby4
Longo, Larry2
Morrill, Kyle1
Team Leaders: Total Bases
PlayerHigh
