Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Boulay, Matt 32 Boulay, Matt .326 .832 26-26 95 19 31 6 0 2 16 43 .453 5 3 22 1 .379 0 0 1-2
5 Vita, Nick 5 Vita, Nick .319 .877 30-30 113 18 36 9 1 2 15 53 .469 10 7 11 2 .408 0 0 8-9
4 Libby, Joe 4 Libby, Joe .315 .833 30-30 124 22 39 8 1 3 23 58 .468 10 1 11 1 .365 2 0 6-9
10 Dube, Cody 10 Dube, Cody .261 .661 28-27 92 16 24 5 0 0 9 29 .315 10 2 13 2 .346 0 1 2-5
15 Chase, Tanner 15 Chase, Tanner .234 .562 30-30 107 12 25 5 0 0 12 30 .280 6 2 17 0 .282 2 1 2-3
41 Gummow, Andrew 41 Gummow, Andrew .230 .688 28-27 100 13 23 5 1 2 14 36 .360 10 5 30 1 .328 1 1 0-0
24 Howe, Dustin 24 Howe, Dustin .500 1.071 5-1 6 1 3 0 0 0 1 3 .500 0 1 1 0 .571 0 0 0-1
25 Johnson, Andy 25 Johnson, Andy .293 .643 11-11 41 9 12 1 0 0 3 13 .317 2 0 4 0 .326 0 0 1-1
43 Chapin, Trevor 43 Chapin, Trevor .263 .665 12-10 38 3 10 2 0 0 4 12 .316 5 0 7 0 .349 0 0 0-0
8 Reed, Nick 8 Reed, Nick .250 .536 6-5 20 2 5 0 0 0 0 5 .250 0 1 3 0 .286 0 1 0-0
42 Cortese, Joe 42 Cortese, Joe .250 .607 6-3 12 3 3 0 0 0 2 3 .250 2 0 1 2 .357 0 0 0-0
3 Hartmann, Billy 3 Hartmann, Billy .237 .681 21-21 59 9 14 2 0 0 11 16 .271 13 5 16 0 .410 1 4 5-8
9 Parilla, Vinny 9 Parilla, Vinny .236 .536 21-15 55 4 13 0 0 0 7 13 .236 4 1 12 0 .300 0 0 5-6
23 Seawards, Ian 23 Seawards, Ian .185 .525 8-8 27 3 5 1 0 0 4 6 .222 2 3 3 2 .303 1 2 0-0
45 Dootson, Brett 45 Dootson, Brett .175 .532 18-17 63 8 11 4 0 1 5 18 .286 3 3 12 2 .246 0 1 0-3
18 Costello, Stephen 18 Costello, Stephen .154 .368 9-5 13 0 2 0 0 0 0 2 .154 1 0 6 0 .214 0 0 0-0
50 Marino, Austin 50 Marino, Austin .125 .410 7-4 16 0 2 1 0 0 2 3 .188 2 0 5 0 .222 0 0 0-0
49 Lunn, Jeff 49 Lunn, Jeff .000 .000 6-1 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 7 .000 .167 6-2 5 2 0 0 0 0 0 0 .000 1 0 0 0 .167 0 0 1-1  
20 20 .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0  
Totals .260 .683 30-30 993 146 258 49 3 10 128 343 .345 87 34 176 13 .338 7 11 31-48
Opponents .297 .776 30-30 975 205 290 48 4 10 176 376 .386 123 34 142 23 .390 13 12 54-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Egan, Shawn 40Egan, Shawn 5.29 1.38 1-2 8-6 0 0-0 0 34.0 40 29 20 7 13 8 0 3 141 .284 6 2 0 3 1
10 Dube, Cody 10Dube, Cody 5.36 1.58 1-5 8-7 1 0-0 0 43.2 59 33 26 10 22 12 1 1 181 .326 1 3 0 2 2
30 DiCesare, Kyle 30DiCesare, Kyle 0.00 .75 0-0 2-0 0 0-0 0 1.1 1 0 0 0 1 0 0 0 6 .167 0 0 0 0 0
1 Mangiagli, Vinnie 1Mangiagli, Vinnie 3.12 1.50 1-1 8-0 0 0-0 0 8.2 8 4 3 5 5 3 0 0 31 .258 0 1 0 1 2
19 19 1919 3.97 1.76 0-1 5-0 0 0-0 0 11.1 9 7 5 11 8 1 0 0 39 .231 3 3 0 0 2  
2 Crimi, Mike 2Crimi, Mike 4.15 .92 1-0 6-0 0 0-0 1 8.2 5 4 4 3 4 1 0 1 29 .172 1 4 0 0 0
29 Coppinger, Tim 29Coppinger, Tim 4.15 1.62 1-0 2-0 0 0-0 0 4.1 5 2 2 2 3 1 0 0 17 .294 4 1 0 0 0
49 Lunn, Jeff 49Lunn, Jeff 4.15 1.62 0-0 5-0 0 0-0 0 8.2 12 5 4 2 4 2 0 0 36 .333 0 0 0 0 0
12 Walker, Zach 12Walker, Zach 4.38 1.30 0-2 5-2 0 0-0 0 12.1 11 12 6 5 4 1 1 0 44 .250 2 4 0 1 0
36 Haddad, Julian 36Haddad, Julian 4.58 1.17 0-1 4-2 0 0-0 0 19.2 18 10 10 5 17 1 0 3 76 .237 3 1 0 0 1
21 Dionne, Eddie 21Dionne, Eddie 4.62 1.78 0-2 9-4 0 0-0 0 25.1 22 16 13 23 25 1 0 0 96 .229 6 1 1 2 0
47 Simpson, Keith 47Simpson, Keith 5.67 1.70 1-2 8-4 0 0-0 0 27.0 36 21 17 10 13 8 0 2 110 .327 5 2 0 1 1
28 Pedersen, Nate 28Pedersen, Nate 6.75 2.50 1-0 6-0 0 0-0 0 4.0 5 7 3 5 0 0 0 0 16 .313 0 4 0 0 0
39 Ciolfi, Jake 39Ciolfi, Jake 8.44 2.16 0-0 6-1 0 0-0 0 10.2 21 13 10 2 4 3 1 0 51 .412 0 2 0 2 2
18 Costello, Stephen 18Costello, Stephen 9.00 2.33 1-1 6-1 0 0-0 0 9.0 11 9 9 10 9 1 0 0 36 .306 2 0 0 0 0
14 Fiste, Alex 14Fiste, Alex 10.13 2.25 1-1 5-0 0 0-0 0 5.1 5 6 6 7 3 3 0 0 19 .263 5 1 0 0 1
27 Guild, Kevin 27Guild, Kevin 12.79 2.84 0-2 3-3 0 0-0 0 6.1 11 12 9 7 5 1 1 0 25 .440 0 4 0 1 0
35 Agiorgousis, John 35Agiorgousis, John 20.25 3.38 0-0 3-0 0 0-0 0 2.2 5 6 6 4 1 0 0 0 11 .455 1 0 0 0 0
11 Carter, Drew 11Carter, Drew 36.00 5.50 1-0 4-0 0 0-0 0 2.0 6 9 8 5 1 1 0 0 11 .545 1 1 0 0 0
Totals 5.91 1.69 10-20 103-30 1 0 1 245.0 290 205 161 123 142 48 4 10 975 .297 40 34 1 13 12
Opponents 3.86 1.37 20-10 88-30 2 2 10 251.2 258 146 108 87 176 49 3 10 993 .260 25 34 3 7 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Libby, Joe 4 Libby, Joe 69 66 3 0 1.000 0 0 0 0 0
23 Seawards, Ian 23 Seawards, Ian 12 12 0 0 1.000 0 0 0 0 0
40 Egan, Shawn 40 Egan, Shawn 9 6 3 0 1.000 0 7 2 0 0
21 Dionne, Eddie 21 Dionne, Eddie 7 3 4 0 1.000 0 7 1 0 0
47 Simpson, Keith 47 Simpson, Keith 7 3 4 0 1.000 0 10 3 0 0
12 Walker, Zach 12 Walker, Zach 3 1 2 0 1.000 1 4 0 0 0
14 Fiste, Alex 14 Fiste, Alex 3 3 0 0 1.000 0 0 0 0 0
19 19 19 19 3 1 2 0 1.000 0 6 1 0 0  
2 Crimi, Mike 2 Crimi, Mike 3 0 3 0 1.000 1 0 0 0 0
36 Haddad, Julian 36 Haddad, Julian 3 0 3 0 1.000 1 2 0 0 0
7 7 7 7 3 3 0 0 1.000 0 0 0 0 0  
1 Mangiagli, Vinnie 1 Mangiagli, Vinnie 2 0 2 0 1.000 0 2 0 0 0
24 Howe, Dustin 24 Howe, Dustin 2 2 0 0 1.000 1 0 0 0 0
29 Coppinger, Tim 29 Coppinger, Tim 2 1 1 0 1.000 0 1 1 0 0
49 Lunn, Jeff 49 Lunn, Jeff 2 1 1 0 1.000 0 3 0 0 0
28 Pedersen, Nate 28 Pedersen, Nate 1 1 0 0 1.000 0 1 0 0 0
39 Ciolfi, Jake 39 Ciolfi, Jake 1 0 1 0 1.000 0 3 0 0 0
41 Gummow, Andrew 41 Gummow, Andrew 104 102 1 1 .990 10 8 0 1 0
5 Vita, Nick 5 Vita, Nick 148 66 78 4 .973 22 0 0 0 0
32 Boulay, Matt 32 Boulay, Matt 146 118 24 4 .973 1 39 16 9 1
45 Dootson, Brett 45 Dootson, Brett 30 29 0 1 .967 0 0 0 0 0
10 Dube, Cody 10 Dube, Cody 165 137 22 6 .964 20 7 7 0 0
15 Chase, Tanner 15 Chase, Tanner 123 37 80 6 .951 11 0 0 0 0
9 Parilla, Vinny 9 Parilla, Vinny 38 35 1 2 .947 0 0 0 0 0
42 Cortese, Joe 42 Cortese, Joe 18 16 1 1 .944 0 7 1 2 0
25 Johnson, Andy 25 Johnson, Andy 16 15 0 1 .938 0 0 0 0 0
8 Reed, Nick 8 Reed, Nick 13 12 0 1 .923 0 0 0 0 0
50 Marino, Austin 50 Marino, Austin 22 19 1 2 .909 2 0 0 0 0
18 Costello, Stephen 18 Costello, Stephen 11 6 4 1 .909 1 1 2 0 0
3 Hartmann, Billy 3 Hartmann, Billy 95 26 56 13 .863 13 0 0 0 0
43 Chapin, Trevor 43 Chapin, Trevor 36 14 17 5 .861 5 0 0 0 0
11 Carter, Drew 11 Carter, Drew 0 0 0 0 .000 0 0 0 0 0
20 20 20 20 0 0 0 0 .000 0 0 0 0 0  
27 Guild, Kevin 27 Guild, Kevin 0 0 0 0 .000 0 0 1 0 0
30 DiCesare, Kyle 30 DiCesare, Kyle 0 0 0 0 .000 0 0 0 0 0
35 Agiorgousis, John 35 Agiorgousis, John 0 0 0 0 .000 0 0 1 0 0
Totals 1097 735 314 48 .956 82 108 36 12 1
Opponents 1105 755 298 52 .953 40 62 34 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Seawards, Ian 23Seawards, Ian .357 .829 4-4 14 2 5 1 0 0 3 6 .429 0 1 0 0 .400 0 1 0-0
5 Vita, Nick 5Vita, Nick .351 .954 14-14 57 11 20 4 1 2 7 32 .561 2 2 5 2 .393 0 0 1-2
3 Hartmann, Billy 3Hartmann, Billy .333 .862 8-8 21 4 7 1 0 0 3 8 .381 4 2 6 0 .481 0 2 3-4
8 Reed, Nick 8Reed, Nick .333 .718 3-3 12 2 4 0 0 0 0 4 .333 0 1 3 0 .385 0 0 0-0
10 Dube, Cody 10Dube, Cody .275 .680 14-14 51 7 14 4 0 0 5 18 .353 4 0 3 2 .327 0 1 0-1
32 Boulay, Matt 32Boulay, Matt .245 .663 14-14 53 6 13 1 0 2 10 20 .377 2 1 11 1 .286 0 0 1-1
41 Gummow, Andrew 41Gummow, Andrew .245 .740 14-14 49 7 12 3 0 1 6 18 .367 7 3 14 1 .373 0 1 0-0
43 Chapin, Trevor 43Chapin, Trevor .238 .693 6-6 21 3 5 2 0 0 2 7 .333 4 0 4 0 .360 0 0 0-0
9 Parilla, Vinny 9Parilla, Vinny .235 .492 10-9 34 2 8 0 0 0 4 8 .235 1 0 9 0 .257 0 0 2-2
4 Libby, Joe 4Libby, Joe .232 .670 14-14 56 8 13 4 0 1 7 20 .357 6 1 6 0 .313 1 0 1-2
15 Chase, Tanner 15Chase, Tanner .185 .386 14-14 54 2 10 1 0 0 4 11 .204 0 0 7 0 .182 1 0 1-1
45 Dootson, Brett 45Dootson, Brett .163 .459 12-12 43 4 7 2 0 0 4 9 .209 3 2 8 1 .250 0 0 0-3
50 Marino, Austin 50Marino, Austin .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .251 .660 14-14 470 58 118 23 1 6 55 161 .343 33 13 78 7 .317 2 5 9-16
Opponents .308 .800 14-14 468 92 144 25 0 8 78 193 .412 52 14 63 13 .388 7 5 16-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Walker, Zach 12Walker, Zach 0.00 .33 0-0 1-0 0 0-0 0 3.0 0 0 0 1 0 0 0 0 8 .000 0 0 0 0 0
30 DiCesare, Kyle 30DiCesare, Kyle 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
1 Mangiagli, Vinnie 1Mangiagli, Vinnie 2.25 1.50 1-1 4-0 0 0-0 0 4.0 4 2 1 2 2 2 0 0 14 .286 0 1 0 1 1
39 Ciolfi, Jake 39Ciolfi, Jake 3.00 2.00 0-0 2-0 0 0-0 0 3.0 5 1 1 1 1 0 0 0 12 .417 0 0 0 0 1
19 19 1919 3.18 1.92 0-1 2-0 0 0-0 0 5.2 4 4 2 6 3 1 0 0 17 .235 1 3 0 0 2  
36 Haddad, Julian 36Haddad, Julian 4.26 1.15 0-1 1-1 0 0-0 0 6.1 5 3 3 2 5 0 0 2 23 .217 1 0 0 0 0
47 Simpson, Keith 47Simpson, Keith 4.40 1.77 0-1 4-1 0 0-0 0 14.1 18 8 7 7 6 4 0 1 58 .310 3 2 0 0 0
28 Pedersen, Nate 28Pedersen, Nate 4.50 2.00 0-0 2-0 0 0-0 0 2.0 3 1 1 1 0 0 0 0 8 .375 0 0 0 0 0
21 Dionne, Eddie 21Dionne, Eddie 4.70 1.79 0-1 6-2 0 0-0 0 15.1 15 9 8 12 18 1 0 0 57 .263 5 1 1 2 0
40 Egan, Shawn 40Egan, Shawn 5.96 1.35 1-1 4-4 0 0-0 0 22.2 26 21 15 4 8 4 0 3 93 .280 4 1 0 2 0
10 Dube, Cody 10Dube, Cody 6.67 1.75 0-4 5-5 0 0-0 0 29.2 45 26 22 6 15 11 0 1 127 .354 0 3 0 2 1
2 Crimi, Mike 2Crimi, Mike 7.71 .95 1-0 3-0 0 0-0 0 4.2 2 4 4 2 1 0 0 1 14 .143 1 3 0 0 0
49 Lunn, Jeff 49Lunn, Jeff 12.00 2.67 0-0 2-0 0 0-0 0 3.0 8 4 4 0 0 1 0 0 15 .533 0 0 0 0 0
18 Costello, Stephen 18Costello, Stephen 16.20 3.87 0-1 2-1 0 0-0 0 3.1 5 6 6 7 3 0 0 0 14 .357 1 0 0 0 0
11 Carter, Drew 11Carter, Drew 27.00 20.00 0-0 1-0 0 0-0 0 0.2 3 3 2 1 0 1 0 0 5 .600 0 0 0 0 0
Totals 5.80 1.66 3-11 40-14 0 0 0 118.0 144 92 76 52 63 25 0 8 468 .308 16 14 1 7 5
Opponents 3.25 1.24 11-3 35-14 2 2 4 122.0 118 58 44 33 78 23 1 6 470 .251 8 13 2 2 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Vita, Nick 5 Vita, Nick 82 35 47 0 1.000 15 0 0 0 0
4 Libby, Joe 4 Libby, Joe 35 34 1 0 1.000 0 0 0 0 0
45 Dootson, Brett 45 Dootson, Brett 20 20 0 0 1.000 0 0 0 0 0
23 Seawards, Ian 23 Seawards, Ian 9 9 0 0 1.000 0 0 0 0 0
8 Reed, Nick 8 Reed, Nick 7 7 0 0 1.000 0 0 0 0 0
40 Egan, Shawn 40 Egan, Shawn 5 4 1 0 1.000 0 0 2 0 0
21 Dionne, Eddie 21 Dionne, Eddie 4 2 2 0 1.000 0 3 1 0 0
47 Simpson, Keith 47 Simpson, Keith 3 1 2 0 1.000 0 1 2 0 0
2 Crimi, Mike 2 Crimi, Mike 2 0 2 0 1.000 1 0 0 0 0
1 Mangiagli, Vinnie 1 Mangiagli, Vinnie 1 0 1 0 1.000 0 0 0 0 0
12 Walker, Zach 12 Walker, Zach 1 0 1 0 1.000 0 0 0 0 0
18 Costello, Stephen 18 Costello, Stephen 1 0 1 0 1.000 0 1 1 0 0
19 19 19 19 1 0 1 0 1.000 0 4 1 0 0  
36 Haddad, Julian 36 Haddad, Julian 1 0 1 0 1.000 1 0 0 0 0
41 Gummow, Andrew 41 Gummow, Andrew 43 42 0 1 .977 8 0 0 0 0
32 Boulay, Matt 32 Boulay, Matt 77 61 14 2 .974 0 16 10 4 0
9 Parilla, Vinny 9 Parilla, Vinny 23 22 0 1 .957 0 0 0 0 0
10 Dube, Cody 10 Dube, Cody 98 76 17 5 .949 11 5 4 0 0
15 Chase, Tanner 15 Chase, Tanner 63 20 39 4 .937 6 0 0 0 0
3 Hartmann, Billy 3 Hartmann, Billy 40 12 25 3 .925 8 0 0 0 0
43 Chapin, Trevor 43 Chapin, Trevor 18 9 6 3 .833 3 0 0 0 0
11 Carter, Drew 11 Carter, Drew 0 0 0 0 .000 0 0 0 0 0
28 Pedersen, Nate 28 Pedersen, Nate 0 0 0 0 .000 0 1 0 0 0
30 DiCesare, Kyle 30 DiCesare, Kyle 0 0 0 0 .000 0 0 0 0 0
39 Ciolfi, Jake 39 Ciolfi, Jake 0 0 0 0 .000 0 0 0 0 0
42 Cortese, Joe 42 Cortese, Joe 0 0 0 0 .000 0 0 0 0 0
49 Lunn, Jeff 49 Lunn, Jeff 0 0 0 0 .000 0 1 0 0 0
50 Marino, Austin 50 Marino, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 534 354 161 19 .964 53 32 21 4 0
Opponents 534 366 147 21 .961 27 18 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
03/14/14 vs Roger Williams W 9-3 27 9 7 5 2 1 0 1 0 1 0 3 1 0 0 2 21 9 1 .259
03/14/14 vs Roger Williams L 4-6 29 4 7 4 2 0 0 6 0 2 1 1 0 0 0 6 18 7 1 .241
3/15/2014 vs Wheaton (Mass.) L 4-6 33 4 8 3 0 0 0 4 0 2 0 0 0 1 1 10 27 9 6 .242
03/16/14 vs Endicott College L 2-24 28 2 4 1 1 0 0 2 0 0 0 0 0 0 0 1 18 7 4 .143
3/17/2014 vs ASTATE-M W 9-8 40 9 13 9 4 0 2 4 1 2 1 0 0 0 0 10 27 8 3 .325
3/19/2014 vs Bowdoin L 4-7 27 4 8 4 1 0 0 0 0 1 0 1 1 1 0 4 18 6 3 .296
3/19/2014 vs Bowdoin W 13-9 31 13 14 12 1 0 0 4 0 1 1 2 0 0 0 6 21 8 1 .452
3/20/2014 vs Western New England W 2-1 31 2 9 2 1 0 0 1 0 1 1 0 1 1 0 11 27 16 1 .290
3/21/2014 vs Denison L 5-9 37 5 11 3 5 0 0 5 0 3 3 1 0 0 0 7 24 10 2 .297
3/22/2014 vs Union College L 4-5 33 4 6 3 1 0 1 3 0 2 0 3 0 1 0 9 24 8 0 .182
4/2/2014 at No. 24 Tufts L 6-10 37 6 12 4 1 0 1 4 0 2 0 1 1 0 1 7 24 9 1 .324
4/3/2014 at Framingham State L 1-11 31 1 4 1 2 0 0 6 0 1 1 3 0 0 1 4 24 11 2 .129
4/5/2014 at Eastern Connecticut L 6-7 36 6 12 6 2 0 0 4 0 1 2 0 1 0 0 8 24 15 0 .333
4/5/2014 at Eastern Connecticut L 0-3 30 0 3 0 0 0 0 3 0 0 0 0 0 0 0 5 24 13 0 .100
4/10/2014 at Western New England W 8-4 33 8 9 8 1 1 0 5 1 2 0 3 1 1 2 3 27 14 3 .273
4/12/2014 Rhode Island College W 10-4 36 10 12 8 4 0 0 4 0 0 1 2 1 0 0 3 27 18 0 .333
4/12/2014 Rhode Island College L 0-4 32 0 6 0 2 0 0 1 0 0 0 1 0 0 1 4 27 10 0 .188
4/13/2014 at Western Connecticut L 2-6 35 2 7 2 1 0 0 0 0 1 0 1 1 0 2 5 24 10 2 .200
4/13/2014 at Western Connecticut L 6-8 31 6 5 5 0 0 1 2 0 3 0 3 1 0 0 6 24 9 2 .161
4/18/2014 Plymouth St. L 3-4 35 3 8 3 2 0 0 4 0 1 1 0 0 0 0 6 27 14 1 .229
4/19/2014 at UMass Boston L 3-6 31 3 3 3 0 0 1 2 0 0 1 0 1 0 0 6 24 12 2 .097
4/19/2014 at UMass Boston W 5-1 36 5 11 6 3 1 0 4 0 1 1 3 0 0 1 5 27 13 4 .306
4/22/2014 at Plymouth State L 1-3 32 1 6 1 2 0 0 1 0 0 0 1 0 0 0 7 24 10 0 .188
4/23/2014 Westfield State W 5-4 29 5 6 3 1 0 0 2 0 0 0 2 0 0 1 9 27 13 1 .207
4/25/2014 No. 5 Southern Maine L 3-8 34 3 11 3 2 0 0 0 0 0 1 0 0 1 1 5 27 11 1 .324
4/25/2014 No. 5 Southern Maine L 1-13 24 1 3 1 0 0 0 4 0 0 0 0 0 0 0 4 21 9 2 .125
04/27/14 at Daniel Webster W 9-2 43 9 14 8 2 0 0 4 0 2 2 1 0 0 0 3 27 9 0 .326
4/29/2014 Springfield L 3-4 34 3 8 3 1 0 0 3 0 0 0 0 1 0 0 6 27 9 0 .235
5/2/2014 UMass-Dartmouth L 2-10 31 2 6 2 0 0 2 2 0 0 0 1 0 0 2 4 27 8 1 .194
5/2/2014 UMass-Dartmouth W 16-15 47 16 25 15 5 0 2 2 0 2 0 1 0 1 0 10 27 9 4 .532
Total 146-205 993 146 258 128 49 3 10 87 2 31 17 34 11 7 13 176 735 314 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
03/14/14 vs Roger Williams W 9-3 7.0 6 3 2 6 6 0 0 0 1 0 0 0 1 0 0 2.57
03/14/14 vs Roger Williams L 4-6 6.0 8 6 5 3 4 1 0 0 0 0 0 0 1 1 0 7.50
3/15/2014 vs Wheaton (Mass.) L 4-6 9.0 7 6 3 5 7 1 0 0 2 0 0 0 1 2 0 3.00
03/16/14 vs Endicott College L 2-24 6.0 12 24 17 10 4 1 2 0 1 0 8 0 1 3 0 25.50
3/17/2014 vs ASTATE-M W 9-8 9.0 11 8 5 3 8 4 0 0 6 0 0 0 2 3 0 5.00
3/19/2014 vs Bowdoin L 4-7 6.0 6 7 6 6 7 0 0 0 1 0 0 0 2 4 0 9.00
3/19/2014 vs Bowdoin W 13-9 7.0 14 9 8 3 4 4 0 1 6 0 1 0 3 4 0 10.29
3/20/2014 vs Western New England W 2-1 9.0 8 1 1 1 2 0 1 0 0 0 0 0 4 4 0 1.00
3/21/2014 vs Denison L 5-9 8.0 10 9 8 6 7 1 0 0 1 0 0 0 4 5 0 9.00
3/22/2014 vs Union College L 4-5 8.0 9 5 5 3 2 2 0 0 0 0 1 0 4 6 0 5.63
4/2/2014 at No. 24 Tufts L 6-10 8.0 9 10 7 9 5 4 0 0 1 0 2 0 4 7 0 7.88
4/3/2014 at Framingham State L 1-11 8.0 8 11 5 5 2 0 0 0 4 0 3 0 4 8 0 5.63
4/5/2014 at Eastern Connecticut L 6-7 8.0 12 7 7 7 2 3 0 0 1 0 2 1 4 9 0 7.88
4/5/2014 at Eastern Connecticut L 0-3 8.0 4 3 3 9 6 0 0 0 1 1 0 0 4 10 0 3.38
4/10/2014 at Western New England W 8-4 9.0 10 4 4 6 3 1 1 0 0 0 3 0 5 10 0 4.00
4/12/2014 Rhode Island College W 10-4 9.0 12 4 4 2 2 2 0 0 1 0 0 0 6 10 0 4.00
4/12/2014 Rhode Island College L 0-4 9.0 9 4 4 6 4 1 0 0 2 0 2 0 6 11 0 4.00
4/13/2014 at Western Connecticut L 2-6 8.0 10 6 4 1 6 3 0 0 0 0 2 0 6 12 0 4.50
4/13/2014 at Western Connecticut L 6-8 8.0 14 8 5 5 9 2 0 0 2 0 2 1 6 13 0 5.63
4/18/2014 Plymouth St. L 3-4 9.0 6 4 3 3 4 1 0 0 1 0 0 0 6 14 0 3.00
4/19/2014 at UMass Boston L 3-6 8.0 6 6 6 6 6 0 0 2 1 0 0 2 6 15 0 6.75
4/19/2014 at UMass Boston W 5-1 9.0 1 1 0 1 4 0 0 0 0 0 0 0 7 15 0 0.00
4/22/2014 at Plymouth State L 1-3 8.0 8 3 3 2 2 3 0 0 1 0 0 0 7 16 0 3.38
4/23/2014 Westfield State W 5-4 9.0 11 4 4 0 4 2 0 0 0 0 0 0 8 16 0 4.00
4/25/2014 No. 5 Southern Maine L 3-8 9.0 14 8 7 3 5 3 0 1 0 0 0 0 8 17 0 7.00
4/25/2014 No. 5 Southern Maine L 1-13 7.0 17 13 11 3 3 3 0 2 3 0 1 0 8 18 0 14.14
04/27/14 at Daniel Webster W 9-2 9.0 8 2 1 4 8 0 0 0 0 0 1 0 9 18 0 1.00
4/29/2014 Springfield L 3-4 9.0 9 4 4 1 6 2 0 1 1 0 1 0 9 19 0 4.00
5/2/2014 UMass-Dartmouth L 2-10 9.0 16 10 10 3 7 2 0 1 1 0 4 0 9 20 0 10.00
5/2/2014 UMass-Dartmouth W 16-15 9.0 15 15 9 1 3 2 0 2 2 0 1 0 10 20 0 9.00
Total 146-205 245.0 290 205 161 123 142 48 4 10 40 1 34 4 10 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 UMass-Dartmouth (5/2/2014)
RUNS SCORED 16 UMass-Dartmouth (5/2/2014)
HITS 25 UMass-Dartmouth (5/2/2014)
RBIS 15 UMass-Dartmouth (5/2/2014)
DOUBLES 5 UMass-Dartmouth (5/2/2014); Denison (3/21/2014)
TRIPLES 1 Roger Williams (03/14/14); Western New England (4/10/2014); UMass Boston (4/19/2014)
HOME RUNS 2 ASTATE-M (3/17/2014); UMass-Dartmouth (5/2/2014); UMass-Dartmouth (5/2/2014)
WALKS 6 Roger Williams (03/14/14); Framingham State (4/3/2014)
STRIKEOUTS 11 Western New England (3/20/2014)
SAC HITS 1 Roger Williams (03/14/14); Western New England (3/20/2014); Rhode Island College (4/12/2014); Springfield (4/29/2014); Bowdoin (3/19/2014)
SAC FLIES 1 Wheaton (Mass.) (3/15/2014); Western New England (3/20/2014); No. 5 Southern Maine (4/25/2014); UMass-Dartmouth (5/2/2014); Bowdoin (3/19/2014)
STOLEN BASES 3 Denison (3/21/2014); Western Connecticut (4/13/2014)
HIT BY PITCH 3 Roger Williams (03/14/14); Union College (3/22/2014); Framingham State (4/3/2014); Western New England (4/10/2014); Western Connecticut (4/13/2014)
CAUGHT STEALING 3 Denison (3/21/2014)
HIT INTO DP 3 UMass-Dartmouth (5/2/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Wheaton (Mass.) (3/15/2014); ASTATE-M (3/17/2014); Western New England (3/20/2014); Rhode Island College (4/12/2014); Rhode Island College (4/12/2014)
RUNS ALLOWED 24 Endicott College (03/16/14)
EARNED RUNS 17 Endicott College (03/16/14)
WALKS ALLOWED 10 Endicott College (03/16/14)
STRIKEOUTS 9 Western Connecticut (4/13/2014)
HITS ALLOWED 17 No. 5 Southern Maine (4/25/2014)
DOUBLES ALLOWED 4 ASTATE-M (3/17/2014); Bowdoin (3/19/2014); No. 24 Tufts (4/2/2014)
TRIPLES ALLOWED 2 Endicott College (03/16/14)
HOME RUNS ALLOWED 2 No. 5 Southern Maine (4/25/2014); UMass-Dartmouth (5/2/2014); UMass Boston (4/19/2014)
WILD PITCHES 6 ASTATE-M (3/17/2014); Bowdoin (3/19/2014)
HIT BATTERS 8 Endicott College (03/16/14)

Fielding

Team Fielding Highs
Statistic High Opponent
