Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Daft, Wyatt 28 Daft, Wyatt .301 .787 30-27 93 16 28 3 0 0 10 31 .333 23 3 21 0 .454 0 1 7-11
45 Beayon, Josh 45 Beayon, Josh .272 .832 31-31 103 19 28 6 3 2 21 46 .447 18 1 18 5 .385 0 0 0-3
17 Hudson, Nathaniel 17 Hudson, Nathaniel .269 .717 31-29 104 15 28 9 0 0 10 37 .356 7 8 13 2 .361 0 2 2-3
25 Eaton, Brendan 25 Eaton, Brendan .259 .767 29-29 108 19 28 4 1 4 18 46 .426 11 3 22 4 .341 1 0 3-3
13 Barter, Joe 13 Barter, Joe .239 .736 34-33 117 21 28 4 0 4 12 44 .376 20 2 37 0 .360 0 0 3-4
23 Montembeault, Michael 23 Montembeault, Michael .218 .642 26-23 78 5 17 3 0 1 10 23 .295 13 3 15 1 .347 1 1 0-0
12 Collins, Mike 12 Collins, Mike .146 .407 27-27 89 9 13 4 0 0 5 17 .191 5 3 24 1 .216 0 1 1-3
42 Pearson, Malik 42 Pearson, Malik .195 .560 16-11 41 5 8 1 0 0 4 9 .220 8 1 10 1 .340 0 1 3-3
2 Barrett, Mark 2 Barrett, Mark .180 .443 18-14 50 5 9 0 0 0 3 9 .180 4 2 19 0 .263 1 1 6-8
5 Santos, Junior 5 Santos, Junior .179 .453 25-22 78 9 14 1 0 0 3 15 .192 6 3 18 2 .261 1 0 3-4
35 Mayer, Trent 35 Mayer, Trent .179 .528 23-19 67 6 12 3 0 0 7 15 .224 7 5 29 0 .304 0 0 1-2
8 Conley, Liam 8 Conley, Liam .162 .529 25-21 74 6 12 5 0 1 10 20 .270 9 1 24 0 .259 1 0 1-2
18 Hayes, Connor 18 Hayes, Connor .100 .282 9-3 10 4 1 0 0 0 0 1 .100 1 0 6 0 .182 0 0 0-0
7 Oliver, Eli 7 Oliver, Eli .088 .318 17-10 34 3 3 1 0 0 4 4 .118 3 2 15 1 .200 1 0 1-1
11 McKeon, Colin 11 McKeon, Colin .048 .334 8-7 21 3 1 0 0 0 0 1 .048 6 1 9 0 .286 0 0 1-1
34 McClanahan, Lucas 34 McClanahan, Lucas .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
16 Apgar, Peter 16 Apgar, Peter .000 1.000 2-0 0 1 0 0 0 0 1 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .215 .623 34-34 1072 146 230 44 4 12 118 318 .297 143 38 283 17 .326 6 7 32-48
Opponents .328 .870 34-34 1213 299 398 60 18 23 269 563 .464 128 51 191 6 .406 28 14 82-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Muhs, Brendan 30Muhs, Brendan 6.02 1.64 2-6 14-9 0 0-0 0 46.1 57 44 31 19 40 7 5 2 194 .294 0 7 1 4 3
21 Nichols, Phil 21Nichols, Phil 6.02 1.60 1-6 14-7 0 0-0 0 46.1 60 42 31 14 39 9 1 5 201 .299 7 7 0 3 0
27 Esposito, Gregory 27Esposito, Gregory 7.90 2.01 1-1 13-0 0 0-0 1 35.1 52 33 31 19 28 8 1 2 147 .354 4 3 0 7 3
13 Barter, Joe 13Barter, Joe 0.00 .88 0-0 3-1 0 0-0 0 5.2 1 0 0 4 3 0 0 0 17 .059 0 0 0 0 0
36 Ruzich, Dean 36Ruzich, Dean 6.46 1.76 1-0 12-0 0 0-0 0 15.1 17 12 11 10 12 0 1 0 58 .293 4 9 1 1 2
32 Lang, Jack 32Lang, Jack 6.97 1.45 1-0 15-0 0 0-0 0 31.0 37 30 24 8 15 7 1 0 130 .285 2 9 1 2 2
20 Dolaher, Will 20Dolaher, Will 7.00 1.78 0-1 15-1 0 0-0 1 27.0 38 27 21 10 15 3 2 5 112 .339 5 4 0 4 2
47 Koletar, Alex 47Koletar, Alex 8.44 2.39 0-2 11-3 0 0-0 0 21.1 43 26 20 8 10 5 2 5 106 .406 4 2 0 1 0
44 Corrado, Zach 44Corrado, Zach 9.00 2.00 0-1 3-2 0 0-0 0 6.0 10 8 6 2 2 2 0 0 29 .345 1 1 1 0 0
45 Beayon, Josh 45Beayon, Josh 9.45 2.30 0-6 8-8 0 0-0 0 20.0 29 30 21 17 11 8 1 2 87 .333 3 4 0 4 1
26 McKeighan, Patrick 26McKeighan, Patrick 13.50 2.55 0-5 13-3 0 0-0 0 24.2 49 41 37 14 15 11 3 2 122 .402 2 4 1 2 1
48 Bisson, Dylan 48Bisson, Dylan 21.60 4.80 0-0 2-0 0 0-0 0 1.2 5 6 4 3 1 0 1 0 10 .500 3 1 0 0 0
Totals 7.60 1.88 6-28 123-34 0 0 2 280.2 398 299 237 128 191 60 18 23 1213 .328 35 51 5 28 14
Opponents 3.39 1.28 28-6 114-34 4 5 8 291.2 230 146 110 143 283 44 4 12 1072 .215 32 38 4 6 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Nichols, Phil 21 Nichols, Phil 9 3 6 0 1.000 1 13 1 0 0
42 Pearson, Malik 42 Pearson, Malik 8 3 5 0 1.000 0 0 0 0 0
27 Esposito, Gregory 27 Esposito, Gregory 7 0 7 0 1.000 0 11 3 0 0
16 Apgar, Peter 16 Apgar, Peter 4 4 0 0 1.000 0 0 0 2 0
36 Ruzich, Dean 36 Ruzich, Dean 4 2 2 0 1.000 0 6 2 0 0
47 Koletar, Alex 47 Koletar, Alex 4 0 4 0 1.000 0 9 2 0 0
44 Corrado, Zach 44 Corrado, Zach 3 0 3 0 1.000 0 3 1 0 0
20 Dolaher, Will 20 Dolaher, Will 1 0 1 0 1.000 0 6 1 0 0
48 Bisson, Dylan 48 Bisson, Dylan 1 0 1 0 1.000 0 0 0 0 0
45 Beayon, Josh 45 Beayon, Josh 168 158 9 1 .994 8 10 2 0 0
25 Eaton, Brendan 25 Eaton, Brendan 93 89 3 1 .989 0 0 0 0 0
35 Mayer, Trent 35 Mayer, Trent 75 72 2 1 .987 3 0 0 0 0
23 Montembeault, Michael 23 Montembeault, Michael 106 91 13 2 .981 0 33 6 4 0
8 Conley, Liam 8 Conley, Liam 123 94 24 5 .959 2 37 8 10 0
28 Daft, Wyatt 28 Daft, Wyatt 87 83 0 4 .954 0 0 0 0 0
18 Hayes, Connor 18 Hayes, Connor 17 16 0 1 .941 0 12 0 1 0
11 McKeon, Colin 11 McKeon, Colin 16 15 0 1 .938 0 0 0 0 0
7 Oliver, Eli 7 Oliver, Eli 34 30 1 3 .912 0 0 0 0 0
17 Hudson, Nathaniel 17 Hudson, Nathaniel 67 59 2 6 .910 0 0 0 0 0
13 Barter, Joe 13 Barter, Joe 109 40 59 10 .908 3 0 1 0 0
12 Collins, Mike 12 Collins, Mike 96 39 46 11 .885 8 0 0 0 0
26 McKeighan, Patrick 26 McKeighan, Patrick 6 0 5 1 .833 0 11 0 0 0
5 Santos, Junior 5 Santos, Junior 71 19 40 12 .831 4 0 0 0 0
2 Barrett, Mark 2 Barrett, Mark 65 23 30 12 .815 3 0 0 0 0
32 Lang, Jack 32 Lang, Jack 4 1 2 1 .750 0 6 2 0 0
30 Muhs, Brendan 30 Muhs, Brendan 14 1 7 6 .571 0 7 2 0 0
34 McClanahan, Lucas 34 McClanahan, Lucas 0 0 0 0 .000 0 0 0 0 0
Totals 1192 842 272 78 .935 12 164 31 17 0
Opponents 1231 875 312 44 .964 25 64 30 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
45 Beayon, Josh 45Beayon, Josh .353 1.117 16-16 51 8 18 4 3 2 19 34 .667 8 1 8 3 .450 0 0 0-2
28 Daft, Wyatt 28Daft, Wyatt .250 .659 17-16 56 9 14 1 0 0 5 15 .268 13 0 15 0 .391 0 0 3-6
17 Hudson, Nathaniel 17Hudson, Nathaniel .236 .632 15-15 55 5 13 4 0 0 3 17 .309 3 4 6 0 .323 0 2 0-1
13 Barter, Joe 13Barter, Joe .219 .624 17-17 64 10 14 1 0 2 4 21 .328 6 1 21 0 .296 0 0 2-2
2 Barrett, Mark 2Barrett, Mark .211 .529 7-6 19 1 4 0 0 0 1 4 .211 2 1 7 0 .318 0 1 3-5
23 Montembeault, Michael 23Montembeault, Michael .195 .571 14-13 41 3 8 2 0 0 3 10 .244 6 2 8 1 .327 0 1 0-0
5 Santos, Junior 5Santos, Junior .194 .480 13-12 36 3 7 0 0 0 1 7 .194 3 2 6 0 .286 1 0 1-2
8 Conley, Liam 8Conley, Liam .176 .599 12-10 34 3 6 5 0 0 1 11 .324 5 0 9 0 .275 1 0 1-1
12 Collins, Mike 12Collins, Mike .157 .453 15-15 51 6 8 4 0 0 3 12 .235 2 2 13 0 .218 0 1 0-1
35 Mayer, Trent 35Mayer, Trent .154 .433 10-7 26 1 4 1 0 0 3 5 .192 3 0 16 0 .241 0 0 0-0
42 Pearson, Malik 42Pearson, Malik .150 .492 7-6 20 1 3 1 0 0 1 4 .200 3 1 7 0 .292 0 0 0-0
25 Eaton, Brendan 25Eaton, Brendan .143 .377 12-12 42 4 6 0 0 0 2 6 .143 3 2 11 4 .234 0 0 0-0
7 Oliver, Eli 7Oliver, Eli .118 .422 7-6 17 1 2 0 0 0 1 2 .118 3 2 8 0 .304 1 0 0-0
34 McClanahan, Lucas 34McClanahan, Lucas .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 McKeon, Colin 11McKeon, Colin .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
18 Hayes, Connor 18Hayes, Connor .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .205 .592 17-17 521 55 107 23 3 4 47 148 .284 61 18 140 8 .308 3 5 10-20
Opponents .336 .905 17-17 596 151 200 33 6 17 135 296 .497 66 15 80 5 .408 12 4 40-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Barter, Joe 13Barter, Joe 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
36 Ruzich, Dean 36Ruzich, Dean 3.00 2.33 0-0 3-0 0 0-0 0 3.0 4 1 1 3 1 0 0 0 12 .333 0 0 1 0 0
32 Lang, Jack 32Lang, Jack 5.40 1.53 0-0 8-0 0 0-0 0 15.0 18 11 9 5 7 4 0 0 63 .286 2 1 0 1 0
26 McKeighan, Patrick 26McKeighan, Patrick 7.43 1.76 0-1 5-1 0 0-0 0 13.1 20 13 11 3 7 5 0 2 61 .328 0 1 0 0 0
21 Nichols, Phil 21Nichols, Phil 7.67 1.70 0-4 8-5 0 0-0 0 27.0 37 32 23 9 18 6 1 3 116 .319 5 5 0 2 0
20 Dolaher, Will 20Dolaher, Will 8.10 1.70 0-0 5-1 0 0-0 0 10.0 12 10 9 5 4 2 0 4 41 .293 2 0 0 1 0
30 Muhs, Brendan 30Muhs, Brendan 8.33 2.03 1-6 7-7 0 0-0 0 31.1 49 38 29 14 20 5 4 2 137 .358 0 5 1 3 3
47 Koletar, Alex 47Koletar, Alex 9.00 2.29 0-0 4-0 0 0-0 0 7.0 12 7 7 4 1 2 0 3 31 .387 1 1 0 1 0
45 Beayon, Josh 45Beayon, Josh 9.45 2.42 0-3 3-3 0 0-0 0 6.2 10 12 7 5 6 2 0 1 30 .333 2 2 0 1 0
27 Esposito, Gregory 27Esposito, Gregory 9.53 2.34 1-1 8-0 0 0-0 1 22.2 36 24 24 16 14 7 1 2 98 .367 3 0 0 3 1
48 Bisson, Dylan 48Bisson, Dylan 27.00 20.00 0-0 1-0 0 0-0 0 0.2 2 3 2 2 1 0 0 0 4 .500 2 0 0 0 0
Totals 7.98 1.94 2-15 53-17 0 0 1 137.2 200 151 122 66 80 33 6 17 596 .336 17 15 2 12 4
Opponents 2.55 1.17 15-2 47-17 4 5 4 144.2 107 55 41 61 140 23 3 4 521 .205 11 18 2 3 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Mayer, Trent 35 Mayer, Trent 22 22 0 0 1.000 1 0 0 0 0
21 Nichols, Phil 21 Nichols, Phil 5 2 3 0 1.000 0 10 0 0 0
27 Esposito, Gregory 27 Esposito, Gregory 5 0 5 0 1.000 0 4 2 0 0
26 McKeighan, Patrick 26 McKeighan, Patrick 4 0 4 0 1.000 0 6 0 0 0
11 McKeon, Colin 11 McKeon, Colin 3 3 0 0 1.000 0 0 0 0 0
18 Hayes, Connor 18 Hayes, Connor 1 1 0 0 1.000 0 0 0 0 0
47 Koletar, Alex 47 Koletar, Alex 1 0 1 0 1.000 0 3 1 0 0
45 Beayon, Josh 45 Beayon, Josh 95 90 4 1 .989 6 2 1 0 0
25 Eaton, Brendan 25 Eaton, Brendan 41 39 1 1 .976 0 0 0 0 0
17 Hudson, Nathaniel 17 Hudson, Nathaniel 35 33 1 1 .971 0 0 0 0 0
23 Montembeault, Michael 23 Montembeault, Michael 47 38 7 2 .957 0 21 4 1 0
8 Conley, Liam 8 Conley, Liam 59 47 9 3 .949 1 19 4 5 0
28 Daft, Wyatt 28 Daft, Wyatt 51 48 0 3 .941 0 0 0 0 0
12 Collins, Mike 12 Collins, Mike 50 22 24 4 .920 4 0 0 0 0
7 Oliver, Eli 7 Oliver, Eli 24 22 0 2 .917 0 0 0 0 0
13 Barter, Joe 13 Barter, Joe 59 22 32 5 .915 1 0 0 0 0
2 Barrett, Mark 2 Barrett, Mark 25 11 10 4 .840 2 0 0 0 0
5 Santos, Junior 5 Santos, Junior 41 12 22 7 .829 4 0 0 0 0
32 Lang, Jack 32 Lang, Jack 3 1 1 1 .667 0 5 1 0 0
30 Muhs, Brendan 30 Muhs, Brendan 11 0 6 5 .545 0 5 2 0 0
20 Dolaher, Will 20 Dolaher, Will 0 0 0 0 .000 0 3 1 0 0
34 McClanahan, Lucas 34 McClanahan, Lucas 0 0 0 0 .000 0 0 0 0 0
36 Ruzich, Dean 36 Ruzich, Dean 0 0 0 0 .000 0 2 1 0 0
42 Pearson, Malik 42 Pearson, Malik 0 0 0 0 .000 0 0 0 0 0
48 Bisson, Dylan 48 Bisson, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 582 413 130 39 .933 19 80 17 6 0
Opponents 615 434 160 21 .966 32 20 18 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2022 at Farmingdale State L 2-3 32 2 6 2 2 0 0 1 0 0 0 1 0 0 0 16 25 12 1 .188
3/5/2022 at Farmingdale State L 1-2 27 1 3 1 1 0 1 4 0 3 0 0 0 0 0 6 21 4 1 .111
3/8/2022 at Salem State L 3-9 29 3 6 2 0 0 0 9 0 0 1 0 0 1 1 5 24 13 1 .207
3/10/2022 at RPI L 1-9 33 1 5 0 3 0 0 2 0 0 0 0 0 0 0 8 24 7 4 .152
3/13/2022 vs McDaniel L 6-21 32 6 13 6 3 1 0 5 0 0 0 0 0 0 1 5 21 8 4 .406
3/13/2022 vs McDaniel L 5-13 27 5 6 6 2 0 1 5 0 1 0 1 0 0 1 9 18 3 1 .222
3/14/2022 vs Scranton L 6-10 29 6 4 4 1 0 0 5 0 0 1 3 0 1 0 10 27 7 2 .138
3/16/2022 vs Westminster (Pa.) L 3-4 41 3 9 3 3 0 0 6 1 2 1 1 0 0 0 6 29 8 5 .220
3/17/2022 vs Salem State W 13-1 31 13 6 9 1 0 0 8 0 3 1 3 0 0 0 9 27 10 2 .194
3/18/2022 vs Suffolk L 10-13 37 10 9 7 2 0 1 6 0 2 0 2 0 0 0 14 27 8 4 .243
3/23/2022 at Eastern Nazarene L 4-16 34 4 5 3 0 0 1 2 0 0 0 0 0 0 1 12 24 8 2 .147
3/26/2022 at Rhode Island College L 0-19 23 0 1 0 0 0 0 2 0 1 0 1 0 0 0 5 18 4 1 .043
3/26/2022 at Rhode Island College L 2-11 36 2 10 2 1 0 0 0 0 0 0 0 1 0 1 10 24 4 0 .278
3/30/2022 at Albertus Magnus W 8-4 38 8 12 8 1 0 2 4 0 2 1 2 1 1 1 4 30 10 3 .316
4/3/2022 New England College L 6-16 30 6 4 3 0 0 0 8 0 0 0 0 0 0 2 10 27 12 3 .133
4/5/2022 Fitchburg State W 15-6 37 15 12 11 2 0 1 7 0 2 0 4 0 0 0 9 27 7 2 .324
4/7/2022 at Western New England L 1-10 35 1 9 1 0 0 1 5 0 0 0 1 0 0 1 5 24 3 3 .257
4/10/2022 Plymouth State W 11-4 34 11 12 10 3 1 0 7 0 2 0 4 0 0 2 7 27 8 3 .353
4/10/2022 Plymouth State L 5-8 36 5 8 5 3 1 0 4 0 1 0 1 0 1 0 11 27 7 3 .222
4/11/2022 Westfield State W 4-3 29 4 6 3 1 0 0 3 0 3 0 0 0 0 0 10 27 10 1 .207
4/12/2022 Castleton W 6-5 35 6 11 5 3 0 1 5 1 0 1 1 2 0 2 6 30 12 0 .314
4/14/2022 Roger Williams L 1-11 30 1 5 1 1 0 0 3 0 1 0 1 0 0 1 5 27 7 3 .167
4/16/2022 at UMass-Boston L 0-10 22 0 2 0 1 0 0 4 0 0 0 2 0 0 0 12 18 6 4 .091
4/16/2022 at UMass-Boston L 6-18 26 6 7 3 1 0 1 5 0 0 1 1 1 0 0 11 18 4 1 .269
4/19/2022 at No. 2 Eastern Connecticut L 0-10 27 0 5 0 0 0 0 2 0 0 0 0 0 0 0 6 20 10 2 .185
4/21/2022 at Mitchell L 3-6 33 3 8 1 1 0 0 1 0 3 1 1 1 0 0 8 24 12 1 .242
4/23/2022 Western Connecticut L 0-3 29 0 4 0 1 0 0 4 0 0 1 0 0 0 0 8 27 9 2 .138
4/23/2022 Western Connecticut L 3-7 31 3 5 3 1 1 0 1 0 0 1 1 0 0 0 6 27 9 3 .161
4/26/2022 at Castleton L 3-6 29 3 6 3 1 0 1 7 0 2 1 0 0 0 2 5 24 9 3 .207
4/30/2022 at Southern Maine L 2-5 31 2 8 2 2 0 0 3 0 1 1 1 0 1 1 4 24 8 1 .258
4/30/2022 at Southern Maine L 0-7 26 0 0 0 0 0 0 3 0 0 0 3 0 0 0 11 24 7 2 .000
5/3/2022 No. 2 Eastern Connecticut L 6-8 36 6 8 4 1 0 0 4 0 3 0 0 0 1 0 9 27 8 3 .222
5/6/2022 UMass-Dartmouth L 3-9 34 3 9 3 1 0 0 3 0 0 2 2 0 0 0 8 27 12 2 .265
5/6/2022 UMass-Dartmouth L 7-12 33 7 6 7 1 0 1 5 0 0 2 1 1 0 0 13 27 6 5 .182
Total 146-299 1072 146 230 118 44 4 12 143 2 32 16 38 7 6 17 283 842 272 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2022 at Farmingdale State L 2-3 8.1 7 3 3 5 3 0 1 0 0 0 1 0 0 1 0 3.24
3/5/2022 at Farmingdale State L 1-2 7.0 5 2 2 1 8 1 0 0 2 0 2 0 0 2 0 2.57
3/8/2022 at Salem State L 3-9 8.0 14 9 9 1 2 1 1 2 1 0 0 0 0 3 0 10.13
3/10/2022 at RPI L 1-9 8.0 11 9 5 5 6 1 0 0 2 1 0 0 0 4 0 5.63
3/13/2022 vs McDaniel L 6-21 7.0 21 21 12 5 4 4 3 0 1 0 2 0 0 5 0 15.43
3/13/2022 vs McDaniel L 5-13 6.0 14 13 12 2 9 3 1 0 0 0 2 0 0 6 0 18.00
3/14/2022 vs Scranton L 6-10 9.0 13 10 8 2 7 2 0 2 1 1 3 0 0 7 0 8.00
3/16/2022 vs Westminster (Pa.) L 3-4 9.2 6 4 2 3 9 0 0 0 0 0 2 0 0 8 0 1.86
3/17/2022 vs Salem State W 13-1 9.0 4 1 0 4 8 1 0 0 0 0 1 0 1 8 0 0.00
3/18/2022 vs Suffolk L 10-13 9.0 16 13 10 3 6 2 1 0 1 1 1 0 1 9 0 10.00
3/23/2022 at Eastern Nazarene L 4-16 8.0 19 16 9 8 11 2 3 0 5 0 0 0 1 10 0 10.13
3/26/2022 at Rhode Island College L 0-19 6.0 20 19 18 4 5 7 1 0 2 0 1 0 1 11 0 27.00
3/26/2022 at Rhode Island College L 2-11 8.0 9 11 11 8 6 2 0 0 1 0 2 0 1 12 0 12.38
3/30/2022 at Albertus Magnus W 8-4 10.0 10 4 2 2 9 1 0 0 0 0 2 0 2 12 0 1.80
4/3/2022 New England College L 6-16 9.0 17 16 13 5 2 3 1 1 1 1 2 0 2 13 0 13.00
4/5/2022 Fitchburg State W 15-6 9.0 13 6 6 2 12 2 0 0 1 0 3 0 3 13 0 6.00
4/7/2022 at Western New England L 1-10 8.0 8 10 7 5 8 2 1 0 2 0 5 0 3 14 0 7.88
4/10/2022 Plymouth State W 11-4 9.0 7 4 2 6 9 0 0 0 1 0 1 0 4 14 0 2.00
4/10/2022 Plymouth State L 5-8 9.0 12 8 3 2 7 2 0 2 1 1 0 0 4 15 0 3.00
4/11/2022 Westfield State W 4-3 9.0 10 3 3 5 5 2 0 1 2 0 5 1 5 15 0 3.00
4/12/2022 Castleton W 6-5 10.0 11 5 5 5 3 2 0 0 1 0 1 1 6 15 0 4.50
4/14/2022 Roger Williams L 1-11 9.0 13 11 11 4 5 1 0 0 1 0 4 0 6 16 0 11.00
4/16/2022 at UMass-Boston L 0-10 6.0 8 10 8 4 4 2 2 1 0 0 1 0 6 17 0 12.00
4/16/2022 at UMass-Boston L 6-18 6.0 17 18 16 6 4 4 1 5 4 0 1 0 6 18 0 24.00
4/19/2022 at No. 2 Eastern Connecticut L 0-10 6.2 11 10 7 2 0 0 0 2 0 0 2 0 6 19 0 9.45
4/21/2022 at Mitchell L 3-6 8.0 8 6 6 5 3 0 0 0 0 0 1 0 6 20 0 6.75
4/23/2022 Western Connecticut L 0-3 9.0 8 3 2 3 5 2 0 0 0 0 1 1 6 21 0 2.00
4/23/2022 Western Connecticut L 3-7 9.0 11 7 6 1 5 1 0 1 2 0 1 0 6 22 0 6.00
4/26/2022 at Castleton L 3-6 8.0 10 6 5 6 4 1 0 0 0 0 0 1 6 23 0 5.63
4/30/2022 at Southern Maine L 2-5 8.0 11 5 4 1 7 0 1 0 0 0 2 0 6 24 0 4.50
4/30/2022 at Southern Maine L 0-7 8.0 11 7 6 3 5 3 1 1 0 0 2 0 6 25 0 6.75
5/3/2022 No. 2 Eastern Connecticut L 6-8 9.0 15 8 8 2 3 3 0 2 0 0 0 0 6 26 0 8.00
5/6/2022 UMass-Dartmouth L 3-9 9.0 15 9 8 1 3 2 0 2 0 0 0 0 6 27 0 8.00
5/6/2022 UMass-Dartmouth L 7-12 9.0 13 12 8 7 4 1 0 1 3 0 0 1 6 28 0 8.00
Total 146-299 280.2 398 299 237 128 191 60 18 23 35 5 51 5 6 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Westminster (Pa.) (3/16/2022)
RUNS SCORED 15 Fitchburg State (4/5/2022)
HITS 13 McDaniel (3/13/2022)
RBIS 11 Fitchburg State (4/5/2022)
DOUBLES 3 McDaniel (3/13/2022); Plymouth State (4/10/2022); Plymouth State (4/10/2022); Castleton (4/12/2022); RPI (3/10/2022)
TRIPLES 1 McDaniel (3/13/2022); Plymouth State (4/10/2022); Plymouth State (4/10/2022); Western Connecticut (4/23/2022)
HOME RUNS 2 Albertus Magnus (3/30/2022)
WALKS 9 Salem State (3/8/2022)
STRIKEOUTS 16 Farmingdale State (3/5/2022)
SAC HITS 2 Castleton (4/12/2022)
SAC FLIES 1 Scranton (3/14/2022); Plymouth State (4/10/2022); No. 2 Eastern Connecticut (5/3/2022); Salem State (3/8/2022); Albertus Magnus (3/30/2022)
STOLEN BASES 3 Salem State (3/17/2022); Westfield State (4/11/2022); No. 2 Eastern Connecticut (5/3/2022); Farmingdale State (3/5/2022); Mitchell (4/21/2022)
HIT BY PITCH 4 Fitchburg State (4/5/2022); Plymouth State (4/10/2022)
CAUGHT STEALING 2 UMass-Dartmouth (5/6/2022); UMass-Dartmouth (5/6/2022)
HIT INTO DP 3 Castleton (4/26/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Castleton (4/12/2022); Albertus Magnus (3/30/2022)
RUNS ALLOWED 21 McDaniel (3/13/2022)
EARNED RUNS 18 Rhode Island College (3/26/2022)
WALKS ALLOWED 8 Eastern Nazarene (3/23/2022); Rhode Island College (3/26/2022)
STRIKEOUTS 12 Fitchburg State (4/5/2022)
HITS ALLOWED 21 McDaniel (3/13/2022)
DOUBLES ALLOWED 7 Rhode Island College (3/26/2022)
TRIPLES ALLOWED 3 McDaniel (3/13/2022); Eastern Nazarene (3/23/2022)
HOME RUNS ALLOWED 5 UMass-Boston (4/16/2022)
WILD PITCHES 5 Eastern Nazarene (3/23/2022)
HIT BATTERS 5 Westfield State (4/11/2022); Western New England (4/7/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Castleton (4/12/2022); Albertus Magnus (3/30/2022)
ASSISTS 13 Salem State (3/8/2022)
ERRORS 5 UMass-Dartmouth (5/6/2022); Westminster (Pa.) (3/16/2022)
PASSED BALLS 3 New England College (4/3/2022)
DPS TURNED 2 Southern Maine (4/30/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Brendan Eaton Fitchburg State (4/5/2022)
RUNS SCORED 4 Brendan Eaton Salem State (3/17/2022)
HITS 4 Brendan Eaton Fitchburg State (4/5/2022); Western New England (4/7/2022)
RBIS 6 Josh Beayon Plymouth State (4/10/2022)
DOUBLES 2 Nathaniel Hudson; Brendan Eaton; Mike Collins McDaniel (3/13/2022); Fitchburg State (4/5/2022); Plymouth State (4/10/2022); Castleton (4/12/2022)
TRIPLES 1 Brendan Eaton; Josh Beayon McDaniel (3/13/2022); Plymouth State (4/10/2022); Plymouth State (4/10/2022); Western Connecticut (4/23/2022)
HOME RUNS 1 Brendan Eaton; Joe Barter; Josh Beayon Suffolk (3/18/2022); Fitchburg State (4/5/2022); Castleton (4/12/2022); UMass-Dartmouth (5/6/2022); Farmingdale State (3/5/2022)
WALKS 3 Brendan Eaton; Liam Conley; Joe Barter; Josh Beayon; Wyatt Daft Salem State (3/17/2022); Plymouth State (4/10/2022); Farmingdale State (3/5/2022); McDaniel (3/13/2022); Westminster (Pa.) (3/16/2022)
STRIKEOUTS 3 Junior Santos; Trent Mayer; Joe Barter Salem State (3/17/2022); Suffolk (3/18/2022); Plymouth State (4/10/2022); No. 2 Eastern Connecticut (5/3/2022); UMass-Dartmouth (5/6/2022)
