Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Ahlers, Tommy 16 Ahlers, Tommy .301 .842 34-33 123 27 37 11 1 2 21 56 .455 10 8 17 1 .387 1 1 10-14
23 Chatfield, Jonathan 23 Chatfield, Jonathan .274 .962 35-35 124 27 34 16 2 6 24 72 .581 20 2 35 0 .381 1 0 8-8
25 Eaton, Brendan 25 Eaton, Brendan .273 .705 37-37 132 18 36 6 1 1 21 47 .356 10 6 21 2 .349 1 0 4-4
1 Barnes, Hamilton 1 Barnes, Hamilton .266 .636 34-33 124 14 33 6 0 0 11 39 .315 8 2 25 3 .321 0 1 10-11
45 Beayon, Josh 45 Beayon, Josh .250 .686 37-37 124 16 31 5 1 0 16 38 .306 18 8 24 1 .380 0 0 0-1
17 Hudson, Nathaniel 17 Hudson, Nathaniel .240 .595 32-31 100 10 24 3 0 0 9 27 .270 11 2 21 3 .325 1 2 3-5
20 McCue, Evan 20 McCue, Evan .223 .571 30-28 94 7 21 4 0 0 9 25 .266 10 1 21 1 .305 0 1 1-1
11 Cali, Evan 11 Cali, Evan .206 .547 33-21 68 10 14 2 1 0 6 18 .265 8 0 20 1 .282 2 1 10-10
22 Waldron, Brice 22 Waldron, Brice .357 .757 13-7 28 4 10 0 0 0 1 10 .357 1 1 8 2 .400 0 0 0-0
10 Varano, Alec 10 Varano, Alec .305 .770 21-16 59 8 18 1 0 1 5 22 .373 6 3 13 0 .397 0 0 3-5
35 Mayer, Trent 35 Mayer, Trent .300 .700 9-0 10 0 3 1 0 0 2 4 .400 0 0 5 0 .300 0 0 0-0
2 Barrett, Mark 2 Barrett, Mark .269 .714 17-7 26 8 7 1 0 0 2 8 .308 4 2 15 0 .406 0 0 2-4
8 Conley, Liam 8 Conley, Liam .267 .856 21-9 30 6 8 3 0 1 5 14 .467 6 0 18 0 .389 0 1 0-0
37 Zina, Shea 37 Zina, Shea .235 .585 21-5 17 2 4 0 0 0 1 4 .235 3 0 5 1 .350 0 0 1-1
19 Follet, Otis 19 Follet, Otis .211 .494 15-9 38 3 8 2 0 0 2 10 .263 1 0 6 0 .231 0 0 0-0
5 Santos, Junior 5 Santos, Junior .171 .475 18-10 35 5 6 1 0 0 2 7 .200 5 0 11 0 .275 0 1 0-0
12 Mooney, Ryan 12 Mooney, Ryan .143 .331 6-6 14 0 2 0 0 0 2 2 .143 1 0 9 0 .188 1 0 0-0
15 Baker, Cam 15 Baker, Cam .143 .598 7-2 7 1 1 0 0 0 1 1 .143 3 1 2 1 .455 0 0 0-0
28 Daft, Wyatt 28 Daft, Wyatt .107 .429 14-9 28 3 3 1 0 0 4 4 .143 7 0 10 0 .286 0 0 4-4
42 Pearson, Malik 42 Pearson, Malik .100 .282 10-2 10 1 1 0 0 0 0 1 .100 1 0 3 0 .182 0 0 0-0
7 Oliver, Eli 7 Oliver, Eli .100 .200 9-2 10 0 1 0 0 0 1 1 .100 0 0 3 0 .100 0 0 0-0
27 Borenstein, Emmett 27 Borenstein, Emmett .059 .259 11-4 17 0 1 0 0 0 0 1 .059 3 0 3 1 .200 0 0 0-0
18 Barton, Quin 18 Barton, Quin .000 .333 4-0 4 0 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 0-0
Totals .248 .676 38-38 1222 170 303 63 6 11 145 411 .336 138 36 298 17 .340 7 8 56-68
Opponents .304 .833 38-38 1255 267 382 87 8 17 229 536 .427 158 70 210 23 .406 21 18 75-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Jachym, Jake 13Jachym, Jake 4.89 1.46 2-5 8-8 2 2-0 0 46.0 55 30 25 12 31 9 2 3 189 .291 0 8 0 0 1
21 Nichols, Phil 21Nichols, Phil 2.78 1.26 3-1 6-6 0 0-0 0 35.2 35 12 11 10 18 9 0 0 136 .257 5 3 0 0 2
14 Floyd, David 14Floyd, David 5.40 1.52 1-1 7-5 0 0-1 0 25.0 30 19 15 8 18 9 0 3 99 .303 6 6 0 3 2
3 Palardy, Kyle 3Palardy, Kyle 6.00 1.78 0-0 8-0 0 0-0 0 9.0 12 7 6 4 6 4 0 0 36 .333 2 1 0 0 0
6 Brennan, Troy 6Brennan, Troy 6.00 1.73 1-2 11-0 0 0-0 0 15.0 20 12 10 6 10 4 1 0 65 .308 0 3 0 0 0
4 Brennan, Sean 4Brennan, Sean 6.10 1.55 0-1 7-0 0 0-0 0 10.1 14 8 7 2 10 3 0 1 44 .318 0 3 0 2 0
37 Zina, Shea 37Zina, Shea 6.39 2.01 0-1 14-1 0 0-0 5 25.1 30 20 18 21 26 5 1 0 101 .297 8 4 0 2 0
26 McKeighan, Patrick 26McKeighan, Patrick 6.98 1.66 1-1 13-2 0 0-1 0 19.1 23 16 15 9 12 6 0 3 80 .288 1 2 0 2 0
29 Cantafi, Daniel 29Cantafi, Daniel 7.40 1.79 1-2 7-4 0 0-0 0 20.2 24 18 17 13 12 6 2 0 77 .312 3 4 0 2 3
32 Lang, Jack 32Lang, Jack 7.71 1.43 2-2 10-4 0 0-0 0 28.0 29 27 24 11 12 5 0 1 104 .279 4 9 0 2 3
30 Muhs, Brendan 30Muhs, Brendan 8.49 2.27 0-5 8-7 0 0-0 0 23.1 36 26 22 17 14 5 1 3 104 .346 3 3 0 2 3
11 Cali, Evan 11Cali, Evan 8.51 2.05 2-3 12-0 0 0-0 1 24.1 31 25 23 19 16 10 1 1 100 .310 4 4 0 1 2
36 Ruzich, Dean 36Ruzich, Dean 8.64 1.68 0-0 8-0 0 0-1 1 8.1 7 8 8 7 7 3 0 0 29 .241 2 9 0 1 1
8 Conley, Liam 8Conley, Liam 10.57 2.48 0-0 8-0 0 0-1 0 7.2 14 11 9 5 5 4 0 0 37 .378 0 4 2 0 0
34 St. Gelais, Brandon 34St. Gelais, Brandon 12.00 1.67 0-0 2-0 0 0-0 0 3.0 3 4 4 2 2 0 0 2 11 .273 1 0 0 1 0
31 Schlehuber, Joe 31Schlehuber, Joe 15.12 3.24 0-1 10-1 0 0-0 0 8.1 15 20 14 12 11 4 0 0 37 .405 6 5 0 3 1
44 Corrado, Zach 44Corrado, Zach 36.00 4.00 0-0 1-0 0 0-0 0 1.0 4 4 4 0 0 1 0 0 6 .667 0 2 1 0 0
Totals 6.73 1.74 13-25 140-38 2 3 7 310.1 382 267 232 158 210 87 8 17 1255 .304 45 70 3 21 18
Opponents 3.91 1.39 25-13 123-38 6 4 4 318.0 303 170 138 138 298 63 6 11 1222 .248 36 36 2 7 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Mooney, Ryan 12 Mooney, Ryan 33 31 2 0 1.000 1 15 1 3 0
15 Baker, Cam 15 Baker, Cam 18 16 2 0 1.000 0 3 1 2 0
28 Daft, Wyatt 28 Daft, Wyatt 10 10 0 0 1.000 0 0 0 0 0
35 Mayer, Trent 35 Mayer, Trent 7 6 1 0 1.000 0 0 0 0 0
14 Floyd, David 14 Floyd, David 6 1 5 0 1.000 0 4 2 0 0
42 Pearson, Malik 42 Pearson, Malik 6 1 5 0 1.000 0 0 0 0 0
30 Muhs, Brendan 30 Muhs, Brendan 5 2 3 0 1.000 1 3 0 0 0
7 Oliver, Eli 7 Oliver, Eli 5 5 0 0 1.000 0 0 0 0 0
21 Nichols, Phil 21 Nichols, Phil 4 0 4 0 1.000 0 1 2 0 0
29 Cantafi, Daniel 29 Cantafi, Daniel 4 0 4 0 1.000 0 11 1 0 0
22 Waldron, Brice 22 Waldron, Brice 3 0 3 0 1.000 0 0 0 0 0
4 Brennan, Sean 4 Brennan, Sean 3 1 2 0 1.000 0 1 0 0 0
27 Borenstein, Emmett 27 Borenstein, Emmett 2 2 0 0 1.000 0 0 0 0 0
3 Palardy, Kyle 3 Palardy, Kyle 2 0 2 0 1.000 0 3 1 0 0
18 Barton, Quin 18 Barton, Quin 1 0 1 0 1.000 0 0 0 0 0
44 Corrado, Zach 44 Corrado, Zach 1 0 1 0 1.000 0 0 0 0 0
6 Brennan, Troy 6 Brennan, Troy 1 1 0 0 1.000 0 4 1 0 0
8 Conley, Liam 8 Conley, Liam 64 58 5 1 .984 0 20 1 9 0
45 Beayon, Josh 45 Beayon, Josh 285 264 15 6 .979 31 0 0 0 0
25 Eaton, Brendan 25 Eaton, Brendan 93 87 4 2 .978 2 0 0 0 0
11 Cali, Evan 11 Cali, Evan 132 110 18 4 .970 1 45 10 3 0
17 Hudson, Nathaniel 17 Hudson, Nathaniel 60 57 1 2 .967 0 0 0 0 0
20 McCue, Evan 20 McCue, Evan 115 44 67 4 .965 9 0 0 0 0
5 Santos, Junior 5 Santos, Junior 40 17 21 2 .950 5 0 0 0 0
1 Barnes, Hamilton 1 Barnes, Hamilton 150 76 64 10 .933 20 0 0 0 0
16 Ahlers, Tommy 16 Ahlers, Tommy 89 81 2 6 .933 1 0 0 0 0
2 Barrett, Mark 2 Barrett, Mark 14 10 3 1 .929 0 0 0 0 0
10 Varano, Alec 10 Varano, Alec 11 5 5 1 .909 1 0 0 0 0
19 Follet, Otis 19 Follet, Otis 31 10 18 3 .903 4 0 0 0 0
13 Jachym, Jake 13 Jachym, Jake 10 3 6 1 .900 0 9 3 0 0
37 Zina, Shea 37 Zina, Shea 9 6 2 1 .889 0 11 3 0 0
23 Chatfield, Jonathan 23 Chatfield, Jonathan 95 26 58 11 .884 10 0 0 0 0
32 Lang, Jack 32 Lang, Jack 2 1 0 1 .500 1 9 0 0 0
31 Schlehuber, Joe 31 Schlehuber, Joe 1 0 0 1 .000 0 3 0 0 0
26 McKeighan, Patrick 26 McKeighan, Patrick 0 0 0 0 .000 0 3 0 0 0
34 St. Gelais, Brandon 34 St. Gelais, Brandon 0 0 0 0 .000 0 1 0 0 0
36 Ruzich, Dean 36 Ruzich, Dean 0 0 0 0 .000 0 4 0 0 0
Totals 1312 931 324 57 .957 33 150 26 17 0
Opponents 1323 953 326 44 .967 20 112 23 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Mayer, Trent 35Mayer, Trent .500 1.250 5-0 4 0 2 1 0 0 0 3 .750 0 0 2 0 .500 0 0 0-0
37 Zina, Shea 37Zina, Shea .500 1.000 6-1 4 0 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0
10 Varano, Alec 10Varano, Alec .367 .939 10-9 30 5 11 0 0 1 3 14 .467 4 2 6 0 .472 0 0 0-1
22 Waldron, Brice 22Waldron, Brice .333 .708 6-4 15 2 5 0 0 0 0 5 .333 0 1 4 1 .375 0 0 0-0
2 Barrett, Mark 2Barrett, Mark .333 .833 6-2 9 3 3 0 0 0 1 3 .333 3 0 6 0 .500 0 0 1-3
8 Conley, Liam 8Conley, Liam .316 .935 11-5 19 4 6 1 0 1 3 10 .526 3 0 9 0 .409 0 1 0-0
45 Beayon, Josh 45Beayon, Josh .305 .787 16-16 59 7 18 2 1 0 9 22 .373 7 4 12 1 .414 0 0 0-0
16 Ahlers, Tommy 16Ahlers, Tommy .297 .819 16-16 64 13 19 5 1 1 12 29 .453 5 2 9 0 .366 0 1 3-5
19 Follet, Otis 19Follet, Otis .286 .690 7-3 14 1 4 1 0 0 0 5 .357 1 0 1 0 .333 0 0 0-0
23 Chatfield, Jonathan 23Chatfield, Jonathan .264 .946 14-14 53 10 14 8 0 3 10 31 .585 8 0 18 0 .361 0 0 4-4
20 McCue, Evan 20McCue, Evan .244 .588 13-11 41 3 10 2 0 0 4 12 .293 2 1 11 1 .295 0 0 0-0
25 Eaton, Brendan 25Eaton, Brendan .241 .692 15-15 58 6 14 3 1 1 5 22 .379 4 2 13 0 .313 0 0 3-3
1 Barnes, Hamilton 1Barnes, Hamilton .228 .513 14-14 57 4 13 1 0 0 2 14 .246 2 1 13 3 .267 0 0 1-2
11 Cali, Evan 11Cali, Evan .200 .549 15-11 35 4 7 1 1 0 2 10 .286 3 0 8 1 .263 0 1 6-6
28 Daft, Wyatt 28Daft, Wyatt .200 .561 6-3 15 2 3 1 0 0 3 4 .267 2 0 3 0 .294 0 0 2-2
17 Hudson, Nathaniel 17Hudson, Nathaniel .196 .514 14-14 46 5 9 2 0 0 2 11 .239 4 1 12 1 .275 0 0 2-2
42 Pearson, Malik 42Pearson, Malik .125 .250 5-2 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
5 Santos, Junior 5Santos, Junior .100 .200 6-3 10 1 1 0 0 0 0 1 .100 0 0 4 0 .100 0 1 0-0
27 Borenstein, Emmett 27Borenstein, Emmett .000 .000 5-1 7 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
18 Barton, Quin 18Barton, Quin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Oliver, Eli 7Oliver, Eli .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Baker, Cam 15Baker, Cam .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .258 .696 16-16 550 70 142 28 4 7 57 199 .362 49 14 137 9 .334 0 4 22-28
Opponents .326 .911 16-16 582 132 190 46 3 16 122 290 .498 65 26 94 9 .413 8 6 20-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Nichols, Phil 21Nichols, Phil 2.57 1.00 1-0 2-2 0 0-0 0 14.0 10 5 4 4 11 3 0 0 52 .192 0 0 0 0 0
13 Jachym, Jake 13Jachym, Jake 4.50 1.45 2-3 6-6 2 2-0 0 38.0 45 24 19 10 21 8 2 3 156 .288 0 5 0 0 1
14 Floyd, David 14Floyd, David 6.04 1.67 0-1 5-4 0 0-0 0 22.1 30 19 15 7 16 9 0 3 92 .326 6 6 0 3 2
6 Brennan, Troy 6Brennan, Troy 6.75 2.16 0-1 5-0 0 0-0 0 5.1 8 4 4 3 2 3 0 0 23 .348 0 1 0 0 0
8 Conley, Liam 8Conley, Liam 6.75 4.09 0-0 3-0 0 0-0 0 2.2 7 4 2 2 2 2 0 0 17 .412 0 0 0 0 0
37 Zina, Shea 37Zina, Shea 7.27 2.44 0-0 5-0 0 0-0 0 8.2 13 7 7 7 12 4 0 0 39 .333 5 0 0 1 0
30 Muhs, Brendan 30Muhs, Brendan 9.82 3.44 0-1 2-1 0 0-0 0 3.2 7 4 4 4 2 0 0 2 17 .412 0 0 0 0 0
32 Lang, Jack 32Lang, Jack 10.29 2.00 0-2 4-1 0 0-0 0 7.0 12 11 8 2 5 3 0 1 33 .364 0 0 0 1 1
11 Cali, Evan 11Cali, Evan 10.80 2.30 0-3 4-0 0 0-0 0 10.0 17 14 12 6 6 5 1 1 46 .370 0 2 0 0 2
26 McKeighan, Patrick 26McKeighan, Patrick 11.70 2.30 0-1 9-1 0 0-0 0 10.0 15 14 13 8 6 3 0 3 44 .341 1 1 0 2 0
3 Palardy, Kyle 3Palardy, Kyle 13.50 5.45 0-0 2-0 0 0-0 0 1.1 5 2 2 1 1 2 0 0 9 .556 1 0 0 0 0
36 Ruzich, Dean 36Ruzich, Dean 13.50 1.82 0-0 2-0 0 0-0 0 1.1 1 2 2 1 1 1 0 0 4 .250 1 5 0 0 0
4 Brennan, Sean 4Brennan, Sean 14.73 2.81 0-1 3-0 0 0-0 0 3.2 8 6 6 1 3 0 0 1 19 .421 0 2 0 0 0
31 Schlehuber, Joe 31Schlehuber, Joe 15.43 2.38 0-0 4-0 0 0-0 0 4.2 5 9 8 5 5 1 0 0 17 .294 3 3 0 1 0
29 Cantafi, Daniel 29Cantafi, Daniel 27.00 6.36 0-0 2-1 0 0-0 0 1.1 5 4 4 2 0 2 0 0 9 .556 0 1 0 0 0
34 St. Gelais, Brandon 34St. Gelais, Brandon 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 1 0 0 2 5 .400 1 0 0 0 0
Totals 7.53 1.89 3-13 59-16 2 2 0 135.0 190 132 113 65 94 46 3 16 582 .326 18 26 0 8 6
Opponents 3.54 1.36 13-3 53-16 2 2 2 140.0 142 70 55 49 137 28 4 7 550 .258 13 14 0 0 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Jachym, Jake 13 Jachym, Jake 9 3 6 0 1.000 0 4 3 0 0
14 Floyd, David 14 Floyd, David 5 1 4 0 1.000 0 2 2 0 0
37 Zina, Shea 37 Zina, Shea 4 4 0 0 1.000 0 5 1 0 0
22 Waldron, Brice 22 Waldron, Brice 3 0 3 0 1.000 0 0 0 0 0
27 Borenstein, Emmett 27 Borenstein, Emmett 2 2 0 0 1.000 0 0 0 0 0
28 Daft, Wyatt 28 Daft, Wyatt 2 2 0 0 1.000 0 0 0 0 0
42 Pearson, Malik 42 Pearson, Malik 2 0 2 0 1.000 0 0 0 0 0
30 Muhs, Brendan 30 Muhs, Brendan 1 0 1 0 1.000 1 0 0 0 0
32 Lang, Jack 32 Lang, Jack 1 1 0 0 1.000 1 1 0 0 0
35 Mayer, Trent 35 Mayer, Trent 1 1 0 0 1.000 0 0 0 0 0
4 Brennan, Sean 4 Brennan, Sean 1 0 1 0 1.000 0 0 0 0 0
6 Brennan, Troy 6 Brennan, Troy 1 1 0 0 1.000 0 0 0 0 0
11 Cali, Evan 11 Cali, Evan 76 67 8 1 .987 0 11 6 2 0
25 Eaton, Brendan 25 Eaton, Brendan 43 39 3 1 .977 1 0 0 0 0
8 Conley, Liam 8 Conley, Liam 32 29 2 1 .969 0 10 1 3 0
17 Hudson, Nathaniel 17 Hudson, Nathaniel 30 29 0 1 .967 0 0 0 0 0
45 Beayon, Josh 45 Beayon, Josh 111 100 7 4 .964 12 0 0 0 0
20 McCue, Evan 20 McCue, Evan 48 21 25 2 .958 3 0 0 0 0
16 Ahlers, Tommy 16 Ahlers, Tommy 50 46 1 3 .940 1 0 0 0 0
19 Follet, Otis 19 Follet, Otis 14 7 6 1 .929 1 0 0 0 0
1 Barnes, Hamilton 1 Barnes, Hamilton 62 31 25 6 .903 6 0 0 0 0
10 Varano, Alec 10 Varano, Alec 8 4 3 1 .875 1 0 0 0 0
5 Santos, Junior 5 Santos, Junior 13 5 6 2 .846 1 0 0 0 0
23 Chatfield, Jonathan 23 Chatfield, Jonathan 38 10 21 7 .816 3 0 0 0 0
2 Barrett, Mark 2 Barrett, Mark 3 2 0 1 .667 0 0 0 0 0
15 Baker, Cam 15 Baker, Cam 0 0 0 0 .000 0 0 0 0 0
18 Barton, Quin 18 Barton, Quin 0 0 0 0 .000 0 0 0 0 0
21 Nichols, Phil 21 Nichols, Phil 0 0 0 0 .000 0 0 1 0 0
26 McKeighan, Patrick 26 McKeighan, Patrick 0 0 0 0 .000 0 3 0 0 0
29 Cantafi, Daniel 29 Cantafi, Daniel 0 0 0 0 .000 0 1 0 0 0
3 Palardy, Kyle 3 Palardy, Kyle 0 0 0 0 .000 0 0 0 0 0
31 Schlehuber, Joe 31 Schlehuber, Joe 0 0 0 0 .000 0 3 0 0 0
34 St. Gelais, Brandon 34 St. Gelais, Brandon 0 0 0 0 .000 0 0 0 0 0
36 Ruzich, Dean 36 Ruzich, Dean 0 0 0 0 .000 0 0 0 0 0
7 Oliver, Eli 7 Oliver, Eli 0 0 0 0 .000 0 0 0 0 0
Totals 560 405 124 31 .945 31 40 14 5 0
Opponents 586 420 147 19 .968 26 44 12 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2023 at Trinity (Conn.) L 2-9 28 2 3 2 0 0 0 8 0 0 0 0 0 1 0 10 24 9 1 .107
3/5/2023 at Trinity (Conn.) W 4-1 30 4 6 3 1 0 0 7 0 5 1 1 0 0 0 7 27 9 0 .200
3/12/2023 vs Framingham State L 4-5 28 4 6 3 3 0 0 2 0 0 0 4 0 0 1 4 22 11 0 .214
3/12/2023 vs Framingham State L 0-2 22 0 1 0 0 0 0 2 0 0 0 1 0 0 0 4 21 9 2 .045
3/13/2023 vs Salem State W 9-3 36 9 14 8 5 0 0 6 0 5 1 1 1 0 0 11 27 12 2 .389
3/14/2023 vs Wells W 11-5 42 11 15 10 4 0 0 7 0 4 0 2 0 0 1 4 27 16 3 .357
3/15/2023 vs Worcester State L 1-11 25 1 4 1 0 0 0 3 0 1 0 2 0 0 0 7 21 2 2 .160
3/15/2023 vs Worcester State W 3-0 29 3 7 3 3 0 0 2 0 1 0 1 0 0 0 3 21 9 0 .241
3/16/2023 vs Suffolk L 5-14 32 5 7 5 1 0 0 8 0 0 0 2 0 0 2 12 27 8 0 .219
3/18/2023 at RPI L 2-11 34 2 8 2 2 0 0 5 0 0 1 0 0 0 0 6 24 12 1 .235
3/18/2023 at RPI L 1-9 23 1 3 1 0 0 1 1 0 0 0 0 0 0 1 7 18 5 1 .130
3/24/2023 at Clark W 5-2 28 5 10 5 2 1 0 3 0 2 1 1 2 1 0 2 21 7 0 .357
3/24/2023 at Clark L 1-11 23 1 2 0 0 0 0 1 0 0 0 0 0 0 0 9 18 11 0 .087
3/26/2023 at Eastern Nazarene L 0-4 28 0 3 0 0 0 0 4 0 0 0 0 1 0 1 12 24 7 2 .107
3/26/2023 at Eastern Nazarene L 2-4 25 2 4 1 2 0 0 1 0 0 0 0 0 0 0 8 18 7 0 .160
3/28/2023 Salem State W 4-3 34 4 10 3 2 0 1 3 0 1 0 0 0 0 1 8 27 10 1 .294
3/29/2023 Springfield W 11-9 36 11 12 10 5 1 0 5 0 2 0 1 0 0 1 6 27 8 1 .333
4/2/2023 Rhode Island College W 2-0 26 2 4 2 2 0 0 2 0 0 0 0 0 0 2 16 27 6 2 .154
4/2/2023 Rhode Island College L 3-14 33 3 8 3 4 1 0 2 0 1 1 2 0 0 2 8 27 7 2 .242
4/4/2023 at Fitchburg State W 10-7 35 10 11 9 2 0 1 5 0 4 1 0 0 2 0 8 27 16 3 .314
4/6/2023 Western New England W 5-1 33 5 12 5 1 0 0 2 0 2 0 2 0 2 0 7 27 8 1 .364
4/8/2023 at Plymouth State W 13-4 46 13 18 11 4 1 1 9 0 6 0 0 0 0 0 3 27 9 2 .391
4/8/2023 at Plymouth State W 6-0 37 6 11 5 3 0 0 8 0 7 1 1 1 0 0 6 27 11 2 .297
4/10/2023 New England College W 12-6 37 12 14 10 0 0 1 8 0 7 0 1 0 1 0 7 27 4 2 .378
4/11/2023 at Castleton L 2-5 31 2 7 2 1 0 1 2 0 1 2 0 0 0 0 13 24 9 2 .226
4/12/2023 at Roger Williams L 1-7 29 1 2 1 0 0 0 1 0 0 0 0 0 0 0 8 24 11 2 .069
4/15/2023 UMass-Boston L 5-7 33 5 6 5 1 0 1 2 0 1 0 2 1 0 0 11 27 7 1 .182
4/15/2023 UMass-Boston L 9-15 42 9 17 8 3 0 1 6 1 0 0 1 1 0 1 6 27 7 3 .405
4/18/2023 No. 8 Eastern Connecticut L 0-11 25 0 4 0 0 0 0 2 0 0 0 0 0 0 2 2 24 14 2 .160
4/19/2023 Mitchell L 7-11 35 7 7 6 2 0 0 5 0 0 1 3 0 0 0 11 27 9 2 .200
4/22/2023 at Western Connecticut L 5-12 41 5 12 4 0 0 0 0 0 0 0 1 0 0 0 12 24 11 2 .293
4/22/2023 at Western Connecticut L 6-7 35 6 7 3 2 0 0 3 0 0 1 3 0 0 0 9 24 4 4 .200
4/25/2023 Castleton L 2-18 30 2 9 2 3 1 0 3 0 0 0 1 0 0 0 6 21 4 2 .300
4/28/2023 Southern Maine L 0-6 30 0 3 0 0 0 0 1 0 1 0 0 0 0 0 8 27 6 1 .100
4/28/2023 Southern Maine L 6-10 32 6 6 3 0 0 1 1 0 1 0 1 1 0 1 9 27 8 2 .188
5/3/2023 at No. 13 Eastern Connecticut L 2-9 37 2 11 2 2 0 0 2 0 1 0 1 0 0 0 12 24 8 1 .297
5/5/2023 at UMass-Dartmouth L 6-9 38 6 11 5 1 1 2 6 0 1 1 0 0 0 0 9 24 4 2 .289
5/5/2023 at UMass-Dartmouth L 3-5 34 3 8 2 2 0 0 0 0 2 0 1 0 0 1 7 24 9 1 .235
Total 170-267 1222 170 303 145 63 6 11 138 1 56 12 36 8 7 17 298 931 324 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2023 at Trinity (Conn.) L 2-9 8.0 9 9 8 5 1 1 1 0 0 0 4 0 0 1 0 9.00
3/5/2023 at Trinity (Conn.) W 4-1 9.0 8 1 1 3 2 0 0 0 1 1 1 0 1 1 0 1.00
3/12/2023 vs Framingham State L 4-5 7.1 9 5 4 3 4 1 0 0 1 0 4 0 1 2 0 4.91
3/12/2023 vs Framingham State L 0-2 7.0 6 2 1 2 6 1 0 0 0 0 3 0 1 3 0 1.29
3/13/2023 vs Salem State W 9-3 9.0 7 3 3 2 5 0 1 0 0 0 2 0 2 3 0 3.00
3/14/2023 vs Wells W 11-5 9.0 6 5 3 4 2 0 0 0 0 0 4 0 3 3 0 3.00
3/15/2023 vs Worcester State L 1-11 7.0 9 11 9 3 8 2 0 0 0 0 3 1 3 4 0 11.57
3/15/2023 vs Worcester State W 3-0 7.0 2 0 0 2 6 2 0 0 0 1 2 0 4 4 0 0.00
3/16/2023 vs Suffolk L 5-14 9.0 14 14 10 3 10 6 0 0 2 1 3 0 4 5 0 10.00
3/18/2023 at RPI L 2-11 8.0 16 11 11 4 4 5 0 0 3 0 1 0 4 6 0 12.38
3/18/2023 at RPI L 1-9 6.0 10 9 8 2 5 2 1 0 3 0 2 0 4 7 0 12.00
3/24/2023 at Clark W 5-2 7.0 8 2 2 1 3 5 0 0 1 0 0 0 5 7 0 2.57
3/24/2023 at Clark L 1-11 6.0 12 11 11 5 4 1 0 1 2 0 1 1 5 8 0 16.50
3/26/2023 at Eastern Nazarene L 0-4 8.0 8 4 4 4 7 2 0 0 1 0 2 0 5 9 0 4.50
3/26/2023 at Eastern Nazarene L 2-4 6.0 8 4 4 7 2 2 0 0 1 0 1 1 5 10 0 6.00
3/28/2023 Salem State W 4-3 9.0 8 3 3 3 9 0 0 0 2 0 1 1 6 10 0 3.00
3/29/2023 Springfield W 11-9 9.0 11 9 9 10 11 3 0 0 4 0 3 0 7 10 0 9.00
4/2/2023 Rhode Island College W 2-0 9.0 5 0 0 1 8 0 0 0 0 0 0 0 8 10 0 0.00
4/2/2023 Rhode Island College L 3-14 9.0 13 14 13 7 7 5 0 3 1 0 0 0 8 11 0 13.00
