Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Ahlers, Tommy .426 1.148 42-42 169 44 72 13 4 7 48 114 .675 12 4 21 1 .473 1 0 17-19
11 Cali, Evan .338 .926 41-37 151 46 51 12 1 3 21 74 .490 24 4 27 1 .436 2 2 8-11
12 McCue, Evan .324 .847 35-35 142 30 46 12 1 2 29 66 .465 14 0 18 3 .382 1 4 4-4
5 Rainha, Ethan .321 .771 32-31 112 17 36 8 0 0 26 44 .393 10 2 26 0 .378 3 2 2-4
23 Chatfield, Jonathan .314 .979 42-42 159 42 50 11 2 9 38 92 .579 23 1 32 0 .400 2 0 3-4
37 Zina, Shea .280 .744 41-40 132 20 37 7 0 3 32 53 .402 10 4 26 2 .342 3 0 2-2
2 Anderson, Luke .268 .705 42-42 142 27 38 7 0 1 15 48 .338 19 4 16 2 .367 1 2 3-4
28 Daft, Wyatt .444 1.101 8-1 9 2 4 1 0 0 1 5 .556 2 0 1 0 .545 0 0 0-0
19 Follet, Otis .326 .855 29-28 95 16 31 6 0 2 17 43 .453 8 4 22 1 .402 0 0 1-1
26 Rogers, Lucas .306 .759 11-10 36 7 11 4 0 0 9 15 .417 2 0 6 0 .342 0 0 2-2
25 Tagliaferro, Domminic .274 .723 24-16 62 10 17 4 0 0 4 21 .339 5 6 12 0 .384 0 1 2-2
35 DiGiacomo, Anthony .269 .672 26-17 78 7 21 4 0 1 9 28 .359 4 1 21 2 .313 0 0 1-1
10 Varano, Alec .250 .650 14-10 36 8 9 1 0 0 2 10 .278 4 3 6 0 .372 0 0 0-0
34 Snow, Trevor .250 .625 13-0 8 1 2 1 0 0 1 3 .375 0 0 4 0 .250 0 0 1-2
36 Frezza, Luciano .238 .727 12-7 21 3 5 1 1 0 2 8 .381 3 1 5 0 .346 1 0 0-0
1 Barnes, Hamilton .231 .594 15-5 26 4 6 0 1 0 0 8 .308 0 2 10 0 .286 0 1 0-1
33 Coffey, Mitchell .167 .667 6-2 6 0 1 0 0 0 1 1 .167 4 0 2 0 .500 0 0 0-0
41 Quinn, Cody .143 .490 8-2 14 1 2 0 0 1 3 5 .357 0 0 8 0 .133 1 0 0-0
43 Finlay, Derek .143 .676 7-3 7 5 1 0 0 0 2 1 .143 4 3 2 0 .533 1 1 1-2
18 Barton, Quin .091 .322 9-2 11 3 1 0 0 0 0 1 .091 2 0 6 0 .231 0 0 0-0
27 Borenstein, Emmett .083 .449 11-5 24 3 2 0 0 1 1 5 .208 1 4 3 1 .241 0 0 0-0
20 Lucas, Joseph .050 .195 13-3 20 0 1 1 0 0 0 2 .100 1 0 7 0 .095 0 0 0-0
15 Baker, Cam .000 .000 6-1 9 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
22 Waldron, Brice .000 .250 5-1 6 2 0 0 0 0 0 0 .000 2 0 3 0 .250 0 0 0-0
39 Mauri, Luke .000 .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .300 .816 42-42 1479 298 444 93 10 30 262 647 .437 154 43 287 13 .379 17 13 47-59
Opponents .276 .763 42-42 1401 238 386 78 5 29 214 561 .400 150 48 338 15 .363 9 7 39-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Thomas, Camden 2.96 1.21 5-3 12-10 0 0-3 0 54.2 35 25 18 31 54 6 0 1 197 .178 7 5 0 1 1
13 Jachym, Jake 3.57 1.05 6-2 13-10 1 1-0 0 70.2 67 31 28 7 32 20 0 8 271 .247 0 3 0 2 2
17 Ellison, Dylan 0.00 2.10 0-0 6-0 0 0-0 0 6.2 10 4 0 4 3 0 0 0 28 .357 0 2 0 0 0
3 Palardy, Kyle 0.00 .75 0-0 2-0 0 0-0 0 1.1 1 0 0 0 0 0 0 0 5 .200 0 0 0 0 0
8 Conley, Liam 2.86 1.41 1-1 16-0 0 0-1 3 22.0 21 10 7 10 25 4 0 2 83 .253 1 2 0 0 2
6 Brennan, Troy 3.42 1.48 2-0 15-0 0 0-1 2 23.2 28 12 9 7 25 4 0 2 94 .298 6 3 0 0 0
14 Floyd, David 3.50 1.22 5-2 12-5 0 0-1 1 36.0 33 20 14 11 52 8 2 2 137 .241 5 7 0 1 0
32 Lang, Jack 4.35 .77 1-1 6-0 0 0-0 0 10.1 7 5 5 1 7 1 0 1 38 .184 1 2 0 0 0
37 Zina, Shea 4.65 1.68 2-2 8-7 0 0-1 0 31.0 31 16 16 21 36 2 2 1 117 .265 4 5 0 0 1
7 Schlehuber, Joe 5.00 1.67 0-1 9-1 0 0-1 0 9.0 9 7 5 6 16 2 0 1 37 .243 2 1 1 0 0
40 Pirog, Nathan 6.55 1.94 0-2 10-8 0 0-0 0 33.0 48 32 24 16 42 10 1 6 144 .333 0 3 0 2 1
31 Haney, Matthew 7.20 2.00 0-0 4-0 0 0-0 0 5.0 10 6 4 0 6 3 0 0 24 .417 2 2 1 1 0
30 Young, George 8.59 1.84 2-1 10-0 0 0-0 0 14.2 23 14 14 4 6 2 0 2 64 .359 1 3 0 0 0
21 Nichols, Phil 9.00 1.80 0-0 4-0 0 0-0 0 5.0 8 5 5 1 2 3 0 1 21 .381 1 1 0 0 0
29 Cantafi, Daniel 10.29 2.50 1-2 10-1 0 0-0 0 14.0 24 19 16 11 17 5 0 0 65 .369 1 3 0 2 0
39 Mauri, Luke 13.50 3.50 0-0 3-0 0 0-0 0 2.0 2 3 3 5 5 0 0 0 8 .250 1 1 0 0 0
4 Brennan, Sean 13.50 3.30 0-0 3-0 0 0-0 0 3.1 9 8 5 2 4 3 0 0 18 .500 0 2 0 0 0
9 Egan, Sean 16.62 3.46 0-0 9-0 0 0-0 0 8.2 19 19 16 11 5 5 0 1 46 .413 0 3 0 0 0
38 Gomez, Ryan 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 1 0 0 1 4 .250 1 0 0 0 0
Totals 4.88 1.52 25-17 153-42 1 4 6 352.0 386 238 191 150 338 78 5 29 1401 .276 33 48 2 9 7
Opponents 6.32 1.69 17-25 151-42 2 2 5 354.1 444 298 249 154 287 93 10 30 1479 .300 46 43 5 17 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Ahlers, Tommy 100 99 1 0 1.000 0 0 0 0 0
36 Frezza, Luciano 67 66 1 0 1.000 0 8 0 2 0
27 Borenstein, Emmett 41 38 3 0 1.000 3 0 0 0 0
1 Barnes, Hamilton 13 13 0 0 1.000 0 0 0 0 0
13 Jachym, Jake 11 2 9 0 1.000 0 1 3 0 0
15 Baker, Cam 8 7 1 0 1.000 0 0 0 0 0
22 Waldron, Brice 6 6 0 0 1.000 2 0 0 0 0
6 Brennan, Troy 6 4 2 0 1.000 0 2 2 0 0
34 Snow, Trevor 5 1 4 0 1.000 0 0 0 0 0
26 Rogers, Lucas 4 4 0 0 1.000 0 0 0 0 0
28 Daft, Wyatt 3 3 0 0 1.000 0 0 0 0 0
30 Young, George 3 1 2 0 1.000 0 6 0 0 0
8 Conley, Liam 3 1 2 0 1.000 1 1 0 0 0
20 Lucas, Joseph 2 1 1 0 1.000 1 0 0 0 0
39 Mauri, Luke 2 2 0 0 1.000 0 0 0 0 0
9 Egan, Sean 2 0 2 0 1.000 0 3 0 0 0
17 Ellison, Dylan 1 0 1 0 1.000 0 0 0 0 0
3 Palardy, Kyle 1 0 1 0 1.000 0 0 0 0 0
31 Haney, Matthew 1 1 0 0 1.000 0 0 0 0 0
32 Lang, Jack 1 0 1 0 1.000 0 1 0 0 0
33 Coffey, Mitchell 1 1 0 0 1.000 0 0 0 0 0
7 Schlehuber, Joe 1 0 1 0 1.000 0 2 0 0 0
11 Cali, Evan 288 260 24 4 .986 0 30 15 13 0
23 Chatfield, Jonathan 286 267 14 5 .983 27 0 0 0 0
5 Rainha, Ethan 52 50 1 1 .981 0 0 0 0 0
25 Tagliaferro, Domminic 30 29 0 1 .967 0 0 0 0 0
2 Anderson, Luke 195 73 112 10 .949 24 0 0 0 0
37 Zina, Shea 34 24 8 2 .941 1 3 6 0 0
12 McCue, Evan 74 14 54 6 .919 4 0 0 0 0
19 Follet, Otis 108 42 55 11 .898 14 0 0 0 0
24 Thomas, Camden 9 2 6 1 .889 0 10 3 0 0
35 DiGiacomo, Anthony 74 25 40 9 .878 11 0 0 0 0
10 Varano, Alec 14 5 7 2 .857 1 0 0 0 0
40 Pirog, Nathan 7 3 3 1 .857 0 6 0 0 0
14 Floyd, David 10 3 5 2 .800 0 3 2 0 0
18 Barton, Quin 5 2 2 1 .800 0 0 0 0 0
43 Finlay, Derek 7 1 4 2 .714 0 0 0 0 0
41 Quinn, Cody 3 2 0 1 .667 0 0 0 0 0
21 Nichols, Phil 0 0 0 0 .000 0 0 0 0 0
29 Cantafi, Daniel 0 0 0 0 .000 0 1 1 0 0
38 Gomez, Ryan 0 0 0 0 .000 0 0 0 0 0
4 Brennan, Sean 0 0 0 0 .000 0 0 0 0 0
Totals 1478 1052 367 59 .960 33 77 32 15 0
Opponents 1509 1063 371 75 .950 22 94 23 11 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Ahlers, Tommy .524 1.498 16-16 63 23 33 8 1 5 28 58 .921 7 1 8 0 .577 0 0 9-9
11 Cali, Evan .403 1.035 16-16 67 25 27 6 1 1 10 38 .567 8 1 12 0 .468 1 1 5-6
5 Rainha, Ethan .400 .946 14-14 50 11 20 4 0 0 15 24 .480 7 0 10 0 .466 1 2 2-3
23 Chatfield, Jonathan .386 1.226 16-16 57 22 22 4 0 5 21 41 .719 14 1 9 0 .507 1 0 2-3
19 Follet, Otis .340 .898 14-13 53 10 18 5 0 1 11 26 .491 2 4 14 1 .407 0 0 0-0
12 McCue, Evan .333 .834 16-16 69 20 23 4 0 2 14 33 .478 3 0 9 3 .356 1 3 2-2
25 Tagliaferro, Domminic .333 .701 7-3 18 1 6 0 0 0 2 6 .333 1 0 6 0 .368 0 1 1-1
37 Zina, Shea .302 .770 16-15 53 10 16 3 0 1 14 22 .415 4 2 7 1 .355 3 0 2-2
2 Anderson, Luke .269 .703 16-16 52 12 14 1 0 0 7 15 .288 11 2 9 2 .415 0 1 1-1
28 Daft, Wyatt .250 .650 4-0 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
36 Frezza, Luciano .250 .650 4-1 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
43 Finlay, Derek .250 .850 5-2 4 4 1 0 0 0 2 1 .250 4 1 2 0 .600 1 0 1-1
10 Varano, Alec .235 .644 6-5 17 4 4 1 0 0 2 5 .294 2 1 3 0 .350 0 0 0-0
1 Barnes, Hamilton .182 .490 9-3 11 3 2 0 0 0 0 2 .182 0 2 2 0 .308 0 1 0-1
35 DiGiacomo, Anthony .125 .250 9-5 24 0 3 0 0 0 2 3 .125 0 0 7 0 .125 0 0 1-1
20 Lucas, Joseph .111 .333 7-1 9 0 1 1 0 0 0 2 .222 0 0 5 0 .111 0 0 0-0
27 Borenstein, Emmett .000 .250 3-1 6 0 0 0 0 0 0 0 .000 1 1 1 1 .250 0 0 0-0
15 Baker, Cam .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Barton, Quin .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 Waldron, Brice .000 .500 2-1 2 2 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
34 Snow, Trevor .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Quinn, Cody .000 .000 1-0 2 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
26 Rogers, Lucas .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Coffey, Mitchell .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .336 .903 16-16 572 148 192 37 2 15 129 278 .486 70 16 113 8 .417 9 9 26-30
Opponents .250 .679 16-16 515 69 129 22 0 8 64 175 .340 55 15 122 10 .339 2 3 10-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Palardy, Kyle 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
7 Schlehuber, Joe 0.00 .50 0-0 2-0 0 0-1 0 2.0 0 0 0 1 5 0 0 0 6 .000 0 1 0 0 0
9 Egan, Sean 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 2 0 0 0 7 .143 0 0 0 0 0
8 Conley, Liam 1.69 1.27 0-0 7-0 0 0-1 1 10.2 10 2 2 3 12 1 0 1 38 .263 1 1 0 0 2
13 Jachym, Jake 2.48 .94 3-0 6-5 1 1-0 0 36.1 32 12 10 2 17 7 0 2 141 .227 0 1 0 0 0
14 Floyd, David 3.10 1.29 3-1 6-3 0 0-1 0 20.1 20 11 7 6 29 4 0 1 76 .263 3 5 0 0 0
37 Zina, Shea 3.48 1.68 2-0 3-2 0 0-0 0 10.1 9 4 4 8 10 2 0 0 38 .237 0 1 0 0 0
24 Thomas, Camden 3.75 1.46 2-1 6-5 0 0-1 0 24.0 16 10 10 19 26 2 0 1 84 .190 3 2 0 0 1
40 Pirog, Nathan 4.50 2.25 0-0 2-1 0 0-0 0 4.0 5 5 2 4 4 1 0 0 17 .294 0 0 0 1 0
6 Brennan, Troy 4.91 2.25 1-0 6-0 0 0-0 1 7.1 11 7 4 5 7 0 0 1 33 .333 3 1 0 0 0
30 Young, George 7.04 1.53 1-0 4-0 0 0-0 0 7.2 11 6 6 0 4 1 0 1 33 .333 1 2 0 0 0
32 Lang, Jack 8.31 .98 1-1 3-0 0 0-0 0 4.1 3 4 4 1 3 1 0 1 16 .188 0 0 0 0 0
21 Nichols, Phil 9.00 2.00 0-0 1-0 0 0-0 0 2.0 3 2 2 1 0 1 0 0 8 .375 0 0 0 0 0
29 Cantafi, Daniel 14.73 3.44 0-0 3-0 0 0-0 0 3.2 8 6 6 3 3 2 0 0 17 .471 0 1 0 1 0
Totals 3.80 1.36 13-3 52-16 1 2 2 135.0 129 69 57 55 122 22 0 8 515 .250 11 15 0 2 3
Opponents 8.49 2.01 3-13 60-16 1 0 0 130.1 192 148 123 70 113 37 2 15 572 .336 21 16 1 9 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Ahlers, Tommy 38 38 0 0 1.000 0 0 0 0 0
5 Rainha, Ethan 22 22 0 0 1.000 0 0 0 0 0
37 Zina, Shea 17 14 3 0 1.000 1 0 0 0 0
36 Frezza, Luciano 12 11 1 0 1.000 0 1 0 0 0
35 DiGiacomo, Anthony 10 4 6 0 1.000 1 0 0 0 0
25 Tagliaferro, Domminic 6 6 0 0 1.000 0 0 0 0 0
24 Thomas, Camden 5 1 4 0 1.000 0 3 3 0 0
6 Brennan, Troy 5 3 2 0 1.000 0 1 2 0 0
13 Jachym, Jake 4 1 3 0 1.000 0 1 1 0 0
27 Borenstein, Emmett 4 4 0 0 1.000 1 0 0 0 0
22 Waldron, Brice 3 3 0 0 1.000 1 0 0 0 0
8 Conley, Liam 3 1 2 0 1.000 1 0 0 0 0
1 Barnes, Hamilton 2 2 0 0 1.000 0 0 0 0 0
20 Lucas, Joseph 2 1 1 0 1.000 1 0 0 0 0
30 Young, George 2 1 1 0 1.000 0 0 0 0 0
34 Snow, Trevor 2 1 1 0 1.000 0 0 0 0 0
43 Finlay, Derek 2 0 2 0 1.000 0 0 0 0 0
10 Varano, Alec 1 1 0 0 1.000 0 0 0 0 0
15 Baker, Cam 1 1 0 0 1.000 0 0 0 0 0
33 Coffey, Mitchell 1 1 0 0 1.000 0 0 0 0 0
40 Pirog, Nathan 1 0 1 0 1.000 0 3 0 0 0
11 Cali, Evan 125 113 11 1 .992 0 9 7 5 0
23 Chatfield, Jonathan 127 118 6 3 .976 13 0 0 0 0
2 Anderson, Luke 72 26 42 4 .944 8 0 0 0 0
19 Follet, Otis 58 22 31 5 .914 10 0 0 0 0
12 McCue, Evan 32 7 21 4 .875 2 0 0 0 0
14 Floyd, David 8 3 3 2 .750 0 1 2 0 0
18 Barton, Quin 0 0 0 0 .000 0 0 0 0 0
21 Nichols, Phil 0 0 0 0 .000 0 0 0 0 0
26 Rogers, Lucas 0 0 0 0 .000 0 0 0 0 0
28 Daft, Wyatt 0 0 0 0 .000 0 0 0 0 0
29 Cantafi, Daniel 0 0 0 0 .000 0 0 0 0 0
3 Palardy, Kyle 0 0 0 0 .000 0 0 0 0 0
32 Lang, Jack 0 0 0 0 .000 0 0 0 0 0
41 Quinn, Cody 0 0 0 0 .000 0 0 0 0 0
7 Schlehuber, Joe 0 0 0 0 .000 0 0 0 0 0
9 Egan, Sean 0 0 0 0 .000 0 1 0 0 0
Totals 565 405 141 19 .966 39 20 15 5 0
Opponents 563 391 134 38 .933 31 52 7 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2025 at St. Joseph (Conn.) L 2-4 32 2 6 2 1 2 0 3 0 1 0 1 0 1 0 12 24 9 1 .188
3/1/2025 at Stockton L 0-9 33 0 5 0 0 0 0 1 0 2 0 1 0 0 0 11 24 7 6 .152
3/1/2025 at Stockton L 4-15 32 4 6 3 1 1 0 4 0 0 0 2 0 1 0 7 24 2 3 .188
3/8/2025 at St. Joseph's (L.I.) L 3-5 29 3 9 2 2 0 0 1 0 1 1 0 0 0 0 3 18 12 0 .310
3/8/2025 at St. Joseph's (L.I.) W 12-0 40 12 13 12 6 0 0 6 0 1 1 3 0 0 0 10 27 14 1 .325
3/11/2025 vs Colby-Sawyer W 17-5 41 17 16 15 7 1 1 7 0 2 0 1 0 0 0 13 27 5 1 .390
3/12/2025 at Brandeis W 3-1 37 3 10 3 2 0 0 1 0 1 0 0 0 0 0 9 27 9 0 .270
3/15/2025 at RPI L 11-17 41 11 14 9 4 1 2 6 0 1 1 1 0 0 0 5 24 12 2 .341
3/15/2025 at RPI W 6-5 41 6 16 5 2 0 0 1 0 1 1 1 1 1 0 6 27 10 0 .390
3/16/2025 at Coast Guard L 1-15 32 1 5 1 1 0 0 1 0 0 0 0 0 0 0 5 24 9 3 .156
3/16/2025 at Coast Guard L 3-12 33 3 7 2 3 0 0 3 0 1 0 0 0 0 1 11 20 6 3 .212
3/20/2025 at Roger Williams L 7-12 37 7 13 6 3 0 1 4 0 3 0 3 0 0 2 3 24 7 3 .351
3/21/2025 at Hartford W 12-6 44 12 14 9 6 0 2 2 0 1 0 0 0 0 0 6 27 14 0 .318
3/22/2025 vs Wheaton (Mass.) W 14-9 41 14 18 14 3 1 4 3 0 0 1 0 0 0 0 5 27 9 2 .439
3/23/2025 at Hartford L 5-8 31 5 6 5 1 0 0 3 0 0 1 2 0 1 0 10 24 12 2 .194
3/26/2025 vs Salem State W 8-5 34 8 12 7 3 1 1 6 1 1 0 2 0 1 0 6 27 14 1 .353
3/28/2025 Rhode Island College W 6-5 34 6 12 6 1 0 1 1 0 1 1 0 1 2 0 8 27 3 1 .353
3/28/2025 Rhode Island College L 3-6 34 3 8 3 4 0 0 4 0 1 0 1 0 0 1 10 27 12 0 .235
4/1/2025 at Westfield State L 5-10 38 5 10 4 1 0 1 1 0 0 0 0 0 0 0 5 24 5 1 .263
4/2/2025 Western New England L 1-3 32 1 6 1 2 0 1 1 0 0 0 0 0 0 0 6 27 8 0 .188
4/9/2025 at Eastern Connecticut L 7-12 38 7 8 7 0 0 1 3 0 0 1 1 0 0 0 11 24 7 4 .211
4/11/2025 UMass-Boston W 10-0 31 10 12 10 2 0 0 9 0 2 0 1 2 1 0 7 24 9 0 .387
4/11/2025 UMass-Boston W 9-5 35 9 13 8 7 0 1 1 0 0 0 1 0 0 2 7 27 5 2 .371
4/14/2025 at Western Connecticut W 10-4 37 10 10 8 1 0 1 7 0 4 0 0 1 1 0 10 27 7 0 .270
4/14/2025 at Western Connecticut W 14-4 28 14 9 10 0 0 1 5 0 3 0 4 0 2 0 3 21 8 1 .321
4/15/2025 at VTSU Castleton W 18-1 40 18 17 13 4 0 2 9 0 2 0 1 0 0 0 3 21 8 1 .425
4/19/2025 Southern Maine W 14-8 38 14 16 13 2 1 1 4 0 3 0 1 1 1 0 8 27 9 5 .421
4/19/2025 Southern Maine W 12-2 39 12 19 12 4 0 3 2 0 2 0 2 1 0 0 7 24 12 0 .487
4/22/2025 Eastern Connecticut L 7-13 42 7 13 5 3 0 0 3 0 0 0 0 0 0 1 7 27 15 1 .310
4/23/2025 Springfield W 4-3 29 4 6 4 2 0 0 6 1 0 1 2 1 0 0 5 27 4 0 .207
4/25/2025 at UMass-Dartmouth W 4-1 38 4 13 3 0 0 0 2 1 2 0 1 0 0 1 4 27 6 0 .342
4/25/2025 at UMass-Dartmouth W 8-0 36 8 10 7 1 0 1 5 1 2 0 2 1 0 1 8 27 12 0 .278
4/29/2025 Vermont State Castleton W 9-4 36 9 14 8 3 1 0 4 1 2 0 0 1 1 1 7 27 13 1 .389
4/30/2025 at Worcester State L 6-10 36 6 9 5 2 0 0 3 0 0 0 2 0 1 0 5 24 5 4 .250
5/2/2025 at Plymouth State W 4-3 33 4 5 4 1 0 1 3 0 1 0 0 1 0 0 9 27 12 3 .152
5/2/2025 at Plymouth State W 13-1 33 13 13 12 4 0 2 8 0 1 2 1 0 1 1 4 21 3 0 .394
5/7/2025 UMass-Dartmouth W 12-1 27 12 11 10 0 1 2 6 1 1 0 2 1 2 0 2 21 7 1 .407
5/8/2025 at Southern Maine W 4-0 36 4 10 4 1 0 0 4 1 0 1 1 0 0 0 2 27 7 0 .278
5/8/2025 Rhode Island College W 7-4 34 7 12 7 1 0 0 4 1 1 0 1 1 0 0 6 27 10 1 .353
5/11/2025 at Eastern Connecticut W 2-1 31 2 5 2 1 0 0 5 0 2 0 1 0 0 0 9 27 12 2 .161
5/16/2025 at No. 7 Salve Regina L 0-5 30 0 4 0 0 0 0 1 0 0 0 1 0 0 1 8 24 10 2 .133
5/17/2025 vs TCNJ L 1-4 36 1 9 1 1 0 0 1 0 1 0 0 0 0 1 4 24 7 1 .250
Total 298-238 1479 298 444 262 93 10 30 154 8 47 12 43 13 17 13 287 1052 367 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2025 at St. Joseph (Conn.) L 2-4 8.0 5 4 4 3 8 2 2 0 0 0 3 0 0 1 0 4.50
3/1/2025 at Stockton L 0-9 8.0 15 9 5 3 9 5 0 0 1 0 1 0 0 2 0 5.63
3/1/2025 at Stockton L 4-15 8.0 22 15 9 2 9 5 0 2 1 0 3 0 0 3 0 10.13
3/8/2025 at St. Joseph's (L.I.) L 3-5 6.0 10 5 5 2 3 2 0 1 0 0 1 0 0 4 0 7.50
3/8/2025 at St. Joseph's (L.I.) W 12-0 9.0 3 0 0 4 6 0 0 0 0 0 0 0 1 4 0 0.00
3/11/2025 vs Colby-Sawyer W 17-5 9.0 7 5 4 2 16 1 0 1 2 1 2 0 2 4 0 4.00
3/12/2025 at Brandeis W 3-1 9.0 9 1 1 5 8 1 0 0 0 0 1 0 3 4 0 1.00
3/15/2025 at RPI L 11-17 8.0 18 17 17 5 5 8 0 3 2 0 3 1 3 5 0 19.13
3/15/2025 at RPI W 6-5 9.0 11 5 5 6 12 1 0 1 1 0 2 0 4 5 0 5.00
3/16/2025 at Coast Guard L 1-15 8.0 16 15 9 10 8 2 0 1 3 0 1 0 4 6 0 10.13
3/16/2025 at Coast Guard L 3-12 8.0 15 12 9 5 6 3 0 0 1 1 1 0 4 7 0 10.13
3/20/2025 at Roger Williams L 7-12 8.0 13 12 7 6 9 2 0 2 0 0 2 0 4 8 0 7.88
3/21/2025 at Hartford W 12-6 9.0 12 6 6 0 6 4 0 0 1 0 1 0 5 8 0 6.00
3/22/2025 vs Wheaton (Mass.) W 14-9 9.0 9 9 6 2 11 1 0 1 1 0 0 0 6 8 0 6.00
3/23/2025 at Hartford L 5-8 8.0 11 8 7 2 8 0 0 1 0 0 4 0 6 9 0 7.88
3/26/2025 vs Salem State W 8-5 9.0 11 5 4 5 6 4 0 0 0 0 1 0 7 9 0 4.00
3/28/2025 Rhode Island College W 6-5 9.0 7 5 4 0 6 0 0 1 0 0 2 0 8 9 0 4.00
3/28/2025 Rhode Island College L 3-6 9.0 13 6 6 4 5 3 0 1 2 0 1 0 8 10 0 6.00
4/1/2025 at Westfield State L 5-10 8.0 12 10 10 5 8 2 2 0 5 0 3 0 8 11 0 11.25
4/2/2025 Western New England L 1-3 9.0 9 3 3 4 11 3 0 0 1 0 1 0 8 12 0 3.00
4/9/2025 at Eastern Connecticut L 7-12 8.0 17 12 11 4 9 5 0 1 1 0 0 0 8 13 0 12.38
4/11/2025 UMass-Boston W 10-0 8.0 4 0 0 0 1 2 0 0 0 0 0 0 9 13 0 0.00
4/11/2025 UMass-Boston W 9-5 9.0 6 5 3 7 11 0 0 0 3 0 1 0 10 13 0 3.00
4/14/2025 at Western Connecticut W 10-4 9.0 8 4 4 6 11 3 0 0 0 0 2 0 11 13 0 4.00
4/14/2025 at Western Connecticut W 14-4 7.0 5 4 2 4 6 1 0 0 0 0 0 0 12 13 0 2.57
4/15/2025 at VTSU Castleton W 18-1 7.0 1 1 0 6 10 0 0 0 0 0 2 0 13 13 0 0.00
4/19/2025 Southern Maine W 14-8 9.0 11 8 7 3 8 2 0 2 0 0 0 0 14 13 0 7.00
4/19/2025 Southern Maine W 12-2 8.0 4 2 2 6 6 0 0 0 1 0 0 0 15 13 0 2.25
4/22/2025 Eastern Connecticut L 7-13 9.0 18 13 11 3 4 3 0 2 1 0 0 0 15 14 0 11.00
4/23/2025 Springfield W 4-3 9.0 8 3 3 6 15 1 0 1 1 0 0 0 16 14 0 3.00
4/25/2025 at UMass-Dartmouth W 4-1 9.0 4 1 1 1 6 1 0 1 0 0 0 0 17 14 0 1.00
4/25/2025 at UMass-Dartmouth W 8-0 9.0 5 0 0 5 11 0 0 0 0 0 2 0 18 14 0 0.00
4/29/2025 Vermont State Castleton W 9-4 9.0 5 4 3 2 10 0 0 0 1 0 3 0 19 14 0 3.00
4/30/2025 at Worcester State L 6-10 8.0 12 10 8 1 13 2 1 1 1 0 0 0 19 15 0 9.00
5/2/2025 at Plymouth State W 4-3 9.0 14 3 2 1 8 2 0 0 2 0 1 0 20 15 0 2.00
5/2/2025 at Plymouth State W 13-1 7.0 7 1 1 3 10 0 0 0 0 0 1 0 21 15 0 1.29
5/7/2025 UMass-Dartmouth W 12-1 7.0 2 1 1 2 9 0 0 1 0 0 0 0 22 15 0 1.29
