Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

2011 Women's Lacrosse Cumulative Statistics

Team (13-6, 5-1)

Overall Team Statistics
Statistic Keene State Opponents
Scoring
Goals 249 189
Assists 132 76
Shots 598 475
Shot Percentage .416 .398
Shots On Goal 468 372
Shots On Goal Percentage .763 .724
Shots Per Game 31.5 25.0
Goal Breakdown
Free Position 33 36
Woman-up 1 2
Woman-down 0 0
Unassisted 112 109
Overtime 1 2
Free Position Opportunities
Free Position: Made-Attempts 33-95 36-139
Free Position: % .347 .259
Miscellaneous
Ground Balls 463 407
Turnovers 298 349
Caused Turnovers 152 119
Draw Controls 247 230
Clears 217-276 205-286
Clear Percentage .786 .717

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Sawyer, Lauren Sawyer, Lauren 19-17 22 47 69 60 .367 41 .683 1 9 24 40 59 15 45 8 0-3-0
7 Kirk, Jill Kirk, Jill 19-17 34 19 53 83 .410 66 .795 1 8 17 25 28 6 9 5 0-2-0
10 Albert, Jamie Albert, Jamie 16-15 31 20 51 91 .341 69 .758 1 3 12 25 24 7 43 6 0-3-0
14 Corace, Caitlyn Corace, Caitlyn 19-17 39 9 48 88 .443 65 .739 2 2 8 22 12 4 10 3 0-0-0
28 Brown, Lauren Brown, Lauren 19-17 44 2 46 90 .489 73 .811 2 7 12 22 24 9 29 3 0-1-0
18 Curry, Nicole Curry, Nicole 19-12 25 4 29 58 .431 46 .793 0 1 4 38 18 10 26 2 0-0-0
2 Persano, Emily Persano, Emily 19-17 12 14 26 31 .387 23 .742 1 0 2 49 19 19 18 2 0-2-1
1 Benson, Sammi Benson, Sammi 17-2 10 6 16 22 .455 17 .773 2 0 3 10 19 2 4 4 0-0-0
29 Borjeson, Ashley Borjeson, Ashley 19-1 9 2 11 21 .429 14 .667 2 1 5 23 10 6 10 3 0-4-0
19 Lillis, Jenny Lillis, Jenny 18-11 7 3 10 17 .412 13 .765 0 1 3 14 16 4 13 2 0-1-0
6 Bastarache, Brittany Bastarache, Brittany 7-0 5 1 6 5 1.000 5 1.000 0 1 1 0 4 0 0 1 0-0-0
24 Luzzi, Missy Luzzi, Missy 18-17 4 2 6 7 .571 5 .714 1 0 0 41 12 10 18 6 0-2-0
9 McManus, Lindsay McManus, Lindsay 13-1 3 1 4 9 .333 8 .889 0 0 1 8 5 5 6 2 0-1-0
8 Palumbo, Shannon Palumbo, Shannon 19-17 1 1 2 4 .250 3 .750 0 0 0 23 8 9 8 2 0-2-0
11 Brown, Annie Brown, Annie 19-18 1 0 1 4 .250 2 .500 0 0 1 38 10 19 1 3 0-0-0
16 Trombetta, Julie Trombetta, Julie 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 2 0 0 0-0-0
26 Witherbee, Eliza Witherbee, Eliza 6-0 1 0 1 5 .200 4 .800 0 0 1 3 4 1 2 2 0-0-0
3 Riegert, Liz Riegert, Liz 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Collins, Christine Collins, Christine 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
22 Curran, Libby Curran, Libby 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 0 0-0-0
30 Gage, Hannah Gage, Hannah 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
5 Johnston, Molly Johnston, Molly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Keeley, Amanda Keeley, Amanda 18-17 0 0 0 1 .000 0 .000 0 0 1 36 7 8 4 3 0-0-0
21 Marinaccio, Alyssa Marinaccio, Alyssa 3-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
20 Markley, Morgan Markley, Morgan 6-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1 0 0-0-0
13 Rothhaus, Sarah Rothhaus, Sarah 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
25 Schmidt, Kristen Schmidt, Kristen 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 1 0-0-0
23 Taylor, Erin Taylor, Erin 18-18 0 0 0 0 .000 0 .000 0 0 0 24 7 9 0 0 0-0-0
12 Valacer, Sarah Valacer, Sarah 9-1 0 0 0 0 .000 0 .000 0 0 0 8 3 4 0 6 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0  
Totals 19 249 132 381 598 .416 456 .763 13 33 95 463 298 152 247 64 0-21-1
Opponents 19 189 76 265 475 .398 344 .724 6 36 139 407 349 119 230 78 0-18-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Collins, Christine Collins, Christine 1-0 30:00 2 4.00 5 .714 0 0 0
23 Taylor, Erin Taylor, Erin 18-16 1021:33 170 9.98 167 .496 12 6 310
22 Curran, Libby Curran, Libby 2-0 58:58 10 10.18 4 .286 0 0 17
21 Marinaccio, Alyssa Marinaccio, Alyssa 2-1 40:32 7 10.36 6 .462 1 0 5

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
14 Corace, Caitlyn Corace, Caitlyn 7-7 19 3 22 41 .463 32 .780 2 1 6 6 7 0 3 1 0-0-0
7 Kirk, Jill Kirk, Jill 7-7 15 7 22 34 .441 27 .794 1 5 9 8 11 1 2 1 0-2-0
10 Albert, Jamie Albert, Jamie 5-5 9 12 21 27 .333 20 .741 1 0 3 10 8 4 14 0 0-0-0
17 Sawyer, Lauren Sawyer, Lauren 7-7 9 12 21 20 .450 17 .850 0 4 10 20 19 3 20 3 0-1-0
28 Brown, Lauren Brown, Lauren 7-7 20 0 20 43 .465 36 .837 1 5 7 9 8 3 12 0 0-0-0
2 Persano, Emily Persano, Emily 7-7 8 9 17 14 .571 10 .714 1 0 0 20 6 8 8 0 0-0-0
18 Curry, Nicole Curry, Nicole 7-5 8 2 10 17 .471 13 .765 0 0 2 8 2 3 4 2 0-0-0
29 Borjeson, Ashley Borjeson, Ashley 7-0 4 2 6 9 .444 7 .778 0 0 2 9 0 5 2 0 0-1-0
19 Lillis, Jenny Lillis, Jenny 7-4 4 2 6 9 .444 7 .778 0 1 3 5 6 0 7 0 0-0-0
6 Bastarache, Brittany Bastarache, Brittany 3-0 4 0 4 4 1.000 4 1.000 0 0 0 0 3 0 0 0 0-0-0
1 Benson, Sammi Benson, Sammi 6-0 0 4 4 7 .000 4 .571 0 0 2 3 7 0 2 1 0-0-0
24 Luzzi, Missy Luzzi, Missy 7-7 2 1 3 3 .667 2 .667 0 0 0 21 4 5 11 4 0-1-0
8 Palumbo, Shannon Palumbo, Shannon 7-7 1 1 2 4 .250 3 .750 0 0 0 9 3 3 3 0 0-0-0
11 Brown, Annie Brown, Annie 7-7 1 0 1 3 .333 2 .667 0 0 0 16 4 6 1 1 0-0-0
16 Trombetta, Julie Trombetta, Julie 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
22 Curran, Libby Curran, Libby 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 0 0-0-0
30 Gage, Hannah Gage, Hannah 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
5 Johnston, Molly Johnston, Molly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Keeley, Amanda Keeley, Amanda 7-7 0 0 0 0 .000 0 .000 0 0 0 9 2 3 1 2 0-0-0
20 Markley, Morgan Markley, Morgan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 McManus, Lindsay McManus, Lindsay 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 1 0 0-0-0
13 Rothhaus, Sarah Rothhaus, Sarah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Schmidt, Kristen Schmidt, Kristen 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
23 Taylor, Erin Taylor, Erin 7-7 0 0 0 0 .000 0 .000 0 0 0 11 4 2 0 0 0-0-0
12 Valacer, Sarah Valacer, Sarah 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 0 0-0-0
26 Witherbee, Eliza Witherbee, Eliza 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 7 105 55 160 238 .441 187 .786 6 16 44 175 98 48 91 15 0-5-0
Opponents 7 49 13 62 133 .368 105 .789 1 15 51 142 138 33 78 14 0-5-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Taylor, Erin Taylor, Erin 7-5 372:05 39 6.29 52 .571 6 1 116
22 Curran, Libby Curran, Libby 2-0 58:58 10 10.18 4 .286 0 0 17

Game-By-Game

Keene State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/11 Saint Michael's W 15-5 15 7 22 38 .395 31 .816 1 3 7 0 0 29 15 17 11
3/10/11 at MIT L 8-12 8 4 12 24 .333 16 .667 0 3 6 0 0 16 17 5 10
3/16/11 vs Wheaton College L 12-15 12 7 19 27 .444 14 .519 0 1 0 0 0 11 0 1 12
3/22/11 Springfield College L 14-20 14 8 22 28 .500 22 .786 0 2 5 0 0 22 9 7 16
3/24/11 No. 19 Bowdoin L 3-15 3 2 5 13 .231 10 .769 0 0 4 0 0 24 21 5 9
3/31/11 Franklin Pierce W 12-11 12 7 19 39 .308 24 .615 1 0 6 0 0 35 19 8 17
4/02/11 at Western Connecticut W 12-10 12 7 19 25 .480 24 .960 1 1 5 1 0 21 8 2 9
4/04/11 New England College W 20-8 20 15 35 40 .500 36 .900 1 3 4 0 0 20 18 7 20
4/09/11 at Eastern Connecticut L 14-15 14 7 21 36 .389 27 .750 0 6 15 0 0 20 17 7 20
4/16/11 Rhode Island College W 19-4 19 8 27 38 .500 31 .816 1 0 3 0 0 22 13 18 13
4/19/11 Plymouth State W 10-4 10 2 12 22 .455 20 .909 1 3 4 0 0 15 10 5 10
4/21/11 at Colby-Sawyer W 15-6 15 7 22 35 .429 29 .829 1 1 3 0 0 39 22 25 16
4/25/11 at Southern Maine W 15-7 15 6 21 43 .349 28 .651 1 3 9 0 0 20 15 9 11
4/26/11 at Castleton W 12-10 12 4 16 27 .444 23 .852 1 1 2 0 0 29 24 15 10
4/29/11 at Westfield State W 15-9 15 5 20 36 .417 27 .750 1 1 5 0 0 28 18 1 9
4/30/11 UMass Dartmouth W 18-8 18 12 30 39 .462 30 .769 1 2 3 0 0 41 18 5 19
5/05/11 Southern Maine W 17-1 17 13 30 35 .486 27 .771 1 1 5 0 0 36 17 2 9
5/07/11 at Eastern Connecticut W 15-8 15 10 25 44 .341 30 .682 1 0 6 0 0 21 11 7 14
5/11/11 at No. 4 Cortland L 3-21 3 1 4 9 .333 7 .778 0 2 3 0 0 14 26 6 12
Keene State 249-189 249 132 381 598 .416 456 .763 13 33 95 1 0 463 298 152 247
Opponents 189-249 189 76 265 475 .398 344 .724 6 36 139 2 0 407 349 119 230

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/11 Saint Michael's 15-5 60:00 5 5.00 8 .615 1 0 18
3/10/11 at MIT 8-12 60:00 12 12.00 9 .429 0 1 0
3/16/11 vs Wheaton College 12-15 60:00 15 15.00 12 .444 0 1 33
3/22/11 Springfield College 14-20 60:00 20 20.00 6 .231 0 1 30
3/24/11 No. 19 Bowdoin 3-15 60:00 15 15.00 15 .500 0 1 38
3/31/11 Franklin Pierce 12-11 60:00 11 11.00 13 .542 1 0 0
4/02/11 at Western Connecticut 12-10 60:00 10 10.00 10 .500 1 0 20
4/04/11 New England College 20-8 60:00 8 8.00 10 .556 1 0 25
4/09/11 at Eastern Connecticut 14-15 71:03 15 12.67 12 .444 0 1 30
4/16/11 Rhode Island College 19-4 60:00 4 4.00 6 .600 1 0 13
4/19/11 Plymouth State 10-4 60:00 4 4.00 4 .500 1 0 12
4/21/11 at Colby-Sawyer 15-6 60:00 6 6.00 9 .600 1 0 0
4/25/11 at Southern Maine 15-7 60:00 7 7.00 11 .611 1 0 26
4/26/11 at Castleton 12-10 60:00 10 10.00 10 .500 1 0 0
4/29/11 at Westfield State 15-9 60:00 9 9.00 15 .625 1 0 0
4/30/11 UMass Dartmouth 18-8 60:00 8 8.00 3 .273 1 0 13
5/05/11 Southern Maine 17-1 60:00 1 1.00 10 .909 1 0 19
5/07/11 at Eastern Connecticut 15-8 60:00 8 8.00 11 .579 1 0 21
5/11/11 at No. 4 Cortland 3-21 60:00 21 21.00 8 .276 0 1 34
Keene State 249-189 1151:03 189 9.85 182 .491 13 6 332
Opponents 189-249 1151:03 249 12.98 219 .468 6 13 410

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/11 at Saint Michael's L 5-15 5 3 8 18 .278 13 .722 0 0 4 0 0 13 30 7 11
3/10/11 MIT W 12-8 12 5 17 29 .414 21 .724 1 2 10 0 0 13 12 4 11
3/16/11 vs Wheaton College W 15-12 15 6 21 33 .455 0 .000 1 2 7 0 0 10 15 7 19
3/22/11 at Springfield College W 20-14 20 8 28 30 .667 26 .867 1 2 5 0 0 23 10 3 20
3/24/11 at No. 19 Bowdoin W 15-3 15 5 20 38 .395 30 .789 1 5 10 0 0 33 11 5 11
3/31/11 at Franklin Pierce L 11-12 11 7 18 31 .355 24 .774 0 1 9 0 0 31 17 2 8
4/02/11 Western Connecticut L 10-12 10 2 12 20 .500 20 1.000 0 2 9 1 0 27 10 5 14
4/04/11 at New England College L 8-20 8 1 9 25 .320 18 .720 0 1 10 0 0 19 20 6 10
4/09/11 Eastern Connecticut W 15-14 15 2 17 30 .500 27 .900 1 8 17 1 0 19 19 6 14
4/16/11 at Rhode Island College L 4-19 4 1 5 13 .308 10 .769 0 2 5 0 0 17 24 11 12
4/19/11 at Plymouth State L 4-10 4 0 4 12 .333 8 .667 0 1 3 0 0 10 14 2 6
4/21/11 Colby-Sawyer L 6-15 6 2 8 19 .316 15 .789 0 1 5 0 0 38 26 17 7
4/25/11 Southern Maine L 7-15 7 3 10 26 .269 18 .692 0 0 8 0 0 19 25 5 12
4/26/11 Castleton L 10-12 10 4 14 35 .286 20 .571 0 3 13 0 0 26 23 15 14
4/29/11 Westfield State L 9-15 9 3 12 29 .310 24 .828 0 0 4 0 0 20 17 2 17
4/30/11 at UMass Dartmouth L 8-18 8 5 13 13 .615 11 .846 0 1 3 0 0 24 21 4 9
5/05/11 at Southern Maine L 1-17 1 0 1 19 .053 11 .579 0 1 6 0 0 26 25 0 11
5/07/11 Eastern Connecticut L 8-15 8 6 14 21 .381 19 .905 0 1 5 0 0 16 17 6 10
5/11/11 No. 4 Cortland W 21-3 21 13 34 34 .618 29 .853 1 3 6 0 0 23 13 12 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/11 at Saint Michael's 5-15 60:00 15 15.00 16 .516 0 1 38
3/10/11 MIT 12-8 60:00 8 8.00 8 .500 1 0 0
3/16/11 vs Wheaton College 15-12 60:00 12 12.00 14 .538 1 0 0
3/22/11 at Springfield College 20-14 60:00 14 14.00 8 .364 1 0 28
3/24/11 at No. 19 Bowdoin 15-3 60:00 3 3.00 7 .700 1 0 13
3/31/11 at Franklin Pierce 11-12 60:00 12 12.00 12 .500 0 1 0
4/02/11 Western Connecticut 10-12 60:00 12 12.00 12 .500 0 1 25
4/04/11 at New England College 8-20 60:00 20 20.00 16 .444 0 1 40
4/09/11 Eastern Connecticut 15-14 71:03 14 11.82 13 .481 1 0 36
4/16/11 at Rhode Island College 4-19 60:00 19 19.00 12 .387 0 1 38
4/19/11 at Plymouth State 4-10 60:00 10 10.00 10 .500 0 1 22
4/21/11 Colby-Sawyer 6-15 60:00 15 15.00 14 .483 0 1 0
4/25/11 Southern Maine 7-15 60:00 15 15.00 13 .464 0 1 43
4/26/11 Castleton 10-12 60:00 12 12.00 11 .478 0 1 0
4/29/11 Westfield State 9-15 60:00 15 15.00 12 .444 0 1 0
4/30/11 at UMass Dartmouth 8-18 60:00 18 18.00 12 .400 0 1 39
5/05/11 at Southern Maine 1-17 60:00 17 17.00 10 .370 0 1 35
5/07/11 Eastern Connecticut 8-15 60:00 15 15.00 15 .500 0 1 44
5/11/11 No. 4 Cortland 21-3 60:00 3 3.00 4 .571 1 0 9
Opponents 189-249 1151:03 249 12.98 219 .468 6 13 410
Keene State 249-189 1151:03 189 9.85 182 .491 13 6 332

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/05/11 Saint Michael's W 15-5 7/3 38/18 31/13 29/13 15/30 11/11 13-13/9-10
3/10/11 at MIT L 8-12 4/5 24/29 16/21 16/13 17/12 10/11 7-14/13-18
3/16/11 vs Wheaton College L 12-15 7/6 27/33 14/0 11/10 0/15 12/19 0-0/0-0
3/22/11 Springfield College L 14-20 8/8 28/30 22/26 22/23 9/10 16/20 9-12/11-13
3/24/11 No. 19 Bowdoin L 3-15 2/5 13/38 10/30 24/33 21/11 9/11 11-22/14-15
3/31/11 Franklin Pierce W 12-11 7/7 39/31 24/24 35/31 19/17 17/8 17-22/19-24
4/02/11 at Western Connecticut W 12-10 7/2 25/20 24/20 21/27 8/10 9/14 0-0/0-0
4/04/11 New England College W 20-8 15/1 40/25 36/18 20/19 18/20 20/10 13-17/13-22
4/09/11 at Eastern Connecticut L 14-15 7/2 36/30 27/27 20/19 17/19 20/14 13-18/17-18
4/16/11 Rhode Island College W 19-4 8/1 38/13 31/10 22/17 13/24 13/12 20-20/10-18
4/19/11 Plymouth State W 10-4 2/0 22/12 20/8 15/10 10/14 10/6 8-9/8-12
4/21/11 at Colby-Sawyer W 15-6 7/2 35/19 29/15 39/38 22/26 16/7 12-14/12-18
4/25/11 at Southern Maine W 15-7 6/3 43/26 28/18 20/19 15/25 11/12 15-16/10-16
4/26/11 at Castleton W 12-10 4/4 27/35 23/20 29/26 24/23 10/14 21-25/13-22
4/29/11 at Westfield State W 15-9 5/3 36/29 27/24 28/20 18/17 9/17 0-0/0-0
4/30/11 UMass Dartmouth W 18-8 12/5 39/13 30/11 41/24 18/21 19/9 18-18/15-23
5/05/11 Southern Maine W 17-1 13/0 35/19 27/11 36/26 17/25 9/11 17-21/12-20
5/07/11 at Eastern Connecticut W 15-8 10/6 44/21 30/19 21/16 11/17 14/10 14-17/12-18
5/11/11 at No. 4 Cortland L 3-21 1/13 9/34 7/29 14/23 26/13 12/14 9-18/17-19
Keene State 249-189 132/76 598/475 456/344 463/407 298/349 247/230 217-276/205-286
Opponents 189-249 76/132 475/598 344/456 407/463 349/298 230/247 205-286/217-276

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 New England College (4/04/11)
GOALS 20 New England College (4/04/11)
ASSISTS 15 New England College (4/04/11)
SHOTS 44 Eastern Connecticut (5/07/11)
SHOTS ON GOAL 36 New England College (4/04/11)
SAVES 15 No. 19 Bowdoin (3/24/11); Westfield State (4/29/11)
GROUND BALLS 41 UMass Dartmouth (4/30/11)
TURNOVERS 26 No. 4 Cortland (5/11/11)
CAUSED TURNOVERS 25 Colby-Sawyer (4/21/11)
CLEARS 21 Castleton (4/26/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Lauren Sawyer New England College (4/04/11)
GOALS 6 Caitlyn Corace Western Connecticut (4/02/11)
ASSISTS 10 Lauren Sawyer New England College (4/04/11)
SHOTS 12 Jamie Albert Southern Maine (4/25/11); Eastern Connecticut (5/07/11)
SHOTS ON GOAL 9 Jamie Albert Southern Maine (4/25/11)
SAVES 15 Erin Taylor No. 19 Bowdoin (3/24/11); Westfield State (4/29/11)
GROUND BALLS 9 Nicole Curry Franklin Pierce (3/31/11)
TURNOVERS 6 Lauren Sawyer; Jamie Albert Castleton (4/26/11); No. 4 Cortland (5/11/11)
CAUSED TURNOVERS 6 Lauren Sawyer Colby-Sawyer (4/21/11)