Skip To Main Content
Skip To Main Content

Offcanvas Schedule

Events

Results

Keene State College

Scoreboard

KEENE STATE OWLS

Keene State College (7-5)-VS-Colby-Sawyer (7-9)

Box Score

Keene State College logo
15
vs
Colby-Sawyer logo
6

Keene State College (7-5)
-VS-
Colby-Sawyer (7-9)

Team Score By Period
Team F Total
Winner Keene State College 8 7 15
Colby-Sawyer 4 2 6
KSC
Curry, Nicole (4); Albert, Jamie (3); Brown, Lauren (3); Kirk, Jill (1); McManus, Lindsay (1); Sawyer, Lauren (1); Lillis, Jenny (1); Witherbee, Eliza (1)
CSC
Brittney Murphy (3); Kate Rial (1); Samantha Draper (1); Molly Prudden (1)
Date:
4/21/2011
Start:
4:00 pm
Time:
1:45
Attendance:
60
Location:
New London, N.H.
Stadium:
Mercer Field
VIEW
Match History vs Colby-Sawyer

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By KSC CSC
CSC 1st 28:25 Brittney Murphy Unassisted 0 1
KSC 1st 27:43 Lauren Brown Jamie Albert 1 1
KSC 1st 24:13 Jamie Albert Lauren Sawyer 2 1
CSC 1st 22:15 Molly Prudden Unassisted 2 2
KSC 1st 16:53 Nicole Curry Unassisted 3 2
KSC 1st 14:39 Nicole Curry Jamie Albert 4 2
KSC 1st 14:04 Nicole Curry Lauren Sawyer 5 2
CSC 1st 12:17 Brittney Murphy Unassisted 5 3
KSC 1st 06:41 Nicole Curry Lauren Sawyer 6 3
CSC 1st 06:17 Brittney Murphy Unassisted 6 4
KSC 1st 03:35 Lauren Brown Unassisted 7 4
KSC 1st 00:19 Lauren Brown Jill Kirk 8 4
KSC 2nd 29:17 Jamie Albert Unassisted 9 4
KSC 2nd 28:14 Jill Kirk Unassisted 10 4
KSC 2nd 26:43 Lindsay McManus Jill Kirk 11 4
KSC 2nd 24:25 Jamie Albert Unassisted 12 4
CSC 2nd 17:04 Samantha Draper Brittney Murphy 12 5
KSC 2nd 14:12 Lauren Sawyer Unassisted 13 5
CSC 2nd 09:40 Kate Rial Brittney Murphy 13 6
KSC 2nd 08:46 Jenny Lillis Unassisted 14 6
KSC 2nd 03:31 Eliza Witherbee Unassisted 15 6

Penalty Summary

Penalty Summary
Team Period Time Player Type
CSC 1st 14:43 Laurel Bauer YELLOW CARD
CSC 1st 03:38 Laurel Bauer YELLOW CARD
CSC 1st 01:18 Molly Prudden YELLOW CARD
CSC 2nd 29:17 Allie Piper YELLOW CARD
CSC 2nd 22:42 Amanda Murray YELLOW CARD
KSC 2nd 18:59 Shannon Palumbo YELLOW CARD
CSC 2nd 14:39 Hannah Cullen YELLOW CARD
CSC 2nd 08:46 Allie Piper YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Keene State College 19 16 35
Colby-Sawyer 10 9 19
Shots On Goal
Keene State College 15 14 29
Colby-Sawyer 8 7 15
Saves
Keene State College 4 5 9
Colby-Sawyer 7 7 14
Turnovers
Keene State College 9 13 22
Colby-Sawyer 9 14 23
Clears
Keene State College 6-6 6-8 12-14
Colby-Sawyer 5-9 7-9 12-18
Ground Balls
Keene State College 16 23 39
Colby-Sawyer 15 20 35
Draw Controls
Keene State College 9 7 16
Colby-Sawyer 4 3 7
Free-Position Shots
Keene State College 1-1 0-2 1-3
Colby-Sawyer 1-2 0-3 1-5

Individual Statistics

Keene State College 15

Keene State College 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Benson, Sammi 0 0 0 0 0 1 1 0 0 2
2 Persano, Emily 0 0 0 0 0 2 1 1 0 0
4 Collins, Christine 0 0 0 0 0 0 1 0 0 0
6 Bastarache, Brittany 0 0 0 0 0 0 1 0 0 1
7 Kirk, Jill 1 2 3 5 5 0 3 2 0 4
8 Palumbo, Shannon 0 0 0 0 0 1 0 1 0 2
9 McManus, Lindsay 1 0 1 3 2 5 3 4 1 2 0-1
10 Albert, Jamie 3 2 5 9 8 4 0 0 2 2 0-1
11 Brown, Annie 0 0 0 0 0 2 0 3 0 0
12 Valacer, Sarah 0 0 0 0 0 2 0 1 0 3
14 Corace, Caitlyn 0 0 0 2 1 3 0 0 1 2
16 Trombetta, Julie 0 0 0 0 0 1 0 1 0 0
17 Sawyer, Lauren 1 3 4 2 1 3 3 6 4 3
18 Curry, Nicole 4 0 4 4 4 1 1 0 1 0
19 Lillis, Jenny 1 0 1 2 1 0 1 0 0 1
20 Markley, Morgan 0 0 0 0 0 0 0 0 0 0
GK 21 Marinaccio, Alyssa 0 0 0 0 0 3 1 1 0 0
24 Luzzi, Missy 0 0 0 0 0 1 2 1 1 1
25 Schmidt, Kristen 0 0 0 0 0 1 1 0 0 1
26 Witherbee, Eliza 1 0 1 2 2 1 1 1 0 2
27 Keeley, Amanda 0 0 0 0 0 3 0 0 1 1
28 Brown, Lauren 3 0 3 6 5 3 2 3 3 2 1-1
29 Borjeson, Ashley 0 0 0 0 0 2 0 0 2 2
Totals 15 7 22 35 29 39 22 25 16 31 1-3

Colby-Sawyer 6

Colby-Sawyer 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Laurel Bauer 0 0 0 0 0 2 0 1 1 3
3 Erin Gallagher 0 0 0 0 0 4 1 2 1 1
5 Kate Rial 1 0 1 1 1 2 2 1 1 1
6 Deb MacEachern 0 0 0 0 0 3 2 5 0 1
7 Katherine Lee 0 0 0 0 0 3 1 3 0 0
9 Ashley Reis 0 0 0 0 0 2 1 0 0 1
10 Samantha Draper 1 0 1 4 4 2 1 0 0 0
11 Allie Piper 0 0 0 0 0 2 3 0 0 3
12 Julia Dziamba 0 0 0 0 0 2 1 0 1 0
15 Hannah Cullen 0 0 0 0 0 2 5 1 2 5
16 Brittney Murphy 3 2 5 11 8 1 2 1 1 5 0-4
17 Molly Prudden 1 0 1 2 2 6 2 2 0 1 1-1
18 Kylie McDonnell 0 0 0 1 0 0 0 0 0 0
GK 20 Liz Malenfant 0 0 0 0 0 3 3 1 0 0
21 Amanda Murray 0 0 0 0 0 3 2 0 0 4
23 Amazjah Grant 0 0 0 0 0 1 0 0 0 0
Totals 6 2 8 19 15 38 26 17 7 25 1-5

Goalkeeping Statistics

KSC - Goalkeeping
# Player Minutes GA Saves Dec
21 Marinaccio, Alyssa 30:00 4 4 W
4 Collins, Christine 30:00 2 5
Totals 6 9
CSC - Goalkeeping
# Player Minutes GA Saves Dec
20 Liz Malenfant 60:00 15 14 L
Totals 15 14

Play By Play